| | | SCH |
| Course Level | Undergraduate | Graduate | Grand Total |
| Course Division | Lower | Upper | Course Level | Grad I | Grad II | Course Level |
| Credit College | Credit Dept | Student Level | Student Division | Student Class | | | | | | | | |
| Agricultural Sciences | Agricultural & Resource Economics | Undergraduate | Lower | Freshman | | 1,029.0 | 41.0 | 1,070.0 | | | | 1,070.0 |
| Sophomore | | 501.0 | 384.0 | 885.0 | | | | 885.0 |
| Student Division | | 1,530.0 | 425.0 | 1,955.0 | | | | 1,955.0 |
| Upper | Junior | | 261.0 | 927.0 | 1,188.0 | | | | 1,188.0 |
| Senior | | 90.0 | 1,530.0 | 1,620.0 | 15.0 | | 15.0 | 1,635.0 |
| 2nd Bach | | 9.0 | 42.0 | 51.0 | 3.0 | | 3.0 | 54.0 |
| Student Division | | 360.0 | 2,499.0 | 2,859.0 | 18.0 | | 18.0 | 2,877.0 |
| Student Level | | 1,890.0 | 2,924.0 | 4,814.0 | 18.0 | | 18.0 | 4,832.0 |
| Graduate | Grad I | Masters | | 6.0 | 39.0 | 45.0 | 357.1 | 3.0 | 360.1 | 405.1 |
| Student Division | | 6.0 | 39.0 | 45.0 | 357.1 | 3.0 | 360.1 | 405.1 |
| Grad II | PHD Lvl 2 | | | | | 45.1 | 133.0 | 178.1 | 178.1 |
| Student Division | | | | | 45.1 | 133.0 | 178.1 | 178.1 |
| Student Level | | 6.0 | 39.0 | 45.0 | 402.1 | 136.0 | 538.1 | 583.1 |
| Credit Dept | | 1,896.0 | 2,963.0 | 4,859.0 | 420.1 | 136.0 | 556.1 | 5,415.1 |
| Agricultural Sciences Intra-College | Undergraduate | Lower | Freshman | | 341.1 | 33.0 | 374.1 | | | | 374.1 |
| Sophomore | | 295.5 | 59.0 | 354.5 | 1.0 | | 1.0 | 355.5 |
| Student Division | | 636.5 | 92.0 | 728.5 | 1.0 | | 1.0 | 729.5 |
| Upper | Junior | | 154.1 | 55.0 | 209.1 | | | | 209.1 |
| Senior | | 37.1 | 43.0 | 80.1 | | | | 80.1 |
| 2nd Bach | | 7.0 | 5.0 | 12.0 | | | | 12.0 |
| Student Division | | 198.3 | 103.0 | 301.3 | | | | 301.3 |
| Student Level | | 834.8 | 195.0 | 1,029.8 | 1.0 | | 1.0 | 1,030.8 |
| Graduate | Grad I | Masters | | | 6.0 | 6.0 | 69.0 | | 69.0 | 75.0 |
| Student Division | | | 6.0 | 6.0 | 69.0 | | 69.0 | 75.0 |
| Grad II | PHD Lvl 2 | | | 5.0 | 5.0 | | | | 5.0 |
| Student Division | | | 5.0 | 5.0 | | | | 5.0 |
| Student Level | | | 11.0 | 11.0 | 69.0 | | 69.0 | 80.0 |
| Credit Dept | | 834.8 | 206.0 | 1,040.8 | 70.0 | | 70.0 | 1,110.8 |
| Animal Sciences | Undergraduate | Lower | Freshman | | 1,033.0 | 126.2 | 1,159.2 | | | | 1,159.2 |
| Sophomore | | 527.0 | 727.3 | 1,254.3 | 5.0 | | 5.0 | 1,259.3 |
| Student Division | | 1,560.0 | 853.5 | 2,413.5 | 5.0 | | 5.0 | 2,418.5 |
| Upper | Junior | | 306.0 | 1,526.6 | 1,832.6 | 46.0 | | 46.0 | 1,878.6 |
| Senior | | 101.0 | 1,834.9 | 1,935.9 | 195.0 | | 195.0 | 2,130.9 |
| 2nd Bach | | 5.0 | 41.0 | 46.0 | 12.0 | | 12.0 | 58.0 |
| Student Division | | 412.0 | 3,402.5 | 3,814.5 | 253.0 | | 253.0 | 4,067.5 |
| Student Level | | 1,972.0 | 4,256.0 | 6,228.0 | 258.0 | | 258.0 | 6,486.0 |
| Graduate | Grad I | Masters | | | 33.0 | 33.0 | 259.2 | 86.0 | 345.2 | 378.2 |
| Student Division | | | 33.0 | 33.0 | 259.2 | 86.0 | 345.2 | 378.2 |
| Grad II | PHD Lvl 2 | | | 8.0 | 8.0 | 57.1 | 170.0 | 227.1 | 235.1 |
| Student Division | | | 8.0 | 8.0 | 57.1 | 170.0 | 227.1 | 235.1 |
| Student Level | | | 41.0 | 41.0 | 316.2 | 256.0 | 572.2 | 613.2 |
| Professional | Grad II | Prof Lvl 2 | | | 129.0 | 129.0 | | | | 129.0 |
| Prof Lvl 3 | | | 4.0 | 4.0 | | | | 4.0 |
| Student Division | | | 133.0 | 133.0 | | | | 133.0 |
| Student Level | | | 133.0 | 133.0 | | | | 133.0 |
| Credit Dept | | 1,972.0 | 4,430.0 | 6,402.0 | 574.2 | 256.0 | 830.2 | 7,232.2 |
| Bioagricultural Scs & Pest Mngmnt | Undergraduate | Lower | Freshman | | 1,787.0 | 16.0 | 1,803.0 | | | | 1,803.0 |
| Sophomore | | 1,448.0 | 191.0 | 1,639.0 | 6.0 | | 6.0 | 1,645.0 |
| Student Division | | 3,235.0 | 207.0 | 3,442.0 | 6.0 | | 6.0 | 3,448.0 |
| Upper | Junior | | 550.0 | 359.1 | 909.1 | 12.0 | | 12.0 | 921.1 |
| Senior | | 511.0 | 637.5 | 1,148.5 | 20.0 | | 20.0 | 1,168.5 |
| 2nd Bach | | 7.0 | 69.4 | 76.4 | 3.0 | | 3.0 | 79.4 |
| Student Division | | 1,068.0 | 1,066.0 | 2,134.0 | 35.0 | | 35.0 | 2,169.0 |
| Student Level | | 4,303.0 | 1,273.0 | 5,576.0 | 41.0 | | 41.0 | 5,617.0 |
| Graduate | Grad I | Masters | | | 27.0 | 27.0 | 264.1 | 20.1 | 284.1 | 311.1 |
| Student Division | | | 27.0 | 27.0 | 264.1 | 20.1 | 284.1 | 311.1 |
| Grad II | PHD Lvl 2 | | | 3.0 | 3.0 | 75.7 | 113.0 | 188.8 | 191.8 |
| Student Division | | | 3.0 | 3.0 | 75.7 | 113.0 | 188.8 | 191.8 |
| Student Level | | | 30.0 | 30.0 | 339.8 | 133.1 | 472.9 | 502.9 |
| Credit Dept | | 4,303.0 | 1,303.0 | 5,606.0 | 380.8 | 133.1 | 513.9 | 6,119.9 |
| Horticulture & Landscape Archtctr | Undergraduate | Lower | Freshman | | 922.0 | 36.9 | 958.9 | | | | 958.9 |
| Sophomore | | 880.0 | 173.0 | 1,053.0 | | | | 1,053.0 |
| Student Division | | 1,802.0 | 209.9 | 2,011.9 | | | | 2,011.9 |
| Upper | Junior | | 588.0 | 709.9 | 1,297.9 | 2.0 | | 2.0 | 1,299.9 |
| Senior | | 230.0 | 1,800.1 | 2,030.1 | 4.1 | | 4.1 | 2,034.2 |
| 2nd Bach | | 79.0 | 181.1 | 260.1 | | | | 260.1 |
| Student Division | | 897.0 | 2,691.1 | 3,588.1 | 6.1 | | 6.1 | 3,594.2 |
| Student Level | | 2,699.0 | 2,901.0 | 5,600.0 | 6.1 | | 6.1 | 5,606.1 |
| Graduate | Grad I | Masters | | | 38.0 | 38.0 | 84.8 | 7.0 | 91.8 | 129.8 |
| Student Division | | | 38.0 | 38.0 | 84.8 | 7.0 | 91.8 | 129.8 |
| Grad II | PHD Lvl 2 | | | 14.0 | 14.0 | 91.5 | 31.0 | 122.5 | 136.5 |
| Student Division | | | 14.0 | 14.0 | 91.5 | 31.0 | 122.5 | 136.5 |
| Student Level | | | 52.0 | 52.0 | 176.3 | 38.0 | 214.3 | 266.3 |
| Credit Dept | | 2,699.0 | 2,953.0 | 5,652.0 | 182.4 | 38.0 | 220.4 | 5,872.4 |
| Soil and Crop Sciences | Undergraduate | Lower | Freshman | | 240.7 | 9.0 | 249.7 | | | | 249.7 |
| Sophomore | | 475.0 | 372.0 | 847.0 | | | | 847.0 |
| Student Division | | 715.7 | 381.0 | 1,096.7 | | | | 1,096.7 |
| Upper | Junior | | 547.6 | 601.2 | 1,148.8 | | | | 1,148.8 |
| Senior | | 340.8 | 789.5 | 1,130.2 | | | | 1,130.2 |
| 2nd Bach | | 47.1 | 88.8 | 135.9 | 6.0 | | 6.0 | 141.9 |
| Student Division | | 935.5 | 1,479.5 | 2,415.0 | 6.0 | | 6.0 | 2,421.0 |
| Student Level | | 1,651.3 | 1,860.5 | 3,511.8 | 6.0 | | 6.0 | 3,517.8 |
| Graduate | Grad I | Masters | | 16.0 | 153.0 | 169.0 | 101.4 | 50.0 | 151.4 | 320.4 |
| Student Division | | 16.0 | 153.0 | 169.0 | 101.4 | 50.0 | 151.4 | 320.4 |
| Grad II | PHD Lvl 2 | | 4.0 | 68.0 | 72.0 | 23.4 | 96.0 | 119.4 | 191.4 |
| Student Division | | 4.0 | 68.0 | 72.0 | 23.4 | 96.0 | 119.4 | 191.4 |
| Student Level | | 20.0 | 221.0 | 241.0 | 124.8 | 146.0 | 270.8 | 511.8 |
| Credit Dept | | 1,671.3 | 2,081.5 | 3,752.8 | 130.8 | 146.0 | 276.8 | 4,029.5 |
| Credit College | | 13,376.1 | 13,936.5 | 27,312.6 | 1,758.3 | 709.1 | 2,467.4 | 29,780.0 |
| Applied Human Sciences | Construction Management | Undergraduate | Lower | Freshman | | 1,509.0 | 66.0 | 1,575.0 | | | | 1,575.0 |
| Sophomore | | 2,201.0 | 517.0 | 2,718.0 | | | | 2,718.0 |
| Student Division | | 3,710.0 | 583.0 | 4,293.0 | | | | 4,293.0 |
| Upper | Junior | | 1,874.0 | 2,229.0 | 4,103.0 | 9.0 | | 9.0 | 4,112.0 |
| Senior | | 691.0 | 5,072.0 | 5,763.0 | 21.0 | | 21.0 | 5,784.0 |
| 2nd Bach | | 201.0 | 152.0 | 353.0 | 6.0 | | 6.0 | 359.0 |
| Student Division | | 2,766.0 | 7,453.0 | 10,219.0 | 36.0 | | 36.0 | 10,255.0 |
| Student Level | | 6,476.0 | 8,036.0 | 14,512.0 | 36.0 | | 36.0 | 14,548.0 |
| Graduate | Grad I | Masters | | 9.0 | 106.0 | 115.0 | 654.0 | | 654.0 | 769.0 |
| Student Division | | 9.0 | 106.0 | 115.0 | 654.0 | | 654.0 | 769.0 |
| Grad II | PHD Lvl 2 | | | 3.0 | 3.0 | 3.0 | | 3.0 | 6.0 |
| Student Division | | | 3.0 | 3.0 | 3.0 | | 3.0 | 6.0 |
| Student Level | | 9.0 | 109.0 | 118.0 | 657.0 | | 657.0 | 775.0 |
| Credit Dept | | 6,485.0 | 8,145.0 | 14,630.0 | 693.0 | | 693.0 | 15,323.0 |
| Design and Merchandising | Undergraduate | Lower | Freshman | | 1,925.0 | 33.0 | 1,958.0 | | | | 1,958.0 |
| Sophomore | | 1,570.0 | 419.0 | 1,989.0 | | | | 1,989.0 |
| Student Division | | 3,495.0 | 452.0 | 3,947.0 | | | | 3,947.0 |
| Upper | Junior | | 900.0 | 1,715.0 | 2,615.0 | 16.0 | | 16.0 | 2,631.0 |
| Senior | | 341.0 | 3,373.0 | 3,714.0 | 31.0 | | 31.0 | 3,745.0 |
| Post Bach | | 12.0 | | 12.0 | | | | 12.0 |
| 2nd Bach | | 138.0 | 100.0 | 238.0 | | | | 238.0 |
| Student Division | | 1,391.0 | 5,188.0 | 6,579.0 | 47.0 | | 47.0 | 6,626.0 |
| Student Level | | 4,886.0 | 5,640.0 | 10,526.0 | 47.0 | | 47.0 | 10,573.0 |
| Graduate | Grad I | Masters | | | 40.0 | 40.0 | 191.0 | | 191.0 | 231.0 |
| Student Division | | | 40.0 | 40.0 | 191.0 | | 191.0 | 231.0 |
| Grad II | PHD Lvl 2 | | 3.0 | | 3.0 | 7.0 | | 7.0 | 10.0 |
| Student Division | | 3.0 | | 3.0 | 7.0 | | 7.0 | 10.0 |
| Student Level | | 3.0 | 40.0 | 43.0 | 198.0 | | 198.0 | 241.0 |
| Credit Dept | | 4,889.0 | 5,680.0 | 10,569.0 | 245.0 | | 245.0 | 10,814.0 |
| Food Science & Human Nutrition | Undergraduate | Lower | Freshman | | 3,235.0 | 69.1 | 3,304.1 | | | | 3,304.1 |
| Sophomore | | 1,939.0 | 502.2 | 2,441.2 | | | | 2,441.2 |
| Student Division | | 5,174.0 | 571.3 | 5,745.3 | | | | 5,745.3 |
| Upper | Junior | | 758.0 | 1,335.4 | 2,093.4 | | | | 2,093.4 |
| Senior | | 571.0 | 3,092.3 | 3,663.3 | 9.0 | | 9.0 | 3,672.3 |
| Post Bach | | | 5.0 | 5.0 | | | | 5.0 |
| 2nd Bach | | 35.0 | 177.0 | 212.0 | 11.0 | | 11.0 | 223.0 |
| Student Division | | 1,364.0 | 4,609.7 | 5,973.7 | 20.0 | | 20.0 | 5,993.7 |
| Student Level | | 6,538.0 | 5,181.0 | 11,719.0 | 20.0 | | 20.0 | 11,739.0 |
| Graduate | Grad I | Masters | | 3.0 | 78.0 | 81.0 | 673.0 | 11.0 | 684.0 | 765.0 |
| Student Division | | 3.0 | 78.0 | 81.0 | 673.0 | 11.0 | 684.0 | 765.0 |
| Grad II | PHD Lvl 2 | | | 5.0 | 5.0 | 26.0 | 146.0 | 172.0 | 177.0 |
| Student Division | | | 5.0 | 5.0 | 26.0 | 146.0 | 172.0 | 177.0 |
| Student Level | | 3.0 | 83.0 | 86.0 | 699.0 | 157.0 | 856.0 | 942.0 |
| Credit Dept | | 6,541.0 | 5,264.0 | 11,805.0 | 719.0 | 157.0 | 876.0 | 12,681.0 |
| Health and Exercise Science | Undergraduate | Lower | Freshman | | 4,192.0 | 97.0 | 4,289.0 | | | | 4,289.0 |
| Sophomore | | 2,130.0 | 441.0 | 2,571.0 | | | | 2,571.0 |
| Student Division | | 6,322.0 | 538.0 | 6,860.0 | | | | 6,860.0 |
| Upper | Junior | | 1,329.0 | 1,946.0 | 3,275.0 | 9.0 | | 9.0 | 3,284.0 |
| Senior | | 1,054.0 | 4,434.0 | 5,488.0 | 6.0 | | 6.0 | 5,494.0 |
| 2nd Bach | | 40.0 | 60.0 | 100.0 | 3.0 | | 3.0 | 103.0 |
| Student Division | | 2,423.0 | 6,440.0 | 8,863.0 | 18.0 | | 18.0 | 8,881.0 |
| Student Level | | 8,745.0 | 6,978.0 | 15,723.0 | 18.0 | | 18.0 | 15,741.0 |
| Graduate | Grad I | Masters | | 23.0 | 28.0 | 51.0 | 521.0 | | 521.0 | 572.0 |
| Student Division | | 23.0 | 28.0 | 51.0 | 521.0 | | 521.0 | 572.0 |
| Grad II | PHD Lvl 2 | | 6.0 | | 6.0 | 12.0 | | 12.0 | 18.0 |
| Student Division | | 6.0 | | 6.0 | 12.0 | | 12.0 | 18.0 |
| Student Level | | 29.0 | 28.0 | 57.0 | 533.0 | | 533.0 | 590.0 |
| Credit Dept | | 8,774.0 | 7,006.0 | 15,780.0 | 551.0 | | 551.0 | 16,331.0 |
| Human Development & Family Studies | Undergraduate | Lower | Freshman | | 764.0 | 62.0 | 826.0 | | | | 826.0 |
| Sophomore | | 760.0 | 1,114.0 | 1,874.0 | 4.0 | | 4.0 | 1,878.0 |
| Student Division | | 1,524.0 | 1,176.0 | 2,700.0 | 4.0 | | 4.0 | 2,704.0 |
| Upper | Junior | | 762.0 | 2,500.0 | 3,262.0 | | | | 3,262.0 |
| Senior | | 278.0 | 3,605.0 | 3,883.0 | 10.0 | | 10.0 | 3,893.0 |
| 2nd Bach | | 27.0 | 39.0 | 66.0 | 3.0 | | 3.0 | 69.0 |
| Student Division | | 1,067.0 | 6,144.0 | 7,211.0 | 13.0 | | 13.0 | 7,224.0 |
| Student Level | | 2,591.0 | 7,320.0 | 9,911.0 | 17.0 | | 17.0 | 9,928.0 |
| Graduate | Grad I | Masters | | | 21.0 | 21.0 | 541.1 | 1.6 | 542.7 | 563.7 |
| Student Division | | | 21.0 | 21.0 | 541.1 | 1.6 | 542.7 | 563.7 |
| Grad II | PHD Lvl 2 | | | | | 46.9 | 5.9 | 52.8 | 52.8 |
| Student Division | | | | | 46.9 | 5.9 | 52.8 | 52.8 |
| Student Level | | | 21.0 | 21.0 | 588.0 | 7.5 | 595.5 | 616.5 |
| Credit Dept | | 2,591.0 | 7,341.0 | 9,932.0 | 605.0 | 7.5 | 612.5 | 10,544.5 |
| Occupational Therapy | Undergraduate | Lower | Freshman | | 84.0 | | 84.0 | | | | 84.0 |
| Sophomore | | 119.0 | 14.0 | 133.0 | | | | 133.0 |
| Student Division | | 203.0 | 14.0 | 217.0 | | | | 217.0 |
| Upper | Junior | | 132.0 | 20.0 | 152.0 | | | | 152.0 |
| Senior | | 124.0 | 40.0 | 164.0 | 5.0 | | 5.0 | 169.0 |
| 2nd Bach | | 23.0 | 2.0 | 25.0 | | | | 25.0 |
| Student Division | | 279.0 | 62.0 | 341.0 | 5.0 | | 5.0 | 346.0 |
| Student Level | | 482.0 | 76.0 | 558.0 | 5.0 | | 5.0 | 563.0 |
| Graduate | Grad I | Masters | | 3.0 | | 3.0 | 3,505.0 | | 3,505.0 | 3,508.0 |
| Student Division | | 3.0 | | 3.0 | 3,505.0 | | 3,505.0 | 3,508.0 |
| Grad II | PHD Lvl 2 | | | | | 0.5 | | 0.5 | 0.5 |
| Student Division | | | | | 0.5 | | 0.5 | 0.5 |
| Student Level | | 3.0 | | 3.0 | 3,505.5 | | 3,505.5 | 3,508.5 |
| Credit Dept | | 485.0 | 76.0 | 561.0 | 3,510.5 | | 3,510.5 | 4,071.5 |
| School of Education | Undergraduate | Lower | Freshman | | 70.0 | | 70.0 | | | | 70.0 |
| Sophomore | | 596.0 | 257.0 | 853.0 | | | | 853.0 |
| Student Division | | 666.0 | 257.0 | 923.0 | | | | 923.0 |
| Upper | Junior | | 329.0 | 1,018.0 | 1,347.0 | | | | 1,347.0 |
| Senior | | 123.0 | 3,667.0 | 3,790.0 | 3.5 | | 3.5 | 3,793.5 |
| Post Bach | | 24.0 | 555.0 | 579.0 | 43.0 | | 43.0 | 622.0 |
| 2nd Bach | | 30.0 | 143.0 | 173.0 | | | | 173.0 |
| Student Division | | 506.0 | 5,383.0 | 5,889.0 | 46.5 | | 46.5 | 5,935.5 |
| Student Level | | 1,172.0 | 5,640.0 | 6,812.0 | 46.5 | | 46.5 | 6,858.5 |
| Graduate | Grad I | Grad N-Deg | | | | | 91.0 | | 91.0 | 91.0 |
| Masters | | 30.0 | 645.0 | 675.0 | 2,248.3 | 117.0 | 2,365.3 | 3,040.3 |
| Student Division | | 30.0 | 645.0 | 675.0 | 2,339.3 | 117.0 | 2,456.3 | 3,131.3 |
| Grad II | PHD Lvl 2 | | 3.0 | 3.0 | 6.0 | 250.3 | 1,394.0 | 1,644.3 | 1,650.3 |
| Student Division | | 3.0 | 3.0 | 6.0 | 250.3 | 1,394.0 | 1,644.3 | 1,650.3 |
| Student Level | | 33.0 | 648.0 | 681.0 | 2,589.5 | 1,511.0 | 4,100.5 | 4,781.5 |
| Credit Dept | | 1,205.0 | 6,288.0 | 7,493.0 | 2,636.0 | 1,511.0 | 4,147.0 | 11,640.0 |
| School of Social Work | Undergraduate | Lower | Freshman | | 293.0 | 51.0 | 344.0 | | | | 344.0 |
| Sophomore | | 691.0 | 390.0 | 1,081.0 | 9.0 | | 9.0 | 1,090.0 |
| Student Division | | 984.0 | 441.0 | 1,425.0 | 9.0 | | 9.0 | 1,434.0 |
| Upper | Junior | | 456.0 | 1,176.0 | 1,632.0 | 18.0 | | 18.0 | 1,650.0 |
| Senior | | 156.0 | 2,048.0 | 2,204.0 | 15.0 | | 15.0 | 2,219.0 |
| 2nd Bach | | 18.0 | 62.0 | 80.0 | | | | 80.0 |
| Student Division | | 630.0 | 3,286.0 | 3,916.0 | 33.0 | | 33.0 | 3,949.0 |
| Student Level | | 1,614.0 | 3,727.0 | 5,341.0 | 42.0 | | 42.0 | 5,383.0 |
| Graduate | Grad I | Masters | | | 12.0 | 12.0 | 2,333.0 | 3.0 | 2,336.0 | 2,348.0 |
| Student Division | | | 12.0 | 12.0 | 2,333.0 | 3.0 | 2,336.0 | 2,348.0 |
| Grad II | PHD Lvl 2 | | | | | | 18.0 | 18.0 | 18.0 |
| Student Division | | | | | | 18.0 | 18.0 | 18.0 |
| Student Level | | | 12.0 | 12.0 | 2,333.0 | 21.0 | 2,354.0 | 2,366.0 |
| Credit Dept | | 1,614.0 | 3,739.0 | 5,353.0 | 2,375.0 | 21.0 | 2,396.0 | 7,749.0 |
| Credit College | | 32,584.0 | 43,539.0 | 76,123.0 | 11,334.5 | 1,696.5 | 13,031.0 | 89,154.0 |
| Business | Accounting | Undergraduate | Lower | Freshman | | 124.0 | 7.0 | 131.0 | | | | 131.0 |
| Sophomore | | 1,869.0 | 20.0 | 1,889.0 | | | | 1,889.0 |
| Student Division | | 1,993.0 | 27.0 | 2,020.0 | | | | 2,020.0 |
| Upper | Junior | | 2,148.0 | 762.0 | 2,910.0 | 3.0 | | 3.0 | 2,913.0 |
| Senior | | 1,092.0 | 1,821.0 | 2,913.0 | 141.0 | | 141.0 | 3,054.0 |
| 2nd Bach | | 27.0 | 27.0 | 54.0 | 6.0 | | 6.0 | 60.0 |
| Student Division | | 3,267.0 | 2,610.0 | 5,877.0 | 150.0 | | 150.0 | 6,027.0 |
| Student Level | | 5,260.0 | 2,637.0 | 7,897.0 | 150.0 | | 150.0 | 8,047.0 |
| Graduate | Grad I | Masters | | 15.0 | 207.0 | 222.0 | 671.0 | | 671.0 | 893.0 |
| Student Division | | 15.0 | 207.0 | 222.0 | 671.0 | | 671.0 | 893.0 |
| Grad II | PHD Lvl 2 | | | 3.0 | 3.0 | 12.0 | | 12.0 | 15.0 |
| Student Division | | | 3.0 | 3.0 | 12.0 | | 12.0 | 15.0 |
| Student Level | | 15.0 | 210.0 | 225.0 | 683.0 | | 683.0 | 908.0 |
| Professional | Grad I | Prof Lvl 1 | | 54.0 | | 54.0 | | | | 54.0 |
| Student Division | | 54.0 | | 54.0 | | | | 54.0 |
| Student Level | | 54.0 | | 54.0 | | | | 54.0 |
| Credit Dept | | 5,329.0 | 2,847.0 | 8,176.0 | 833.0 | | 833.0 | 9,009.0 |
| Computer Information Systems | Undergraduate | Lower | Freshman | | 1,867.0 | | 1,867.0 | | | | 1,867.0 |
| Sophomore | | 1,038.0 | 45.0 | 1,083.0 | | | | 1,083.0 |
| Student Division | | 2,905.0 | 45.0 | 2,950.0 | | | | 2,950.0 |
| Upper | Junior | | 393.0 | 517.0 | 910.0 | | | | 910.0 |
| Senior | | 183.0 | 2,281.0 | 2,464.0 | | | | 2,464.0 |
| Post Bach | | | 3.0 | 3.0 | | | | 3.0 |
| 2nd Bach | | 27.0 | 36.0 | 63.0 | | | | 63.0 |
| Student Division | | 603.0 | 2,837.0 | 3,440.0 | | | | 3,440.0 |
| Student Level | | 3,508.0 | 2,882.0 | 6,390.0 | | | | 6,390.0 |
| Graduate | Grad I | Masters | | | 6.0 | 6.0 | 285.0 | | 285.0 | 291.0 |
| Student Division | | | 6.0 | 6.0 | 285.0 | | 285.0 | 291.0 |
| Grad II | PHD Lvl 2 | | | | | 9.0 | | 9.0 | 9.0 |
| Student Division | | | | | 9.0 | | 9.0 | 9.0 |
| Student Level | | | 6.0 | 6.0 | 294.0 | | 294.0 | 300.0 |
| Credit Dept | | 3,508.0 | 2,888.0 | 6,396.0 | 294.0 | | 294.0 | 6,690.0 |
| Finance & Real Estate | Undergraduate | Lower | Freshman | | 150.0 | 12.0 | 162.0 | | | | 162.0 |
| Sophomore | | 1,555.0 | 303.0 | 1,858.0 | | | | 1,858.0 |
| Student Division | | 1,705.0 | 315.0 | 2,020.0 | | | | 2,020.0 |
| Upper | Junior | | 1,041.0 | 3,048.0 | 4,089.0 | | | | 4,089.0 |
| Senior | | 609.0 | 4,547.0 | 5,156.0 | | | | 5,156.0 |
| 2nd Bach | | 15.0 | 55.0 | 70.0 | | | | 70.0 |
| Student Division | | 1,665.0 | 7,650.0 | 9,315.0 | | | | 9,315.0 |
| Student Level | | 3,370.0 | 7,965.0 | 11,335.0 | | | | 11,335.0 |
| Graduate | Grad I | Masters | | 3.0 | 45.0 | 48.0 | 202.0 | | 202.0 | 250.0 |
| Student Division | | 3.0 | 45.0 | 48.0 | 202.0 | | 202.0 | 250.0 |
| Grad II | PHD Lvl 2 | | 3.0 | | 3.0 | 3.0 | | 3.0 | 6.0 |
| Student Division | | 3.0 | | 3.0 | 3.0 | | 3.0 | 6.0 |
| Student Level | | 6.0 | 45.0 | 51.0 | 205.0 | | 205.0 | 256.0 |
| Professional | Grad I | Prof Lvl 1 | | | 15.0 | 15.0 | 20.0 | | 20.0 | 35.0 |
| Student Division | | | 15.0 | 15.0 | 20.0 | | 20.0 | 35.0 |
| Grad II | Prof Lvl 2 | | 27.0 | 6.0 | 33.0 | | | | 33.0 |
| Prof Lvl 3 | | 6.0 | | 6.0 | | | | 6.0 |
| Student Division | | 33.0 | 6.0 | 39.0 | | | | 39.0 |
| Student Level | | 33.0 | 21.0 | 54.0 | 20.0 | | 20.0 | 74.0 |
| Credit Dept | | 3,409.0 | 8,031.0 | 11,440.0 | 225.0 | | 225.0 | 11,665.0 |
| Management | Undergraduate | Lower | Freshman | | 381.0 | 18.0 | 399.0 | | | | 399.0 |
| Sophomore | | 1,018.0 | 276.0 | 1,294.0 | | | | 1,294.0 |
| Student Division | | 1,399.0 | 294.0 | 1,693.0 | | | | 1,693.0 |
| Upper | Junior | | 419.0 | 4,297.0 | 4,716.0 | | | | 4,716.0 |
| Senior | | 103.0 | 6,586.0 | 6,689.0 | | | | 6,689.0 |
| 2nd Bach | | 6.0 | 84.0 | 90.0 | | | | 90.0 |
| Student Division | | 528.0 | 10,967.0 | 11,495.0 | | | | 11,495.0 |
| Student Level | | 1,927.0 | 11,261.0 | 13,188.0 | | | | 13,188.0 |
| Graduate | Grad I | Masters | | | 61.0 | 61.0 | 420.0 | | 420.0 | 481.0 |
| Student Division | | | 61.0 | 61.0 | 420.0 | | 420.0 | 481.0 |
| Grad II | PHD Lvl 2 | | | 11.0 | 11.0 | | | | 11.0 |
| Student Division | | | 11.0 | 11.0 | | | | 11.0 |
| Student Level | | | 72.0 | 72.0 | 420.0 | | 420.0 | 492.0 |
| Professional | Grad I | Prof Lvl 1 | | | | | 20.0 | | 20.0 | 20.0 |
| Student Division | | | | | 20.0 | | 20.0 | 20.0 |
| Grad II | Prof Lvl 2 | | | 57.0 | 57.0 | | | | 57.0 |
| Student Division | | | 57.0 | 57.0 | | | | 57.0 |
| Student Level | | | 57.0 | 57.0 | 20.0 | | 20.0 | 77.0 |
| Credit Dept | | 1,927.0 | 11,390.0 | 13,317.0 | 440.0 | | 440.0 | 13,757.0 |
| Marketing | Undergraduate | Lower | Freshman | | | 12.0 | 12.0 | | | | 12.0 |
| Sophomore | | | 249.0 | 249.0 | | | | 249.0 |
| Student Division | | | 261.0 | 261.0 | | | | 261.0 |
| Upper | Junior | | | 3,477.0 | 3,477.0 | | | | 3,477.0 |
| Senior | | | 3,251.0 | 3,251.0 | | | | 3,251.0 |
| 2nd Bach | | | 33.0 | 33.0 | | | | 33.0 |
| Student Division | | | 6,761.0 | 6,761.0 | | | | 6,761.0 |
| Student Level | | | 7,022.0 | 7,022.0 | | | | 7,022.0 |
| Graduate | Grad I | Masters | | | 9.0 | 9.0 | 80.0 | | 80.0 | 89.0 |
| Student Division | | | 9.0 | 9.0 | 80.0 | | 80.0 | 89.0 |
| Student Level | | | 9.0 | 9.0 | 80.0 | | 80.0 | 89.0 |
| Professional | Grad II | Prof Lvl 3 | | | 3.0 | 3.0 | | | | 3.0 |
| Student Division | | | 3.0 | 3.0 | | | | 3.0 |
| Student Level | | | 3.0 | 3.0 | | | | 3.0 |
| Credit Dept | | | 7,034.0 | 7,034.0 | 80.0 | | 80.0 | 7,114.0 |
