LA AR  11/07/2008 16:08:03
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Liberal Arts
2007-08
Undergraduate  11,072.3  0.0  0.0  0.0  11,072.3
Lower Level  5,227.9  0.0  0.0  0.0  5,227.9
Upper Level  5,844.4  0.0  0.0  0.0  5,844.4
Graduate  101.7  0.0  0.0  0.0  101.7
Grad I  101.7  0.0  0.0  0.0  101.7
Grad II  0.0  0.0  0.0  0.0  0.0
Total  11,174.0  0.0 0.0  0.0  11,174.0
2006-07
Undergraduate  12,404.8  122,205.5  111,218.0  233,423.5  245,828.3
Lower Level  5,572.0  83,989.0  72,742.3  156,731.3  162,303.3
Upper Level  6,832.8  38,216.5  38,475.7  76,692.2  83,525.0
Graduate  159.1  3,891.9  3,650.5  7,542.4  7,701.5
Grad I  134.5  3,700.0  3,437.2  7,137.2  7,271.7
Grad II  24.6  191.9  213.3  405.2  429.8
Total  12,563.9  126,097.4 114,868.5  240,965.9  253,529.8
2005-06
Undergraduate  12,984.2  124,565.4  115,037.9  239,603.3  252,587.5
Lower Level
 5,884.2  87,856.3  75,081.2  162,937.5  168,821.7
Upper Level  7,100.0  36,709.1  39,956.7  76,665.8  83,765.8
Graduate  192.3  4,170.7  3,838.4  8,009.1  8,201.4
Grad I  168.2  3,876.3  3,597.3  7,473.6  7,641.8
Grad II  24.1  294.4  241.1  535.5  559.6
Total  13,176.5  128,736.1 118,876.3  247,612.4  260,788.9
2004-05
Undergraduate  13,068.1  127,925.2  118,106.8  246,032.0  259,100.1
Lower Level  6,346.8  90,892.1  77,461.8  168,353.9  174,700.7
Upper Level  6,721.3  37,033.1  40,645.0  77,678.1  84,399.4
Graduate  141.2  4,194.6  3,826.9  8,021.5  8,162.7
Grad I  137.4  3,916.3  3,556.1  7,472.4  7,609.8
Grad II  3.8  278.3  270.8  549.1  552.9
Total  13,209.3  132,119.8 121,933.7  254,053.5  267,262.8
2003-04
Undergraduate  13,889.4  123,804.1  116,966.6  240,770.7  254,660.1
Lower Level  8,182.4  88,029.0  77,574.0  165,603.0  173,785.4
Upper Level  5,707.0  35,775.1  39,392.6  75,167.7  80,874.7
Graduate  204.1  4,312.1  4,047.8  8,359.9  8,564.0
Grad I  190.6  4,000.5  3,808.5  7,809.0  7,999.6
Grad II  13.5  311.6  239.3  550.9  564.4
Total  14,093.5  128,116.2 121,014.4  249,130.6  263,224.1
2002-03
Undergraduate  13,387.3  118,529.5  115,965.2  234,494.7  247,882.0
Lower Level  7,523.1  83,981.6  79,094.5  163,076.1  170,599.2
Upper Level  5,864.2  34,547.9  36,870.7  71,418.6  77,282.8
Graduate  86.5  4,024.6  4,160.0  8,184.6  8,271.1
Grad I  85.7  3,673.8  3,888.9  7,562.7  7,648.4
Grad II  0.8  350.8  271.1  621.9  622.7
Total  13,473.8  122,554.1 120,125.2  242,679.3  256,153.1
2001-02
Undergraduate  11,843.2  113,854.7  109,204.2  223,058.9  234,902.1
Lower Level  5,981.0  80,897.4  72,822.3  153,719.7  159,700.7
Upper Level  5,862.2  32,957.3  36,381.9  69,339.2  75,201.4
 148.2  3,771.3  4,091.1  7,862.4  8,010.6
Graduate
Grad I  144.4  3,481.5  3,745.8  7,227.3  7,371.7
 635.1  638.9
Grad II  3.8  289.8  345.3
Total  11,991.4  117,626.0 113,295.3  230,921.3  242,912.7
2000-01
Undergraduate  12,255.5  105,741.1  102,491.0  208,232.1  220,487.6
Lower Level  6,087.6  74,446.6  68,690.7  143,137.3  149,224.9
Upper Level  6,167.9  31,294.5  33,800.3  65,094.8  71,262.7
Graduate  253.3  3,668.2  3,790.9  7,459.1  7,712.4
Grad I  241.3  3,378.7  3,523.9  6,902.6  7,143.9
Grad II  12.0  289.5  267.0  556.5  568.5
Total  12,508.8  109,409.3 106,281.9  215,691.2  228,200.0
1999-00
Undergraduate  12,781.0  105,094.2  100,041.9  205,136.1  217,917.1
Lower Level  6,206.7  74,142.5  65,824.3  139,966.8  146,173.5
Upper Level  6,574.3  30,951.7  34,217.6  65,169.3  71,743.6
Graduate  102.4  3,584.2  3,644.8  7,229.0  7,331.4
Grad I  98.6  3,409.9  3,418.6  6,828.5  6,927.1
Grad II  3.8  174.3  226.2  400.5  404.3
Total  12,883.4  108,678.4 103,686.7  212,365.1  225,248.5
1998-99
 12,278.9  102,031.4  97,894.5  199,925.9  212,204.8
Undergraduate
Lower Level  5,807.8  71,685.4  66,073.8  137,759.2  143,567.0
Upper Level  6,471.1  30,346.0  31,820.7  62,166.7  68,637.8
Graduate  204.9  3,633.0  3,285.9  6,918.9  7,123.8
Grad I  196.6  3,431.5  3,066.0  6,497.5  6,694.1
Grad II  8.3  201.5  219.9  421.4  429.7
Total  12,483.8  105,664.4 101,180.4  206,844.8  219,328.6
1997-98
Undergraduate  12,011.2  99,327.1  93,701.9  193,029.0  205,040.2
Lower Level
 5,692.9  68,422.9  60,525.2  128,948.1  134,641.0
Upper Level  6,318.3  30,904.2  33,176.7  64,080.9  70,399.2
Graduate  173.9  4,099.5  3,651.3  7,750.8  7,924.7
Grad I  170.1  3,861.2  3,338.7  7,199.9  7,370.0
Grad II  3.8  238.3  312.6  550.9  554.7
Total  12,185.1  103,426.6 97,353.2  200,779.8  212,964.9
1996-97
Undergraduate  11,998.9  98,965.1  93,520.1  192,485.2  204,484.1
Lower Level  5,749.3  67,992.6  61,152.6  129,145.2  134,894.5
Upper Level  6,249.6  30,972.5  32,367.5  63,340.0  69,589.6
Graduate  73.7  3,740.4  3,657.3  7,397.7  7,471.4
Grad I  72.1  3,419.3  3,340.4  6,759.7  6,831.8
Grad II  1.6  321.1  316.9  638.0  639.6
Total  12,072.6  102,705.5 97,177.4  199,882.9  211,955.5
1995-96
Undergraduate  12,497.1  95,378.5  90,162.9  185,541.4  198,038.5
Lower Level  5,963.1  66,082.0  58,848.0  124,930.0  130,893.1
Upper Level  6,534.0  29,296.5  31,314.9  60,611.4  67,145.4
Graduate  127.2  4,346.4  3,857.5  8,203.9  8,331.1
Grad I  118.9  3,997.3  3,514.2  7,511.5  7,630.4
Grad II  8.3  349.1  343.3  692.4  700.7
Total  12,624.3  99,724.9 94,020.4  193,745.3  206,369.6
1994-95
Undergraduate  10,801.0  94,483.7  89,946.3  184,430.0  195,231.0
Lower Level  5,105.2  65,518.9  59,086.7  124,605.6  129,710.8
Upper Level  5,695.8  28,964.8  30,859.6  59,824.4  65,520.2
Graduate  166.3  4,172.3  4,209.1  8,381.4  8,547.7
Grad I  142.8  3,808.5  3,720.4  7,528.9  7,671.7
Grad II  23.5  363.8  488.7  852.5  876.0
Total  10,967.3  98,656.0 94,155.4  192,811.4  203,778.7
1993-94
Undergraduate  10,622.9  93,691.1  89,610.1  183,301.2  193,924.1
Lower Level  5,583.8  64,024.2  58,981.5  123,005.7  128,589.5
Upper Level  5,039.1  29,666.9  30,628.6  60,295.5  65,334.6
 89.6  3,916.4  3,754.0  7,670.4  7,760.0
Graduate
 89.6  3,637.4  3,342.7  6,980.1  7,069.7
Grad I
Grad II  0.0  279.0  411.3  690.3  690.3
Total  10,712.5  97,607.5 93,364.1  190,971.6  201,684.1
1992-93
Undergraduate  10,255.2  91,217.9  86,474.9  177,692.8  187,948.0
Lower Level  5,001.8  62,448.3  57,303.3  119,751.6  124,753.4
Upper Level  5,253.4  28,769.6  29,171.6  57,941.2  63,194.6
Graduate  152.2  3,833.1  4,321.6  8,154.7  8,306.9
Grad I  152.2  3,481.8  3,973.2  7,455.0  7,607.2
Grad II  0.0  351.3  348.4  699.7  699.7
Total  10,407.4  95,051.0 90,796.5  185,847.5  196,254.9
1991-92
Undergraduate  9,940.9  91,838.8  87,507.7  179,346.5  189,287.4
Lower Level  5,383.3  64,124.7  58,354.2  122,478.9  127,862.2
Upper Level  4,557.6  27,714.1  29,153.5  56,867.6  61,425.2
Graduate  228.7  3,949.6  3,918.3  7,867.9  8,096.6
Grad I  215.9  3,548.7  3,562.2  7,110.9  7,326.8
Grad II  12.8  400.9  356.1  757.0  769.8
Total  10,169.6  95,788.4 91,426.0  187,214.4  197,384.0
1990-91
Undergraduate  0.0  93,326.7  84,385.7  177,712.4  177,712.4
Lower Level
 0.0  65,568.4  57,748.7  123,317.1  123,317.1
Upper Level  0.0  27,758.3  26,637.0  54,395.3  54,395.3
Graduate  0.0  3,290.1  3,113.3  6,403.4  6,403.4
Grad I  0.0  2,883.2  2,770.3  5,653.5  5,653.5
Grad II  0.0  406.9  343.0  749.9  749.9
Total  0.0  96,616.8 87,499.0  184,115.8  184,115.8