NS   1870 BCNS  1870 11/07/2008 15:54:33
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Natural Sciences
Biochemistry & Molecular Bio
2008-09
 401.1  6,518.3  0.0  6,518.3  6,919.4
Undergraduate
Lower Level  0.0  2,299.5  0.0  2,299.5  2,299.5
Upper Level  401.1  4,218.8  0.0  4,218.8  4,619.9
Graduate  2.0  965.3  0.0  965.3  967.3
Grad I  0.0  666.0  0.0  666.0  666.0
Grad II  2.0  299.3  0.0  299.3  301.3
Total  403.1  7,483.6 0.0  7,483.6  7,886.7
2007-08
Undergraduate  389.3  3,644.0  2,801.5  6,445.5  6,834.8
Lower Level  85.2  1,130.8  654.8  1,785.6  1,870.8
Upper Level  304.1  2,513.2  2,146.7  4,659.9  4,964.0
Graduate  0.8  736.3  615.9  1,352.2  1,353.0
Grad I  0.8  413.1  298.8  711.9  712.7
Grad II  0.0  323.2  317.1  640.3  640.3
Total  390.1  4,380.3 3,417.4  7,797.7  8,187.8
2006-07
Undergraduate  383.7  2,874.0  2,749.2  5,623.2  6,006.9
Lower Level  0.0  1,020.7  746.6  1,767.3  1,767.3
Upper Level  383.7  1,853.3  2,002.6  3,855.9  4,239.6
Graduate  3.2  622.0  468.1  1,090.1  1,093.3
Grad I  1.6  328.9  177.0  505.9  507.5
Grad II  1.6  293.1  291.1  584.2  585.8
Total  386.9  3,496.0 3,217.3  6,713.3  7,100.2
2005-06
Undergraduate  534.0  2,601.3  2,729.2  5,330.5  5,864.5
Lower Level  0.0  690.9  855.3  1,546.2  1,546.2
Upper Level  534.0  1,910.4  1,873.9  3,784.3  4,318.3
Graduate  3.6  482.6  360.3  842.9  846.5
Grad I  0.0  253.1  154.8  407.9  407.9
Grad II  3.6  229.5  205.5  435.0  438.6
Total  537.6  3,083.9 3,089.5  6,173.4  6,711.0
2004-05
Undergraduate  606.3  2,417.5  2,302.6  4,720.1  5,326.4
Lower Level  0.0  563.1  780.1  1,343.2  1,343.2
Upper Level  606.3  1,854.4  1,522.5  3,376.9  3,983.2
Graduate  17.4  431.7  379.2  810.9  828.3
Grad I  13.6  215.9  187.8  403.7  417.3
Grad II  3.8  215.8  191.4  407.2  411.0
Total  623.7  2,849.2 2,681.8  5,531.0  6,154.7
2003-04
Undergraduate  486.0  2,449.0  2,102.2  4,551.2  5,037.2
Lower Level  0.0  582.9  301.6  884.5  884.5
Upper Level  486.0  1,866.1  1,800.6  3,666.7  4,152.7
Graduate  3.0  494.5  412.2  906.7  909.7
Grad I  1.0  243.0  155.5  398.5  399.5
Grad II  2.0  251.5  256.7  508.2  510.2
Total  489.0  2,943.5 2,514.4  5,457.9  5,946.9
2002-03
Undergraduate  419.0  2,630.0  2,663.4  5,293.4  5,712.4
Lower Level  0.0  476.0  337.7  813.7  813.7
Upper Level  419.0  2,154.0  2,325.7  4,479.7  4,898.7
Graduate  49.5  520.1  368.7  888.8  938.3
Grad I  46.5  218.4  139.7  358.1  404.6
Grad II  3.0  301.7  229.0  530.7  533.7
Total  468.5  3,150.1 3,032.1  6,182.2  6,650.7
2001-02
Undergraduate  357.4  2,711.4  2,061.4  4,772.8  5,130.2
Lower Level  0.0  599.6  102.9  702.5  702.5
Upper Level  357.4  2,111.8  1,958.5  4,070.3  4,427.7
 27.8  606.2  532.2  1,138.4  1,166.2
Graduate
Grad I  27.8  311.9  274.4  586.3  614.1
Grad II  0.0  294.3  257.8  552.1  552.1
Total  385.2  3,317.6 2,593.6  5,911.2  6,296.4
2000-01
Undergraduate  311.9  2,514.0  1,894.2  4,408.2  4,720.1
Lower Level  0.0  557.3  90.1  647.4  647.4
Upper Level  311.9  1,956.7  1,804.1  3,760.8  4,072.7
Graduate  24.7  587.5  452.9  1,040.4  1,065.1
Grad I  24.7  221.3  161.5  382.8  407.5
Grad II  0.0  366.2  291.4  657.6  657.6
Total  336.6  3,101.5 2,347.1  5,448.6  5,785.2
1999-00
Undergraduate  352.8  2,393.0  2,073.5  4,466.5  4,819.3
Lower Level  0.0  450.9  131.7  582.6  582.6
Upper Level  352.8  1,942.1  1,941.8  3,883.9  4,236.7
Graduate  30.0  364.9  272.9  637.8  667.8
Grad I  30.0  113.3  66.7  180.0  210.0
Grad II  0.0  251.6  206.2  457.8  457.8
Total  382.8  2,757.9 2,346.4  5,104.3  5,487.1
1998-99
Undergraduate  311.0  2,684.1  2,221.0  4,905.1  5,216.1
Lower Level  0.0  404.4  120.5  524.9  524.9
Upper Level  311.0  2,279.7  2,100.5  4,380.2  4,691.2
Graduate  0.0  269.2  330.8  600.0  600.0
Grad I  0.0  75.9  154.5  230.4  230.4
Grad II  0.0  193.3  176.3  369.6  369.6
Total  311.0  2,953.3 2,551.8  5,505.1  5,816.1
1997-98
Undergraduate  383.9  3,023.2  2,318.4  5,341.6  5,725.5
Lower Level  0.0  549.8  92.3  642.1  642.1
Upper Level  383.9  2,473.4  2,226.1  4,699.5  5,083.4
Graduate  0.0  272.8  266.0  538.8  538.8
Grad I  0.0  127.1  113.9  241.0  241.0
Grad II  0.0  145.7  152.1  297.8  297.8
Total  383.9  3,296.0 2,584.4  5,880.4  6,264.3
1996-97
Undergraduate  378.7  2,829.1  2,458.1  5,287.2  5,665.9
Lower Level  0.0  231.0  99.2  330.2  330.2
Upper Level  378.7  2,598.1  2,358.9  4,957.0  5,335.7
Graduate  0.0  375.1  300.8  675.9  675.9
Grad I  0.0  158.6  96.4  255.0  255.0
Grad II  0.0  216.5  204.4  420.9  420.9
Total  378.7  3,204.2 2,758.9  5,963.1  6,341.8
1995-96
Undergraduate  349.9  2,726.5  2,880.2  5,606.7  5,956.6
Lower Level  0.0  325.8  149.8  475.6  475.6
Upper Level  349.9  2,400.7  2,730.4  5,131.1  5,481.0
Graduate  31.3  352.3  339.5  691.8  723.1
Grad I  0.0  159.4  131.3  290.7  290.7
Grad II  31.3  192.9  208.2  401.1  432.4
Total  381.2  3,078.8 3,219.7  6,298.5  6,679.7
1994-95
Undergraduate  290.0  2,496.8  2,566.8  5,063.6  5,353.6
Lower Level  0.0  292.0  244.8  536.8  536.8
Upper Level  290.0  2,204.8  2,322.0  4,526.8  4,816.8
Graduate  27.0  185.8  294.1  479.9  506.9
Grad I  3.0  70.2  137.8  208.0  211.0
Grad II  24.0  115.6  156.3  271.9  295.9
Total  317.0  2,682.6 2,860.9  5,543.5  5,860.5
1993-94
Undergraduate  191.3  0.0  0.0  0.0  191.3
Lower Level
 0.0  0.0  0.0  0.0  0.0
Upper Level
 191.3  0.0  0.0  0.0  191.3
Graduate  17.3  0.0  0.0  0.0  17.3
Grad I  0.0  0.0  0.0  0.0  0.0
Grad II  17.3  0.0  0.0  0.0  17.3
Total  208.6  0.0 0.0  0.0  208.6
Undergraduate  0.0  0.0  2,051.4  2,051.4  2,051.4
Lower Level  0.0  0.0  184.3  184.3  184.3
Upper Level  0.0  0.0  1,867.1  1,867.1  1,867.1
Graduate  0.0  0.0  281.7  281.7  281.7
Grad I  0.0  0.0  125.5  125.5  125.5
Grad II  0.0  0.0  156.2  156.2  156.2
Total  0.0  0.0 2,333.1  2,333.1  2,333.1
Undergraduate  0.0  2,396.2  0.0  2,396.2  2,396.2
Lower Level  0.0  164.2  0.0  164.2  164.2
Upper Level  0.0  2,232.0  0.0  2,232.0  2,232.0
Graduate  0.0  236.8  0.0  236.8  236.8
Grad I  0.0  57.1  0.0  57.1  57.1
Grad II  0.0  179.7  0.0  179.7  179.7
Total  0.0  2,633.0 0.0  2,633.0  2,633.0
1992-93
Undergraduate  329.2  2,172.4  1,639.1  3,811.5  4,140.7
Lower Level  6.0  48.0  228.5  276.5  282.5
Upper Level  323.2  2,124.4  1,410.6  3,535.0  3,858.2
Graduate  0.0  217.8  254.7  472.5  472.5
Grad I  0.0  63.8  97.4  161.2  161.2
Grad II  0.0  154.0  157.3  311.3  311.3
Total  329.2  2,390.2 1,893.8  4,284.0  4,613.2
1991-92
Undergraduate  329.3  2,056.4  1,434.1  3,490.5  3,819.8
Lower Level  0.0  59.7  149.7  209.4  209.4
Upper Level  329.3  1,996.7  1,284.4  3,281.1  3,610.4
Graduate  0.0  150.3  219.8  370.1  370.1
Grad I  0.0  35.0  137.0  172.0  172.0
Grad II  0.0  115.3  82.8  198.1  198.1
Total  329.3  2,206.7 1,653.9  3,860.6  4,189.9
1990-91
Undergraduate  0.0  1,731.1  1,741.1  3,472.2  3,472.2
Lower Level
 0.0  41.3  174.4  215.7  215.7
Upper Level
 0.0  1,689.8  1,566.7  3,256.5  3,256.5
Graduate  0.0  254.8  213.4  468.2  468.2
Grad I  0.0  108.8  96.9  205.7  205.7
Grad II  0.0  146.0  116.5  262.5  262.5
Total  0.0  1,985.9 1,954.5  3,940.4  3,940.4