FR NR   RRFR 1480  1480 11/07/2008 15:52:29
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Warner College of Natural Resources
Human Dimensions of Natural Res.
2008-09
 1,284.2  0.0  0.0  0.0  1,284.2
Undergraduate
Lower Level  64.0  0.0  0.0  0.0  64.0
Upper Level  1,220.2  0.0  0.0  0.0  1,220.2
Graduate  0.0  0.0  0.0  0.0  0.0
Grad I  0.0  0.0  0.0  0.0  0.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,284.2  0.0 0.0  0.0  1,284.2
Undergraduate  0.0  4,740.4  0.0  4,740.4  4,740.4
Lower Level
 0.0  1,881.6  0.0  1,881.6  1,881.6
Upper Level  0.0  2,858.8  0.0  2,858.8  2,858.8
Graduate  0.0  228.0  0.0  228.0  228.0
Grad I  0.0  159.5  0.0  159.5  159.5
Grad II  0.0  68.5  0.0  68.5  68.5
Total  0.0  4,968.4 0.0  4,968.4  4,968.4
2007-08
 970.6  2,660.6  2,016.1  4,676.7  5,647.3
Undergraduate
Lower Level  73.5  1,035.4  377.3  1,412.7  1,486.2
Upper Level  897.1  1,625.2  1,638.8  3,264.0  4,161.1
Graduate  4.5  159.7  229.7  389.4  393.9
Grad I  0.0  97.2  203.7  300.9  300.9
Grad II  4.5  62.5  26.0  88.5  93.0
Total  975.1  2,820.3 2,245.8  5,066.1  6,041.2
2006-07
Undergraduate  2,130.4  2,596.4  1,944.9  4,541.3  6,671.7
Lower Level  1,328.0  970.3  279.7  1,250.0  2,578.0
Upper Level  802.4  1,626.1  1,665.2  3,291.3  4,093.7
Graduate  0.0  186.6  170.8  357.4  357.4
Grad I  0.0  138.1  155.0  293.1  293.1
Grad II  0.0  48.5  15.8  64.3  64.3
Total  2,130.4  2,783.0 2,115.7  4,898.7  7,029.1
2005-06
Undergraduate  968.7  2,398.6  1,880.5  4,279.1  5,247.8
Lower Level  0.0  880.5  279.7  1,160.2  1,160.2
Upper Level  968.7  1,518.1  1,600.8  3,118.9  4,087.6
Graduate  7.5  226.5  223.2  449.7  457.2
Grad I  3.0  163.0  187.7  350.7  353.7
Grad II  4.5  63.5  35.5  99.0  103.5
Total  976.2  2,625.1 2,103.7  4,728.8  5,705.0
2004-05
Undergraduate  1,204.2  2,461.2  2,080.4  4,541.6  5,745.8
Lower Level  46.1  1,035.6  125.7  1,161.3  1,207.4
Upper Level  1,158.1  1,425.6  1,954.7  3,380.3  4,538.4
Graduate  4.5  111.0  227.7  338.7  343.2
Grad I  4.5  69.1  197.7  266.8  271.3
Grad II  0.0  41.9  30.0  71.9  71.9
Total  1,208.7  2,572.2 2,308.1  4,880.3  6,089.0
2003-04
Undergraduate  884.8  2,380.0  1,804.4  4,184.4  5,069.2
Lower Level  0.0  985.0  25.1  1,010.1  1,010.1
Upper Level  884.8  1,395.0  1,779.3  3,174.3  4,059.1
Graduate  0.0  118.2  144.4  262.6  262.6
Grad I  0.0  45.0  113.1  158.1  158.1
Grad II  0.0  73.2  31.3  104.5  104.5
Total  884.8  2,498.2 1,948.8  4,447.0  5,331.8
2002-03
Undergraduate  1,026.1  2,667.4  1,666.1  4,333.5  5,359.6
Lower Level  90.0  1,216.5  31.4  1,247.9  1,337.9
Upper Level  936.1  1,450.9  1,634.7  3,085.6  4,021.7
Graduate  0.0  54.0  234.0  288.0  288.0
Grad I  0.0  5.3  186.4  191.7  191.7
Grad II  0.0  48.7  47.6  96.3  96.3
Total  1,026.1  2,721.4 1,900.1  4,621.5  5,647.6
2001-02
Undergraduate  1,244.7  2,766.9  2,186.1  4,953.0  6,197.7
Lower Level  112.3  1,061.2  0.0  1,061.2  1,173.5
Upper Level  1,132.4  1,705.7  2,186.1  3,891.8  5,024.2
Graduate  0.0  158.8  146.1  304.9  304.9
Grad I  0.0  115.3  90.1  205.4  205.4
Grad II  0.0  43.5  56.0  99.5  99.5
Total  1,244.7  2,925.7 2,332.2  5,257.9  6,502.6
2000-01
Undergraduate  945.9  2,986.3  1,663.3  4,649.6  5,595.5
Lower Level  15.4  1,077.1  0.0  1,077.1  1,092.5
Upper Level  930.5  1,909.2  1,663.3  3,572.5  4,503.0
 5.3  104.3  138.5  242.8  248.1
Graduate
 5.3  44.9  87.7  132.6  137.9
Grad I
Grad II  0.0  59.4  50.8  110.2  110.2
Total  951.2  3,090.6 1,801.8  4,892.4  5,843.6
1999-00
Undergraduate  870.6  2,768.8  2,282.3  5,051.1  5,921.7
Lower Level  24.7  745.2  160.3  905.5  930.2
Upper Level  845.9  2,023.6  2,122.0  4,145.6  4,991.5
Graduate  2.3  164.2  278.8  443.0  445.3
Grad I  2.3  99.9  234.2  334.1  336.4
Grad II  0.0  64.3  44.6  108.9  108.9
Total  872.9  2,933.0 2,561.1  5,494.1  6,367.0
1998-99
Undergraduate  923.2  2,834.4  1,992.3  4,826.7  5,749.9
Lower Level  24.7  1,230.4  0.0  1,230.4  1,255.1
Upper Level  898.5  1,604.0  1,992.3  3,596.3  4,494.8
Graduate  0.8  222.3  296.7  519.0  519.8
Grad I  0.8  164.3  229.4  393.7  394.5
Grad II  0.0  58.0  67.3  125.3  125.3
Total  924.0  3,056.7 2,289.0  5,345.7  6,269.7
1997-98
Undergraduate  1,160.0  3,383.5  1,963.3  5,346.8  6,506.8
Lower Level  0.0  1,487.2  0.0  1,487.2  1,487.2
Upper Level  1,160.0  1,896.3  1,963.3  3,859.6  5,019.6
Graduate  0.0  157.6  197.3  354.9  354.9
Grad I  0.0  117.0  151.7  268.7  268.7
Grad II  0.0  40.6  45.6  86.2  86.2
Total  1,160.0  3,541.1 2,160.6  5,701.7  6,861.7
1996-97
Undergraduate  1,504.5  3,462.3  1,896.2  5,358.5  6,863.0
Lower Level  323.5  1,442.8  0.0  1,442.8  1,766.3
Upper Level  1,181.0  2,019.5  1,896.2  3,915.7  5,096.7
Graduate  3.8  270.1  260.2  530.3  534.1
Grad I  1.5  209.4  224.9  434.3  435.8
Grad II  2.3  60.7  35.3  96.0  98.3
Total  1,508.3  3,732.4 2,156.4  5,888.8  7,397.1
1995-96
Undergraduate  72.8  2,982.5  1,403.9  4,386.4  4,459.2
Lower Level  64.8  1,149.0  0.0  1,149.0  1,213.8
Upper Level  8.0  1,833.5  1,403.9  3,237.4  3,245.4
Graduate  0.0  245.7  224.5  470.2  470.2
Grad I  0.0  196.2  188.4  384.6  384.6
Grad II  0.0  49.5  36.1  85.6  85.6
Total  72.8  3,228.2 1,628.4  4,856.6  4,929.4
1994-95
Undergraduate  0.0  3,318.8  1,490.7  4,809.5  4,809.5
Lower Level  0.0  1,512.5  0.0  1,512.5  1,512.5
Upper Level  0.0  1,806.3  1,490.7  3,297.0  3,297.0
Graduate  0.0  382.1  239.2  621.3  621.3
Grad I  0.0  342.3  194.9  537.2  537.2
Grad II  0.0  39.8  44.3  84.1  84.1
Total  0.0  3,700.9 1,729.9  5,430.8  5,430.8
Undergraduate  100.5  0.0  0.0  0.0  100.5
Lower Level  90.5  0.0  0.0  0.0  90.5
Upper Level  10.0  0.0  0.0  0.0  10.0
Graduate  1.5  0.0  0.0  0.0  1.5
Grad I  1.5  0.0  0.0  0.0  1.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  102.0  0.0 0.0  0.0  102.0
1993-94
Undergraduate  0.0  2,590.3  0.0  2,590.3  2,590.3
Lower Level  0.0  1,014.8  0.0  1,014.8  1,014.8
Upper Level  0.0  1,575.5  0.0  1,575.5  1,575.5
Graduate  0.0  422.8  0.0  422.8  422.8
Grad I  0.0  385.2  0.0  385.2  385.2
Grad II  0.0  37.6  0.0  37.6  37.6
Total  0.0  3,013.1 0.0  3,013.1  3,013.1
Undergraduate  84.6  0.0  2,127.2  2,127.2  2,211.8
Lower Level  64.6  0.0  484.0  484.0  548.6
Upper Level  20.0  0.0  1,643.2  1,643.2  1,663.2
Graduate  1.6  0.0  405.2  405.2  406.8
Grad I  0.8  0.0  365.4  365.4  366.2
Grad II  0.8  0.0  39.8  39.8  40.6
Total  86.2  0.0 2,532.4  2,532.4  2,618.6
1992-93
Undergraduate  102.3  3,499.2  3,011.7  6,510.9  6,613.2
Lower Level  76.3  1,389.4  531.1  1,920.5  1,996.8
Upper Level  26.0  2,109.8  2,480.6  4,590.4  4,616.4
Graduate  0.8  248.7  263.4  512.1  512.9
Grad I  0.8  230.6  234.1  464.7  465.5
Grad II  0.0  18.1  29.3  47.4  47.4
Total  103.1  3,747.9 3,275.1  7,023.0  7,126.1
1991-92
Undergraduate  57.0  3,202.0  3,196.4  6,398.4  6,455.4
Lower Level  47.0  1,217.3  761.2  1,978.5  2,025.5
Upper Level  10.0  1,984.7  2,435.2  4,419.9  4,429.9
Graduate  0.8  269.2  300.6  569.8  570.6
Grad I  0.8  256.4  276.6  533.0  533.8
Grad II  0.0  12.8  24.0  36.8  36.8
Total  57.8  3,471.2 3,497.0  6,968.2  7,026.0
1990-91
Undergraduate  0.0  2,806.1  2,745.3  5,551.4  5,551.4
Lower Level  0.0  1,199.3  779.2  1,978.5  1,978.5
Upper Level  0.0  1,606.8  1,966.1  3,572.9  3,572.9
Graduate  0.0  320.2  330.3  650.5  650.5
Grad I  0.0  288.7  313.0  601.7  601.7
Grad II  0.0  31.5  17.3  48.8  48.8
Total  0.0  3,126.3 3,075.6  6,201.9  6,201.9