FR NR   FWFR 1474  1474 11/07/2008 15:58:56
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Warner College of Natural Resources
Fish/Wildlife/Conservation Biology
2008-09
 0.0  3,252.0  0.0  3,252.0  3,252.0
Undergraduate
Lower Level  0.0  1,879.0  0.0  1,879.0  1,879.0
Upper Level  0.0  1,373.0  0.0  1,373.0  1,373.0
Graduate  0.0  140.0  0.0  140.0  140.0
Grad I  0.0  120.1  0.0  120.1  120.1
Grad II  0.0  19.9  0.0  19.9  19.9
Total  0.0  3,392.0 0.0  3,392.0  3,392.0
2007-08
Undergraduate  0.0  1,642.5  1,690.9  3,333.4  3,333.4
Lower Level  0.0  708.9  688.1  1,397.0  1,397.0
Upper Level  0.0  933.6  1,002.8  1,936.4  1,936.4
Graduate  0.0  258.4  330.5  588.9  588.9
Grad I  0.0  241.1  320.6  561.7  561.7
Grad II  0.0  17.3  9.9  27.2  27.2
Total  0.0  1,900.9 2,021.4  3,922.3  3,922.3
2006-07
Undergraduate  0.0  1,071.8  1,803.1  2,874.9  2,874.9
Lower Level  0.0  291.3  477.7  769.0  769.0
Upper Level  0.0  780.5  1,325.4  2,105.9  2,105.9
Graduate  7.6  266.0  388.4  654.4  662.0
Grad I  0.0  238.7  354.5  593.2  593.2
Grad II  7.6  27.3  33.9  61.2  68.8
Total  7.6  1,337.8 2,191.5  3,529.3  3,536.9
2005-06
Undergraduate  0.0  1,309.5  1,813.9  3,123.4  3,123.4
Lower Level  0.0  354.4  603.4  957.8  957.8
Upper Level  0.0  955.1  1,210.5  2,165.6  2,165.6
Graduate  14.3  333.5  335.6  669.1  683.4
Grad I  0.0  292.3  295.0  587.3  587.3
Grad II  14.3  41.2  40.6  81.8  96.1
Total  14.3  1,643.0 2,149.5  3,792.5  3,806.8
2004-05
Undergraduate  0.0  1,409.9  2,246.4  3,656.3  3,656.3
Lower Level  0.0  414.7  688.3  1,103.0  1,103.0
Upper Level  0.0  995.2  1,558.1  2,553.3  2,553.3
Graduate  0.8  323.4  335.3  658.7  659.5
Grad I  0.8  300.6  293.1  593.7  594.5
Grad II  0.0  22.8  42.2  65.0  65.0
Total  0.8  1,733.3 2,581.7  4,315.0  4,315.8
2003-04
Undergraduate  13.0  1,189.0  2,375.0  3,564.0  3,577.0
Lower Level  0.0  292.4  704.1  996.5  996.5
Upper Level  13.0  896.6  1,670.9  2,567.5  2,580.5
Graduate  0.8  419.4  338.3  757.7  758.5
Grad I  0.0  386.3  305.5  691.8  691.8
Grad II  0.8  33.1  32.8  65.9  66.7
Total  13.8  1,608.4 2,713.3  4,321.7  4,335.5
2002-03
Undergraduate  2.0  1,473.4  2,857.9  4,331.3  4,333.3
Lower Level  0.0  346.5  1,169.2  1,515.7  1,515.7
Upper Level  2.0  1,126.9  1,688.7  2,815.6  2,817.6
Graduate  9.1  417.1  309.8  726.9  736.0
Grad I  0.8  368.9  288.0  656.9  657.7
Grad II  8.3  48.2  21.8  70.0  78.3
Total  11.1  1,890.5 3,167.7  5,058.2  5,069.3
2001-02
Undergraduate  76.0  1,307.7  2,478.9  3,786.6  3,862.6
Lower Level  0.0  297.2  853.0  1,150.2  1,150.2
Upper Level  76.0  1,010.5  1,625.9  2,636.4  2,712.4
 3.7  465.6  427.3  892.9  896.6
Graduate
Grad I  0.7  425.5  399.6  825.1  825.8
Grad II  3.0  40.1  27.7  67.8  70.8
Total  79.7  1,773.3 2,906.2  4,679.5  4,759.2
2000-01
Undergraduate  192.4  1,882.9  2,853.9  4,736.8  4,929.2
Lower Level  0.0  372.7  669.5  1,042.2  1,042.2
Upper Level  192.4  1,510.2  2,184.4  3,694.6  3,887.0
Graduate  0.0  403.6  626.3  1,029.9  1,029.9
Grad I  0.0  387.8  591.6  979.4  979.4
Grad II  0.0  15.8  34.7  50.5  50.5
Total  192.4  2,286.5 3,480.2  5,766.7  5,959.1
1999-00
Undergraduate  147.7  2,022.3  3,044.5  5,066.8  5,214.5
Lower Level  0.0  645.9  1,103.2  1,749.1  1,749.1
Upper Level  147.7  1,376.4  1,941.3  3,317.7  3,465.4
Graduate  3.8  533.5  689.1  1,222.6  1,226.4
Grad I  3.8  508.6  658.2  1,166.8  1,170.6
Grad II  0.0  24.9  30.9  55.8  55.8
Total  151.5  2,555.8 3,733.6  6,289.4  6,440.9
1998-99
Undergraduate  98.4  2,367.3  3,175.2  5,542.5  5,640.9
Lower Level  0.0  816.8  1,122.9  1,939.7  1,939.7
Upper Level  98.4  1,550.5  2,052.3  3,602.8  3,701.2
Graduate  0.0  448.7  353.3  802.0  802.0
Grad I  0.0  408.8  315.7  724.5  724.5
Grad II  0.0  39.9  37.6  77.5  77.5
Total  98.4  2,816.0 3,528.5  6,344.5  6,442.9
1997-98
Undergraduate  9.3  2,409.5  3,267.6  5,677.1  5,686.4
Lower Level  0.0  948.0  1,385.8  2,333.8  2,333.8
Upper Level  9.3  1,461.5  1,881.8  3,343.3  3,352.6
Graduate  1.5  309.6  318.1  627.7  629.2
Grad I  1.5  265.2  269.5  534.7  536.2
Grad II  0.0  44.4  48.6  93.0  93.0
Total  10.8  2,719.1 3,585.7  6,304.8  6,315.6
1996-97
Undergraduate  345.4  2,759.7  2,874.5  5,634.2  5,979.6
Lower Level  302.4  1,006.4  1,024.6  2,031.0  2,333.4
Upper Level  43.0  1,753.3  1,849.9  3,603.2  3,646.2
Graduate  6.0  291.0  288.3  579.3  585.3
Grad I  6.0  231.7  227.5  459.2  465.2
Grad II  0.0  59.3  60.8  120.1  120.1
Total  351.4  3,050.7 3,162.8  6,213.5  6,564.9
1995-96
Undergraduate  5.0  2,467.4  2,566.6  5,034.0  5,039.0
Lower Level  0.0  1,019.0  694.6  1,713.6  1,713.6
Upper Level  5.0  1,448.4  1,872.0  3,320.4  3,325.4
Graduate  13.6  455.4  480.4  935.8  949.4
Grad I  2.3  361.6  406.8  768.4  770.7
Grad II  11.3  93.8  73.6  167.4  178.7
Total  18.6  2,922.8 3,047.0  5,969.8  5,988.4
1994-95
Undergraduate  4.0  2,739.0  2,659.9  5,398.9  5,402.9
Lower Level  0.0  1,090.8  1,095.8  2,186.6  2,186.6
Upper Level  4.0  1,648.2  1,564.1  3,212.3  3,216.3
Graduate  24.9  506.5  496.7  1,003.2  1,028.1
Grad I  11.3  409.6  405.1  814.7  826.0
Grad II  13.6  96.9  91.6  188.5  202.1
Total  28.9  3,245.5 3,156.6  6,402.1  6,431.0
1993-94
Undergraduate  12.0  2,913.7  2,447.6  5,361.3  5,373.3
Lower Level
 0.0  1,404.8  994.2  2,399.0  2,399.0
Upper Level
 12.0  1,508.9  1,453.4  2,962.3  2,974.3
Graduate  14.4  443.7  496.0  939.7  954.1
Grad I  1.6  381.3  417.9  799.2  800.8
Grad II  12.8  62.4  78.1  140.5  153.3
Total  26.4  3,357.4 2,943.6  6,301.0  6,327.4
1992-93
Undergraduate  2.0  3,369.5  2,413.9  5,783.4  5,785.4
Lower Level
 0.0  1,209.5  1,005.3  2,214.8  2,214.8
Upper Level  2.0  2,160.0  1,408.6  3,568.6  3,570.6
Graduate  17.6  480.6  437.1  917.7  935.3
Grad I  12.3  448.3  393.6  841.9  854.2
Grad II  5.3  32.3  43.5  75.8  81.1
Total  19.6  3,850.1 2,851.0  6,701.1  6,720.7
1991-92
Undergraduate  10.0  3,130.4  2,588.1  5,718.5  5,728.5
Lower Level
 0.0  1,226.4  1,026.3  2,252.7  2,252.7
Upper Level  10.0  1,904.0  1,561.8  3,465.8  3,475.8
Graduate  21.1  273.7  578.2  851.9  873.0
Grad I  14.3  254.8  560.1  814.9  829.2
Grad II  6.8  18.9  18.1  37.0  43.8
Total  31.1  3,404.1 3,166.3  6,570.4  6,601.5
1990-91
 0.0  2,827.2  2,720.7  5,547.9  5,547.9
Undergraduate
Lower Level  0.0  1,065.4  1,111.4  2,176.8  2,176.8
Upper Level  0.0  1,761.8  1,609.3  3,371.1  3,371.1
Graduate  0.0  410.7  418.6  829.3  829.3
Grad I  0.0  353.6  376.4  730.0  730.0
Grad II  0.0  57.1  42.2  99.3  99.3
Total  0.0  3,237.9 3,139.3  6,377.2  6,377.2