| FR NR FSFR 1472 1472 | 11/07/2008 15:59:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Contact Hours by Course Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Including Course Credit Reassignment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | Academic Year | Full Year | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Warner College of Natural Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Rangeld Watershd Stewardship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,646.7 | 12,864.3 | 0.0 | 12,864.3 | 14,511.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 1,456.0 | 6,227.2 | 0.0 | 6,227.2 | 7,683.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 190.7 | 6,637.1 | 0.0 | 6,637.1 | 6,827.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 15.9 | 889.2 | 0.0 | 889.2 | 905.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 1.5 | 852.7 | 0.0 | 852.7 | 854.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 14.4 | 36.5 | 0.0 | 36.5 | 50.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1,662.6 | 13,753.5 | 0.0 | 13,753.5 | 15,416.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1,623.1 | 7,427.5 | 6,187.9 | 13,615.4 | 15,238.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 1,345.6 | 3,175.4 | 2,569.5 | 5,744.9 | 7,090.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 277.5 | 4,252.1 | 3,618.4 | 7,870.5 | 8,148.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 5.3 | 663.0 | 820.1 | 1,483.1 | 1,488.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 5.3 | 616.8 | 771.4 | 1,388.2 | 1,393.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 46.2 | 48.7 | 94.9 | 94.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1,628.4 | 8,090.5 | 7,008.0 | 15,098.5 | 16,726.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 400.8 | 6,516.2 | 5,333.1 | 11,849.3 | 12,250.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 237.8 | 2,271.2 | 1,583.0 | 3,854.2 | 4,092.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 163.0 | 4,245.0 | 3,750.1 | 7,995.1 | 8,158.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 16.9 | 889.8 | 775.3 | 1,665.1 | 1,682.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 14.6 | 842.5 | 677.0 | 1,519.5 | 1,534.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 2.3 | 47.3 | 98.3 | 145.6 | 147.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 417.7 | 7,406.0 | 6,108.4 | 13,514.4 | 13,932.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1,623.0 | 6,651.9 | 5,511.6 | 12,163.5 | 13,786.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 1,607.0 | 1,822.1 | 1,132.7 | 2,954.8 | 4,561.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 16.0 | 4,829.8 | 4,378.9 | 9,208.7 | 9,224.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 10.3 | 867.5 | 989.1 | 1,856.6 | 1,866.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 10.3 | 753.7 | 903.8 | 1,657.5 | 1,667.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 113.8 | 85.3 | 199.1 | 199.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1,633.3 | 7,519.4 | 6,500.7 | 14,020.1 | 15,653.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1,772.1 | 7,143.8 | 5,574.5 | 12,718.3 | 14,490.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 1,754.1 | 2,239.4 | 912.6 | 3,152.0 | 4,906.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 18.0 | 4,904.4 | 4,661.9 | 9,566.3 | 9,584.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 19.4 | 1,025.2 | 1,202.7 | 2,227.9 | 2,247.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 14.8 | 939.9 | 1,108.0 | 2,047.9 | 2,062.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 4.6 | 85.3 | 94.7 | 180.0 | 184.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1,791.5 | 8,169.0 | 6,777.2 | 14,946.2 | 16,737.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1,406.0 | 4,991.4 | 5,093.8 | 10,085.2 | 11,491.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 1,404.0 | 1,202.2 | 811.1 | 2,013.3 | 3,417.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 2.0 | 3,789.2 | 4,282.7 | 8,071.9 | 8,073.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 18.2 | 963.2 | 1,208.0 | 2,171.2 | 2,189.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 15.9 | 911.8 | 1,136.1 | 2,047.9 | 2,063.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 2.3 | 51.4 | 71.9 | 123.3 | 125.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1,424.2 | 5,954.6 | 6,301.8 | 12,256.4 | 13,680.6 | |||||||||||||||||||||||||||||||||||||||||||||||||

