AR LA   S AR 1784  1784 11/07/2008 15:50:06
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Liberal Arts
Sociology
2008-09
 605.7  15,943.7  0.0  15,943.7  16,549.4
Undergraduate
Lower Level  179.8  10,423.5  0.0  10,423.5  10,603.3
Upper Level  425.9  5,520.2  0.0  5,520.2  5,946.1
Graduate  3.8  161.4  0.0  161.4  165.2
Grad I  3.8  140.1  0.0  140.1  143.9
Grad II  0.0  21.3  0.0  21.3  21.3
Total  609.5  16,105.1 0.0  16,105.1  16,714.6
2007-08
Undergraduate  756.1  8,469.7  7,301.6  15,771.3  16,527.4
Lower Level  257.3  5,303.5  3,865.6  9,169.1  9,426.4
Upper Level  498.8  3,166.2  3,436.0  6,602.2  7,101.0
Graduate  0.0  207.2  251.6  458.8  458.8
Grad I  0.0  189.2  235.8  425.0  425.0
Grad II  0.0  18.0  15.8  33.8  33.8
Total  756.1  8,676.9 7,553.2  16,230.1  16,986.2
2006-07
Undergraduate  1,018.4  7,914.1  7,433.0  15,347.1  16,365.5
Lower Level  344.3  4,855.8  4,225.4  9,081.2  9,425.5
Upper Level  674.1  3,058.3  3,207.6  6,265.9  6,940.0
Graduate  20.8  144.8  159.9  304.7  325.5
Grad I  0.0  126.3  152.6  278.9  278.9
Grad II  20.8  18.5  7.3  25.8  46.6
Total  1,039.2  8,058.9 7,592.9  15,651.8  16,691.0
2005-06
Undergraduate  1,334.0  8,041.8  7,543.5  15,585.3  16,919.3
Lower Level  424.5  4,674.0  4,029.3  8,703.3  9,127.8
Upper Level  909.5  3,367.8  3,514.2  6,882.0  7,791.5
Graduate  27.8  232.2  165.7  397.9  425.7
Grad I  12.0  175.2  144.7  319.9  331.9
Grad II  15.8  57.0  21.0  78.0  93.8
Total  1,361.8  8,274.0 7,709.2  15,983.2  17,345.0
2004-05
Undergraduate  1,378.4  7,993.2  7,788.7  15,781.9  17,160.3
Lower Level  371.1  4,442.5  4,195.9  8,638.4  9,009.5
Upper Level  1,007.3  3,550.7  3,592.8  7,143.5  8,150.8
Graduate  12.8  255.9  234.2  490.1  502.9
Grad I  9.0  214.6  194.4  409.0  418.0
Grad II  3.8  41.3  39.8  81.1  84.9
Total  1,391.2  8,249.1 8,022.9  16,272.0  17,663.2
2003-04
Undergraduate  1,308.2  8,059.8  7,368.9  15,428.7  16,736.9
Lower Level  277.4  4,875.1  3,994.7  8,869.8  9,147.2
Upper Level  1,030.8  3,184.7  3,374.2  6,558.9  7,589.7
Graduate  20.0  241.6  227.5  469.1  489.1
Grad I  12.5  222.1  193.0  415.1  427.6
Grad II  7.5  19.5  34.5  54.0  61.5
Total  1,328.2  8,301.4 7,596.4  15,897.8  17,226.0
2002-03
Undergraduate  1,056.1  6,991.3  7,600.3  14,591.6  15,647.7
Lower Level  274.1  4,401.4  4,372.0  8,773.4  9,047.5
Upper Level  782.0  2,589.9  3,228.3  5,818.2  6,600.2
Graduate  0.8  266.1  244.1  510.2  511.0
Grad I  0.0  240.3  193.3  433.6  433.6
Grad II  0.8  25.8  50.8  76.6  77.4
Total  1,056.9  7,257.4 7,844.4  15,101.8  16,158.7
2001-02
Undergraduate  982.4  7,354.4  7,037.2  14,391.6  15,374.0
Lower Level  230.7  4,749.1  4,128.7  8,877.8  9,108.5
Upper Level  751.7  2,605.3  2,908.5  5,513.8  6,265.5
 3.8  219.8  185.1  404.9  408.7
Graduate
Grad I  0.0  163.5  121.6  285.1  285.1
Grad II  3.8  56.3  63.5  119.8  123.6
Total  986.2  7,574.2 7,222.3  14,796.5  15,782.7
2000-01
Undergraduate  872.5  6,538.0  6,156.3  12,694.3  13,566.8
Lower Level  264.0  4,014.5  3,287.6  7,302.1  7,566.1
Upper Level  608.5  2,523.5  2,868.7  5,392.2  6,000.7
Graduate  12.0  166.6  217.0  383.6  395.6
Grad I  0.0  137.9  135.7  273.6  273.6
Grad II  12.0  28.7  81.3  110.0  122.0
Total  884.5  6,704.6 6,373.3  13,077.9  13,962.4
1999-00
Undergraduate  1,126.7  7,019.2  6,901.5  13,920.7  15,047.4
Lower Level  334.2  4,057.5  3,535.9  7,593.4  7,927.6
Upper Level  792.5  2,961.7  3,365.6  6,327.3  7,119.8
Graduate  0.0  196.4  217.9  414.3  414.3
Grad I  0.0  173.9  167.1  341.0  341.0
Grad II  0.0  22.5  50.8  73.3  73.3
Total  1,126.7  7,215.6 7,119.4  14,335.0  15,461.7
1998-99
Undergraduate  1,241.3  7,525.9  6,537.6  14,063.5  15,304.8
Lower Level  300.8  4,407.8  3,180.7  7,588.5  7,889.3
Upper Level  940.5  3,118.1  3,356.9  6,475.0  7,415.5
Graduate  9.8  213.1  147.8  360.9  370.7
Grad I  3.8  155.8  116.8  272.6  276.4
Grad II  6.0  57.3  31.0  88.3  94.3
Total  1,251.1  7,739.0 6,685.4  14,424.4  15,675.5
1997-98
Undergraduate  1,136.5  7,528.2  6,230.7  13,758.9  14,895.4
Lower Level  337.1  4,385.5  3,086.5  7,472.0  7,809.1
Upper Level  799.4  3,142.7  3,144.2  6,286.9  7,086.3
Graduate  0.0  199.9  166.4  366.3  366.3
Grad I  0.0  147.4  133.4  280.8  280.8
Grad II  0.0  52.5  33.0  85.5  85.5
Total  1,136.5  7,728.1 6,397.1  14,125.2  15,261.7
1996-97
Undergraduate  1,049.3  7,303.0  6,892.4  14,195.4  15,244.7
Lower Level  309.1  3,561.1  3,240.4  6,801.5  7,110.6
Upper Level  740.2  3,741.9  3,652.0  7,393.9  8,134.1
Graduate  12.8  171.3  119.1  290.4  303.2
Grad I  12.0  77.0  62.9  139.9  151.9
Grad II  0.8  94.3  56.2  150.5  151.3
Total  1,062.1  7,474.3 7,011.5  14,485.8  15,547.9
1995-96
Undergraduate  1,460.5  7,615.9  6,621.4  14,237.3  15,697.8
Lower Level  318.7  3,964.2  3,491.9  7,456.1  7,774.8
Upper Level  1,141.8  3,651.7  3,129.5  6,781.2  7,923.0
Graduate  0.0  193.0  158.4  351.4  351.4
Grad I  0.0  149.5  126.1  275.6  275.6
Grad II  0.0  43.5  32.3  75.8  75.8
Total  1,460.5  7,808.9 6,779.8  14,588.7  16,049.2
1994-95
Undergraduate  1,392.3  7,721.0  7,125.9  14,846.9  16,239.2
Lower Level  321.3  3,938.3  3,447.8  7,386.1  7,707.4
Upper Level  1,071.0  3,782.7  3,678.1  7,460.8  8,531.8
Graduate  13.5  184.9  217.1  402.0  415.5
Grad I  13.5  125.0  110.4  235.4  248.9
Grad II  0.0  59.9  106.7  166.6  166.6
Total  1,405.8  7,905.9 7,343.0  15,248.9  16,654.7
1993-94
Undergraduate  1,280.2  7,448.1  7,518.3  14,966.4  16,246.6
Lower Level
 333.4  3,637.1  3,620.8  7,257.9  7,591.3
Upper Level
 946.8  3,811.0  3,897.5  7,708.5  8,655.3
Graduate  0.0  200.8  204.2  405.0  405.0
Grad I  0.0  184.3  145.1  329.4  329.4
Grad II  0.0  16.5  59.1  75.6  75.6
Total  1,280.2  7,648.9 7,722.5  15,371.4  16,651.6
1992-93
Undergraduate  1,221.6  7,445.9  7,387.5  14,833.4  16,055.0
Lower Level
 352.7  3,511.2  3,541.3  7,052.5  7,405.2
Upper Level  868.9  3,934.7  3,846.2  7,780.9  8,649.8
Graduate  6.8  239.3  207.0  446.3  453.1
Grad I  6.8  175.3  151.4  326.7  333.5
Grad II  0.0  64.0  55.6  119.6  119.6
Total  1,228.4  7,685.2 7,594.5  15,279.7  16,508.1
1991-92
Undergraduate  914.6  7,397.9  7,133.7  14,531.6  15,446.2
Lower Level
 169.6  3,595.3  3,295.3  6,890.6  7,060.2
Upper Level  745.0  3,802.6  3,838.4  7,641.0  8,386.0
Graduate  18.0  245.8  266.0  511.8  529.8
Grad I  6.0  164.8  195.0  359.8  365.8
Grad II  12.0  81.0  71.0  152.0  164.0
Total  932.6  7,643.7 7,399.7  15,043.4  15,976.0
1990-91
 0.0  7,484.8  6,697.5  14,182.3  14,182.3
Undergraduate
Lower Level  0.0  3,934.4  3,184.0  7,118.4  7,118.4
Upper Level  0.0  3,550.4  3,513.5  7,063.9  7,063.9
Graduate  0.0  287.8  244.0  531.8  531.8
Grad I  0.0  225.0  186.2  411.2  411.2
Grad II  0.0  62.8  57.8  120.6  120.6
Total  0.0  7,772.6 6,941.5  14,714.1  14,714.1