AR LA   POAR 1782  1782 11/07/2008 15:51:37
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Liberal Arts
Political Science
2008-09
 525.6  15,500.2  0.0  15,500.2  16,025.8
Undergraduate
Lower Level  211.2  12,428.8  0.0  12,428.8  12,640.0
Upper Level  314.4  3,071.4  0.0  3,071.4  3,385.8
Graduate  0.0  103.1  0.0  103.1  103.1
Grad I  0.0  78.3  0.0  78.3  78.3
Grad II  0.0  24.8  0.0  24.8  24.8
Total  525.6  15,603.3 0.0  15,603.3  16,128.9
2007-08
Undergraduate  635.7  9,261.9  8,602.6  17,864.5  18,500.2
Lower Level  444.5  6,775.5  5,520.9  12,296.4  12,740.9
Upper Level  191.2  2,486.4  3,081.7  5,568.1  5,759.3
Graduate  0.0  239.4  211.7  451.1  451.1
Grad I  0.0  204.1  175.1  379.2  379.2
Grad II  0.0  35.3  36.6  71.9  71.9
Total  635.7  9,501.3 8,814.3  18,315.6  18,951.3
2006-07
Undergraduate  866.8  8,763.2  8,920.8  17,684.0  18,550.8
Lower Level  268.5  6,303.9  6,361.3  12,665.2  12,933.7
Upper Level  598.3  2,459.3  2,559.5  5,018.8  5,617.1
Graduate  0.0  230.3  188.0  418.3  418.3
Grad I  0.0  174.5  144.5  319.0  319.0
Grad II  0.0  55.8  43.5  99.3  99.3
Total  866.8  8,993.5 9,108.8  18,102.3  18,969.1
2005-06
Undergraduate  1,119.1  9,841.8  8,445.9  18,287.7  19,406.8
Lower Level  537.1  7,341.0  5,500.3  12,841.3  13,378.4
Upper Level  582.0  2,500.8  2,945.6  5,446.4  6,028.4
Graduate  0.0  266.5  181.0  447.5  447.5
Grad I  0.0  229.5  130.5  360.0  360.0
Grad II  0.0  37.0  50.5  87.5  87.5
Total  1,119.1  10,108.3 8,626.9  18,735.2  19,854.3
2004-05
Undergraduate  1,102.3  11,079.0  9,986.8  21,065.8  22,168.1
Lower Level  435.9  8,694.9  6,920.8  15,615.7  16,051.6
Upper Level  666.4  2,384.1  3,066.0  5,450.1  6,116.5
Graduate  0.0  205.6  220.4  426.0  426.0
Grad I  0.0  198.1  197.4  395.5  395.5
Grad II  0.0  7.5  23.0  30.5  30.5
Total  1,102.3  11,284.6 10,207.2  21,491.8  22,594.1
2003-04
Undergraduate  1,188.0  10,182.7  9,291.4  19,474.1  20,662.1
Lower Level  530.8  8,127.3  6,160.4  14,287.7  14,818.5
Upper Level  657.2  2,055.4  3,131.0  5,186.4  5,843.6
Graduate  6.0  232.2  168.9  401.1  407.1
Grad I  0.0  186.1  131.3  317.4  317.4
Grad II  6.0  46.1  37.6  83.7  89.7
Total  1,194.0  10,414.9 9,460.3  19,875.2  21,069.2
2002-03
Undergraduate  848.5  9,426.7  9,543.1  18,969.8  19,818.3
Lower Level  203.7  7,220.6  6,647.6  13,868.2  14,071.9
Upper Level  644.8  2,206.1  2,895.5  5,101.6  5,746.4
Graduate  0.0  182.0  183.8  365.8  365.8
Grad I  0.0  143.1  142.1  285.2  285.2
Grad II  0.0  38.9  41.7  80.6  80.6
Total  848.5  9,608.7 9,726.9  19,335.6  20,184.1
2001-02
Undergraduate  693.0  7,543.8  7,974.6  15,518.4  16,211.4
Lower Level  168.1  5,630.7  5,758.5  11,389.2  11,557.3
Upper Level  524.9  1,913.1  2,216.1  4,129.2  4,654.1
 0.0  177.8  197.2  375.0  375.0
Graduate
Grad I  0.0  151.5  160.5  312.0  312.0
Grad II  0.0  26.3  36.7  63.0  63.0
Total  693.0  7,721.6 8,171.8  15,893.4  16,586.4
2000-01
Undergraduate  576.0  6,573.8  7,422.4  13,996.2  14,572.2
Lower Level  116.3  4,916.1  5,522.2  10,438.3  10,554.6
Upper Level  459.7  1,657.7  1,900.2  3,557.9  4,017.6
Graduate  2.0  230.0  129.1  359.1  361.1
Grad I  2.0  198.4  104.2  302.6  304.6
Grad II  0.0  31.6  24.9  56.5  56.5
Total  578.0  6,803.8 7,551.5  14,355.3  14,933.3
1999-00
Undergraduate  629.5  5,911.2  6,560.7  12,471.9  13,101.4
Lower Level  122.6  4,388.6  4,579.6  8,968.2  9,090.8
Upper Level  506.9  1,522.6  1,981.1  3,503.7  4,010.6
Graduate  9.8  165.7  170.8  336.5  346.3
Grad I  6.0  118.9  142.2  261.1  267.1
Grad II  3.8  46.8  28.6  75.4  79.2
Total  639.3  6,076.9 6,731.5  12,808.4  13,447.7
1998-99
Undergraduate  592.2  6,238.4  6,443.2  12,681.6  13,273.8
Lower Level  160.3  4,478.7  4,463.0  8,941.7  9,102.0
Upper Level  431.9  1,759.7  1,980.2  3,739.9  4,171.8
Graduate  6.8  262.3  271.8  534.1  540.9
Grad I  6.8  209.6  216.1  425.7  432.5
Grad II  0.0  52.7  55.7  108.4  108.4
Total  599.0  6,500.7 6,715.0  13,215.7  13,814.7
1997-98
Undergraduate  597.0  5,856.2  5,925.3  11,781.5  12,378.5
Lower Level  144.5  4,290.4  4,010.4  8,300.8  8,445.3
Upper Level  452.5  1,565.8  1,914.9  3,480.7  3,933.2
Graduate  3.8  292.1  288.3  580.4  584.2
Grad I  0.0  223.1  210.8  433.9  433.9
Grad II  3.8  69.0  77.5  146.5  150.3
Total  600.8  6,148.3 6,213.6  12,361.9  12,962.7
1996-97
Undergraduate  613.2  5,453.9  5,075.6  10,529.5  11,142.7
Lower Level  128.9  3,963.7  3,573.2  7,536.9  7,665.8
Upper Level  484.3  1,490.2  1,502.4  2,992.6  3,476.9
Graduate  2.3  213.2  303.5  516.7  519.0
Grad I  2.3  135.2  217.1  352.3  354.6
Grad II  0.0  78.0  86.4  164.4  164.4
Total  615.5  5,667.1 5,379.1  11,046.2  11,661.7
1995-96
Undergraduate  647.3  5,662.2  5,004.2  10,666.4  11,313.7
Lower Level  207.4  3,930.0  2,963.9  6,893.9  7,101.3
Upper Level  439.9  1,732.2  2,040.3  3,772.5  4,212.4
Graduate  5.3  246.9  241.5  488.4  493.7
Grad I  1.5  178.8  162.7  341.5  343.0
Grad II  3.8  68.1  78.8  146.9  150.7
Total  652.6  5,909.1 5,245.7  11,154.8  11,807.4
1994-95
Undergraduate  745.2  5,729.6  5,274.5  11,004.1  11,749.3
Lower Level  172.9  3,851.6  3,333.5  7,185.1  7,358.0
Upper Level  572.3  1,878.0  1,941.0  3,819.0  4,391.3
Graduate  20.5  281.1  302.2  583.3  603.8
Grad I  6.0  224.8  201.5  426.3  432.3
Grad II  14.5  56.3  100.7  157.0  171.5
Total  765.7  6,010.7 5,576.7  11,587.4  12,353.1
1993-94
Undergraduate  672.9  6,192.1  5,211.5  11,403.6  12,076.5
Lower Level
 129.6  4,205.5  3,033.0  7,238.5  7,368.1
Upper Level
 543.3  1,986.6  2,178.5  4,165.1  4,708.4
Graduate  11.5  313.1  291.7  604.8  616.3
Grad I  11.5  235.2  175.0  410.2  421.7
Grad II  0.0  77.9  116.7  194.6  194.6
Total  684.4  6,505.2 5,503.2  12,008.4  12,692.8
1992-93
Undergraduate  567.2  6,040.1  5,830.2  11,870.3  12,437.5
Lower Level
 0.0  4,021.6  3,743.2  7,764.8  7,764.8
Upper Level  567.2  2,018.5  2,087.0  4,105.5  4,672.7
Graduate  32.3  259.4  347.8  607.2  639.5
Grad I  32.3  179.9  293.0  472.9  505.2
Grad II  0.0  79.5  54.8  134.3  134.3
Total  599.5  6,299.5 6,178.0  12,477.5  13,077.0
1991-92
Undergraduate  733.0  6,492.6  5,967.6  12,460.2  13,193.2
Lower Level
 236.1  4,445.3  3,649.1  8,094.4  8,330.5
Upper Level  496.9  2,047.3  2,318.5  4,365.8  4,862.7
Graduate  0.0  267.7  264.9  532.6  532.6
Grad I  0.0  223.3  216.1  439.4  439.4
Grad II  0.0  44.4  48.8  93.2  93.2
Total  733.0  6,760.3 6,232.5  12,992.8  13,725.8
1990-91
 0.0  6,543.2  5,898.0  12,441.2  12,441.2
Undergraduate
Lower Level  0.0  4,952.6  3,832.3  8,784.9  8,784.9
Upper Level  0.0  1,590.6  2,065.7  3,656.3  3,656.3
Graduate  0.0  184.6  177.0  361.6  361.6
Grad I  0.0  165.8  122.1  287.9  287.9
Grad II  0.0  18.8  54.9  73.7  73.7
Total  0.0  6,727.8 6,075.0  12,802.8  12,802.8