AR LA   MUAR 1778  1778 11/07/2008 16:00:00
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Liberal Arts
Music, Theatre, & Dance
2008-09
 482.6  20,751.7  0.0  20,751.7  21,234.3
Undergraduate
Lower Level  185.6  14,211.1  0.0  14,211.1  14,396.7
Upper Level  297.0  6,540.6  0.0  6,540.6  6,837.6
Graduate  89.0  574.2  0.0  574.2  663.2
Grad I  89.0  574.2  0.0  574.2  663.2
Grad II  0.0  0.0  0.0  0.0  0.0
Total  571.6  21,325.9 0.0  21,325.9  21,897.5
2007-08
Undergraduate  452.3  11,668.9  9,399.9  21,068.8  21,521.1
Lower Level  114.2  7,788.3  5,333.5  13,121.8  13,236.0
Upper Level  338.1  3,880.6  4,066.4  7,947.0  8,285.1
Graduate  58.6  330.6  282.6  613.2  671.8
Grad I  58.6  330.6  282.6  613.2  671.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  510.9  11,999.5 9,682.5  21,682.0  22,192.9
2006-07
Undergraduate  329.7  11,052.4  8,138.3  19,190.7  19,520.4
Lower Level  75.6  7,152.7  4,388.8  11,541.5  11,617.1
Upper Level  254.1  3,899.7  3,749.5  7,649.2  7,903.3
Graduate  49.1  349.3  271.1  620.4  669.5
Grad I  49.1  349.3  271.1  620.4  669.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  378.8  11,401.7 8,409.4  19,811.1  20,189.9
2005-06
Undergraduate  297.3  10,846.7  8,393.0  19,239.7  19,537.0
Lower Level  164.2  7,603.1  4,465.5  12,068.6  12,232.8
Upper Level  133.1  3,243.6  3,927.5  7,171.1  7,304.2
Graduate  52.3  361.8  319.3  681.1  733.4
Grad I  52.3  361.8  319.3  681.1  733.4
Grad II  0.0  0.0  0.0  0.0  0.0
Total  349.6  11,208.5 8,712.3  19,920.8  20,270.4
2004-05
Undergraduate  379.1  11,090.8  8,764.6  19,855.4  20,234.5
Lower Level  230.9  7,818.3  4,852.8  12,671.1  12,902.0
Upper Level  148.2  3,272.5  3,911.8  7,184.3  7,332.5
Graduate  39.9  319.8  276.0  595.8  635.7
Grad I  39.9  319.8  276.0  595.8  635.7
Grad II  0.0  0.0  0.0  0.0  0.0
Total  419.0  11,410.6 9,040.6  20,451.2  20,870.2
2003-04
Undergraduate  574.8  9,435.1  8,889.0  18,324.1  18,898.9
Lower Level  416.2  6,367.2  5,126.8  11,494.0  11,910.2
Upper Level  158.6  3,067.9  3,762.2  6,830.1  6,988.7
Graduate  24.5  268.8  202.3  471.1  495.6
Grad I  24.5  268.8  202.3  471.1  495.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  599.3  9,703.9 9,091.3  18,795.2  19,394.5
2002-03
Undergraduate  807.4  9,178.5  9,130.1  18,308.6  19,116.0
Lower Level  626.5  6,206.1  5,752.0  11,958.1  12,584.6
Upper Level  180.9  2,972.4  3,378.1  6,350.5  6,531.4
Graduate  0.0  251.5  189.1  440.6  440.6
Grad I  0.0  251.5  188.7  440.2  440.2
Grad II  0.0  0.0  0.4  0.4  0.4
Total  807.4  9,430.0 9,319.2  18,749.2  19,556.6
2001-02
Undergraduate  666.0  8,954.8  8,736.9  17,691.7  18,357.7
Lower Level  570.9  6,304.7  5,259.0  11,563.7  12,134.6
Upper Level  95.1  2,650.1  3,477.9  6,128.0  6,223.1
 6.0  153.3  178.2  331.5  337.5
Graduate
Grad I  6.0  153.3  178.2  331.5  337.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  672.0  9,108.1 8,915.1  18,023.2  18,695.2
2000-01
Undergraduate  920.5  8,284.6  7,897.0  16,181.6  17,102.1
Lower Level  683.2  5,627.3  4,611.1  10,238.4  10,921.6
Upper Level  237.3  2,657.3  3,285.9  5,943.2  6,180.5
Graduate  0.0  85.8  106.5  192.3  192.3
Grad I  0.0  85.8  106.5  192.3  192.3
Grad II  0.0  0.0  0.0  0.0  0.0
Total  920.5  8,370.4 8,003.5  16,373.9  17,294.4
1999-00
Undergraduate  1,089.6  8,643.5  7,794.4  16,437.9  17,527.5
Lower Level  614.9  6,602.2  4,444.9  11,047.1  11,662.0
Upper Level  474.7  2,041.3  3,349.5  5,390.8  5,865.5
Graduate  7.0  157.5  107.2  264.7  271.7
Grad I  7.0  149.8  107.2  257.0  264.0
Grad II  0.0  7.7  0.0  7.7  7.7
Total  1,096.6  8,801.0 7,901.6  16,702.6  17,799.2
1998-99
Undergraduate  912.9  9,054.1  8,281.7  17,335.8  18,248.7
Lower Level  495.6  6,929.6  6,012.0  12,941.6  13,437.2
Upper Level  417.3  2,124.5  2,269.7  4,394.2  4,811.5
Graduate  0.0  105.3  143.2  248.5  248.5
Grad I  0.0  105.3  143.2  248.5  248.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  912.9  9,159.4 8,424.9  17,584.3  18,497.2
1997-98
Undergraduate  835.4  9,874.4  9,151.5  19,025.9  19,861.3
Lower Level  427.9  5,641.6  4,694.4  10,336.0  10,763.9
Upper Level  407.5  4,232.8  4,457.1  8,689.9  9,097.4
Graduate  2.0  113.4  143.5  256.9  258.9
Grad I  2.0  113.4  143.5  256.9  258.9
Grad II  0.0  0.0  0.0  0.0  0.0
Total  837.4  9,987.8 9,295.0  19,282.8  20,120.2
1996-97
Undergraduate  1,122.2  9,792.9  8,850.5  18,643.4  19,765.6
Lower Level  592.1  6,571.3  5,366.9  11,938.2  12,530.3
Upper Level  530.1  3,221.6  3,483.6  6,705.2  7,235.3
Graduate  2.0  174.1  129.5  303.6  305.6
Grad I  2.0  174.1  129.5  303.6  305.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,124.2  9,967.0 8,980.0  18,947.0  20,071.2
1995-96
Undergraduate  1,086.3  9,927.0  8,421.7  18,348.7  19,435.0
Lower Level  573.7  6,875.1  5,275.6  12,150.7  12,724.4
Upper Level  512.6  3,051.9  3,146.1  6,198.0  6,710.6
Graduate  6.0  204.8  160.2  365.0  371.0
Grad I  6.0  204.8  160.2  365.0  371.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,092.3  10,131.8 8,581.9  18,713.7  19,806.0
1994-95
Undergraduate  866.7  9,418.9  8,653.9  18,072.8  18,939.5
Lower Level  571.7  6,265.1  5,541.9  11,807.0  12,378.7
Upper Level  295.0  3,153.8  3,112.0  6,265.8  6,560.8
Graduate  1.0  79.3  140.7  220.0  221.0
Grad I  1.0  79.3  140.7  220.0  221.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  867.7  9,498.2 8,794.6  18,292.8  19,160.5
1993-94
Undergraduate  827.2  9,555.8  8,559.8  18,115.6  18,942.8
Lower Level
 568.6  6,282.4  5,412.4  11,694.8  12,263.4
Upper Level
 258.6  3,273.4  3,147.4  6,420.8  6,679.4
Graduate  0.0  150.5  143.9  294.4  294.4
Grad I  0.0  150.5  143.9  294.4  294.4
Grad II  0.0  0.0  0.0  0.0  0.0
Total  827.2  9,706.3 8,703.7  18,410.0  19,237.2
1992-93
Undergraduate  870.4  9,057.2  8,033.2  17,090.4  17,960.8
Lower Level
 478.3  6,051.9  5,019.2  11,071.1  11,549.4
Upper Level  392.1  3,005.3  3,014.0  6,019.3  6,411.4
Graduate  16.3  145.6  187.3  332.9  349.2
Grad I  16.3  145.6  187.3  332.9  349.2
Grad II  0.0  0.0  0.0  0.0  0.0
Total  886.7  9,202.8 8,220.5  17,423.3  18,310.0
1991-92
Undergraduate  787.9  9,325.7  8,872.5  18,198.2  18,986.1
Lower Level
 440.6  6,615.1  6,067.7  12,682.8  13,123.4
Upper Level  347.3  2,710.6  2,804.8  5,515.4  5,862.7
Graduate  5.9  169.0  171.3  340.3  346.2
Grad I  5.9  169.0  171.3  340.3  346.2
Grad II  0.0  0.0  0.0  0.0  0.0
Total  793.8  9,494.7 9,043.8  18,538.5  19,332.3
1990-91
 0.0  9,642.2  9,090.0  18,732.2  18,732.2
Undergraduate
Lower Level  0.0  6,978.9  6,546.1  13,525.0  13,525.0
Upper Level  0.0  2,663.3  2,543.9  5,207.2  5,207.2
Graduate  0.0  117.3  100.3  217.6  217.6
Grad I  0.0  117.3  100.3  217.6  217.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  9,759.5 9,190.3  18,949.8  18,949.8