AR LA   ECAR 1771  1771 11/07/2008 16:01:25
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Liberal Arts
Economics
2008-09
 1,695.7  15,779.2  0.0  15,779.2  17,474.9
Undergraduate
Lower Level  1,106.9  12,641.2  0.0  12,641.2  13,748.1
Upper Level  588.8  3,138.0  0.0  3,138.0  3,726.8
Graduate  0.0  669.0  0.0  669.0  669.0
Grad I  0.0  606.4  0.0  606.4  606.4
Grad II  0.0  62.6  0.0  62.6  62.6
Total  1,695.7  16,448.2 0.0  16,448.2  18,143.9
2007-08
Undergraduate  1,668.4  8,825.4  7,878.1  16,703.5  18,371.9
Lower Level  1,110.4  6,489.8  6,068.9  12,558.7  13,669.1
Upper Level  558.0  2,335.6  1,809.2  4,144.8  4,702.8
Graduate  0.0  564.6  351.1  915.7  915.7
Grad I  0.0  403.2  140.6  543.8  543.8
Grad II  0.0  161.4  210.5  371.9  371.9
Total  1,668.4  9,390.0 8,229.2  17,619.2  19,287.6
2006-07
Undergraduate  1,633.5  8,914.2  8,522.9  17,437.1  19,070.6
Lower Level  994.5  6,452.1  6,269.1  12,721.2  13,715.7
Upper Level  639.0  2,462.1  2,253.8  4,715.9  5,354.9
Graduate  3.8  452.6  446.8  899.4  903.2
Grad I  0.0  335.0  284.3  619.3  619.3
Grad II  3.8  117.6  162.5  280.1  283.9
Total  1,637.3  9,366.8 8,969.7  18,336.5  19,973.8
2005-06
Undergraduate  1,561.4  8,538.3  9,158.2  17,696.5  19,257.9
Lower Level  814.3  6,113.0  6,522.9  12,635.9  13,450.2
Upper Level  747.1  2,425.3  2,635.3  5,060.6  5,807.7
Graduate  8.3  519.2  453.9  973.1  981.4
Grad I  0.0  318.8  287.3  606.1  606.1
Grad II  8.3  200.4  166.6  367.0  375.3
Total  1,569.7  9,057.5 9,612.1  18,669.6  20,239.3
2004-05
Undergraduate  1,568.3  8,556.1  8,300.7  16,856.8  18,425.1
Lower Level  1,010.6  6,410.2  5,832.6  12,242.8  13,253.4
Upper Level  557.7  2,145.9  2,468.1  4,614.0  5,171.7
Graduate  6.0  420.3  517.3  937.6  943.6
Grad I  6.0  191.5  309.3  500.8  506.8
Grad II  0.0  228.8  208.0  436.8  436.8
Total  1,574.3  8,976.4 8,818.0  17,794.4  19,368.7
2003-04
Undergraduate  1,462.6  8,786.5  8,154.9  16,941.4  18,404.0
Lower Level  988.8  6,553.3  6,206.6  12,759.9  13,748.7
Upper Level  473.8  2,233.2  1,948.3  4,181.5  4,655.3
Graduate  8.3  419.8  450.5  870.3  878.6
Grad I  8.3  174.5  283.3  457.8  466.1
Grad II  0.0  245.3  167.2  412.5  412.5
Total  1,470.9  9,206.3 8,605.4  17,811.7  19,282.6
2002-03
Undergraduate  1,295.0  9,511.1  8,372.5  17,883.6  19,178.6
Lower Level  852.6  7,375.6  6,322.6  13,698.2  14,550.8
Upper Level  442.4  2,135.5  2,049.9  4,185.4  4,627.8
Graduate  2.0  493.6  555.8  1,049.4  1,051.4
Grad I  2.0  207.5  377.6  585.1  587.1
Grad II  0.0  286.1  178.2  464.3  464.3
Total  1,297.0  10,004.7 8,928.3  18,933.0  20,230.0
2001-02
Undergraduate  905.9  8,676.7  8,541.6  17,218.3  18,124.2
Lower Level  523.4  6,615.8  6,338.8  12,954.6  13,478.0
Upper Level  382.5  2,060.9  2,202.8  4,263.7  4,646.2
 0.0  426.5  596.0  1,022.5  1,022.5
Graduate
Grad I  0.0  219.3  350.9  570.2  570.2
Grad II  0.0  207.2  245.1  452.3  452.3
Total  905.9  9,103.2 9,137.6  18,240.8  19,146.7
2000-01
Undergraduate  947.3  7,320.1  7,695.7  15,015.8  15,963.1
Lower Level  351.8  5,348.8  5,602.3  10,951.1  11,302.9
Upper Level  595.5  1,971.3  2,093.4  4,064.7  4,660.2
Graduate  0.0  415.8  504.1  919.9  919.9
Grad I  0.0  191.9  347.1  539.0  539.0
Grad II  0.0  223.9  157.0  380.9  380.9
Total  947.3  7,735.9 8,199.8  15,935.7  16,883.0
1999-00
Undergraduate  947.3  6,925.4  7,406.3  14,331.7  15,279.0
Lower Level  402.8  4,794.9  5,223.7  10,018.6  10,421.4
Upper Level  544.5  2,130.5  2,182.6  4,313.1  4,857.6
Graduate  9.8  352.9  453.1  806.0  815.8
Grad I  9.8  255.6  306.3  561.9  571.7
Grad II  0.0  97.3  146.8  244.1  244.1
Total  957.1  7,278.3 7,859.4  15,137.7  16,094.8
1998-99
Undergraduate  920.4  7,630.6  7,355.5  14,986.1  15,906.5
Lower Level  368.1  5,431.0  5,105.7  10,536.7  10,904.8
Upper Level  552.3  2,199.6  2,249.8  4,449.4  5,001.7
Graduate  2.3  344.1  388.5  732.6  734.9
Grad I  0.0  256.6  255.3  511.9  511.9
Grad II  2.3  87.5  133.2  220.7  223.0
Total  922.7  7,974.7 7,744.0  15,718.7  16,641.4
1997-98
Undergraduate  1,031.3  7,443.0  7,567.1  15,010.1  16,041.4
Lower Level  396.4  5,362.1  5,183.1  10,545.2  10,941.6
Upper Level  634.9  2,080.9  2,384.0  4,464.9  5,099.8
Graduate  0.0  381.0  424.3  805.3  805.3
Grad I  0.0  264.2  224.7  488.9  488.9
Grad II  0.0  116.8  199.6  316.4  316.4
Total  1,031.3  7,824.0 7,991.4  15,815.4  16,846.7
1996-97
Undergraduate  1,046.5  7,540.7  7,110.8  14,651.5  15,698.0
Lower Level  464.3  5,068.4  4,429.1  9,497.5  9,961.8
Upper Level  582.2  2,472.3  2,681.7  5,154.0  5,736.2
Graduate  3.1  339.2  348.3  687.5  690.6
Grad I  2.3  190.4  174.0  364.4  366.7
Grad II  0.8  148.8  174.3  323.1  323.9
Total  1,049.6  7,879.9 7,459.1  15,339.0  16,388.6
1995-96
Undergraduate  901.3  7,098.8  6,803.6  13,902.4  14,803.7
Lower Level  389.6  4,762.4  4,355.5  9,117.9  9,507.5
Upper Level  511.7  2,336.4  2,448.1  4,784.5  5,296.2
Graduate  4.5  472.7  413.4  886.1  890.6
Grad I  0.0  235.2  181.2  416.4  416.4
Grad II  4.5  237.5  232.2  469.7  474.2
Total  905.8  7,571.5 7,217.0  14,788.5  15,694.3
1994-95
Undergraduate  853.8  7,688.4  6,516.9  14,205.3  15,059.1
Lower Level  436.4  4,991.9  4,059.2  9,051.1  9,487.5
Upper Level  417.4  2,696.5  2,457.7  5,154.2  5,571.6
Graduate  19.8  509.0  506.9  1,015.9  1,035.7
Grad I  10.8  261.4  225.6  487.0  497.8
Grad II  9.0  247.6  281.3  528.9  537.9
Total  873.6  8,197.4 7,023.8  15,221.2  16,094.8
1993-94
Undergraduate  922.8  7,370.5  6,509.0  13,879.5  14,802.3
Lower Level
 462.1  4,731.3  4,109.1  8,840.4  9,302.5
Upper Level
 460.7  2,639.2  2,399.9  5,039.1  5,499.8
Graduate  2.3  444.3  387.1  831.4  833.7
Grad I  2.3  259.7  151.6  411.3  413.6
Grad II  0.0  184.6  235.5  420.1  420.1
Total  925.1  7,814.8 6,896.1  14,710.9  15,636.0
1992-93
Undergraduate  793.5  6,741.2  6,485.0  13,226.2  14,019.7
Lower Level
 320.6  4,373.0  3,785.7  8,158.7  8,479.3
Upper Level  472.9  2,368.2  2,699.3  5,067.5  5,540.4
Graduate  9.0  503.8  698.8  1,202.6  1,211.6
Grad I  9.0  296.0  460.8  756.8  765.8
Grad II  0.0  207.8  238.0  445.8  445.8
Total  802.5  7,245.0 7,183.8  14,428.8  15,231.3
1991-92
Undergraduate  784.1  7,286.9  7,019.7  14,306.6  15,090.7
Lower Level
 351.0  4,442.9  4,287.9  8,730.8  9,081.8
Upper Level  433.1  2,844.0  2,731.8  5,575.8  6,008.9
Graduate  0.8  591.5  454.6  1,046.1  1,046.9
Grad I  0.0  316.0  218.3  534.3  534.3
Grad II  0.8  275.5  236.3  511.8  512.6
Total  784.9  7,878.4 7,474.3  15,352.7  16,137.6
1990-91
 0.0  8,026.0  6,818.8  14,844.8  14,844.8
Undergraduate
Lower Level  0.0  5,294.3  4,398.1  9,692.4  9,692.4
Upper Level  0.0  2,731.7  2,420.7  5,152.4  5,152.4
Graduate  0.0  510.3  457.6  967.9  967.9
Grad I  0.0  185.0  227.3  412.3  412.3
Grad II  0.0  325.3  230.3  555.6  555.6
Total  0.0  8,536.3 7,276.4  15,812.7  15,812.7