AR LA   ARAR 1770  1770 11/07/2008 16:02:47
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Liberal Arts
Art
2008-09
 1,082.1  23,989.4  0.0  23,989.4  25,071.5
Undergraduate
Lower Level  486.4  16,727.1  0.0  16,727.1  17,213.5
Upper Level  595.7  7,262.3  0.0  7,262.3  7,858.0
Graduate  16.0  157.2  0.0  157.2  173.2
Grad I  16.0  157.2  0.0  157.2  173.2
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,098.1  24,146.6 0.0  24,146.6  25,244.7
2007-08
Undergraduate  1,303.3  12,502.7  11,468.3  23,971.0  25,274.3
Lower Level  702.8  8,442.7  7,710.5  16,153.2  16,856.0
Upper Level  600.5  4,060.0  3,757.8  7,817.8  8,418.3
Graduate  5.0  237.1  265.8  502.9  507.9
Grad I  5.0  237.1  265.8  502.9  507.9
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,308.3  12,739.8 11,734.1  24,473.9  25,782.2
2006-07
Undergraduate  1,121.4  12,821.6  11,470.8  24,292.4  25,413.8
Lower Level  610.3  8,745.0  7,282.2  16,027.2  16,637.5
Upper Level  511.1  4,076.6  4,188.6  8,265.2  8,776.3
Graduate  19.5  201.3  215.9  417.2  436.7
Grad I  19.5  201.3  215.9  417.2  436.7
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,140.9  13,022.9 11,686.7  24,709.6  25,850.5
2005-06
Undergraduate  1,128.7  12,436.5  11,404.4  23,840.9  24,969.6
Lower Level  649.3  8,463.2  7,538.9  16,002.1  16,651.4
Upper Level  479.4  3,973.3  3,865.5  7,838.8  8,318.2
Graduate  0.0  237.6  214.7  452.3  452.3
Grad I  0.0  237.6  214.7  452.3  452.3
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,128.7  12,674.1 11,619.1  24,293.2  25,421.9
2004-05
Undergraduate  1,271.1  12,789.7  11,679.3  24,469.0  25,740.1
Lower Level  715.1  8,634.7  7,717.0  16,351.7  17,066.8
Upper Level  556.0  4,155.0  3,962.3  8,117.3  8,673.3
Graduate  18.9  213.7  195.0  408.7  427.6
Grad I  18.9  213.7  195.0  408.7  427.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,290.0  13,003.4 11,874.3  24,877.7  26,167.7
2003-04
Undergraduate  1,503.6  12,675.8  11,937.9  24,613.7  26,117.3
Lower Level  741.4  8,596.8  7,509.9  16,106.7  16,848.1
Upper Level  762.2  4,079.0  4,428.0  8,507.0  9,269.2
Graduate  14.1  298.1  276.2  574.3  588.4
Grad I  14.1  298.1  276.2  574.3  588.4
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,517.7  12,973.9 12,214.1  25,188.0  26,705.7
2002-03
Undergraduate  1,491.1  12,100.2  11,999.8  24,100.0  25,591.1
Lower Level  683.8  7,936.3  7,548.2  15,484.5  16,168.3
Upper Level  807.3  4,163.9  4,451.6  8,615.5  9,422.8
Graduate  4.0  228.8  278.6  507.4  511.4
Grad I  4.0  228.8  278.6  507.4  511.4
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,495.1  12,329.0 12,278.4  24,607.4  26,102.5
2001-02
Undergraduate  1,386.3  13,017.6  12,755.1  25,772.7  27,159.0
Lower Level  514.3  8,474.8  8,107.9  16,582.7  17,097.0
Upper Level  872.0  4,542.8  4,647.2  9,190.0  10,062.0
 0.0  198.9  266.2  465.1  465.1
Graduate
Grad I  0.0  198.9  266.2  465.1  465.1
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,386.3  13,216.5 13,021.3  26,237.8  27,624.1
2000-01
Undergraduate  1,449.0  13,277.8  12,797.2  26,075.0  27,524.0
Lower Level  657.6  8,916.4  8,018.0  16,934.4  17,592.0
Upper Level  791.4  4,361.4  4,779.2  9,140.6  9,932.0
Graduate  0.0  183.8  225.3  409.1  409.1
Grad I  0.0  183.8  225.3  409.1  409.1
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,449.0  13,461.6 13,022.5  26,484.1  27,933.1
1999-00
Undergraduate  1,264.3  12,969.8  13,211.0  26,180.8  27,445.1
Lower Level  567.5  8,661.5  8,478.7  17,140.2  17,707.7
Upper Level  696.8  4,308.3  4,732.3  9,040.6  9,737.4
Graduate  9.8  192.4  211.0  403.4  413.2
Grad I  9.8  192.4  211.0  403.4  413.2
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,274.1  13,162.2 13,422.0  26,584.2  27,858.3
1998-99
Undergraduate  1,171.4  12,517.7  12,858.9  25,376.6  26,548.0
Lower Level  582.4  8,456.1  8,656.8  17,112.9  17,695.3
Upper Level  589.0  4,061.6  4,202.1  8,263.7  8,852.7
Graduate  6.0  225.0  217.6  442.6  448.6
Grad I  6.0  225.0  217.6  442.6  448.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,177.4  12,742.7 13,076.5  25,819.2  26,996.6
1997-98
Undergraduate  1,338.1  12,175.8  12,097.6  24,273.4  25,611.5
Lower Level  766.3  8,212.6  8,116.8  16,329.4  17,095.7
Upper Level  571.8  3,963.2  3,980.8  7,944.0  8,515.8
Graduate  28.0  240.5  293.7  534.2  562.2
Grad I  28.0  240.5  293.7  534.2  562.2
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,366.1  12,416.3 12,391.3  24,807.6  26,173.7
1996-97
Undergraduate  1,148.4  12,145.0  11,527.3  23,672.3  24,820.7
Lower Level  561.7  8,078.9  7,836.6  15,915.5  16,477.2
Upper Level  586.7  4,066.1  3,690.7  7,756.8  8,343.5
Graduate  8.1  293.6  250.2  543.8  551.9
Grad I  8.1  293.6  250.2  543.8  551.9
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,156.5  12,438.6 11,777.5  24,216.1  25,372.6
1995-96
Undergraduate  959.0  11,915.9  11,752.6  23,668.5  24,627.5
Lower Level  521.5  8,140.0  8,007.3  16,147.3  16,668.8
Upper Level  437.5  3,775.9  3,745.3  7,521.2  7,958.7
Graduate  0.0  241.8  270.5  512.3  512.3
Grad I  0.0  241.8  270.5  512.3  512.3
Grad II  0.0  0.0  0.0  0.0  0.0
Total  959.0  12,157.7 12,023.1  24,180.8  25,139.8
1994-95
Undergraduate  713.6  11,215.5  11,190.6  22,406.1  23,119.7
Lower Level  369.6  8,002.3  7,725.0  15,727.3  16,096.9
Upper Level  344.0  3,213.2  3,465.6  6,678.8  7,022.8
Graduate  6.0  206.0  285.9  491.9  497.9
Grad I  6.0  206.0  285.9  491.9  497.9
Grad II  0.0  0.0  0.0  0.0  0.0
Total  719.6  11,421.5 11,476.5  22,898.0  23,617.6
1993-94
Undergraduate  1,022.4  11,130.4  10,621.0  21,751.4  22,773.8
Lower Level
 562.1  7,753.7  7,304.5  15,058.2  15,620.3
Upper Level
 460.3  3,376.7  3,316.5  6,693.2  7,153.5
Graduate  10.0  222.1  240.5  462.6  472.6
Grad I  10.0  222.1  240.5  462.6  472.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,032.4  11,352.5 10,861.5  22,214.0  23,246.4
1992-93
Undergraduate  867.6  10,703.7  8,901.4  19,605.1  20,472.7
Lower Level
 520.4  7,200.3  5,893.2  13,093.5  13,613.9
Upper Level  347.2  3,503.4  3,008.2  6,511.6  6,858.8
Graduate  10.0  232.7  289.2  521.9  531.9
Grad I  10.0  232.7  289.2  521.9  531.9
Grad II  0.0  0.0  0.0  0.0  0.0
Total  877.6  10,936.4 9,190.6  20,127.0  21,004.6
1991-92
Undergraduate  860.6  10,869.7  10,413.5  21,283.2  22,143.8
Lower Level
 513.6  7,661.9  7,129.0  14,790.9  15,304.5
Upper Level  347.0  3,207.8  3,284.5  6,492.3  6,839.3
Graduate  0.0  294.9  300.3  595.2  595.2
Grad I  0.0  294.9  300.3  595.2  595.2
Grad II  0.0  0.0  0.0  0.0  0.0
Total  860.6  11,164.6 10,713.8  21,878.4  22,739.0
1990-91
 0.0  11,650.1  10,163.2  21,813.3  21,813.3
Undergraduate
Lower Level  0.0  8,266.4  6,781.5  15,047.9  15,047.9
Upper Level  0.0  3,383.7  3,381.7  6,765.4  6,765.4
Graduate  0.0  205.6  174.8  380.4  380.4
Grad I  0.0  205.6  174.8  380.4  380.4
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  11,855.7 10,338.0  22,193.7  22,193.7