HS   1588 OEHS  1588 11/07/2008 15:58:04
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Applied Human Sciences
School of Education
2008-09
 710.5  8,494.8  0.0  8,494.8  9,205.3
Undergraduate
Lower Level  97.1  1,333.7  0.0  1,333.7  1,430.8
Upper Level  613.4  7,161.1  0.0  7,161.1  7,774.5
Graduate  1,053.2  3,402.3  0.0  3,402.3  4,455.5
Grad I  907.2  2,576.2  0.0  2,576.2  3,483.4
Grad II  146.0  826.1  0.0  826.1  972.1
Total  1,763.7  11,897.1 0.0  11,897.1  13,660.8
2007-08
Undergraduate  748.4  6,106.3  7,407.8  13,514.1  14,262.5
Lower Level  80.2  789.8  594.9  1,384.7  1,464.9
Upper Level  668.2  5,316.5  6,812.9  12,129.4  12,797.6
Graduate  1,422.4  2,418.1  2,319.9  4,738.0  6,160.4
Grad I  1,254.0  1,830.4  1,620.4  3,450.8  4,704.8
Grad II  168.4  587.7  699.5  1,287.2  1,455.6
Total  2,170.8  8,524.4 9,727.7  18,252.1  20,422.9
2006-07
Undergraduate  703.9  6,171.7  7,511.0  13,682.7  14,386.6
Lower Level  90.3  711.2  619.2  1,330.4  1,420.7
Upper Level  613.6  5,460.5  6,891.8  12,352.3  12,965.9
Graduate  1,640.1  2,581.4  2,391.7  4,973.1  6,613.2
Grad I  1,473.3  1,867.4  1,570.4  3,437.8  4,911.1
Grad II  166.8  714.0  821.3  1,535.3  1,702.1
Total  2,344.0  8,753.1 9,902.7  18,655.8  20,999.8
2005-06
Undergraduate  668.1  6,643.6  8,002.7  14,646.3  15,314.4
Lower Level  86.9  948.8  632.3  1,581.1  1,668.0
Upper Level  581.2  5,694.8  7,370.4  13,065.2  13,646.4
Graduate  1,350.4  2,752.0  2,503.8  5,255.8  6,606.2
Grad I  1,194.5  1,975.6  1,582.6  3,558.2  4,752.7
Grad II  155.9  776.4  921.2  1,697.6  1,853.5
Total  2,018.5  9,395.6 10,506.5  19,902.1  21,920.6
2004-05
Undergraduate  618.4  6,849.4  7,882.9  14,732.3  15,350.7
Lower Level  107.0  889.9  721.9  1,611.8  1,718.8
Upper Level  511.4  5,959.5  7,161.0  13,120.5  13,631.9
Graduate  1,433.7  2,924.5  2,611.9  5,536.4  6,970.1
Grad I  1,287.3  2,118.2  1,616.6  3,734.8  5,022.1
Grad II  146.4  806.3  995.3  1,801.6  1,948.0
Total  2,052.1  9,773.9 10,494.8  20,268.7  22,320.8
2003-04
Undergraduate  681.5  6,057.7  6,675.1  12,732.8  13,414.3
Lower Level  110.3  1,046.3  824.4  1,870.7  1,981.0
Upper Level  571.2  5,011.4  5,850.7  10,862.1  11,433.3
Graduate  1,665.1  3,166.9  3,263.7  6,430.6  8,095.7
Grad I  1,515.9  2,449.1  2,496.8  4,945.9  6,461.8
Grad II  149.2  717.8  766.9  1,484.7  1,633.9
Total  2,346.6  9,224.6 9,938.8  19,163.4  21,510.0
2002-03
Undergraduate  560.6  5,751.3  6,725.1  12,476.4  13,037.0
Lower Level  123.3  1,125.5  721.1  1,846.6  1,969.9
Upper Level  437.3  4,625.8  6,004.0  10,629.8  11,067.1
Graduate  1,651.0  2,842.0  2,819.1  5,661.1  7,312.1
Grad I  1,479.7  2,265.0  2,034.9  4,299.9  5,779.6
Grad II  171.3  577.0  784.2  1,361.2  1,532.5
Total  2,211.6  8,593.3 9,544.2  18,137.5  20,349.1
2001-02
Undergraduate  679.6  5,693.3  5,809.8  11,503.1  12,182.7
Lower Level  44.0  1,416.3  972.6  2,388.9  2,432.9
Upper Level  635.6  4,277.0  4,837.2  9,114.2  9,749.8
 1,427.2  2,712.6  3,108.7  5,821.3  7,248.5
Graduate
Grad I  1,213.6  2,313.0  2,501.8  4,814.8  6,028.4
Grad II  213.6  399.6  606.9  1,006.5  1,220.1
Total  2,106.8  8,405.9 8,918.5  17,324.4  19,431.2
2000-01
Undergraduate  880.0  6,016.2  6,331.1  12,347.3  13,227.3
Lower Level  39.8  1,022.2  894.0  1,916.2  1,956.0
Upper Level  840.2  4,994.0  5,437.1  10,431.1  11,271.3
Graduate  1,309.1  2,698.2  2,494.5  5,192.7  6,501.8
Grad I  1,038.2  2,229.5  2,009.2  4,238.7  5,276.9
Grad II  270.9  468.7  485.3  954.0  1,224.9
Total  2,189.1  8,714.4 8,825.6  17,540.0  19,729.1
1999-00
Undergraduate  1,162.2  6,241.7  6,223.9  12,465.6  13,627.8
Lower Level  70.9  894.3  642.6  1,536.9  1,607.8
Upper Level  1,091.3  5,347.4  5,581.3  10,928.7  12,020.0
Graduate  1,054.8  2,476.3  2,443.7  4,920.0  5,974.8
Grad I  817.3  1,873.7  1,931.9  3,805.6  4,622.9
Grad II  237.5  602.6  511.8  1,114.4  1,351.9
Total  2,217.0  8,718.0 8,667.6  17,385.6  19,602.6
1998-99
Undergraduate  946.2  6,143.6  0.0  6,143.6  7,089.8
Lower Level  52.4  659.6  0.0  659.6  712.0
Upper Level  893.8  5,484.0  0.0  5,484.0  6,377.8
Graduate  1,080.7  2,246.0  0.0  2,246.0  3,326.7
Grad I  839.1  1,868.3  0.0  1,868.3  2,707.4
Grad II  241.6  377.7  0.0  377.7  619.3
Total  2,026.9  8,389.6 0.0  8,389.6  10,416.5
Undergraduate  0.0  0.0  6,579.7  6,579.7  6,579.7
Lower Level  0.0  0.0  612.6  612.6  612.6
Upper Level  0.0  0.0  5,967.1  5,967.1  5,967.1
Graduate  0.0  0.0  2,384.6  2,384.6  2,384.6
Grad I  0.0  0.0  1,847.6  1,847.6  1,847.6
Grad II  0.0  0.0  537.0  537.0  537.0
Total  0.0  0.0 8,964.3  8,964.3  8,964.3
1997-98
Undergraduate  903.9  6,375.3  6,231.1  12,606.4  13,510.3
Lower Level  40.6  635.9  499.9  1,135.8  1,176.4
Upper Level  863.3  5,739.4  5,731.2  11,470.6  12,333.9
Graduate  1,304.3  2,590.3  2,521.9  5,112.2  6,416.5
Grad I  1,068.8  2,180.4  2,167.1  4,347.5  5,416.3
Grad II  235.5  409.9  354.8  764.7  1,000.2
Total  2,208.2  8,965.6 8,753.0  17,718.6  19,926.8
1996-97
Undergraduate  667.1  5,629.1  6,114.1  11,743.2  12,410.3
Lower Level  88.1  443.6  565.5  1,009.1  1,097.2
Upper Level  579.0  5,185.5  5,548.6  10,734.1  11,313.1
Graduate  1,311.7  2,402.1  2,486.2  4,888.3  6,200.0
Grad I  1,070.7  1,952.7  1,988.7  3,941.4  5,012.1
Grad II  241.0  449.4  497.5  946.9  1,187.9
Total  1,978.8  8,031.2 8,600.3  16,631.5  18,610.3
1995-96
Undergraduate  617.5  6,770.8  6,545.8  13,316.6  13,934.1
Lower Level  114.1  1,005.3  1,062.8  2,068.1  2,182.2
Upper Level  503.4  5,765.5  5,483.0  11,248.5  11,751.9
Graduate  2,112.8  2,379.4  3,081.8  5,461.2  7,574.0
Grad I  1,874.1  1,964.6  2,585.7  4,550.3  6,424.4
Grad II  238.7  414.8  496.1  910.9  1,149.6
Total  2,730.3  9,150.2 9,627.6  18,777.8  21,508.1
1994-95
Undergraduate  0.0  0.0  7,031.1  7,031.1  7,031.1
Lower Level  0.0  0.0  1,223.0  1,223.0  1,223.0
Upper Level  0.0  0.0  5,808.1  5,808.1  5,808.1
Graduate  0.0  0.0  2,778.6  2,778.6  2,778.6
Grad I  0.0  0.0  2,288.7  2,288.7  2,288.7
Grad II  0.0  0.0  489.9  489.9  489.9
Total  0.0  0.0 9,809.7  9,809.7  9,809.7
Undergraduate  711.4  6,803.7  0.0  6,803.7  7,515.1
Lower Level  105.9  1,084.8  0.0  1,084.8  1,190.7
Upper Level  605.5  5,718.9  0.0  5,718.9  6,324.4
Graduate  1,595.8  2,660.0  0.0  2,660.0  4,255.8
Grad I  1,202.7  2,226.3  0.0  2,226.3  3,429.0
Grad II  393.1  433.7  0.0  433.7  826.8
Total  2,307.2  9,463.7 0.0  9,463.7  11,770.9
1993-94
Undergraduate  844.0  6,441.4  7,602.3  14,043.7  14,887.7
Lower Level  87.0  1,122.2  1,225.4  2,347.6  2,434.6
Upper Level  757.0  5,319.2  6,376.9  11,696.1  12,453.1
Graduate  1,929.4  2,485.9  2,905.2  5,391.1  7,320.5
Grad I  1,628.0  2,115.9  2,378.0  4,493.9  6,121.9
Grad II  301.4  370.0  527.2  897.2  1,198.6
Total  2,773.4  8,927.3 10,507.5  19,434.8  22,208.2
1992-93
Undergraduate  994.4  6,841.0  7,870.6  14,711.6  15,706.0
Lower Level  60.0  990.4  1,081.4  2,071.8  2,131.8
Upper Level  934.4  5,850.6  6,789.2  12,639.8  13,574.2
Graduate  2,231.6  2,432.5  2,536.9  4,969.4  7,201.0
Grad I  1,732.9  2,062.3  2,122.8  4,185.1  5,918.0
Grad II  498.7  370.2  414.1  784.3  1,283.0
Total  3,226.0  9,273.5 10,407.5  19,681.0  22,907.0
1991-92
Undergraduate  836.9  6,162.4  8,126.0  14,288.4  15,125.3
Lower Level  36.0  945.6  1,284.0  2,229.6  2,265.6
Upper Level  800.9  5,216.8  6,842.0  12,058.8  12,859.7
Graduate  2,832.8  2,244.8  2,480.2  4,725.0  7,557.8
Grad I  2,464.9  1,877.1  2,166.0  4,043.1  6,508.0
Grad II  367.9  367.7  314.2  681.9  1,049.8
Total  3,669.7  8,407.2 10,606.2  19,013.4  22,683.1
1990-91
Undergraduate  0.0  5,720.6  6,787.7  12,508.3  12,508.3
Lower Level
 0.0  874.5  1,047.0  1,921.5  1,921.5
Upper Level
 0.0  4,846.1  5,740.7  10,586.8  10,586.8
Graduate  0.0  1,939.7  2,149.9  4,089.6  4,089.6
Grad I  0.0  1,520.7  1,866.4  3,387.1  3,387.1
Grad II  0.0  419.0  283.5  702.5  702.5
Total  0.0  7,660.3 8,937.6  16,597.9  16,597.9