HS   1586 SWHS  1586 11/07/2008 15:51:59
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Applied Human Sciences
School of Social Work
2008-09
 74.0  4,887.2  0.0  4,887.2  4,961.2
Undergraduate
Lower Level  0.0  1,775.7  0.0  1,775.7  1,775.7
Upper Level  74.0  3,111.5  0.0  3,111.5  3,185.5
Graduate  565.3  1,560.7  0.0  1,560.7  2,126.0
Grad I  542.8  1,538.2  0.0  1,538.2  2,081.0
Grad II  22.5  22.5  0.0  22.5  45.0
Total  639.3  6,447.9 0.0  6,447.9  7,087.2
2007-08
Undergraduate  124.0  3,019.9  3,585.8  6,605.7  6,729.7
Lower Level  0.0  1,061.8  775.6  1,837.4  1,837.4
Upper Level  124.0  1,958.1  2,810.2  4,768.3  4,892.3
Graduate  278.2  1,309.7  1,719.6  3,029.3  3,307.5
Grad I  270.7  1,279.7  1,677.3  2,957.0  3,227.7
Grad II  7.5  30.0  42.3  72.3  79.8
Total  402.2  4,329.6 5,305.4  9,635.0  10,037.2
2006-07
Undergraduate  174.5  3,190.7  3,672.5  6,863.2  7,037.7
Lower Level  0.0  1,242.3  843.9  2,086.2  2,086.2
Upper Level  174.5  1,948.4  2,828.6  4,777.0  4,951.5
Graduate  364.2  1,556.6  1,837.0  3,393.6  3,757.8
Grad I  355.2  1,541.6  1,821.3  3,362.9  3,718.1
Grad II  9.0  15.0  15.7  30.7  39.7
Total  538.7  4,747.3 5,509.5  10,256.8  10,795.5
2005-06
Undergraduate  156.5  2,920.4  3,539.5  6,459.9  6,616.4
Lower Level  0.0  922.2  798.9  1,721.1  1,721.1
Upper Level  156.5  1,998.2  2,740.6  4,738.8  4,895.3
Graduate  361.9  1,715.6  1,963.4  3,679.0  4,040.9
Grad I  354.4  1,679.1  1,939.0  3,618.1  3,972.5
Grad II  7.5  36.5  24.4  60.9  68.4
Total  518.4  4,636.0 5,502.9  10,138.9  10,657.3
2004-05
Undergraduate  147.4  2,883.6  3,070.0  5,953.6  6,101.0
Lower Level  0.0  847.0  740.4  1,587.4  1,587.4
Upper Level  147.4  2,036.6  2,329.6  4,366.2  4,513.6
Graduate  371.2  1,883.9  2,138.6  4,022.5  4,393.7
Grad I  370.1  1,881.4  2,117.0  3,998.4  4,368.5
Grad II  1.1  2.5  21.6  24.1  25.2
Total  518.6  4,767.5 5,208.6  9,976.1  10,494.7
2003-04
Undergraduate  147.5  2,859.5  3,423.7  6,283.2  6,430.7
Lower Level  0.0  856.7  748.3  1,605.0  1,605.0
Upper Level  147.5  2,002.8  2,675.4  4,678.2  4,825.7
Graduate  333.6  1,960.0  2,250.2  4,210.2  4,543.8
Grad I  321.6  1,952.5  2,250.2  4,202.7  4,524.3
Grad II  12.0  7.5  0.0  7.5  19.5
Total  481.1  4,819.5 5,673.9  10,493.4  10,974.5
2002-03
Undergraduate  160.0  2,317.0  3,059.0  5,376.0  5,536.0
Lower Level  0.0  720.5  903.9  1,624.4  1,624.4
Upper Level  160.0  1,596.5  2,155.1  3,751.6  3,911.6
Graduate  231.0  1,719.9  1,797.3  3,517.2  3,748.2
Grad I  231.0  1,719.9  1,787.9  3,507.8  3,738.8
Grad II  0.0  0.0  9.4  9.4  9.4
Total  391.0  4,036.9 4,856.3  8,893.2  9,284.2
2001-02
Undergraduate  111.5  2,614.2  3,247.9  5,862.1  5,973.6
Lower Level  0.0  828.2  743.0  1,571.2  1,571.2
Upper Level  111.5  1,786.0  2,504.9  4,290.9  4,402.4
 146.0  1,526.3  1,663.7  3,190.0  3,336.0
Graduate
Grad I  146.0  1,526.3  1,663.7  3,190.0  3,336.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  257.5  4,140.5 4,911.6  9,052.1  9,309.6
2000-01
Undergraduate  110.5  2,517.7  2,883.0  5,400.7  5,511.2
Lower Level  0.0  883.1  731.5  1,614.6  1,614.6
Upper Level  110.5  1,634.6  2,151.5  3,786.1  3,896.6
Graduate  74.0  1,532.6  1,698.4  3,231.0  3,305.0
Grad I  74.0  1,532.6  1,698.4  3,231.0  3,305.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  184.5  4,050.3 4,581.4  8,631.7  8,816.2
1999-00
Undergraduate  125.7  2,016.0  2,790.5  4,806.5  4,932.2
Lower Level  0.0  710.3  673.6  1,383.9  1,383.9
Upper Level  125.7  1,305.7  2,116.9  3,422.6  3,548.3
Graduate  156.4  1,781.1  1,920.7  3,701.8  3,858.2
Grad I  156.4  1,781.1  1,920.7  3,701.8  3,858.2
Grad II  0.0  0.0  0.0  0.0  0.0
Total  282.1  3,797.1 4,711.2  8,508.3  8,790.4
1998-99
Undergraduate  270.3  2,425.2  3,041.0  5,466.2  5,736.5
Lower Level  53.5  807.9  667.6  1,475.5  1,529.0
Upper Level  216.8  1,617.3  2,373.4  3,990.7  4,207.5
Graduate  17.0  1,497.4  1,669.9  3,167.3  3,184.3
Grad I  17.0  1,497.4  1,669.9  3,167.3  3,184.3
Grad II  0.0  0.0  0.0  0.0  0.0
Total  287.3  3,922.6 4,710.9  8,633.5  8,920.8
1997-98
Undergraduate  324.9  2,482.8  2,868.0  5,350.8  5,675.7
Lower Level  0.0  777.3  727.0  1,504.3  1,504.3
Upper Level  324.9  1,705.5  2,141.0  3,846.5  4,171.4
Graduate  4.0  1,154.7  1,303.7  2,458.4  2,462.4
Grad I  4.0  1,154.7  1,303.7  2,458.4  2,462.4
Grad II  0.0  0.0  0.0  0.0  0.0
Total  328.9  3,637.5 4,171.7  7,809.2  8,138.1
1996-97
Undergraduate  242.6  2,667.1  3,069.7  5,736.8  5,979.4
Lower Level  0.0  872.3  656.5  1,528.8  1,528.8
Upper Level  242.6  1,794.8  2,413.2  4,208.0  4,450.6
Graduate  0.0  1,178.3  1,286.1  2,464.4  2,464.4
Grad I  0.0  1,178.3  1,286.1  2,464.4  2,464.4
Grad II  0.0  0.0  0.0  0.0  0.0
Total  242.6  3,845.4 4,355.8  8,201.2  8,443.8
1995-96
Undergraduate  164.0  3,161.8  3,786.3  6,948.1  7,112.1
Lower Level  0.0  1,005.7  834.6  1,840.3  1,840.3
Upper Level  164.0  2,156.1  2,951.7  5,107.8  5,271.8
Graduate  154.0  1,341.5  1,571.5  2,913.0  3,067.0
Grad I  154.0  1,341.5  1,571.5  2,913.0  3,067.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  318.0  4,503.3 5,357.8  9,861.1  10,179.1
1994-95
Undergraduate  286.2  3,593.3  3,857.5  7,450.8  7,737.0
Lower Level  0.0  1,203.9  964.3  2,168.2  2,168.2
Upper Level  286.2  2,389.4  2,893.2  5,282.6  5,568.8
Graduate  94.0  1,288.9  953.2  2,242.1  2,336.1
Grad I  94.0  1,288.9  953.2  2,242.1  2,336.1
Grad II  0.0  0.0  0.0  0.0  0.0
Total  380.2  4,882.2 4,810.7  9,692.9  10,073.1
1993-94
Undergraduate  477.7  3,697.1  4,342.9  8,040.0  8,517.7
Lower Level
 0.0  1,113.0  1,077.3  2,190.3  2,190.3
Upper Level
 477.7  2,584.1  3,265.6  5,849.7  6,327.4
Graduate  2.0  1,421.3  1,018.5  2,439.8  2,441.8
Grad I  2.0  1,421.3  1,018.5  2,439.8  2,441.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  479.7  5,118.4 5,361.4  10,479.8  10,959.5
1992-93
Undergraduate  224.9  3,316.5  3,960.7  7,277.2  7,502.1
Lower Level
 34.2  1,066.2  1,091.5  2,157.7  2,191.9
Upper Level  190.7  2,250.3  2,869.2  5,119.5  5,310.2
Graduate  13.0  832.4  617.0  1,449.4  1,462.4
Grad I  13.0  832.4  617.0  1,449.4  1,462.4
Grad II  0.0  0.0  0.0  0.0  0.0
Total  237.9  4,148.9 4,577.7  8,726.6  8,964.5
1991-92
Undergraduate  235.9  3,055.0  3,320.1  6,375.1  6,611.0
Lower Level
 0.0  657.2  693.3  1,350.5  1,350.5
Upper Level  235.9  2,397.8  2,626.8  5,024.6  5,260.5
Graduate  6.0  686.2  633.6  1,319.8  1,325.8
Grad I  6.0  686.2  633.6  1,319.8  1,325.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  241.9  3,741.2 3,953.7  7,694.9  7,936.8
1990-91
 0.0  2,807.3  2,836.0  5,643.3  5,643.3
Undergraduate
Lower Level  0.0  715.2  703.2  1,418.4  1,418.4
Upper Level  0.0  2,092.1  2,132.8  4,224.9  4,224.9
Graduate  0.0  901.4  618.3  1,519.7  1,519.7
Grad I  0.0  901.4  618.3  1,519.7  1,519.7
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  3,708.7 3,454.3  7,163.0  7,163.0