HS   1584 ISHS  1584 11/07/2008 16:00:13
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Applied Human Sciences
Construction Management
2008-09
 1,346.3  18,186.0  0.0  18,186.0  19,532.3
Undergraduate
Lower Level  261.1  8,418.1  0.0  8,418.1  8,679.2
Upper Level  1,085.2  9,767.9  0.0  9,767.9  10,853.1
Graduate  25.5  241.4  0.0  241.4  266.9
Grad I  25.5  241.4  0.0  241.4  266.9
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,371.8  18,427.4 0.0  18,427.4  19,799.2
2007-08
Undergraduate  1,870.1  11,159.1  11,207.0  22,366.1  24,236.2
Lower Level  241.7  5,725.9  4,909.9  10,635.8  10,877.5
Upper Level  1,628.4  5,433.2  6,297.1  11,730.3  13,358.7
Graduate  14.3  323.7  313.8  637.5  651.8
Grad I  14.3  323.7  313.8  637.5  651.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,884.4  11,482.8 11,520.8  23,003.6  24,888.0
2006-07
Undergraduate  1,644.2  10,177.9  10,981.3  21,159.2  22,803.4
Lower Level  323.7  4,434.8  4,991.9  9,426.7  9,750.4
Upper Level  1,320.5  5,743.1  5,989.4  11,732.5  13,053.0
Graduate  6.0  447.9  357.6  805.5  811.5
Grad I  6.0  447.9  357.6  805.5  811.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,650.2  10,625.8 11,338.9  21,964.7  23,614.9
2005-06
Undergraduate  1,463.4  9,813.1  9,357.0  19,170.1  20,633.5
Lower Level  329.3  4,311.0  3,994.8  8,305.8  8,635.1
Upper Level  1,134.1  5,502.1  5,362.2  10,864.3  11,998.4
Graduate  4.0  338.9  300.6  639.5  643.5
Grad I  4.0  338.9  300.6  639.5  643.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,467.4  10,152.0 9,657.6  19,809.6  21,277.0
2004-05
Undergraduate  1,388.1  8,303.8  8,883.9  17,187.7  18,575.8
Lower Level  321.3  3,625.6  3,627.8  7,253.4  7,574.7
Upper Level  1,066.8  4,678.2  5,256.1  9,934.3  11,001.1
Graduate  55.9  514.3  383.7  898.0  953.9
Grad I  54.8  514.3  383.7  898.0  952.8
Grad II  1.1  0.0  0.0  0.0  1.1
Total  1,444.0  8,818.1 9,267.6  18,085.7  19,529.7
2003-04
Undergraduate  1,637.9  7,589.3  7,801.2  15,390.5  17,028.4
Lower Level  329.9  3,747.3  3,259.4  7,006.7  7,336.6
Upper Level  1,308.0  3,842.0  4,541.8  8,383.8  9,691.8
Graduate  55.9  410.4  424.7  835.1  891.0
Grad I  55.9  404.4  424.7  829.1  885.0
Grad II  0.0  6.0  0.0  6.0  6.0
Total  1,693.8  7,999.7 8,225.9  16,225.6  17,919.4
2002-03
Undergraduate  1,541.2  7,264.3  7,536.8  14,801.1  16,342.3
Lower Level  156.5  3,259.8  3,802.6  7,062.4  7,218.9
Upper Level  1,384.7  4,004.5  3,734.2  7,738.7  9,123.4
Graduate  10.8  458.0  399.8  857.8  868.6
Grad I  10.8  458.0  399.8  857.8  868.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,552.0  7,722.3 7,936.6  15,658.9  17,210.9
2001-02
Undergraduate  1,417.3  7,418.9  7,276.7  14,695.6  16,112.9
Lower Level  133.3  3,582.4  3,440.3  7,022.7  7,156.0
Upper Level  1,284.0  3,836.5  3,836.4  7,672.9  8,956.9
 0.0  274.8  292.0  566.8  566.8
Graduate
Grad I  0.0  274.8  292.0  566.8  566.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,417.3  7,693.7 7,568.7  15,262.4  16,679.7
2000-01
Undergraduate  1,104.5  6,593.3  6,665.4  13,258.7  14,363.2
Lower Level  187.5  3,648.1  3,368.0  7,016.1  7,203.6
Upper Level  917.0  2,945.2  3,297.4  6,242.6  7,159.6
Graduate  15.0  291.5  269.7  561.2  576.2
Grad I  15.0  290.8  268.9  559.7  574.7
Grad II  0.0  0.7  0.8  1.5  1.5
Total  1,119.5  6,884.8 6,935.1  13,819.9  14,939.4
1999-00
Undergraduate  1,164.1  5,970.4  5,651.9  11,622.3  12,786.4
Lower Level  327.1  3,399.1  3,005.4  6,404.5  6,731.6
Upper Level  837.0  2,571.3  2,646.5  5,217.8  6,054.8
Graduate  9.8  201.4  255.0  456.4  466.2
Grad I  8.3  199.9  255.0  454.9  463.2
Grad II  1.5  1.5  0.0  1.5  3.0
Total  1,173.9  6,171.8 5,906.9  12,078.7  13,252.6
1998-99
Undergraduate  1,208.4  5,321.7  5,457.3  10,779.0  11,987.4
Lower Level  446.4  3,153.5  2,908.2  6,061.7  6,508.1
Upper Level  762.0  2,168.2  2,549.1  4,717.3  5,479.3
Graduate  7.5  195.0  215.1  410.1  417.6
Grad I  6.8  195.0  205.4  400.4  407.2
Grad II  0.7  0.0  9.7  9.7  10.4
Total  1,215.9  5,516.7 5,672.4  11,189.1  12,405.0
1997-98
Undergraduate  679.0  5,146.7  4,963.0  10,109.7  10,788.7
Lower Level  420.0  3,018.2  2,805.9  5,824.1  6,244.1
Upper Level  259.0  2,128.5  2,157.1  4,285.6  4,544.6
Graduate  24.0  115.8  86.9  202.7  226.7
Grad I  24.0  115.8  84.6  200.4  224.4
Grad II  0.0  0.0  2.3  2.3  2.3
Total  703.0  5,262.5 5,049.9  10,312.4  11,015.4
1996-97
Undergraduate  634.2  0.0  0.0  0.0  634.2
Lower Level  480.0  0.0  0.0  0.0  480.0
Upper Level  154.2  0.0  0.0  0.0  154.2
Graduate  82.8  0.0  0.0  0.0  82.8
Grad I  82.8  0.0  0.0  0.0  82.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  717.0  0.0 0.0  0.0  717.0
Undergraduate  0.0  5,693.9  5,607.9  11,301.8  11,301.8
Lower Level  0.0  3,323.1  3,159.5  6,482.6  6,482.6
Upper Level  0.0  2,370.8  2,448.4  4,819.2  4,819.2
Graduate  0.0  119.9  102.2  222.1  222.1
Grad I  0.0  118.4  102.2  220.6  220.6
Grad II  0.0  1.5  0.0  1.5  1.5
Total  0.0  5,813.8 5,710.1  11,523.9  11,523.9
1995-96
Undergraduate  698.8  5,608.0  5,742.0  11,350.0  12,048.8
Lower Level  536.4  3,499.2  3,467.8  6,967.0  7,503.4
Upper Level  162.4  2,108.8  2,274.2  4,383.0  4,545.4
Graduate  137.4  198.0  295.1  493.1  630.5
Grad I  137.4  198.0  295.1  493.1  630.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  836.2  5,806.0 6,037.1  11,843.1  12,679.3
1994-95
Undergraduate  626.1  6,213.2  5,942.7  12,155.9  12,782.0
Lower Level  513.1  3,903.5  3,809.7  7,713.2  8,226.3
Upper Level  113.0  2,309.7  2,133.0  4,442.7  4,555.7
Graduate  87.1  221.4  257.7  479.1  566.2
Grad I  87.1  221.4  257.7  479.1  566.2
Grad II  0.0  0.0  0.0  0.0  0.0
Total  713.2  6,434.6 6,200.4  12,635.0  13,348.2
1993-94
Undergraduate  537.5  6,111.0  6,651.9  12,762.9  13,300.4
Lower Level  443.5  3,654.6  4,114.8  7,769.4  8,212.9
Upper Level  94.0  2,456.4  2,537.1  4,993.5  5,087.5
Graduate  251.8  298.7  428.9  727.6  979.4
Grad I  251.8  298.7  428.9  727.6  979.4
Grad II  0.0  0.0  0.0  0.0  0.0
Total  789.3  6,409.7 7,080.8  13,490.5  14,279.8
1992-93
Undergraduate  483.3  5,810.7  5,968.1  11,778.8  12,262.1
Lower Level  390.3  3,718.3  3,809.3  7,527.6  7,917.9
Upper Level  93.0  2,092.4  2,158.8  4,251.2  4,344.2
Graduate  333.8  260.3  317.5  577.8  911.6
Grad I  333.8  260.3  317.5  577.8  911.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  817.1  6,071.0 6,285.6  12,356.6  13,173.7
1991-92
Undergraduate  524.1  5,877.6  6,232.9  12,110.5  12,634.6
Lower Level
 388.3  3,780.7  3,826.2  7,606.9  7,995.2
Upper Level  135.8  2,096.9  2,406.7  4,503.6  4,639.4
Graduate  83.6  277.8  321.3  599.1  682.7
Grad I  83.6  277.8  321.3  599.1  682.7
Grad II  0.0  0.0  0.0  0.0  0.0
Total  607.7  6,155.4 6,554.2  12,709.6  13,317.3
1990-91
Undergraduate  0.0  5,653.0  5,897.6  11,550.6  11,550.6
Lower Level
 0.0  3,563.7  3,539.3  7,103.0  7,103.0
Upper Level  0.0  2,089.3  2,358.3  4,447.6  4,447.6
Graduate  0.0  256.6  224.8  481.4  481.4
Grad I  0.0  256.6  224.8  481.4  481.4
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  5,909.6 6,122.4  12,032.0  12,032.0