HS   1582 EXHS  1582 11/07/2008 15:53:13
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Applied Human Sciences
Health and Exercise Science
2008-09
 1,974.3  19,258.8  0.0  19,258.8  21,233.1
Undergraduate
Lower Level  602.5  11,683.7  0.0  11,683.7  12,286.2
Upper Level  1,371.8  7,575.1  0.0  7,575.1  8,946.9
Graduate  8.3  486.4  0.0  486.4  494.7
Grad I  7.5  470.4  0.0  470.4  477.9
Grad II  0.8  16.0  0.0  16.0  16.8
Total  1,982.6  19,745.2 0.0  19,745.2  21,727.8
2007-08
Undergraduate  2,425.2  10,887.1  11,922.8  22,809.9  25,235.1
Lower Level  663.9  6,448.0  6,411.2  12,859.2  13,523.1
Upper Level  1,761.3  4,439.1  5,511.6  9,950.7  11,712.0
Graduate  1.5  335.9  350.3  686.2  687.7
Grad I  1.5  312.4  313.0  625.4  626.9
Grad II  0.0  23.5  37.3  60.8  60.8
Total  2,426.7  11,223.0 12,273.1  23,496.1  25,922.8
2006-07
Undergraduate  2,280.7  12,268.3  12,246.5  24,514.8  26,795.5
Lower Level  876.1  7,505.3  6,568.1  14,073.4  14,949.5
Upper Level  1,404.6  4,763.0  5,678.4  10,441.4  11,846.0
Graduate  14.0  372.7  284.4  657.1  671.1
Grad I  14.0  372.7  284.4  657.1  671.1
Grad II  0.0  0.0  0.0  0.0  0.0
Total  2,294.7  12,641.0 12,530.9  25,171.9  27,466.6
2005-06
Undergraduate  2,250.0  13,368.7  12,232.7  25,601.4  27,851.4
Lower Level  978.7  8,682.4  7,048.5  15,730.9  16,709.6
Upper Level  1,271.3  4,686.3  5,184.2  9,870.5  11,141.8
Graduate  12.0  286.9  314.4  601.3  613.3
Grad I  12.0  286.9  314.4  601.3  613.3
Grad II  0.0  0.0  0.0  0.0  0.0
Total  2,262.0  13,655.6 12,547.1  26,202.7  28,464.7
2004-05
Undergraduate  2,421.0  11,711.0  12,150.1  23,861.1  26,282.1
Lower Level  989.0  8,016.2  7,069.0  15,085.2  16,074.2
Upper Level  1,432.0  3,694.8  5,081.1  8,775.9  10,207.9
Graduate  23.1  327.1  320.3  647.4  670.5
Grad I  22.3  327.1  320.3  647.4  669.7
Grad II  0.8  0.0  0.0  0.0  0.8
Total  2,444.1  12,038.1 12,470.4  24,508.5  26,952.6
2003-04
Undergraduate  2,800.8  13,652.4  14,584.0  28,236.4  31,037.2
Lower Level  1,148.9  9,918.4  9,803.7  19,722.1  20,871.0
Upper Level  1,651.9  3,734.0  4,780.3  8,514.3  10,166.2
Graduate  16.0  382.1  424.5  806.6  822.6
Grad I  16.0  382.1  424.5  806.6  822.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  2,816.8  14,034.5 15,008.5  29,043.0  31,859.8
2002-03
Undergraduate  2,671.8  14,738.9  14,997.1  29,736.0  32,407.8
Lower Level  1,335.3  10,549.2  9,848.9  20,398.1  21,733.4
Upper Level  1,336.5  4,189.7  5,148.2  9,337.9  10,674.4
Graduate  22.3  335.7  359.0  694.7  717.0
Grad I  22.3  335.7  359.0  694.7  717.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  2,694.1  15,074.6 15,356.1  30,430.7  33,124.8
2001-02
Undergraduate  3,130.9  16,287.1  15,483.8  31,770.9  34,901.8
Lower Level  1,531.7  11,632.4  10,327.9  21,960.3  23,492.0
Upper Level  1,599.2  4,654.7  5,155.9  9,810.6  11,409.8
 4.3  330.7  346.0  676.7  681.0
Graduate
Grad I  4.3  315.7  329.5  645.2  649.5
Grad II  0.0  15.0  16.5  31.5  31.5
Total  3,135.2  16,617.8 15,829.8  32,447.6  35,582.8
2000-01
Undergraduate  3,073.8  16,932.7  17,134.4  34,067.1  37,140.9
Lower Level  1,629.5  12,271.6  11,871.3  24,142.9  25,772.4
Upper Level  1,444.3  4,661.1  5,263.1  9,924.2  11,368.5
Graduate  11.3  319.7  435.7  755.4  766.7
Grad I  11.3  319.7  414.2  733.9  745.2
Grad II  0.0  0.0  21.5  21.5  21.5
Total  3,085.1  17,252.4 17,570.1  34,822.5  37,907.6
1999-00
Undergraduate  2,896.0  21,176.2  18,491.5  39,667.7  42,563.7
Lower Level  1,650.8  16,661.3  13,930.1  30,591.4  32,242.2
Upper Level  1,245.2  4,514.9  4,561.4  9,076.3  10,321.5
Graduate  9.8  221.3  302.1  523.4  533.2
Grad I  9.8  221.3  302.1  523.4  533.2
Grad II  0.0  0.0  0.0  0.0  0.0
Total  2,905.8  21,397.5 18,793.6  40,191.1  43,096.9
1998-99
Undergraduate  3,092.8  19,560.0  18,815.4  38,375.4  41,468.2
Lower Level  1,707.2  15,272.7  14,342.8  29,615.5  31,322.7
Upper Level  1,385.6  4,287.3  4,472.6  8,759.9  10,145.5
Graduate  20.8  328.2  331.7  659.9  680.7
Grad I  20.8  328.2  331.7  659.9  680.7
Grad II  0.0  0.0  0.0  0.0  0.0
Total  3,113.6  19,888.2 19,147.1  39,035.3  42,148.9
1997-98
Undergraduate  3,446.9  20,905.7  18,419.5  39,325.2  42,772.1
Lower Level  1,643.2  15,499.6  13,528.4  29,028.0  30,671.2
Upper Level  1,803.7  5,406.1  4,891.1  10,297.2  12,100.9
Graduate  6.0  252.2  369.3  621.5  627.5
Grad I  6.0  252.2  369.3  621.5  627.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  3,452.9  21,157.9 18,788.8  39,946.7  43,399.6
1996-97
Undergraduate  3,315.5  21,929.9  20,284.1  42,214.0  45,529.5
Lower Level  1,648.1  16,818.6  14,651.4  31,470.0  33,118.1
Upper Level  1,667.4  5,111.3  5,632.7  10,744.0  12,411.4
Graduate  3.0  246.6  394.0  640.6  643.6
Grad I  3.0  246.6  394.0  640.6  643.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  3,318.5  22,176.5 20,678.1  42,854.6  46,173.1
1995-96
Undergraduate  3,185.6  22,126.0  20,404.5  42,530.5  45,716.1
Lower Level  1,584.2  16,973.6  15,258.4  32,232.0  33,816.2
Upper Level  1,601.4  5,152.4  5,146.1  10,298.5  11,899.9
Graduate  9.8  219.5  397.5  617.0  626.8
Grad I  9.8  219.5  397.5  617.0  626.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  3,195.4  22,345.5 20,802.0  43,147.5  46,342.9
1994-95
Undergraduate  3,267.2  22,955.1  22,516.6  45,471.7  48,738.9
Lower Level  1,789.9  18,310.2  17,160.1  35,470.3  37,260.2
Upper Level  1,477.3  4,644.9  5,356.5  10,001.4  11,478.7
Graduate  21.5  317.5  323.7  641.2  662.7
Grad I  21.5  317.5  323.7  641.2  662.7
Grad II  0.0  0.0  0.0  0.0  0.0
Total  3,288.7  23,272.6 22,840.3  46,112.9  49,401.6
1993-94
Undergraduate  2,910.0  22,302.7  21,965.2  44,267.9  47,177.9
Lower Level
 1,592.3  17,994.8  17,200.7  35,195.5  36,787.8
Upper Level
 1,317.7  4,307.9  4,764.5  9,072.4  10,390.1
Graduate  11.8  421.9  419.8  841.7  853.5
Grad I  11.8  421.9  419.8  841.7  853.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  2,921.8  22,724.6 22,385.0  45,109.6  48,031.4
1992-93
Undergraduate  3,147.5  20,484.8  19,978.8  40,463.6  43,611.1
Lower Level
 1,841.8  16,922.8  15,622.2  32,545.0  34,386.8
Upper Level  1,305.7  3,562.0  4,356.6  7,918.6  9,224.3
Graduate  8.8  450.7  419.2  869.9  878.7
Grad I  8.8  450.7  419.2  869.9  878.7
Grad II  0.0  0.0  0.0  0.0  0.0
Total  3,156.3  20,935.5 20,398.0  41,333.5  44,489.8
1991-92
Undergraduate  2,659.7  21,704.3  19,895.6  41,599.9  44,259.6
Lower Level
 1,665.3  18,052.1  15,994.0  34,046.1  35,711.4
Upper Level  994.4  3,652.2  3,901.6  7,553.8  8,548.2
Graduate  3.0  362.8  425.9  788.7  791.7
Grad I  3.0  362.8  419.9  782.7  785.7
Grad II  0.0  0.0  6.0  6.0  6.0
Total  2,662.7  22,067.1 20,321.5  42,388.6  45,051.3
1990-91
 0.0  21,628.0  19,183.4  40,811.4  40,811.4
Undergraduate
Lower Level  0.0  18,474.5  15,640.7  34,115.2  34,115.2
Upper Level  0.0  3,153.5  3,542.7  6,696.2  6,696.2
Graduate  0.0  296.9  346.7  643.6  643.6
Grad I  0.0  296.9  346.7  643.6  643.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  21,924.9 19,530.1  41,455.0  41,455.0