| HS CDHS 1580 1580 | 11/07/2008 15:57:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Contact Hours by Course Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Including Course Credit Reassignment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | Academic Year | Full Year | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.0 | 62.8 | 68.2 | 131.0 | 155.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 24.0 | 62.8 | 68.2 | 131.0 | 155.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 24.0 | 62.8 | 68.2 | 131.0 | 155.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 119.4 | 795.1 | 645.9 | 1,441.0 | 1,560.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 119.4 | 795.1 | 645.9 | 1,441.0 | 1,560.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 119.4 | 795.1 | 645.9 | 1,441.0 | 1,560.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 328.3 | 1,215.6 | 1,518.6 | 2,734.2 | 3,062.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 37.8 | 138.0 | 138.0 | 276.0 | 313.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 290.5 | 1,077.6 | 1,380.6 | 2,458.2 | 2,748.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 261.9 | 500.6 | 586.7 | 1,087.3 | 1,349.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 261.9 | 500.6 | 586.7 | 1,087.3 | 1,349.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 590.2 | 1,716.2 | 2,105.3 | 3,821.5 | 4,411.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 149.8 | 918.4 | 1,127.2 | 2,045.6 | 2,195.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 31.5 | 195.1 | 168.1 | 363.2 | 394.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 118.3 | 723.3 | 959.1 | 1,682.4 | 1,800.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 217.7 | 1,147.4 | 1,135.8 | 2,283.2 | 2,500.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 217.7 | 1,147.4 | 1,135.8 | 2,283.2 | 2,500.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 367.5 | 2,065.8 | 2,263.0 | 4,328.8 | 4,696.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 757.5 | 1,150.1 | 1,907.6 | 1,907.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 111.0 | 153.0 | 264.0 | 264.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 646.5 | 997.1 | 1,643.6 | 1,643.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 963.6 | 1,094.4 | 2,058.0 | 2,058.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 963.6 | 1,094.4 | 2,058.0 | 2,058.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0.0 | 1,721.1 | 2,244.5 | 3,965.6 | 3,965.6 | |||||||||||||||||||||||||||||||||||||||||||||||||

