HS   1573 OTHS  1573 11/07/2008 15:50:56
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Applied Human Sciences
Occupational Therapy
2008-09
 0.0  229.0  0.0  229.0  229.0
Undergraduate
Lower Level  0.0  148.0  0.0  148.0  148.0
Upper Level  0.0  81.0  0.0  81.0  81.0
Graduate  712.0  2,844.7  0.0  2,844.7  3,556.7
Grad I  712.0  2,844.7  0.0  2,844.7  3,556.7
Grad II  0.0  0.0  0.0  0.0  0.0
Total  712.0  3,073.7 0.0  3,073.7  3,785.7
2007-08
Undergraduate  0.0  225.6  240.8  466.4  466.4
Lower Level  0.0  155.2  171.0  326.2  326.2
Upper Level  0.0  70.4  69.8  140.2  140.2
Graduate  1,038.8  2,673.5  1,910.5  4,584.0  5,622.8
Grad I  1,038.8  2,673.5  1,910.5  4,584.0  5,622.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,038.8  2,899.1 2,151.3  5,050.4  6,089.2
2006-07
Undergraduate  0.0  212.6  354.4  567.0  567.0
Lower Level  0.0  187.9  300.0  487.9  487.9
Upper Level  0.0  24.7  54.4  79.1  79.1
Graduate  998.0  3,169.9  2,099.3  5,269.2  6,267.2
Grad I  998.0  3,169.9  2,099.3  5,269.2  6,267.2
Grad II  0.0  0.0  0.0  0.0  0.0
Total  998.0  3,382.5 2,453.7  5,836.2  6,834.2
2005-06
Undergraduate  0.0  257.1  303.1  560.2  560.2
Lower Level  0.0  195.7  246.5  442.2  442.2
Upper Level  0.0  61.4  56.6  118.0  118.0
Graduate  1,017.0  3,349.5  2,204.7  5,554.2  6,571.2
Grad I  1,017.0  3,349.5  2,204.7  5,554.2  6,571.2
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,017.0  3,606.6 2,507.8  6,114.4  7,131.4
2004-05
Undergraduate  0.0  265.4  425.4  690.8  690.8
Lower Level  0.0  199.8  350.0  549.8  549.8
Upper Level  0.0  65.6  75.4  141.0  141.0
Graduate  841.5  3,094.5  2,027.3  5,121.8  5,963.3
Grad I  841.5  3,094.5  2,027.3  5,121.8  5,963.3
Grad II  0.0  0.0  0.0  0.0  0.0
Total  841.5  3,359.9 2,452.7  5,812.6  6,654.1
2003-04
Undergraduate  0.0  536.8  465.8  1,002.6  1,002.6
Lower Level  0.0  481.0  335.2  816.2  816.2
Upper Level  0.0  55.8  130.6  186.4  186.4
Graduate  459.5  2,468.4  1,739.9  4,208.3  4,667.8
Grad I  459.5  2,468.4  1,739.9  4,208.3  4,667.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  459.5  3,005.2 2,205.7  5,210.9  5,670.4
2002-03
Undergraduate  392.0  1,075.4  828.2  1,903.6  2,295.6
Lower Level  0.0  473.6  439.0  912.6  912.6
Upper Level  392.0  601.8  389.2  991.0  1,383.0
Graduate  265.1  1,687.2  1,497.2  3,184.4  3,449.5
Grad I  265.1  1,687.2  1,496.8  3,184.0  3,449.1
Grad II  0.0  0.0  0.4  0.4  0.4
Total  657.1  2,762.6 2,325.4  5,088.0  5,745.1
2001-02
Undergraduate  600.0  2,480.0  2,059.5  4,539.5  5,139.5
Lower Level  0.0  439.7  490.4  930.1  930.1
Upper Level  600.0  2,040.3  1,569.1  3,609.4  4,209.4
 400.8  974.8  768.5  1,743.3  2,144.1
Graduate
Grad I  400.8  974.8  767.0  1,741.8  2,142.6
Grad II  0.0  0.0  1.5  1.5  1.5
Total  1,000.8  3,454.8 2,828.0  6,282.8  7,283.6
2000-01
Undergraduate  1,051.1  3,522.2  3,090.2  6,612.4  7,663.5
Lower Level  0.0  468.3  428.6  896.9  896.9
Upper Level  1,051.1  3,053.9  2,661.6  5,715.5  6,766.6
Graduate  346.8  876.2  452.9  1,329.1  1,675.9
Grad I  346.8  876.2  452.9  1,329.1  1,675.9
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,397.9  4,398.4 3,543.1  7,941.5  9,339.4
1999-00
Undergraduate  1,333.0  4,467.5  3,851.7  8,319.2  9,652.2
Lower Level  24.2  687.0  515.6  1,202.6  1,226.8
Upper Level  1,308.8  3,780.5  3,336.1  7,116.6  8,425.4
Graduate  233.5  869.8  702.1  1,571.9  1,805.4
Grad I  233.5  867.9  702.1  1,570.0  1,803.5
Grad II  0.0  1.9  0.0  1.9  1.9
Total  1,566.5  5,337.3 4,553.8  9,891.1  11,457.6
1998-99
Undergraduate  1,119.0  3,911.9  4,110.6  8,022.5  9,141.5
Lower Level  17.3  735.7  492.5  1,228.2  1,245.5
Upper Level  1,101.7  3,176.2  3,618.1  6,794.3  7,896.0
Graduate  194.3  663.2  369.4  1,032.6  1,226.9
Grad I  194.3  663.2  368.3  1,031.5  1,225.8
Grad II  0.0  0.0  1.1  1.1  1.1
Total  1,313.3  4,575.1 4,480.0  9,055.1  10,368.4
1997-98
Undergraduate  1,281.3  4,371.5  3,513.2  7,884.7  9,166.0
Lower Level  20.7  792.7  442.2  1,234.9  1,255.6
Upper Level  1,260.6  3,578.8  3,071.0  6,649.8  7,910.4
Graduate  150.7  613.5  452.5  1,066.0  1,216.7
Grad I  150.0  611.6  450.6  1,062.2  1,212.2
Grad II  0.7  1.9  1.9  3.8  4.5
Total  1,432.0  4,985.0 3,965.7  8,950.7  10,382.7
1996-97
Undergraduate  1,347.1  4,318.1  3,598.4  7,916.5  9,263.6
Lower Level  0.0  829.7  528.2  1,357.9  1,357.9
Upper Level  1,347.1  3,488.4  3,070.2  6,558.6  7,905.7
Graduate  140.0  491.4  288.3  779.7  919.7
Grad I  140.0  491.4  288.3  779.7  919.7
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,487.1  4,809.5 3,886.7  8,696.2  10,183.3
1995-96
Undergraduate  944.0  4,898.2  3,936.8  8,835.0  9,779.0
Lower Level  0.0  845.0  578.2  1,423.2  1,423.2
Upper Level  944.0  4,053.2  3,358.6  7,411.8  8,355.8
Graduate  17.0  357.0  418.5  775.5  792.5
Grad I  17.0  357.0  418.5  775.5  792.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  961.0  5,255.2 4,355.3  9,610.5  10,571.5
1994-95
Undergraduate  747.2  4,027.3  3,803.0  7,830.3  8,577.5
Lower Level  0.0  861.0  596.2  1,457.2  1,457.2
Upper Level  747.2  3,166.3  3,206.8  6,373.1  7,120.3
Graduate  13.5  377.2  293.7  670.9  684.4
Grad I  13.5  377.2  275.7  652.9  666.4
Grad II  0.0  0.0  18.0  18.0  18.0
Total  760.7  4,404.5 4,096.7  8,501.2  9,261.9
1993-94
Undergraduate  300.5  4,011.8  3,650.2  7,662.0  7,962.5
Lower Level
 0.0  910.0  592.1  1,502.1  1,502.1
Upper Level
 300.5  3,101.8  3,058.1  6,159.9  6,460.4
Graduate  6.5  267.1  245.1  512.2  518.7
Grad I  6.5  267.1  245.1  512.2  518.7
Grad II  0.0  0.0  0.0  0.0  0.0
Total  307.0  4,278.9 3,895.3  8,174.2  8,481.2
1992-93
Undergraduate  996.1  3,984.5  3,752.8  7,737.3  8,733.4
Lower Level
 0.0  879.5  691.5  1,571.0  1,571.0
Upper Level  996.1  3,105.0  3,061.3  6,166.3  7,162.4
Graduate  28.0  203.8  199.0  402.8  430.8
Grad I  28.0  203.8  199.0  402.8  430.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,024.1  4,188.3 3,951.8  8,140.1  9,164.2
1991-92
Undergraduate  788.6  3,956.6  3,857.6  7,814.2  8,602.8
Lower Level
 0.0  590.3  694.5  1,284.8  1,284.8
Upper Level  788.6  3,366.3  3,163.1  6,529.4  7,318.0
Graduate  0.0  216.3  222.7  439.0  439.0
Grad I  0.0  216.3  222.7  439.0  439.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  788.6  4,172.9 4,080.3  8,253.2  9,041.8
1990-91
 0.0  3,309.6  3,376.5  6,686.1  6,686.1
Undergraduate
Lower Level  0.0  595.3  460.3  1,055.6  1,055.6
Upper Level  0.0  2,714.3  2,916.2  5,630.5  5,630.5
Graduate  0.0  212.5  226.8  439.3  439.3
Grad I  0.0  212.5  226.8  439.3  439.3
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  3,522.1 3,603.3  7,125.4  7,125.4