HS   1570 HDHS  1570 11/23/2009 14:55:22
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Applied Human Sciences
Human Development & Family Studies
2009-10
 1,555.7  7,370.2  0.0  7,370.2  8,925.9
Undergraduate
Lower Level  344.5  2,281.7  0.0  2,281.7  2,626.2
Upper Level  1,211.2  5,088.5  0.0  5,088.5  6,299.7
Graduate  174.1  426.4  0.0  426.4  600.5
Grad I  174.1  423.7  0.0  423.7  597.8
Grad II  0.0  2.7  0.0  2.7  2.7
Total  1,729.8  7,796.6 0.0  7,796.6  9,526.4
2008-09
Undergraduate  1,070.2  6,564.9  6,177.1  12,742.0  13,812.2
Lower Level  305.1  2,324.6  2,283.7  4,608.3  4,913.4
Upper Level  765.1  4,240.3  3,893.4  8,133.7  8,898.8
Graduate  173.8  536.1  390.4  926.5  1,100.3
Grad I  173.8  534.6  388.9  923.5  1,097.3
Grad II  0.0  1.5  1.5  3.0  3.0
Total  1,244.0  7,101.0 6,567.5  13,668.5  14,912.5
2007-08
Undergraduate  1,237.5  6,313.8  5,880.5  12,194.3  13,431.8
Lower Level  434.0  1,941.0  2,067.9  4,008.9  4,442.9
Upper Level  803.5  4,372.8  3,812.6  8,185.4  8,988.9
Graduate  98.5  400.4  451.6  852.0  950.5
Grad I  98.5  399.6  450.8  850.4  948.9
Grad II  0.0  0.8  0.8  1.6  1.6
Total  1,336.0  6,714.2 6,332.1  13,046.3  14,382.3
2006-07
Undergraduate  1,279.1  6,271.1  6,038.4  12,309.5  13,588.6
Lower Level  382.0  1,987.8  1,468.0  3,455.8  3,837.8
Upper Level  897.1  4,283.3  4,570.4  8,853.7  9,750.8
Graduate  142.8  498.2  356.1  854.3  997.1
Grad I  140.2  494.9  351.8  846.7  986.9
Grad II  2.6  3.3  4.3  7.6  10.2
Total  1,421.9  6,769.3 6,394.5  13,163.8  14,585.7
2005-06
Undergraduate  1,252.2  5,945.2  7,059.5  13,004.7  14,256.9
Lower Level  101.8  1,630.0  2,082.6  3,712.6  3,814.4
Upper Level  1,150.4  4,315.2  4,976.9  9,292.1  10,442.5
Graduate  116.3  589.3  449.0  1,038.3  1,154.6
Grad I  116.3  586.0  431.7  1,017.7  1,134.0
Grad II  0.0  3.3  17.3  20.6  20.6
Total  1,368.5  6,534.5 7,508.5  14,043.0  15,411.5
2004-05
Undergraduate  1,230.4  6,048.7  5,520.5  11,569.2  12,799.6
Lower Level  132.7  1,554.0  1,821.5  3,375.5  3,508.2
Upper Level  1,097.7  4,494.7  3,699.0  8,193.7  9,291.4
Graduate  148.2  654.5  517.0  1,171.5  1,319.7
Grad I  145.9  642.5  508.7  1,151.2  1,297.1
Grad II  2.3  12.0  8.3  20.3  22.6
Total  1,378.6  6,703.2 6,037.5  12,740.7  14,119.3
2003-04
Undergraduate  1,176.4  7,006.9  6,697.1  13,704.0  14,880.4
Lower Level  49.4  3,032.2  2,524.6  5,556.8  5,606.2
Upper Level  1,127.0  3,974.7  4,172.5  8,147.2  9,274.2
Graduate  182.1  509.1  501.0  1,010.1  1,192.2
Grad I  182.1  508.0  492.8  1,000.8  1,182.9
Grad II  0.0  1.1  8.2  9.3  9.3
Total  1,358.5  7,516.0 7,198.1  14,714.1  16,072.6
2002-03
Undergraduate  1,306.7  7,067.8  5,634.5  12,702.3  14,009.0
Lower Level  120.4  2,933.5  1,794.9  4,728.4  4,848.8
Upper Level  1,186.3  4,134.3  3,839.6  7,973.9  9,160.2
 158.3  542.7  517.8  1,060.5  1,218.8
Graduate
Grad I  158.3  542.7  517.8  1,060.5  1,218.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,465.0  7,610.5 6,152.3  13,762.8  15,227.8
2001-02
Undergraduate  1,044.0  5,978.9  5,165.7  11,144.6  12,188.6
Lower Level  61.7  2,092.8  1,607.8  3,700.6  3,762.3
Upper Level  982.3  3,886.1  3,557.9  7,444.0  8,426.3
Graduate  80.5  421.1  383.7  804.8  885.3
Grad I  80.5  421.1  383.7  804.8  885.3
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,124.5  6,400.0 5,549.4  11,949.4  13,073.9
2000-01
Undergraduate  1,269.8  6,384.4  5,822.0  12,206.4  13,476.2
Lower Level  107.0  2,675.1  1,974.5  4,649.6  4,756.6
Upper Level  1,162.8  3,709.3  3,847.5  7,556.8  8,719.6
Graduate  130.1  402.4  355.4  757.8  887.9
Grad I  130.1  402.4  355.4  757.8  887.9
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,399.9  6,786.8 6,177.4  12,964.2  14,364.1
1999-00
Undergraduate  1,359.4  6,903.2  6,798.1  13,701.3  15,060.7
Lower Level  139.1  2,672.7  2,476.9  5,149.6  5,288.7
Upper Level  1,220.3  4,230.5  4,321.2  8,551.7  9,772.0
Graduate  133.7  476.6  500.3  976.9  1,110.6
Grad I  133.7  476.6  500.3  976.9  1,110.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,493.1  7,379.8 7,298.4  14,678.2  16,171.3
1998-99
Undergraduate  1,011.3  7,266.7  7,487.9  14,754.6  15,765.9
Lower Level  130.4  2,653.7  2,177.9  4,831.6  4,962.0
Upper Level  880.9  4,613.0  5,310.0  9,923.0  10,803.9
Graduate  126.1  454.1  350.6  804.7  930.8
Grad I  126.1  448.1  350.6  798.7  924.8
Grad II  0.0  6.0  0.0  6.0  6.0
Total  1,137.4  7,720.8 7,838.5  15,559.3  16,696.7
1997-98
Undergraduate  1,121.7  7,330.5  7,388.5  14,719.0  15,840.7
Lower Level  224.1  2,551.0  2,052.0  4,603.0  4,827.1
Upper Level  897.6  4,779.5  5,336.5  10,116.0  11,013.6
Graduate  108.2  382.4  310.0  692.4  800.6
Grad I  108.2  382.4  310.0  692.4  800.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,229.9  7,712.9 7,698.5  15,411.4  16,641.3
1996-97
Undergraduate  1,173.3  6,215.5  6,449.9  12,665.4  13,838.7
Lower Level  150.9  2,311.5  1,720.1  4,031.6  4,182.5
Upper Level  1,022.4  3,904.0  4,729.8  8,633.8  9,656.2
Graduate  163.4  382.5  411.1  793.6  957.0
Grad I  163.4  382.5  411.1  793.6  957.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,336.7  6,598.0 6,861.0  13,459.0  14,795.7
1995-96
Undergraduate  1,101.7  5,963.4  6,432.2  12,395.6  13,497.3
Lower Level  245.2  2,202.7  1,982.8  4,185.5  4,430.7
Upper Level  856.5  3,760.7  4,449.4  8,210.1  9,066.6
Graduate  94.6  399.0  372.4  771.4  866.0
Grad I  94.6  399.0  372.4  771.4  866.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,196.3  6,362.4 6,804.6  13,167.0  14,363.3
1994-95
Undergraduate  881.5  6,544.3  7,521.3  14,065.6  14,947.1
Lower Level
 201.2  2,514.1  2,301.9  4,816.0  5,017.2
Upper Level
 680.3  4,030.2  5,219.4  9,249.6  9,929.9
Graduate  156.1  491.3  459.8  951.1  1,107.2
Grad I  156.1  491.3  459.8  951.1  1,107.2
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,037.6  7,035.6 7,981.1  15,016.7  16,054.3
1993-94
Undergraduate  652.6  5,680.7  6,955.0  12,635.7  13,288.3
Lower Level
 179.3  2,401.1  1,900.2  4,301.3  4,480.6
Upper Level  473.3  3,279.6  5,054.8  8,334.4  8,807.7
Graduate  111.6  408.5  351.5  760.0  871.6
Grad I  111.6  408.5  351.5  760.0  871.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  764.2  6,089.2 7,306.5  13,395.7  14,159.9
1992-93
Undergraduate  605.8  5,029.3  5,770.5  10,799.8  11,405.6
Lower Level
 86.4  1,899.6  1,770.6  3,670.2  3,756.6
Upper Level  519.4  3,129.7  3,999.9  7,129.6  7,649.0
Graduate  141.1  363.9  311.0  674.9  816.0
Grad I  141.1  363.9  311.0  674.9  816.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  746.9  5,393.2 6,081.5  11,474.7  12,221.6
1991-92
 599.8  5,136.2  5,268.9  10,405.1  11,004.9
Undergraduate
Lower Level  156.8  1,926.6  1,299.3  3,225.9  3,382.7
Upper Level  443.0  3,209.6  3,969.6  7,179.2  7,622.2
Graduate  89.3  380.0  424.8  804.8  894.1
Grad I  89.3  380.0  424.8  804.8  894.1
Grad II  0.0  0.0  0.0  0.0  0.0
Total  689.1  5,516.2 5,693.7  11,209.9  11,899.0
1990-91
Undergraduate  0.0  5,370.7  5,640.4  11,011.1  11,011.1
Lower Level  0.0  1,841.6  1,603.7  3,445.3  3,445.3
Upper Level  0.0  3,529.1  4,036.7  7,565.8  7,565.8
Graduate  0.0  372.7  434.0  806.7  806.7
Grad I  0.0  372.7  434.0  806.7  806.7
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  5,743.4 6,074.4  11,817.8  11,817.8