HS   GXHS HXHS 1501  1501 11/07/2008 15:54:15
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Applied Human Sciences
Applied Human Sciences Intra-Colleg
2005-06
 0.0  0.0  9.0  9.0  9.0
Undergraduate
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  0.0  9.0  9.0  9.0
Graduate  0.0  0.0  0.0  0.0  0.0
Grad I  0.0  0.0  0.0  0.0  0.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  0.0 9.0  9.0  9.0
2004-05
Undergraduate  0.0  33.8  0.0  33.8  33.8
Lower Level  0.0  33.8  0.0  33.8  33.8
Upper Level  0.0  0.0  0.0  0.0  0.0
Graduate  0.0  0.7  0.0  0.7  0.7
Grad I  0.0  0.0  0.0  0.0  0.0
Grad II  0.0  0.7  0.0  0.7  0.7
Total  0.0  34.5 0.0  34.5  34.5
2003-04
Undergraduate  0.0  59.2  4.0  63.2  63.2
Lower Level  0.0  59.2  2.0  61.2  61.2
Upper Level  0.0  0.0  2.0  2.0  2.0
Graduate  0.0  0.0  0.0  0.0  0.0
Grad I  0.0  0.0  0.0  0.0  0.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  59.2 4.0  63.2  63.2
2002-03
Undergraduate  0.0  628.4  41.9  670.3  670.3
Lower Level  0.0  617.4  41.9  659.3  659.3
Upper Level  0.0  11.0  0.0  11.0  11.0
Graduate  44.0  0.0  4.4  4.4  48.4
Grad I  44.0  0.0  0.0  0.0  44.0
Grad II  0.0  0.0  4.4  4.4  4.4
Total  44.0  628.4 46.3  674.7  718.7
2001-02
Undergraduate  0.0  141.1  35.9  177.0  177.0
Lower Level  0.0  131.1  35.9  167.0  167.0
Upper Level  0.0  10.0  0.0  10.0  10.0
Graduate  0.0  83.0  0.0  83.0  83.0
Grad I  0.0  83.0  0.0  83.0  83.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  224.1 35.9  260.0  260.0
2000-01
Undergraduate  0.0  103.0  70.7  173.7  173.7
Lower Level  0.0  93.0  35.6  128.6  128.6
Upper Level  0.0  10.0  35.1  45.1  45.1
Graduate  0.0  14.5  0.0  14.5  14.5
Grad I  0.0  13.0  0.0  13.0  13.0
Grad II  0.0  1.5  0.0  1.5  1.5
Total  0.0  117.5 70.7  188.2  188.2
1999-00
Undergraduate  0.0  0.0  0.0  0.0  0.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  0.0  0.0  0.0  0.0
Graduate  0.0  0.0  4.5  4.5  4.5
Grad I  0.0  0.0  0.0  0.0  0.0
Grad II  0.0  0.0  4.5  4.5  4.5
Total  0.0  0.0 4.5  4.5  4.5
1998-99
Undergraduate  0.0  459.5  111.3  570.8  570.8
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  459.5  111.3  570.8  570.8
 2.3  6.1  2.3  8.4  10.7
Graduate
Grad I  2.3  2.3  0.0  2.3  4.6
Grad II  0.0  3.8  2.3  6.1  6.1
Total  2.3  465.6 113.6  579.2  581.5
1997-98
Undergraduate  0.0  0.0  96.3  96.3  96.3
Lower Level  0.0  0.0  94.3  94.3  94.3
Upper Level  0.0  0.0  2.0  2.0  2.0
Graduate  1.6  43.0  18.5  61.5  63.1
Grad I  0.8  38.1  16.6  54.7  55.5
Grad II  0.8  4.9  1.9  6.8  7.6
Total  1.6  43.0 114.8  157.8  159.4
1996-97
Undergraduate  0.0  0.0  0.0  0.0  0.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  0.0  0.0  0.0  0.0
Graduate  0.0  4.5  1.5  6.0  6.0
Grad I  0.0  0.0  0.0  0.0  0.0
Grad II  0.0  4.5  1.5  6.0  6.0
Total  0.0  4.5 1.5  6.0  6.0
1995-96
Undergraduate  12.0  3.0  0.0  3.0  15.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  12.0  3.0  0.0  3.0  15.0
Graduate  5.9  130.9  8.3  139.2  145.1
Grad I  0.0  122.6  3.0  125.6  125.6
Grad II  5.9  8.3  5.3  13.6  19.5
Total  17.9  133.9 8.3  142.2  160.1
1994-95
Undergraduate  0.0  129.1  88.6  217.7  217.7
Lower Level  0.0  57.1  0.0  57.1  57.1
Upper Level  0.0  72.0  88.6  160.6  160.6
Graduate  9.0  12.4  15.1  27.5  36.5
Grad I  0.0  8.3  11.4  19.7  19.7
Grad II  9.0  4.1  3.7  7.8  16.8
Total  9.0  141.5 103.7  245.2  254.2
1993-94
Undergraduate  0.0  70.1  40.5  110.6  110.6
Lower Level  0.0  48.1  0.0  48.1  48.1
Upper Level  0.0  22.0  40.5  62.5  62.5
Graduate  0.8  0.0  2.0  2.0  2.8
Grad I  0.8  0.0  2.0  2.0  2.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.8  70.1 42.5  112.6  113.4
1992-93
Undergraduate  4.0  69.4  55.5  124.9  128.9
Lower Level  0.0  63.4  0.0  63.4  63.4
Upper Level  4.0  6.0  55.5  61.5  65.5
Graduate  0.0  1.5  2.3  3.8  3.8
Grad I  0.0  1.5  2.3  3.8  3.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  4.0  70.9 57.8  128.7  132.7
1991-92
Undergraduate  0.0  407.9  61.5  469.4  469.4
Lower Level  0.0  53.5  0.0  53.5  53.5
Upper Level  0.0  354.4  61.5  415.9  415.9
Graduate  0.0  11.7  39.9  51.6  51.6
Grad I  0.0  11.7  39.5  51.2  51.2
Grad II  0.0  0.0  0.4  0.4  0.4
Total  0.0  419.6 101.4  521.0  521.0
1990-91
Undergraduate  0.0  58.4  57.5  115.9  115.9
Lower Level
 0.0  58.4  0.0  58.4  58.4
Upper Level
 0.0  0.0  57.5  57.5  57.5
Graduate  0.0  19.0  231.6  250.6  250.6
Grad I  0.0  19.0  231.6  250.6  250.6
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  77.4 289.1  366.5  366.5