EG   CEEG 1372  1372 11/07/2008 16:01:49
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Engineering
Civil and Environmental Engineering
2008-09
 226.8  10,359.6  0.0  10,359.6  10,586.4
Undergraduate
Lower Level  137.6  4,280.9  0.0  4,280.9  4,418.5
Upper Level  89.2  6,078.7  0.0  6,078.7  6,167.9
Graduate  45.5  1,924.7  0.0  1,924.7  1,970.2
Grad I  45.5  1,745.4  0.0  1,745.4  1,790.9
Grad II  0.0  179.3  0.0  179.3  179.3
Total  272.3  12,284.3 0.0  12,284.3  12,556.6
2007-08
Undergraduate  270.3  5,833.1  4,744.0  10,577.1  10,847.4
Lower Level  141.4  1,880.5  1,509.5  3,390.0  3,531.4
Upper Level  128.9  3,952.6  3,234.5  7,187.1  7,316.0
Graduate  12.8  1,270.9  1,146.1  2,417.0  2,429.8
Grad I  12.0  1,157.2  1,011.5  2,168.7  2,180.7
Grad II  0.8  113.7  134.6  248.3  249.1
Total  283.1  7,104.0 5,890.1  12,994.1  13,277.2
2006-07
Undergraduate  273.2  6,525.6  5,288.4  11,814.0  12,087.2
Lower Level  150.9  1,645.3  1,399.6  3,044.9  3,195.8
Upper Level  122.3  4,880.3  3,888.8  8,769.1  8,891.4
Graduate  19.1  1,188.9  1,202.8  2,391.7  2,410.8
Grad I  15.3  1,058.3  1,050.0  2,108.3  2,123.6
Grad II  3.8  130.6  152.8  283.4  287.2
Total  292.3  7,714.5 6,491.2  14,205.7  14,498.0
2005-06
Undergraduate  242.0  6,013.4  5,500.6  11,514.0  11,756.0
Lower Level  169.7  1,467.0  1,241.4  2,708.4  2,878.1
Upper Level  72.3  4,546.4  4,259.2  8,805.6  8,877.9
Graduate  13.3  1,341.3  1,179.2  2,520.5  2,533.8
Grad I  12.5  1,182.2  961.6  2,143.8  2,156.3
Grad II  0.8  159.1  217.6  376.7  377.5
Total  255.3  7,354.7 6,679.8  14,034.5  14,289.8
2004-05
Undergraduate  238.9  6,234.2  5,486.1  11,720.3  11,959.2
Lower Level  160.3  2,131.3  1,458.1  3,589.4  3,749.7
Upper Level  78.6  4,102.9  4,028.0  8,130.9  8,209.5
Graduate  28.8  1,491.4  1,311.9  2,803.3  2,832.1
Grad I  10.8  1,323.5  1,111.8  2,435.3  2,446.1
Grad II  18.0  167.9  200.1  368.0  386.0
Total  267.7  7,725.6 6,798.0  14,523.6  14,791.3
2003-04
Undergraduate  210.6  6,023.3  5,513.0  11,536.3  11,746.9
Lower Level  138.3  1,984.6  1,651.0  3,635.6  3,773.9
Upper Level  72.3  4,038.7  3,862.0  7,900.7  7,973.0
Graduate  17.4  1,316.5  1,258.6  2,575.1  2,592.5
Grad I  15.8  1,195.4  1,135.3  2,330.7  2,346.5
Grad II  1.6  121.1  123.3  244.4  246.0
Total  228.0  7,339.8 6,771.6  14,111.4  14,339.4
2002-03
Undergraduate  158.2  5,963.0  5,761.8  11,724.8  11,883.0
Lower Level  73.3  2,186.0  1,822.9  4,008.9  4,082.2
Upper Level  84.9  3,777.0  3,938.9  7,715.9  7,800.8
Graduate  4.8  1,400.8  1,376.7  2,777.5  2,782.3
Grad I  4.8  1,208.4  1,229.4  2,437.8  2,442.6
Grad II  0.0  192.4  147.3  339.7  339.7
Total  163.0  7,363.8 7,138.5  14,502.3  14,665.3
2001-02
Undergraduate  200.9  5,929.6  5,844.8  11,774.4  11,975.3
Lower Level  116.3  2,321.4  1,659.7  3,981.1  4,097.4
Upper Level  84.6  3,608.2  4,185.1  7,793.3  7,877.9
 11.8  980.5  1,011.1  1,991.6  2,003.4
Graduate
Grad I  9.5  913.9  939.5  1,853.4  1,862.9
Grad II  2.3  66.6  71.6  138.2  140.5
Total  212.7  6,910.1 6,855.9  13,766.0  13,978.7
2000-01
Undergraduate  320.4  5,266.8  5,651.0  10,917.8  11,238.2
Lower Level  160.2  2,129.2  1,747.5  3,876.7  4,036.9
Upper Level  160.2  3,137.6  3,903.5  7,041.1  7,201.3
Graduate  37.8  1,160.8  924.7  2,085.5  2,123.3
Grad I  36.3  1,029.5  788.8  1,818.3  1,854.6
Grad II  1.5  131.3  135.9  267.2  268.7
Total  358.2  6,427.6 6,575.7  13,003.3  13,361.5
1999-00
Undergraduate  116.3  5,399.1  4,450.6  9,849.7  9,966.0
Lower Level  66.0  2,050.5  1,272.5  3,323.0  3,389.0
Upper Level  50.3  3,348.6  3,178.1  6,526.7  6,577.0
Graduate  99.2  1,097.6  981.3  2,078.9  2,178.1
Grad I  84.9  947.1  838.9  1,786.0  1,870.9
Grad II  14.3  150.5  142.4  292.9  307.2
Total  215.5  6,496.7 5,431.9  11,928.6  12,144.1
1998-99
Undergraduate  176.0  5,925.5  5,050.1  10,975.6  11,151.6
Lower Level  176.0  2,143.5  1,363.9  3,507.4  3,683.4
Upper Level  0.0  3,782.0  3,686.2  7,468.2  7,468.2
Graduate  27.6  1,110.1  1,000.2  2,110.3  2,137.9
Grad I  26.8  1,035.7  812.7  1,848.4  1,875.2
Grad II  0.8  74.4  187.5  261.9  262.7
Total  203.6  7,035.6 6,050.3  13,085.9  13,289.5
1997-98
Undergraduate  113.1  5,119.9  5,208.5  10,328.4  10,441.5
Lower Level  113.1  1,815.2  1,276.0  3,091.2  3,204.3
Upper Level  0.0  3,304.7  3,932.5  7,237.2  7,237.2
Graduate  46.9  1,327.9  1,139.2  2,467.1  2,514.0
Grad I  32.6  1,128.4  986.3  2,114.7  2,147.3
Grad II  14.3  199.5  152.9  352.4  366.7
Total  160.0  6,447.8 6,347.7  12,795.5  12,955.5
1996-97
Undergraduate  97.4  5,342.2  5,108.4  10,450.6  10,548.0
Lower Level  97.4  1,791.6  1,058.0  2,849.6  2,947.0
Upper Level  0.0  3,550.6  4,050.4  7,601.0  7,601.0
Graduate  48.2  1,634.7  1,314.7  2,949.4  2,997.6
Grad I  18.8  1,439.7  1,135.9  2,575.6  2,594.4
Grad II  29.4  195.0  178.8  373.8  403.2
Total  145.6  6,976.9 6,423.1  13,400.0  13,545.6
1995-96
Undergraduate  14.0  5,329.2  5,335.1  10,664.3  10,678.3
Lower Level  0.0  1,630.1  1,135.8  2,765.9  2,765.9
Upper Level  14.0  3,699.1  4,199.3  7,898.4  7,912.4
Graduate  71.6  1,434.0  1,295.3  2,729.3  2,800.9
Grad I  59.5  1,305.6  1,114.0  2,419.6  2,479.1
Grad II  12.1  128.4  181.3  309.7  321.8
Total  85.6  6,763.2 6,630.4  13,393.6  13,479.2
1994-95
Undergraduate  6.0  5,998.6  5,632.2  11,630.8  11,636.8
Lower Level  0.0  1,773.1  1,137.7  2,910.8  2,910.8
Upper Level  6.0  4,225.5  4,494.5  8,720.0  8,726.0
Graduate  72.0  1,404.4  1,349.3  2,753.7  2,825.7
Grad I  51.7  1,289.0  1,160.4  2,449.4  2,501.1
Grad II  20.3  115.4  188.9  304.3  324.6
Total  78.0  7,403.0 6,981.5  14,384.5  14,462.5
1993-94
Undergraduate  10.0  6,030.4  5,443.0  11,473.4  11,483.4
Lower Level
 0.0  1,837.7  1,350.5  3,188.2  3,188.2
Upper Level
 10.0  4,192.7  4,092.5  8,285.2  8,295.2
Graduate  163.0  1,621.6  1,564.5  3,186.1  3,349.1
Grad I  108.1  1,441.1  1,402.1  2,843.2  2,951.3
Grad II  54.9  180.5  162.4  342.9  397.8
Total  173.0  7,652.0 7,007.5  14,659.5  14,832.5
1992-93
Undergraduate  0.0  5,698.1  5,034.9  10,733.0  10,733.0
Lower Level
 0.0  2,092.9  1,464.4  3,557.3  3,557.3
Upper Level  0.0  3,605.2  3,570.5  7,175.7  7,175.7
Graduate  114.6  1,450.3  1,383.3  2,833.6  2,948.2
Grad I  69.6  1,266.3  1,229.3  2,495.6  2,565.2
Grad II  45.0  184.0  154.0  338.0  383.0
Total  114.6  7,148.4 6,418.2  13,566.6  13,681.2
1991-92
Undergraduate  14.0  5,563.0  4,994.7  10,557.7  10,571.7
Lower Level
 0.0  2,004.2  1,199.6  3,203.8  3,203.8
Upper Level  14.0  3,558.8  3,795.1  7,353.9  7,367.9
Graduate  149.7  1,656.1  1,406.4  3,062.5  3,212.2
Grad I  81.4  1,408.3  1,224.6  2,632.9  2,714.3
Grad II  68.3  247.8  181.8  429.6  497.9
Total  163.7  7,219.1 6,401.1  13,620.2  13,783.9
1990-91
 0.0  5,356.4  4,819.2  10,175.6  10,175.6
Undergraduate
Lower Level  0.0  1,877.2  1,641.7  3,518.9  3,518.9
Upper Level  0.0  3,479.2  3,177.5  6,656.7  6,656.7
Graduate  0.0  1,466.2  1,496.9  2,963.1  2,963.1
Grad I  0.0  1,240.6  1,312.6  2,553.2  2,553.2
Grad II  0.0  225.6  184.3  409.9  409.9
Total  0.0  6,822.6 6,316.1  13,138.7  13,138.7