EG   ATEG 1371  1371 11/23/2009 15:06:37
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Engineering
Atmospheric Science
2009-10
 0.0  235.9  0.0  235.9  235.9
Undergraduate
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  235.9  0.0  235.9  235.9
Graduate  9.0  901.3  0.0  901.3  910.3
Grad I  0.0  444.1  0.0  444.1  444.1
Grad II  9.0  457.2  0.0  457.2  466.2
Total  9.0  1,137.2 0.0  1,137.2  1,146.2
2008-09
Undergraduate  0.0  167.6  234.2  401.8  401.8
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  167.6  234.2  401.8  401.8
Graduate  0.8  953.1  885.0  1,838.1  1,838.9
Grad I  0.8  543.5  376.6  920.1  920.9
Grad II  0.0  409.6  508.4  918.0  918.0
Total  0.8  1,120.7 1,119.2  2,239.9  2,240.7
2007-08
Undergraduate  0.0  236.4  213.3  449.7  449.7
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  236.4  213.3  449.7  449.7
Graduate  6.1  860.4  702.9  1,563.3  1,569.4
Grad I  0.8  451.3  249.7  701.0  701.8
Grad II  5.3  409.1  453.2  862.3  867.6
Total  6.1  1,096.8 916.2  2,013.0  2,019.1
2006-07
Undergraduate  0.0  183.3  190.6  373.9  373.9
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  183.3  190.6  373.9  373.9
Graduate  0.8  852.6  819.8  1,672.4  1,673.2
Grad I  0.8  473.1  415.4  888.5  889.3
Grad II  0.0  379.5  404.4  783.9  783.9
Total  0.8  1,035.9 1,010.4  2,046.3  2,047.1
2005-06
Undergraduate  0.0  205.8  204.5  410.3  410.3
Lower Level  0.0  27.3  0.0  27.3  27.3
Upper Level  0.0  178.5  204.5  383.0  383.0
Graduate  2.0  1,044.7  930.7  1,975.4  1,977.4
Grad I  2.0  544.2  432.5  976.7  978.7
Grad II  0.0  500.5  498.2  998.7  998.7
Total  2.0  1,250.5 1,135.2  2,385.7  2,387.7
2004-05
Undergraduate  0.0  297.4  223.6  521.0  521.0
Lower Level  0.0  20.1  0.0  20.1  20.1
Upper Level  0.0  277.3  223.6  500.9  500.9
Graduate  0.0  1,064.3  951.4  2,015.7  2,015.7
Grad I  0.0  604.5  504.0  1,108.5  1,108.5
Grad II  0.0  459.8  447.4  907.2  907.2
Total  0.0  1,361.7 1,175.0  2,536.7  2,536.7
2003-04
Undergraduate  0.0  309.0  358.8  667.8  667.8
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  309.0  358.8  667.8  667.8
Graduate  0.0  1,061.4  961.5  2,022.9  2,022.9
Grad I  0.0  632.6  482.4  1,115.0  1,115.0
Grad II  0.0  428.8  479.1  907.9  907.9
Total  0.0  1,370.4 1,320.3  2,690.7  2,690.7
2002-03
Undergraduate  0.0  360.3  376.8  737.1  737.1
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  360.3  376.8  737.1  737.1
 20.3  995.8  828.7  1,824.5  1,844.8
Graduate
Grad I  11.3  571.0  442.2  1,013.2  1,024.5
Grad II  9.0  424.8  386.5  811.3  820.3
Total  20.3  1,356.1 1,205.5  2,561.6  2,581.9
2001-02
Undergraduate  0.0  306.6  404.7  711.3  711.3
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  306.6  404.7  711.3  711.3
Graduate  15.0  973.2  887.6  1,860.8  1,875.8
Grad I  10.5  604.5  550.8  1,155.3  1,165.8
Grad II  4.5  368.7  336.8  705.5  710.0
Total  15.0  1,279.8 1,292.3  2,572.1  2,587.1
2000-01
Undergraduate  4.0  268.4  381.5  649.9  653.9
Lower Level  0.0  27.5  39.8  67.3  67.3
Upper Level  4.0  240.9  341.7  582.6  586.6
Graduate  43.5  1,088.8  956.7  2,045.5  2,089.0
Grad I  34.5  722.0  599.6  1,321.6  1,356.1
Grad II  9.0  366.8  357.1  723.9  732.9
Total  47.5  1,357.2 1,338.2  2,695.4  2,742.9
1999-00
Undergraduate  4.0  382.1  357.7  739.8  743.8
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  4.0  382.1  357.7  739.8  743.8
Graduate  17.1  972.0  1,034.6  2,006.6  2,023.7
Grad I  8.1  654.6  565.8  1,220.4  1,228.5
Grad II  9.0  317.4  468.8  786.2  795.2
Total  21.1  1,354.1 1,392.3  2,746.4  2,767.5
1998-99
Undergraduate  0.0  293.2  311.0  604.2  604.2
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  293.2  311.0  604.2  604.2
Graduate  27.0  960.4  910.6  1,871.0  1,898.0
Grad I  22.5  577.9  502.2  1,080.1  1,102.6
Grad II  4.5  382.5  408.4  790.9  795.4
Total  27.0  1,253.6 1,221.6  2,475.2  2,502.2
1997-98
Undergraduate  0.0  316.7  280.0  596.7  596.7
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  316.7  280.0  596.7  596.7
Graduate  15.8  1,053.7  1,012.6  2,066.3  2,082.1
Grad I  11.3  647.7  556.8  1,204.5  1,215.8
Grad II  4.5  406.0  455.8  861.8  866.3
Total  15.8  1,370.4 1,292.6  2,663.0  2,678.8
1996-97
Undergraduate  0.0  535.4  314.5  849.9  849.9
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  535.4  314.5  849.9  849.9
Graduate  38.1  1,033.8  913.0  1,946.8  1,984.9
Grad I  25.3  648.3  511.0  1,159.3  1,184.6
Grad II  12.8  385.5  402.0  787.5  800.3
Total  38.1  1,569.2 1,227.5  2,796.7  2,834.8
1995-96
Undergraduate  4.0  221.4  245.3  466.7  470.7
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  4.0  221.4  245.3  466.7  470.7
Graduate  51.9  1,174.9  1,120.4  2,295.3  2,347.2
Grad I  45.1  772.7  666.4  1,439.1  1,484.2
Grad II  6.8  402.2  454.0  856.2  863.0
Total  55.9  1,396.3 1,365.7  2,762.0  2,817.9
1994-95
Undergraduate  0.0  278.1  224.4  502.5  502.5
Lower Level
 0.0  0.0  0.0  0.0  0.0
Upper Level
 0.0  278.1  224.4  502.5  502.5
Graduate  32.3  1,227.3  1,200.3  2,427.6  2,459.9
Grad I  31.5  715.1  679.2  1,394.3  1,425.8
Grad II  0.8  512.2  521.1  1,033.3  1,034.1
Total  32.3  1,505.4 1,424.7  2,930.1  2,962.4
1993-94
Undergraduate  2.0  204.6  296.2  500.8  502.8
Lower Level
 0.0  0.0  0.0  0.0  0.0
Upper Level  2.0  204.6  296.2  500.8  502.8
Graduate  74.7  1,143.0  1,112.4  2,255.4  2,330.1
Grad I  47.6  684.7  634.4  1,319.1  1,366.7
Grad II  27.1  458.3  478.0  936.3  963.4
Total  76.7  1,347.6 1,408.6  2,756.2  2,832.9
1992-93
Undergraduate  0.0  313.7  330.0  643.7  643.7
Lower Level
 0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  313.7  330.0  643.7  643.7
Graduate  53.0  1,104.9  1,138.8  2,243.7  2,296.7
Grad I  42.5  694.1  654.5  1,348.6  1,391.1
Grad II  10.5  410.8  484.3  895.1  905.6
Total  53.0  1,418.6 1,468.8  2,887.4  2,940.4
1991-92
 0.0  314.0  305.9  619.9  619.9
Undergraduate
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  314.0  305.9  619.9  619.9
Graduate  27.1  1,135.5  1,079.4  2,214.9  2,242.0
Grad I  22.6  762.7  625.1  1,387.8  1,410.4
Grad II  4.5  372.8  454.3  827.1  831.6
Total  27.1  1,449.5 1,385.3  2,834.8  2,861.9
1990-91
Undergraduate  0.0  296.3  253.1  549.4  549.4
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  296.3  253.1  549.4  549.4
Graduate  0.0  1,047.2  958.9  2,006.1  2,006.1
Grad I  0.0  663.0  674.2  1,337.2  1,337.2
Grad II  0.0  384.2  284.7  668.9  668.9
Total  0.0  1,343.5 1,212.0  2,555.5  2,555.5