| BU 1201 BXBU 1201 | 11/07/2008 15:52:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Contact Hours by Course Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Including Course Credit Reassignment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | Academic Year | Full Year | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Intra-College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200.0 | 0.0 | 0.0 | 0.0 | 200.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 120.0 | 0.0 | 0.0 | 0.0 | 120.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 80.0 | 0.0 | 0.0 | 0.0 | 80.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 200.0 | 0.0 | 0.0 | 0.0 | 200.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 0.0 | 133.2 | 133.2 | 133.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 0.0 | 95.1 | 95.1 | 95.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 0.0 | 38.1 | 38.1 | 38.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0.0 | 0.0 | 133.2 | 133.2 | 133.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 368.2 | 0.0 | 647.5 | 647.5 | 1,015.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 0.0 | 647.5 | 647.5 | 647.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 368.2 | 0.0 | 0.0 | 0.0 | 368.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 0.0 | 188.0 | 188.0 | 188.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 0.0 | 188.0 | 188.0 | 188.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 368.2 | 0.0 | 835.5 | 835.5 | 1,203.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 0.0 | 546.9 | 546.9 | 546.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 0.0 | 546.9 | 546.9 | 546.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0.0 | 0.0 | 546.9 | 546.9 | 546.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 188.1 | 0.0 | 188.1 | 188.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 188.1 | 0.0 | 188.1 | 188.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0.0 | 188.1 | 0.0 | 188.1 | 188.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 56.6 | 0.0 | 0.0 | 0.0 | 56.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 56.6 | 0.0 | 0.0 | 0.0 | 56.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 56.6 | 0.0 | 11.0 | 11.0 | 67.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 41.5 | 0.0 | 41.5 | 41.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 41.5 | 0.0 | 41.5 | 41.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0.0 | 41.5 | 0.0 | 41.5 | 41.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 112.1 | 45.2 | 157.3 | 157.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 112.1 | 10.0 | 122.1 | 122.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 0.0 | 35.2 | 35.2 | 35.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0.0 | 112.1 | 45.2 | 157.3 | 157.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 0.0 | 123.2 | 123.2 | 123.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 0.0 | 123.2 | 123.2 | 123.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0.0 | 0.0 | 123.2 | 123.2 | 123.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 0.0 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 0.0 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0.0 | 2.0 | 0.7 | 2.7 | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 12.0 | 0.9 | 12.9 | 12.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 12.0 | 0.0 | 12.0 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 0.0 | 0.9 | 0.9 | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 2.3 | 0.0 | 2.3 | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 2.3 | 0.0 | 2.3 | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0.0 | 14.3 | 0.9 | 15.2 | 15.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 6.0 | 0.0 | 6.0 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 6.0 | 0.0 | 6.0 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0.0 | 6.0 | 0.0 | 6.0 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 117.0 | 222.0 | 339.0 | 339.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 117.0 | 222.0 | 339.0 | 339.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 0.0 | 21.0 | 21.0 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 0.0 | 21.0 | 21.0 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0.0 | 117.0 | 243.0 | 360.0 | 360.0 | |||||||||||||||||||||||||||||||||||||||||||||||||

