AG   1175 ENAG  1175 11/07/2008 15:52:20
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Agricultural Sciences
Entomology
1996-97
 30.3  2,226.7  159.1  2,385.8  2,416.1
Undergraduate
Lower Level  12.3  127.4  95.4  222.8  235.1
Upper Level  18.0  2,099.3  63.7  2,163.0  2,181.0
Graduate  2.0  83.0  195.3  278.3  280.3
Grad I  2.0  61.7  167.8  229.5  231.5
Grad II  0.0  21.3  27.5  48.8  48.8
Total  32.3  2,309.7 354.4  2,664.1  2,696.4
1995-96
Undergraduate  33.8  2,000.3  183.9  2,184.2  2,218.0
Lower Level  27.8  165.4  59.7  225.1  252.9
Upper Level  6.0  1,834.9  124.2  1,959.1  1,965.1
Graduate  17.3  168.4  119.9  288.3  305.6
Grad I  17.3  130.9  115.9  246.8  264.1
Grad II  0.0  37.5  4.0  41.5  41.5
Total  51.1  2,168.7 303.8  2,472.5  2,523.6
1994-95
Undergraduate  18.3  1,673.5  130.1  1,803.6  1,821.9
Lower Level  12.3  88.8  40.9  129.7  142.0
Upper Level  6.0  1,584.7  89.2  1,673.9  1,679.9
Graduate  0.0  108.4  209.6  318.0  318.0
Grad I  0.0  87.9  183.8  271.7  271.7
Grad II  0.0  20.5  25.8  46.3  46.3
Total  18.3  1,781.9 339.7  2,121.6  2,139.9
1993-94
Undergraduate  0.0  1,718.9  230.3  1,949.2  1,949.2
Lower Level  0.0  57.1  59.7  116.8  116.8
Upper Level  0.0  1,661.8  170.6  1,832.4  1,832.4
Graduate  10.5  111.0  204.9  315.9  326.4
Grad I  0.0  103.4  189.9  293.3  293.3
Grad II  10.5  7.6  15.0  22.6  33.1
Total  10.5  1,829.9 435.2  2,265.1  2,275.6
1992-93
Undergraduate  0.0  1,184.6  159.0  1,343.6  1,343.6
Lower Level  0.0  54.0  64.0  118.0  118.0
Upper Level  0.0  1,130.6  95.0  1,225.6  1,225.6
Graduate  29.0  128.9  189.5  318.4  347.4
Grad I  8.0  94.8  169.0  263.8  271.8
Grad II  21.0  34.1  20.5  54.6  75.6
Total  29.0  1,313.5 348.5  1,662.0  1,691.0
1991-92
Undergraduate  16.0  1,387.9  283.5  1,671.4  1,687.4
Lower Level  0.0  42.0  42.0  84.0  84.0
Upper Level  16.0  1,345.9  241.5  1,587.4  1,603.4
Graduate  9.9  130.3  114.1  244.4  254.3
Grad I  0.0  95.3  96.0  191.3  191.3
Grad II  9.9  35.0  18.1  53.1  63.0
Total  25.9  1,518.2 397.6  1,915.8  1,941.7
1990-91
Undergraduate  0.0  431.0  1,162.3  1,593.3  1,593.3
Lower Level  0.0  39.0  26.0  65.0  65.0
Upper Level  0.0  392.0  1,136.3  1,528.3  1,528.3
Graduate  0.0  126.7  172.8  299.5  299.5
Grad I  0.0  90.5  147.1  237.6  237.6
Grad II  0.0  36.2  25.7  61.9  61.9
Total  0.0  557.7 1,335.1  1,892.8  1,892.8