AG   ANAG 1171  1171 11/07/2008 15:59:07
Student Contact Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Agricultural Sciences
Animal Sciences
2008-09
 242.5  8,127.8  0.0  8,127.8  8,370.3
Undergraduate
Lower Level  0.0  3,539.2  0.0  3,539.2  3,539.2
Upper Level  242.5  4,588.6  0.0  4,588.6  4,831.1
Graduate  0.0  1,415.5  0.0  1,415.5  1,415.5
Grad I  0.0  1,158.9  0.0  1,158.9  1,158.9
Grad II  0.0  256.6  0.0  256.6  256.6
Total  242.5  9,543.3 0.0  9,543.3  9,785.8
2007-08
Undergraduate  280.0  5,073.1  4,627.5  9,700.6  9,980.6
Lower Level  0.0  1,738.3  1,244.5  2,982.8  2,982.8
Upper Level  280.0  3,334.8  3,383.0  6,717.8  6,997.8
Graduate  6.8  697.6  724.6  1,422.2  1,429.0
Grad I  6.8  528.5  578.0  1,106.5  1,113.3
Grad II  0.0  169.1  146.6  315.7  315.7
Total  286.8  5,770.7 5,352.1  11,122.8  11,409.6
2006-07
Undergraduate  417.0  4,867.4  4,274.1  9,141.5  9,558.5
Lower Level  0.0  1,675.6  950.3  2,625.9  2,625.9
Upper Level  417.0  3,191.8  3,323.8  6,515.6  6,932.6
Graduate  0.0  563.6  494.5  1,058.1  1,058.1
Grad I  0.0  423.4  309.0  732.4  732.4
Grad II  0.0  140.2  185.5  325.7  325.7
Total  417.0  5,431.0 4,768.6  10,199.6  10,616.6
2005-06
Undergraduate  251.3  4,844.6  3,902.0  8,746.6  8,997.9
Lower Level  0.0  1,981.7  1,235.2  3,216.9  3,216.9
Upper Level  251.3  2,862.9  2,666.8  5,529.7  5,781.0
Graduate  10.3  699.3  609.5  1,308.8  1,319.1
Grad I  4.3  540.1  498.1  1,038.2  1,042.5
Grad II  6.0  159.2  111.4  270.6  276.6
Total  261.6  5,543.9 4,511.5  10,055.4  10,317.0
2004-05
Undergraduate  337.5  5,081.6  4,592.6  9,674.2  10,011.7
Lower Level  0.0  1,744.3  1,283.4  3,027.7  3,027.7
Upper Level  337.5  3,337.3  3,309.2  6,646.5  6,984.0
Graduate  38.5  483.1  623.3  1,106.4  1,144.9
Grad I  34.0  302.6  437.7  740.3  774.3
Grad II  4.5  180.5  185.6  366.1  370.6
Total  376.0  5,564.7 5,215.9  10,780.6  11,156.6
2003-04
Undergraduate  300.1  5,251.4  5,211.9  10,463.3  10,763.4
Lower Level  4.0  1,856.3  1,318.0  3,174.3  3,178.3
Upper Level  296.1  3,395.1  3,893.9  7,289.0  7,585.1
Graduate  0.0  526.1  894.4  1,420.5  1,420.5
Grad I  0.0  362.1  694.0  1,056.1  1,056.1
Grad II  0.0  164.0  200.4  364.4  364.4
Total  300.1  5,777.5 6,106.3  11,883.8  12,183.9
2002-03
Undergraduate  380.7  6,163.0  5,111.2  11,274.2  11,654.9
Lower Level  45.2  2,523.7  1,411.5  3,935.2  3,980.4
Upper Level  335.5  3,639.3  3,699.7  7,339.0  7,674.5
Graduate  12.3  406.7  679.7  1,086.4  1,098.7
Grad I  0.0  220.1  479.4  699.5  699.5
Grad II  12.3  186.6  200.3  386.9  399.2
Total  393.0  6,569.7 5,790.9  12,360.6  12,753.6
2001-02
Undergraduate  460.3  6,564.2  6,127.3  12,691.5  13,151.8
Lower Level  70.0  2,633.3  1,943.6  4,576.9  4,646.9
Upper Level  390.3  3,930.9  4,183.7  8,114.6  8,504.9
 7.6  477.2  444.4  921.6  929.2
Graduate
Grad I  7.6  230.6  280.3  510.9  518.5
Grad II  0.0  246.6  164.1  410.7  410.7
Total  467.9  7,041.4 6,571.7  13,613.1  14,081.0
2000-01
Undergraduate  688.5  6,669.6  5,521.2  12,190.8  12,879.3
Lower Level  49.4  2,517.0  2,007.3  4,524.3  4,573.7
Upper Level  639.1  4,152.6  3,513.9  7,666.5  8,305.6
Graduate  8.3  411.3  477.3  888.6  896.9
Grad I  3.8  244.2  279.4  523.6  527.4
Grad II  4.5  167.1  197.9  365.0  369.5
Total  696.8  7,080.9 5,998.5  13,079.4  13,776.2
1999-00
Undergraduate  879.6  6,972.5  6,715.1  13,687.6  14,567.2
Lower Level  82.3  2,654.9  2,202.2  4,857.1  4,939.4
Upper Level  797.3  4,317.6  4,512.9  8,830.5  9,627.8
Graduate  2.3  646.8  480.3  1,127.1  1,129.4
Grad I  2.3  604.0  253.0  857.0  859.3
Grad II  0.0  42.8  227.3  270.1  270.1
Total  881.9  7,619.3 7,195.4  14,814.7  15,696.6
1998-99
Undergraduate  876.1  6,965.2  6,600.8  13,566.0  14,442.1
Lower Level  77.6  3,001.2  2,542.9  5,544.1  5,621.7
Upper Level  798.5  3,964.0  4,057.9  8,021.9  8,820.4
Graduate  19.6  553.4  584.4  1,137.8  1,157.4
Grad I  13.6  508.4  540.1  1,048.5  1,062.1
Grad II  6.0  45.0  44.3  89.3  95.3
Total  895.7  7,518.6 7,185.2  14,703.8  15,599.5
1997-98
Undergraduate  481.7  7,585.9  6,258.7  13,844.6  14,326.3
Lower Level  81.4  2,923.4  2,320.1  5,243.5  5,324.9
Upper Level  400.3  4,662.5  3,938.6  8,601.1  9,001.4
Graduate  0.0  431.2  424.2  855.4  855.4
Grad I  0.0  262.9  190.4  453.3  453.3
Grad II  0.0  168.3  233.8  402.1  402.1
Total  481.7  8,017.1 6,682.9  14,700.0  15,181.7
1996-97
Undergraduate  666.0  7,379.5  6,306.3  13,685.8  14,351.8
Lower Level  161.4  2,894.4  2,586.0  5,480.4  5,641.8
Upper Level  504.6  4,485.1  3,720.3  8,205.4  8,710.0
Graduate  27.5  446.4  383.3  829.7  857.2
Grad I  20.0  413.4  348.0  761.4  781.4
Grad II  7.5  33.0  35.3  68.3  75.8
Total  693.5  7,825.9 6,689.6  14,515.5  15,209.0
1995-96
Undergraduate  268.1  7,591.9  6,723.0  14,314.9  14,583.0
Lower Level  89.1  3,078.7  2,613.9  5,692.6  5,781.7
Upper Level  179.0  4,513.2  4,109.1  8,622.3  8,801.3
Graduate  12.8  372.8  352.3  725.1  737.9
Grad I  12.8  309.9  319.3  629.2  642.0
Grad II  0.0  62.9  33.0  95.9  95.9
Total  280.9  7,964.7 7,075.3  15,040.0  15,320.9
1994-95
Undergraduate  319.9  7,255.5  6,642.3  13,897.8  14,217.7
Lower Level  63.6  3,034.7  2,714.0  5,748.7  5,812.3
Upper Level  256.3  4,220.8  3,928.3  8,149.1  8,405.4
Graduate  3.8  461.5  552.9  1,014.4  1,018.2
Grad I  0.0  308.3  438.0  746.3  746.3
Grad II  3.8  153.2  114.9  268.1  271.9
Total  323.7  7,717.0 7,195.2  14,912.2  15,235.9
1993-94
Undergraduate  199.1  6,869.3  6,847.8  13,717.1  13,916.2
Lower Level
 36.3  2,941.1  2,682.8  5,623.9  5,660.2
Upper Level
 162.8  3,928.2  4,165.0  8,093.2  8,256.0
Graduate  12.3  403.2  522.6  925.8  938.1
Grad I  4.0  283.7  423.9  707.6  711.6
Grad II  8.3  119.5  98.7  218.2  226.5
Total  211.4  7,272.5 7,370.4  14,642.9  14,854.3
1992-93
Undergraduate  250.8  5,731.0  5,824.5  11,555.5  11,806.3
Lower Level
 40.6  2,683.2  2,330.9  5,014.1  5,054.7
Upper Level  210.2  3,047.8  3,493.6  6,541.4  6,751.6
Graduate  42.1  503.0  550.6  1,053.6  1,095.7
Grad I  18.8  398.0  443.4  841.4  860.2
Grad II  23.3  105.0  107.2  212.2  235.5
Total  292.9  6,234.0 6,375.1  12,609.1  12,902.0
1991-92
Undergraduate  204.5  5,382.4  5,429.2  10,811.6  11,016.1
Lower Level
 44.9  2,433.1  2,379.2  4,812.3  4,857.2
Upper Level  159.6  2,949.3  3,050.0  5,999.3  6,158.9
Graduate  48.3  444.3  587.5  1,031.8  1,080.1
Grad I  17.5  355.8  513.2  869.0  886.5
Grad II  30.8  88.5  74.3  162.8  193.6
Total  252.8  5,826.7 6,016.7  11,843.4  12,096.2
1990-91
 0.0  5,228.7  4,702.5  9,931.2  9,931.2
Undergraduate
Lower Level  0.0  2,079.4  1,861.5  3,940.9  3,940.9
Upper Level  0.0  3,149.3  2,841.0  5,990.3  5,990.3
Graduate  0.0  324.2  439.7  763.9  763.9
Grad I  0.0  193.1  362.4  555.5  555.5
Grad II  0.0  131.1  77.3  208.4  208.4
Total  0.0  5,552.9 5,142.2  10,695.1  10,695.1