LA AR  11/07/2008 15:42:02
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Liberal Arts
2007-08
Undergraduate  9,516.0  0.0  0.0  0.0  9,516.0
Lower Level  4,583.0  0.0  0.0  0.0  4,583.0
Upper Level  4,933.0  0.0  0.0  0.0  4,933.0
Graduate  94.0  0.0  0.0  0.0  94.0
Grad I  94.0  0.0  0.0  0.0  94.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  9,610.0  0.0 0.0  0.0  9,610.0
2006-07
Undergraduate  10,906.0  102,302.0  94,633.8  196,935.8  207,841.8
Lower Level  5,003.0  71,270.0  63,335.6  134,605.6  139,608.6
Upper Level  5,903.0  31,032.0  31,298.2  62,330.2  68,233.2
Graduate  114.0  3,345.0  3,209.0  6,554.0  6,668.0
Grad I  98.0  3,168.0  2,989.0  6,157.0  6,255.0
Grad II  16.0  177.0  220.0  397.0  413.0
Total  11,020.0  105,647.0 97,842.8  203,489.8  214,509.8
2005-06
Undergraduate  11,452.0  104,780.0  98,058.2  202,838.2  214,290.2
Lower Level
 5,272.0  74,890.5  65,331.4  140,221.9  145,493.9
Upper Level  6,180.0  29,889.5  32,726.8  62,616.3  68,796.3
Graduate  146.0  3,522.8  3,333.7  6,856.5  7,002.5
Grad I  129.0  3,253.8  3,081.7  6,335.5  6,464.5
Grad II  17.0  269.0  252.0  521.0  538.0
Total  11,598.0  108,302.8 101,391.9  209,694.7  221,292.7
2004-05
 11,401.0  107,908.5  101,225.6  209,134.1  220,535.1
Undergraduate
Lower Level
 5,674.0  77,683.0  67,853.0  145,536.0  151,210.0
Upper Level  5,727.0  30,225.5  33,372.6  63,598.1  69,325.1
Graduate  121.0  3,546.4  3,321.0  6,867.4  6,988.4
Grad I  116.0  3,270.5  3,062.0  6,332.5  6,448.5
Grad II  5.0  275.9  259.0  534.9  539.9
Total  11,522.0  111,454.9 104,546.6  216,001.5  227,523.5
2003-04
 12,031.0  105,824.0  100,258.7  206,082.7  218,113.7
Undergraduate
Lower Level
 7,331.0  76,419.0  67,942.0  144,361.0  151,692.0
Upper Level  4,700.0  29,405.0  32,316.7  61,721.7  66,421.7
Graduate  148.0  3,787.0  3,526.0  7,313.0  7,461.0
Grad I  135.0  3,467.0  3,268.0  6,735.0  6,870.0
Grad II  13.0  320.0  258.0  578.0  591.0
Total  12,179.0  109,611.0 103,784.7  213,395.7  225,574.7
2002-03
 11,587.0  100,985.4  99,300.0  200,285.4  211,872.4
Undergraduate
Lower Level
 6,788.0  72,680.0  69,266.0  141,946.0  148,734.0
Upper Level
 4,799.0  28,305.4  30,034.0  58,339.4  63,138.4
Graduate  70.0  3,450.3  3,542.3  6,992.6  7,062.6
Grad I  69.0  3,094.3  3,270.9  6,365.2  6,434.2
Grad II  1.0  356.0  271.4  627.4  628.4
Total  11,657.0  104,435.7 102,842.3  207,278.0  218,935.0
2001-02
Undergraduate  10,081.0  96,208.0  91,958.5  188,166.5  198,247.5
Lower Level
 5,425.0  69,523.0  62,668.0  132,191.0  137,616.0
Upper Level
 4,656.0  26,685.0  29,290.5  55,975.5  60,631.5
Graduate  98.0  3,292.7  3,236.0  6,528.7  6,626.7
Grad I  93.0  3,009.7  2,914.0  5,923.7  6,016.7
Grad II  5.0  283.0  322.0  605.0  610.0
Total  10,179.0  99,500.7 95,194.5  194,695.2  204,874.2
2000-01
Undergraduate  10,583.0  88,666.0  86,551.5  175,217.5  185,800.5
Lower Level
 5,504.0  63,434.9  59,410.0  122,844.9  128,348.9
Upper Level
 5,079.0  25,231.1  27,141.5  52,372.6  57,451.6
Graduate  180.0  3,121.7  3,073.0  6,194.7  6,374.7
Grad I  174.0  2,843.6  2,845.0  5,688.6  5,862.6
 506.1  512.1
Grad II  6.0  278.1  228.0
Total  10,763.0  91,787.7 89,624.5  181,412.2  192,175.2
1999-00
Undergraduate  11,150.5  87,867.1  84,624.9  172,492.0  183,642.5
Lower Level  5,679.0  62,464.0  56,790.9  119,254.9  124,933.9
Upper Level  5,471.5  25,403.1  27,834.0  53,237.1  58,708.6
Graduate  65.0  3,078.7  3,035.0  6,113.7  6,178.7
Grad I  60.0  2,900.3  2,822.0  5,722.3  5,782.3
 391.4  396.4
Grad II  5.0  178.4  213.0
Total  11,215.5  90,945.8 87,659.9  178,605.7  189,821.2
1998-99
Undergraduate  10,617.0  85,426.2  82,320.9  167,747.1  178,364.1
Lower Level  5,116.0  60,412.0  56,122.2  116,534.2  121,650.2
Upper Level  5,501.0  25,014.2  26,198.7  51,212.9  56,713.9
Graduate  173.0  3,065.0  2,827.5  5,892.5  6,065.5
Grad I  167.0  2,852.0  2,601.5  5,453.5  5,620.5
 439.0  445.0
Grad II  6.0  213.0  226.0
Total  10,790.0  88,491.2 85,148.4  173,639.6  184,429.6
1997-98
Undergraduate  10,410.0  83,217.1  78,968.1  162,185.2  172,595.2
Lower Level  5,005.0  58,279.2  51,931.5  110,210.7  115,215.7
Upper Level  5,405.0  24,937.9  27,036.6  51,974.5  57,379.5
Graduate  132.0  3,539.0  3,130.5  6,669.5  6,801.5
Grad I  127.0  3,274.0  2,814.5  6,088.5  6,215.5
 581.0  586.0
Grad II  5.0  265.0  316.0
Total  10,542.0  86,756.1 82,098.6  168,854.7  179,396.7
1996-97
Undergraduate  10,419.0  82,779.9  79,252.3  162,032.2  172,451.2
Lower Level  5,059.0  56,915.5  51,908.0  108,823.5  113,882.5
Upper Level  5,360.0  25,864.4  27,344.3  53,208.7  58,568.7
 64.0  3,261.3  3,185.0  6,446.3  6,510.3
Graduate
 62.0  2,941.3  2,846.0  5,787.3  5,849.3
Grad I
Grad II  2.0  320.0  339.0  659.0  661.0
Total  10,483.0  86,041.2 82,437.3  168,478.5  178,961.5
1995-96
Undergraduate  10,971.0  81,085.2  76,217.7  157,302.9  168,273.9
Lower Level  5,321.0  56,186.5  49,858.7  106,045.2  111,366.2
Upper Level  5,650.0  24,898.7  26,359.0  51,257.7  56,907.7
 86.0  3,808.0  3,327.0  7,135.0  7,221.0
Graduate
 75.0  3,412.0  2,953.0  6,365.0  6,440.0
Grad I
Grad II  11.0  396.0  374.0  770.0  781.0
Total  11,057.0  84,893.2 79,544.7  164,437.9  175,494.9
1994-95
Undergraduate  9,598.0  78,875.5  75,978.9  154,854.4  164,452.4
Lower Level  4,665.0  54,688.5  50,133.9  104,822.4  109,487.4
Upper Level  4,933.0  24,187.0  25,845.0  50,032.0  54,965.0
Graduate  102.0  3,637.0  3,605.0  7,242.0  7,344.0
Grad I  74.0  3,232.0  3,090.0  6,322.0  6,396.0
Grad II  28.0  405.0  515.0  920.0  948.0
Total  9,700.0  82,512.5 79,583.9  162,096.4  171,796.4
1993-94
Undergraduate  9,490.0  78,876.0  76,619.0  155,495.0  164,985.0
Lower Level  5,080.0  54,052.0  50,625.3  104,677.3  109,757.3
Upper Level  4,410.0  24,824.0  25,993.7  50,817.7  55,227.7
Graduate  56.0  3,465.5  3,209.0  6,674.5  6,730.5
Grad I  56.0  3,185.5  2,784.0  5,969.5  6,025.5
Grad II  0.0  280.0  425.0  705.0  705.0
Total  9,546.0  82,341.5 79,828.0  162,169.5  171,715.5
1992-93
Undergraduate  9,178.0  81,182.0  77,253.0  158,435.0  167,613.0
Lower Level  4,604.0  55,750.0  51,515.0  107,265.0  111,869.0
Upper Level  4,574.0  25,432.0  25,738.0  51,170.0  55,744.0
Graduate  111.0  3,470.0  3,723.0  7,193.0  7,304.0
Grad I  111.0  3,091.0  3,355.0  6,446.0  6,557.0
Grad II  0.0  379.0  368.0  747.0  747.0
Total  9,289.0  84,652.0 80,976.0  165,628.0  174,917.0
1991-92
Undergraduate  8,920.0  81,763.0  77,909.0  159,672.0  168,592.0
Lower Level  4,906.0  57,093.0  52,159.0  109,252.0  114,158.0
Upper Level  4,014.0  24,670.0  25,750.0  50,420.0  54,434.0
Graduate  149.0  3,473.0  3,330.0  6,803.0  6,952.0
Grad I  142.0  3,117.0  2,989.0  6,106.0  6,248.0
Grad II  7.0  356.0  341.0  697.0  704.0
Total  9,069.0  85,236.0 81,239.0  166,475.0  175,544.0
1990-91
Undergraduate  0.0  83,679.5  75,312.0  158,991.5  158,991.5
Lower Level  0.0  58,774.5  51,815.0  110,589.5  110,589.5
Upper Level  0.0  24,905.0  23,497.0  48,402.0  48,402.0
Graduate  0.0  2,812.0  2,810.0  5,622.0  5,622.0
Grad I  0.0  2,468.0  2,514.0  4,982.0  4,982.0
Grad II  0.0  344.0  296.0  640.0  640.0
Total  0.0  86,491.5 78,122.0  164,613.5  164,613.5