AG  11/07/2008 15:43:10
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Agricultural Sciences
2008-09
Undergraduate  398.0  13,551.7  0.0  13,551.7  13,949.7
Lower Level  21.0  7,174.7  0.0  7,174.7  7,195.7
Upper Level  377.0  6,377.0  0.0  6,377.0  6,754.0
Graduate  81.0  1,063.3  0.0  1,063.3  1,144.3
Grad I  68.0  726.4  0.0  726.4  794.4
Grad II  13.0  336.9  0.0  336.9  349.9
Total  479.0  14,615.0 0.0  14,615.0  15,094.0
2007-08
Undergraduate  410.0  14,226.7  12,698.1  26,924.8  27,334.8
Lower Level  36.0  7,269.7  6,538.0  13,807.7  13,843.7
Upper Level  374.0  6,957.0  6,160.1  13,117.1  13,491.1
Graduate  49.0  1,244.8  1,331.0  2,575.8  2,624.8
Grad I  27.0  836.9  913.1  1,750.0  1,777.0
Grad II  22.0  407.9  417.9  825.8  847.8
Total  459.0  15,471.5 14,029.1  29,500.6  29,959.6
2006-07
Undergraduate  396.0  14,449.6  12,862.9  27,312.5  27,708.5
Lower Level
 48.0  7,071.6  6,304.4  13,376.0  13,424.0
Upper Level  348.0  7,378.0  6,558.5  13,936.5  14,284.5
Graduate  52.0  1,297.4  1,170.0  2,467.4  2,519.4
Grad I  45.0  954.3  804.0  1,758.3  1,803.3
Grad II  7.0  343.1  366.0  709.1  716.1
Total  448.0  15,747.0 14,032.9  29,779.9  30,227.9
2005-06
 413.0  14,218.0  12,404.0  26,622.0  27,035.0
Undergraduate
Lower Level
 56.0  6,968.0  5,639.7  12,607.7  12,663.7
Upper Level  357.0  7,250.0  6,764.3  14,014.3  14,371.3
Graduate  93.0  1,372.2  1,318.4  2,690.6  2,783.6
Grad I  75.0  968.3  966.9  1,935.2  2,010.2
Grad II  18.0  403.9  351.5  755.4  773.4
Total  506.0  15,590.2 13,722.4  29,312.6  29,818.6
2004-05
 424.0  13,796.8  12,717.9  26,514.7  26,938.7
Undergraduate
Lower Level
 33.0  6,525.8  5,829.0  12,354.8  12,387.8
Upper Level  391.0  7,271.0  6,888.9  14,159.9  14,550.9
Graduate  87.0  1,361.5  1,271.1  2,632.6  2,719.6
Grad I  70.0  1,014.0  941.1  1,955.1  2,025.1
Grad II  17.0  347.5  330.0  677.5  694.5
Total  511.0  15,158.3 13,989.0  29,147.3  29,658.3
2003-04
 530.0  13,514.1  12,685.7  26,199.8  26,729.8
Undergraduate
Lower Level
 29.0  6,468.1  5,986.0  12,454.1  12,483.1
Upper Level
 501.0  7,046.0  6,699.7  13,745.7  14,246.7
Graduate  79.0  1,332.9  1,728.6  3,061.5  3,140.5
Grad I  78.0  901.9  1,291.6  2,193.5  2,271.5
Grad II  1.0  431.0  437.0  868.0  869.0
Total  609.0  14,847.0 14,414.3  29,261.3  29,870.3
2002-03
Undergraduate  529.0  16,079.0  12,677.3  28,756.3  29,285.3
Lower Level
 24.0  8,187.0  5,990.6  14,177.6  14,201.6
Upper Level
 505.0  7,892.0  6,686.7  14,578.7  15,083.7
Graduate  119.0  1,311.6  1,584.2  2,895.8  3,014.8
Grad I  101.0  962.9  1,152.2  2,115.1  2,216.1
Grad II  18.0  348.7  432.0  780.7  798.7
Total  648.0  17,390.6 14,261.5  31,652.1  32,300.1
2001-02
Undergraduate  492.0  16,423.0  11,683.5  28,106.5  28,598.5
Lower Level
 34.0  7,735.0  4,894.0  12,629.0  12,663.0
Upper Level
 458.0  8,688.0  6,789.5  15,477.5  15,935.5
Graduate  183.0  1,306.0  1,278.1  2,584.1  2,767.1
Grad I  167.0  891.0  913.1  1,804.1  1,971.1
 780.0  796.0
Grad II  16.0  415.0  365.0
Total  675.0  17,729.0 12,961.6  30,690.6  31,365.6
2000-01
Undergraduate  518.0  16,878.2  11,442.7  28,320.9  28,838.9
Lower Level  24.0  7,586.4  5,131.7  12,718.1  12,742.1
Upper Level  494.0  9,291.8  6,311.0  15,602.8  16,096.8
Graduate  106.0  1,298.4  1,299.1  2,597.5  2,703.5
Grad I  92.0  933.3  968.8  1,902.1  1,994.1
 695.4  709.4
Grad II  14.0  365.1  330.3
Total  624.0  18,176.6 12,741.8  30,918.4  31,542.4
1999-00
Undergraduate  725.5  16,501.2  11,197.7  27,698.9  28,424.4
Lower Level  40.0  7,060.0  3,902.7  10,962.7  11,002.7
Upper Level  685.5  9,441.2  7,295.0  16,736.2  17,421.7
Graduate  129.0  1,454.9  1,487.5  2,942.4  3,071.4
Grad I  123.0  1,179.4  1,004.5  2,183.9  2,306.9
 758.5  764.5
Grad II  6.0  275.5  483.0
Total  854.5  17,956.1 12,685.2  30,641.3  31,495.8
1998-99
Undergraduate  584.5  16,221.6  11,184.5  27,406.1  27,990.6
Lower Level  52.0  7,108.0  4,302.5  11,410.5  11,462.5
Upper Level  532.5  9,113.6  6,882.0  15,995.6  16,528.1
Graduate  109.0  1,344.6  1,572.8  2,917.4  3,026.4
Grad I  93.0  1,092.6  1,310.8  2,403.4  2,496.4
 514.0  530.0
Grad II  16.0  252.0  262.0
Total  693.5  17,566.2 12,757.3  30,323.5  31,017.0
1997-98
Undergraduate  519.0  15,743.0  11,013.9  26,756.9  27,275.9
Lower Level  49.0  5,776.0  4,010.9  9,786.9  9,835.9
Upper Level  470.0  9,967.0  7,003.0  16,970.0  17,440.0
 123.0  1,409.0  1,619.0  3,028.0  3,151.0
Graduate
 120.0  923.0  1,091.0  2,014.0  2,134.0
Grad I
Grad II  3.0  486.0  528.0  1,014.0  1,017.0
Total  642.0  17,152.0 12,632.9  29,784.9  30,426.9
1996-97
Undergraduate  635.5  16,724.5  11,117.5  27,842.0  28,477.5
Lower Level  116.0  7,115.5  4,274.0  11,389.5  11,505.5
Upper Level  519.5  9,609.0  6,843.5  16,452.5  16,972.0
 147.0  1,399.3  1,626.8  3,026.1  3,173.1
Graduate
 131.0  1,103.3  1,308.8  2,412.1  2,543.1
Grad I
Grad II  16.0  296.0  318.0  614.0  630.0
Total  782.5  18,123.8 12,744.3  30,868.1  31,650.6
1995-96
Undergraduate  426.0  16,184.5  11,462.7  27,647.2  28,073.2
Lower Level  93.0  7,387.0  4,385.7  11,772.7  11,865.7
Upper Level  333.0  8,797.5  7,077.0  15,874.5  16,207.5
Graduate  131.0  1,552.0  1,590.9  3,142.9  3,273.9
Grad I  112.0  1,126.0  1,245.9  2,371.9  2,483.9
Grad II  19.0  426.0  345.0  771.0  790.0
Total  557.0  17,736.5 13,053.6  30,790.1  31,347.1
1994-95
Undergraduate  510.0  15,546.0  11,487.4  27,033.4  27,543.4
Lower Level  82.0  6,946.0  4,386.9  11,332.9  11,414.9
Upper Level  428.0  8,600.0  7,100.5  15,700.5  16,128.5
Graduate  130.0  1,480.0  1,827.6  3,307.6  3,437.6
Grad I  83.0  1,032.5  1,385.0  2,417.5  2,500.5
Grad II  47.0  447.5  442.6  890.1  937.1
Total  640.0  17,026.0 13,315.0  30,341.0  30,981.0
1993-94
Undergraduate  309.0  14,467.0  11,471.2  25,938.2  26,247.2
Lower Level  34.0  6,253.0  4,328.5  10,581.5  10,615.5
Upper Level  275.0  8,214.0  7,142.7  15,356.7  15,631.7
Graduate  194.0  1,663.0  1,935.1  3,598.1  3,792.1
Grad I  112.0  1,142.0  1,450.1  2,592.1  2,704.1
Grad II  82.0  521.0  485.0  1,006.0  1,088.0
Total  503.0  16,130.0 13,406.3  29,536.3  30,039.3
1992-93
Undergraduate  315.0  12,395.8  9,775.0  22,170.8  22,485.8
Lower Level  38.0  5,684.0  3,818.0  9,502.0  9,540.0
Upper Level  277.0  6,711.8  5,957.0  12,668.8  12,945.8
Graduate  156.0  1,613.6  1,848.0  3,461.6  3,617.6
Grad I  75.0  1,167.0  1,463.0  2,630.0  2,705.0
Grad II  81.0  446.6  385.0  831.6  912.6
Total  471.0  14,009.4 11,623.0  25,632.4  26,103.4
1991-92
Undergraduate  290.0  11,790.1  8,545.1  20,335.2  20,625.2
Lower Level  42.0  5,209.0  3,150.0  8,359.0  8,401.0
Upper Level  248.0  6,581.1  5,395.1  11,976.2  12,224.2
Graduate  188.0  1,629.2  1,790.7  3,419.9  3,607.9
Grad I  78.0  1,108.0  1,358.7  2,466.7  2,544.7
Grad II  110.0  521.2  432.0  953.2  1,063.2
Total  478.0  13,419.3 10,335.8  23,755.1  24,233.1
1990-91
Undergraduate  0.0  10,395.2  8,389.7  18,784.9  18,784.9
Lower Level  0.0  4,946.0  2,892.0  7,838.0  7,838.0
Upper Level  0.0  5,449.2  5,497.7  10,946.9  10,946.9
Graduate  0.0  1,463.2  1,753.4  3,216.6  3,216.6
Grad I  0.0  932.2  1,271.8  2,204.0  2,204.0
Grad II  0.0  531.0  481.6  1,012.6  1,012.6
Total  0.0  11,858.4 10,143.1  22,001.5  22,001.5