NS      1870   BCNS   1870 11/07/2008 15:28:50
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Natural Sciences
Biochemistry & Molecular Bio
2008-09
Undergraduate  349.0  2,797.0  0.0  2,797.0  3,146.0
Lower Level  0.0  745.0  0.0  745.0  745.0
Upper Level  349.0  2,052.0  0.0  2,052.0  2,401.0
Graduate  1.0  639.0  0.0  639.0  640.0
Grad I  0.0  357.0  0.0  357.0  357.0
Grad II  1.0  282.0  0.0  282.0  283.0
Total  350.0  3,436.0 0.0  3,436.0  3,786.0
2007-08
Undergraduate  343.0  2,833.0  2,379.0  5,212.0  5,555.0
Lower Level  57.0  772.0  505.0  1,277.0  1,334.0
Upper Level  286.0  2,061.0  1,874.0  3,935.0  4,221.0
Graduate  1.0  657.0  542.1  1,199.1  1,200.1
Grad I  1.0  366.0  291.1  657.1  658.1
Grad II  0.0  291.0  251.0  542.0  542.0
Total  344.0  3,490.0 2,921.1  6,411.1  6,755.1
2006-07
Undergraduate  364.0  2,316.0  2,321.0  4,637.0  5,001.0
Lower Level  0.0  692.0  559.0  1,251.0  1,251.0
Upper Level  364.0  1,624.0  1,762.0  3,386.0  3,750.0
Graduate  4.0  509.0  369.4  878.4  882.4
Grad I  2.0  299.0  173.4  472.4  474.4
Grad II  2.0  210.0  196.0  406.0  408.0
Total  368.0  2,825.0 2,690.4  5,515.4  5,883.4
2005-06
Undergraduate  495.0  2,123.0  2,294.0  4,417.0  4,912.0
Lower Level  0.0  488.0  609.0  1,097.0  1,097.0
Upper Level  495.0  1,635.0  1,685.0  3,320.0  3,815.0
Graduate  3.0  424.2  299.4  723.6  726.6
Grad I  0.0  218.2  138.4  356.6  356.6
Grad II  3.0  206.0  161.0  367.0  370.0
Total  498.0  2,547.2 2,593.4  5,140.6  5,638.6
2004-05
Undergraduate  566.0  1,976.0  1,860.3  3,836.3  4,402.3
Lower Level  0.0  394.0  543.0  937.0  937.0
Upper Level  566.0  1,582.0  1,317.3  2,899.3  3,465.3
Graduate  18.0  384.0  366.7  750.7  768.7
Grad I  13.0  195.0  182.1  377.1  390.1
Grad II  5.0  189.0  184.6  373.6  378.6
Total  584.0  2,360.0 2,227.0  4,587.0  5,171.0
2003-04
Undergraduate  464.0  1,979.0  1,738.1  3,717.1  4,181.1
Lower Level
 0.0  408.0  233.5  641.5  641.5
Upper Level  464.0  1,571.0  1,504.6  3,075.6  3,539.6
Graduate  3.0  459.8  363.1  822.9  825.9
Grad I  2.0  218.8  145.4  364.2  366.2
Grad II  1.0  241.0  217.7  458.7  459.7
Total  467.0  2,438.8 2,101.2  4,540.0  5,007.0
2002-03
Undergraduate  400.0  2,024.0  2,105.0  4,129.0  4,529.0
Lower Level  0.0  328.0  236.0  564.0  564.0
Upper Level  400.0  1,696.0  1,869.0  3,565.0  3,965.0
Graduate  30.0  471.6  311.3  782.9  812.9
Grad I  26.0  212.1  134.6  346.7  372.7
Grad II  4.0  259.5  176.7  436.2  440.2
Total  430.0  2,495.6 2,416.3  4,911.9  5,341.9
2001-02
Undergraduate  333.0  2,089.0  1,636.4  3,725.4  4,058.4
Lower Level  0.0  428.0  97.4  525.4  525.4
Upper Level  333.0  1,661.0  1,539.0  3,200.0  3,533.0
Graduate  18.0  576.4  468.6  1,045.0  1,063.0
Grad I  18.0  301.4  256.8  558.2  576.2
Grad II  0.0  275.0  211.8  486.8  486.8
Total  351.0  2,665.4 2,105.0  4,770.4  5,121.4
2000-01
Undergraduate  295.0  1,936.5  1,465.2  3,401.7  3,696.7
Lower Level  0.0  401.0  86.4  487.4  487.4
Upper Level  295.0  1,535.5  1,378.8  2,914.3  3,209.3
Graduate  24.0  526.4  348.9  875.3  899.3
Grad I  24.0  215.4  143.7  359.1  383.1
Grad II  0.0  311.0  205.2  516.2  516.2
Total  319.0  2,462.9 1,814.1  4,277.0  4,596.0
1999-00
Undergraduate  324.0  1,783.0  1,573.7  3,356.7  3,680.7
Lower Level  0.0  321.0  125.7  446.7  446.7
Upper Level  324.0  1,462.0  1,448.0  2,910.0  3,234.0
Graduate  22.0  326.9  230.0  556.9  578.9
Grad I  22.0  115.9  59.3  175.2  197.2
Grad II  0.0  211.0  170.7  381.7  381.7
Total  346.0  2,109.9 1,803.7  3,913.6  4,259.6
1998-99
Undergraduate  295.0  1,962.1  1,624.0  3,586.1  3,881.1
Lower Level  0.0  289.0  115.0  404.0  404.0
Upper Level  295.0  1,673.1  1,509.0  3,182.1  3,477.1
Graduate  0.0  267.0  282.6  549.6  549.6
Grad I  0.0  70.0  138.9  208.9  208.9
Grad II  0.0  197.0  143.7  340.7  340.7
Total  295.0  2,229.1 1,906.6  4,135.7  4,430.7
1997-98
Undergraduate  347.0  2,198.4  1,599.0  3,797.4  4,144.4
Lower Level
 0.0  436.0  88.0  524.0  524.0
Upper Level  347.0  1,762.4  1,511.0  3,273.4  3,620.4
Graduate  0.0  278.3  242.7  521.0  521.0
Grad I  0.0  115.3  113.7  229.0  229.0
Grad II  0.0  163.0  129.0  292.0  292.0
Total  347.0  2,476.7 1,841.7  4,318.4  4,665.4
1996-97
Undergraduate  342.0  2,036.9  1,691.0  3,727.9  4,069.9
Lower Level  0.0  144.2  92.0  236.2  236.2
Upper Level  342.0  1,892.7  1,599.0  3,491.7  3,833.7
Graduate  0.0  365.9  277.2  643.1  643.1
Grad I  0.0  152.2  92.7  244.9  244.9
Grad II  0.0  213.7  184.5  398.2  398.2
Total  342.0  2,402.8 1,968.2  4,371.0  4,713.0
1995-96
Undergraduate  334.0  2,031.0  2,142.0  4,173.0  4,507.0
Lower Level  0.0  237.0  143.0  380.0  380.0
Upper Level  334.0  1,794.0  1,999.0  3,793.0  4,127.0
Graduate  35.0  330.3  309.3  639.6  674.6
Grad I  0.0  147.2  129.3  276.5  276.5
Grad II  35.0  183.1  180.0  363.1  398.1
Total  369.0  2,361.3 2,451.3  4,812.6  5,181.6
1994-95
Undergraduate  275.0  1,915.5  1,955.2  3,870.7  4,145.7
Lower Level  0.0  198.9  233.7  432.6  432.6
Upper Level  275.0  1,716.6  1,721.5  3,438.1  3,713.1
Graduate  26.0  166.6  255.1  421.7  447.7
Grad I  4.0  69.6  128.8  198.4  202.4
Grad II  22.0  97.0  126.3  223.3  245.3
Total  301.0  2,082.1 2,210.3  4,292.4  4,593.4
1993-94
Undergraduate  174.0  0.0  0.0  0.0  174.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  174.0  0.0  0.0  0.0  174.0
Graduate  23.0  0.0  0.0  0.0  23.0
Grad I  0.0  0.0  0.0  0.0  0.0
Grad II  23.0  0.0  0.0  0.0  23.0
Total  197.0  0.0 0.0  0.0  197.0
Undergraduate  0.0  0.0  1,572.9  1,572.9  1,572.9
Lower Level  0.0  0.0  175.9  175.9  175.9
Upper Level  0.0  0.0  1,397.0  1,397.0  1,397.0
Graduate  0.0  0.0  268.6  268.6  268.6
Grad I  0.0  0.0  119.3  119.3  119.3
Grad II  0.0  0.0  149.3  149.3  149.3
Total  0.0  0.0 1,841.5  1,841.5  1,841.5
Undergraduate  0.0  1,847.2  0.0  1,847.2  1,847.2
Lower Level  0.0  115.2  0.0  115.2  115.2
Upper Level  0.0  1,732.0  0.0  1,732.0  1,732.0
Graduate  0.0  214.3  0.0  214.3  214.3
Grad I  0.0  50.3  0.0  50.3  50.3
Grad II  0.0  164.0  0.0  164.0  164.0
Total  0.0  2,061.5 0.0  2,061.5  2,061.5
1992-93
Undergraduate  284.0  1,741.1  1,248.8  2,989.9  3,273.9
Lower Level
 3.0  48.0  196.8  244.8  247.8
Upper Level  281.0  1,693.1  1,052.0  2,745.1  3,026.1
Graduate  0.0  235.0  287.0  522.0  522.0
Grad I  0.0  63.0  115.0  178.0  178.0
Grad II  0.0  172.0  172.0  344.0  344.0
Total  284.0  1,976.1 1,535.8  3,511.9  3,795.9
1991-92
Undergraduate  299.0  1,654.4  1,130.5  2,784.9  3,083.9
Lower Level  0.0  44.8  146.8  191.6  191.6
Upper Level  299.0  1,609.6  983.7  2,593.3  2,892.3
Graduate  0.0  149.0  216.5  365.5  365.5
Grad I  0.0  26.0  122.5  148.5  148.5
Grad II  0.0  123.0  94.0  217.0  217.0
Total  299.0  1,803.4 1,347.0  3,150.4  3,449.4
1990-91
Undergraduate  0.0  1,459.7  1,349.3  2,809.0  2,809.0
Lower Level  0.0  46.7  150.6  197.3  197.3
Upper Level  0.0  1,413.0  1,198.7  2,611.7  2,611.7
Graduate  0.0  223.3  219.0  442.3  442.3
Grad I  0.0  96.3  120.0  216.3  216.3
Grad II  0.0  127.0  99.0  226.0  226.0
Total  0.0  1,683.0 1,568.3  3,251.3  3,251.3