FR   NR      FWFR   1474   1474 11/07/2008 15:25:03
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Warner College of Natural Resources
Fish/Wildlife/Conservation Biology
2008-09
Undergraduate  0.0  1,121.0  0.0  1,121.0  1,121.0
Lower Level  0.0  609.0  0.0  609.0  609.0
Upper Level  0.0  512.0  0.0  512.0  512.0
Graduate  0.0  147.1  0.0  147.1  147.1
Grad I  0.0  125.2  0.0  125.2  125.2
Grad II  0.0  21.9  0.0  21.9  21.9
Total  0.0  1,268.1 0.0  1,268.1  1,268.1
2007-08
Undergraduate  0.0  1,277.0  1,452.0  2,729.0  2,729.0
Lower Level  0.0  635.0  651.0  1,286.0  1,286.0
Upper Level  0.0  642.0  801.0  1,443.0  1,443.0
Graduate  0.0  234.1  286.0  520.1  520.1
Grad I  0.0  211.2  273.0  484.2  484.2
Grad II  0.0  22.9  13.0  35.9  35.9
Total  0.0  1,511.1 1,738.0  3,249.1  3,249.1
2006-07
Undergraduate  0.0  785.0  1,526.0  2,311.0  2,311.0
Lower Level  0.0  242.0  456.0  698.0  698.0
Upper Level  0.0  543.0  1,070.0  1,613.0  1,613.0
Graduate  10.0  261.2  326.0  587.2  597.2
Grad I  0.0  225.1  281.0  506.1  506.1
Grad II  10.0  36.1  45.0  81.1  91.1
Total  10.0  1,046.2 1,852.0  2,898.2  2,908.2
2005-06
Undergraduate  0.0  929.0  1,586.0  2,515.0  2,515.0
Lower Level  0.0  259.0  576.0  835.0  835.0
Upper Level  0.0  670.0  1,010.0  1,680.0  1,680.0
Graduate  19.0  303.3  300.3  603.6  622.6
Grad I  0.0  248.5  246.3  494.8  494.8
Grad II  19.0  54.8  54.0  108.8  127.8
Total  19.0  1,232.3 1,886.3  3,118.6  3,137.6
2004-05
Undergraduate  0.0  984.0  1,873.5  2,857.5  2,857.5
Lower Level  0.0  330.0  657.0  987.0  987.0
Upper Level  0.0  654.0  1,216.5  1,870.5  1,870.5
Graduate  1.0  299.9  287.0  586.9  587.9
Grad I  1.0  269.7  231.0  500.7  501.7
Grad II  0.0  30.2  56.0  86.2  86.2
Total  1.0  1,283.9 2,160.5  3,444.4  3,445.4
2003-04
Undergraduate  5.0  796.1  2,043.0  2,839.1  2,844.1
Lower Level
 0.0  231.0  672.0  903.0  903.0
Upper Level  5.0  565.1  1,371.0  1,936.1  1,941.1
Graduate  1.0  382.0  294.4  676.4  677.4
Grad I  0.0  338.0  250.8  588.8  588.8
Grad II  1.0  44.0  43.6  87.6  88.6
Total  6.0  1,178.1 2,337.4  3,515.5  3,521.5
2002-03
Undergraduate  1.0  1,053.1  2,465.0  3,518.1  3,519.1
Lower Level  0.0  243.0  1,116.0  1,359.0  1,359.0
Upper Level  1.0  810.1  1,349.0  2,159.1  2,160.1
Graduate  12.0  387.0  284.3  671.3  683.3
Grad I  1.0  323.0  255.3  578.3  579.3
Grad II  11.0  64.0  29.0  93.0  104.0
Total  13.0  1,440.1 2,749.3  4,189.4  4,202.4
2001-02
Undergraduate  50.0  895.6  2,181.0  3,076.6  3,126.6
Lower Level  0.0  209.0  807.0  1,016.0  1,016.0
Upper Level  50.0  686.6  1,374.0  2,060.6  2,110.6
Graduate  5.0  351.9  386.8  738.7  743.7
Grad I  1.0  298.9  349.8  648.7  649.7
Grad II  4.0  53.0  37.0  90.0  94.0
Total  55.0  1,247.5 2,567.8  3,815.3  3,870.3
2000-01
Undergraduate  160.0  1,575.1  2,426.0  4,001.1  4,161.1
Lower Level  0.0  276.0  639.0  915.0  915.0
Upper Level  160.0  1,299.1  1,787.0  3,086.1  3,246.1
Graduate  0.0  361.7  607.0  968.7  968.7
Grad I  0.0  340.7  561.0  901.7  901.7
Grad II  0.0  21.0  46.0  67.0  67.0
Total  160.0  1,936.8 3,033.0  4,969.8  5,129.8
1999-00
Undergraduate  122.0  1,589.2  2,498.5  4,087.7  4,209.7
Lower Level  0.0  553.0  1,053.0  1,606.0  1,606.0
Upper Level  122.0  1,036.2  1,445.5  2,481.7  2,603.7
Graduate  5.0  419.2  609.2  1,028.4  1,033.4
Grad I  5.0  386.2  568.1  954.3  959.3
Grad II  0.0  33.0  41.1  74.1  74.1
Total  127.0  2,008.4 3,107.7  5,116.1  5,243.1
1998-99
Undergraduate  82.0  1,825.4  2,529.0  4,354.4  4,436.4
Lower Level  0.0  621.0  1,031.0  1,652.0  1,652.0
Upper Level  82.0  1,204.4  1,498.0  2,702.4  2,784.4
Graduate  0.0  383.0  385.0  768.0  768.0
Grad I  0.0  330.0  335.0  665.0  665.0
Grad II  0.0  53.0  50.0  103.0  103.0
Total  82.0  2,208.4 2,914.0  5,122.4  5,204.4
1997-98
Undergraduate  4.7  1,886.4  2,710.0  4,596.4  4,601.1
Lower Level
 0.0  802.0  1,230.0  2,032.0  2,032.0
Upper Level  4.7  1,084.4  1,480.0  2,564.4  2,569.1
Graduate  2.0  256.0  280.0  536.0  538.0
Grad I  2.0  197.0  215.5  412.5  414.5
Grad II  0.0  59.0  64.5  123.5  123.5
Total  6.7  2,142.4 2,990.0  5,132.4  5,139.1
1996-97
Undergraduate  229.0  2,205.8  2,484.0  4,689.8  4,918.8
Lower Level  189.0  899.0  978.0  1,877.0  2,066.0
Upper Level  40.0  1,306.8  1,506.0  2,812.8  2,852.8
Graduate  7.0  276.9  305.5  582.4  589.4
Grad I  7.0  197.9  224.5  422.4  429.4
Grad II  0.0  79.0  81.0  160.0  160.0
Total  236.0  2,482.7 2,789.5  5,272.2  5,508.2
1995-96
Undergraduate  3.0  2,152.3  2,153.2  4,305.5  4,308.5
Lower Level  0.0  946.0  663.0  1,609.0  1,609.0
Upper Level  3.0  1,206.3  1,490.2  2,696.5  2,699.5
Graduate  18.0  478.0  468.3  946.3  964.3
Grad I  3.0  353.0  370.3  723.3  726.3
Grad II  15.0  125.0  98.0  223.0  238.0
Total  21.0  2,630.3 2,621.5  5,251.8  5,272.8
1994-95
Undergraduate  2.0  2,074.5  2,071.7  4,146.2  4,148.2
Lower Level  0.0  1,007.0  1,045.0  2,052.0  2,052.0
Upper Level  2.0  1,067.5  1,026.7  2,094.2  2,096.2
Graduate  27.0  527.0  515.0  1,042.0  1,069.0
Grad I  9.0  398.0  393.0  791.0  800.0
Grad II  18.0  129.0  122.0  251.0  269.0
Total  29.0  2,601.5 2,586.7  5,188.2  5,217.2
1993-94
Undergraduate  6.0  2,436.5  1,872.5  4,309.0  4,315.0
Lower Level  0.0  1,308.0  934.5  2,242.5  2,242.5
Upper Level  6.0  1,128.5  938.0  2,066.5  2,072.5
Graduate  19.0  441.5  478.5  920.0  939.0
Grad I  2.0  358.5  374.5  733.0  735.0
Grad II  17.0  83.0  104.0  187.0  204.0
Total  25.0  2,878.0 2,351.0  5,229.0  5,254.0
1992-93
Undergraduate  1.0  2,956.0  2,031.0  4,987.0  4,988.0
Lower Level  0.0  1,209.0  1,005.0  2,214.0  2,214.0
Upper Level  1.0  1,747.0  1,026.0  2,773.0  2,774.0
Graduate  15.0  429.5  447.0  876.5  891.5
Grad I  8.0  386.5  389.0  775.5  783.5
Grad II  7.0  43.0  58.0  101.0  108.0
Total  16.0  3,385.5 2,478.0  5,863.5  5,879.5
1991-92
Undergraduate  4.0  2,830.4  2,103.2  4,933.6  4,937.6
Lower Level
 0.0  1,224.0  1,026.0  2,250.0  2,250.0
Upper Level  4.0  1,606.4  1,077.2  2,683.6  2,687.6
Graduate  24.0  301.4  523.0  824.4  848.4
Grad I  15.0  276.4  499.0  775.4  790.4
Grad II  9.0  25.0  24.0  49.0  58.0
Total  28.0  3,131.8 2,626.2  5,758.0  5,786.0
1990-91
Undergraduate  0.0  2,499.0  2,258.0  4,757.0  4,757.0
Lower Level  0.0  1,065.0  1,113.0  2,178.0  2,178.0
Upper Level  0.0  1,434.0  1,145.0  2,579.0  2,579.0
Graduate  0.0  401.5  421.5  823.0  823.0
Grad I  0.0  325.5  365.5  691.0  691.0
Grad II  0.0  76.0  56.0  132.0  132.0
Total  0.0  2,900.5 2,679.5  5,580.0  5,580.0