| FR NR FSFR 1472 1472 | 11/07/2008 15:23:07 | |||||||||||||||||||||||||||||||||||||||
| Student Credit Hours by Course Level | ||||||||||||||||||||||||||||||||||||||||
| (Including Course Credit Reassignment) | ||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | Academic Year | Full Year | ||||||||||||||||||||||||||||||||||||
| Warner College of Natural Resources | ||||||||||||||||||||||||||||||||||||||||
| Forest Rangeld Watershd Stewardship | ||||||||||||||||||||||||||||||||||||||||
| 2008-09 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1,095.0 | 5,664.0 | 0.0 | 5,664.0 | 6,759.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 947.0 | 2,916.0 | 0.0 | 2,916.0 | 3,863.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 148.0 | 2,748.0 | 0.0 | 2,748.0 | 2,896.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 21.0 | 380.0 | 0.0 | 380.0 | 401.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 2.0 | 332.5 | 0.0 | 332.5 | 334.5 | |||||||||||||||||||||||||||||||||||
| Grad II | 19.0 | 47.5 | 0.0 | 47.5 | 66.5 | |||||||||||||||||||||||||||||||||||
| Total | 1,116.0 | 6,044.0 | 0.0 | 6,044.0 | 7,160.0 | |||||||||||||||||||||||||||||||||||
| 2007-08 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1,027.0 | 6,055.0 | 5,186.0 | 11,241.0 | 12,268.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 872.0 | 2,928.0 | 2,400.0 | 5,328.0 | 6,200.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 155.0 | 3,127.0 | 2,786.0 | 5,913.0 | 6,068.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 7.0 | 524.0 | 659.0 | 1,183.0 | 1,190.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 7.0 | 462.5 | 600.0 | 1,062.5 | 1,069.5 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 61.5 | 59.0 | 120.5 | 120.5 | |||||||||||||||||||||||||||||||||||
| Total | 1,034.0 | 6,579.0 | 5,845.0 | 12,424.0 | 13,458.0 | |||||||||||||||||||||||||||||||||||
| 2006-07 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 269.0 | 5,261.3 | 4,387.0 | 9,648.3 | 9,917.3 | |||||||||||||||||||||||||||||||||||
| Lower Level | 167.0 | 2,110.0 | 1,461.0 | 3,571.0 | 3,738.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 102.0 | 3,151.3 | 2,926.0 | 6,077.3 | 6,179.3 | |||||||||||||||||||||||||||||||||||
| Graduate | 14.0 | 685.4 | 675.5 | 1,360.9 | 1,374.9 | |||||||||||||||||||||||||||||||||||
| Grad I | 11.0 | 624.2 | 561.5 | 1,185.7 | 1,196.7 | |||||||||||||||||||||||||||||||||||
| Grad II | 3.0 | 61.2 | 114.0 | 175.2 | 178.2 | |||||||||||||||||||||||||||||||||||
| Total | 283.0 | 5,946.7 | 5,062.5 | 11,009.2 | 11,292.2 | |||||||||||||||||||||||||||||||||||
| 2005-06 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1,015.0 | 5,311.0 | 4,502.0 | 9,813.0 | 10,828.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 1,007.0 | 1,656.0 | 1,034.0 | 2,690.0 | 3,697.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 8.0 | 3,655.0 | 3,468.0 | 7,123.0 | 7,131.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 12.0 | 752.5 | 751.2 | 1,503.7 | 1,515.7 | |||||||||||||||||||||||||||||||||||
| Grad I | 12.0 | 601.5 | 644.2 | 1,245.7 | 1,257.7 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 151.0 | 107.0 | 258.0 | 258.0 | |||||||||||||||||||||||||||||||||||
| Total | 1,027.0 | 6,063.5 | 5,253.2 | 11,316.7 | 12,343.7 | |||||||||||||||||||||||||||||||||||
| 2004-05 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1,110.0 | 5,853.1 | 4,531.0 | 10,384.1 | 11,494.1 | |||||||||||||||||||||||||||||||||||
| Lower Level | 1,101.0 | 2,048.5 | 822.0 | 2,870.5 | 3,971.5 | |||||||||||||||||||||||||||||||||||
| Upper Level | 9.0 | 3,804.6 | 3,709.0 | 7,513.6 | 7,522.6 | |||||||||||||||||||||||||||||||||||
| Graduate | 24.0 | 825.9 | 895.0 | 1,720.9 | 1,744.9 | |||||||||||||||||||||||||||||||||||
| Grad I | 18.0 | 719.3 | 789.0 | 1,508.3 | 1,526.3 | |||||||||||||||||||||||||||||||||||
| Grad II | 6.0 | 106.6 | 106.0 | 212.6 | 218.6 | |||||||||||||||||||||||||||||||||||
| Total | 1,134.0 | 6,679.0 | 5,426.0 | 12,105.0 | 13,239.0 | |||||||||||||||||||||||||||||||||||
| 2003-04 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 858.0 | 3,898.0 | 4,209.0 | 8,107.0 | 8,965.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | ||||||||||||||||||||||||||||||||||||||||
| 857.0 | 1,068.0 | 717.0 | 1,785.0 | 2,642.0 | ||||||||||||||||||||||||||||||||||||
| Upper Level | 1.0 | 2,830.0 | 3,492.0 | 6,322.0 | 6,323.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 24.0 | 732.0 | 880.1 | 1,612.1 | 1,636.1 | |||||||||||||||||||||||||||||||||||
| Grad I | 21.0 | 675.0 | 793.7 | 1,468.7 | 1,489.7 | |||||||||||||||||||||||||||||||||||
| Grad II | 3.0 | 57.0 | 86.4 | 143.4 | 146.4 | |||||||||||||||||||||||||||||||||||
| Total | 882.0 | 4,630.0 | 5,089.1 | 9,719.1 | 10,601.1 | |||||||||||||||||||||||||||||||||||

