AR   LA      APAR   1787   1787 11/07/2008 15:23:36
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Liberal Arts
Anthropology
2008-09
Undergraduate  390.0  2,886.0  0.0  2,886.0  3,276.0
Lower Level  301.0  2,538.0  0.0  2,538.0  2,839.0
Upper Level  89.0  348.0  0.0  348.0  437.0
Graduate  5.0  118.9  0.0  118.9  123.9
Grad I  5.0  118.0  0.0  118.0  123.0
Grad II  0.0  0.9  0.0  0.9  0.9
Total  395.0  3,004.9 0.0  3,004.9  3,399.9
2007-08
Undergraduate  115.0  3,965.0  2,704.0  6,669.0  6,784.0
Lower Level  66.0  3,170.0  1,785.0  4,955.0  5,021.0
Upper Level  49.0  795.0  919.0  1,714.0  1,763.0
Graduate  23.0  195.9  181.0  376.9  399.9
Grad I  23.0  195.0  181.0  376.0  399.0
Grad II  0.0  0.9  0.0  0.9  0.9
Total  138.0  4,160.9 2,885.0  7,045.9  7,183.9
2006-07
Undergraduate  314.0  4,063.0  3,834.0  7,897.0  8,211.0
Lower Level  202.0  3,124.0  2,936.0  6,060.0  6,262.0
Upper Level  112.0  939.0  898.0  1,837.0  1,949.0
Graduate  16.0  242.0  190.0  432.0  448.0
Grad I  16.0  242.0  190.0  432.0  448.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  330.0  4,305.0 4,024.0  8,329.0  8,659.0
2005-06
Undergraduate  116.0  4,165.0  4,029.0  8,194.0  8,310.0
Lower Level  18.0  3,177.0  2,674.0  5,851.0  5,869.0
Upper Level  98.0  988.0  1,355.0  2,343.0  2,441.0
Graduate  30.0  141.4  171.0  312.4  342.4
Grad I  30.0  141.4  167.0  308.4  338.4
Grad II  0.0  0.0  4.0  4.0  4.0
Total  146.0  4,306.4 4,200.0  8,506.4  8,652.4
2004-05
Undergraduate  271.0  4,647.0  4,119.0  8,766.0  9,037.0
Lower Level  187.0  3,728.0  2,913.0  6,641.0  6,828.0
Upper Level  84.0  919.0  1,206.0  2,125.0  2,209.0
Graduate  22.0  219.9  171.0  390.9  412.9
Grad I  22.0  219.0  171.0  390.0  412.0
Grad II  0.0  0.9  0.0  0.9  0.9
Total  293.0  4,866.9 4,290.0  9,156.9  9,449.9
2003-04
Undergraduate  452.0  4,153.0  4,327.0  8,480.0  8,932.0
Lower Level
 340.0  3,296.0  3,091.0  6,387.0  6,727.0
Upper Level  112.0  857.0  1,236.0  2,093.0  2,205.0
Graduate  27.0  195.0  259.0  454.0  481.0
Grad I  27.0  194.0  259.0  453.0  480.0
Grad II  0.0  1.0  0.0  1.0  1.0
Total  479.0  4,348.0 4,586.0  8,934.0  9,413.0
2002-03
Undergraduate  570.0  4,306.0  4,455.0  8,761.0  9,331.0
Lower Level  307.0  3,172.0  3,275.0  6,447.0  6,754.0
Upper Level  263.0  1,134.0  1,180.0  2,314.0  2,577.0
Graduate  26.0  162.0  197.0  359.0  385.0
Grad I  26.0  162.0  197.0  359.0  385.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  596.0  4,468.0 4,652.0  9,120.0  9,716.0
2001-02
Undergraduate  448.0  4,188.0  4,757.0  8,945.0  9,393.0
Lower Level  227.0  3,124.0  3,401.0  6,525.0  6,752.0
Upper Level  221.0  1,064.0  1,356.0  2,420.0  2,641.0
Graduate  6.0  158.0  118.0  276.0  282.0
Grad I  6.0  158.0  118.0  276.0  282.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  454.0  4,346.0 4,875.0  9,221.0  9,675.0
2000-01
Undergraduate  454.0  4,054.0  3,636.0  7,690.0  8,144.0
Lower Level  139.0  3,029.0  2,516.0  5,545.0  5,684.0
Upper Level  315.0  1,025.0  1,120.0  2,145.0  2,460.0
Graduate  19.0  158.0  148.0  306.0  325.0
Grad I  19.0  153.0  143.0  296.0  315.0
Grad II  0.0  5.0  5.0  10.0  10.0
Total  473.0  4,212.0 3,784.0  7,996.0  8,469.0
1999-00
Undergraduate  498.0  4,559.0  3,606.0  8,165.0  8,663.0
Lower Level  200.0  3,509.0  2,385.0  5,894.0  6,094.0
Upper Level  298.0  1,050.0  1,221.0  2,271.0  2,569.0
Graduate  3.0  125.0  131.0  256.0  259.0
Grad I  3.0  125.0  131.0  256.0  259.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  501.0  4,684.0 3,737.0  8,421.0  8,922.0
1998-99
Undergraduate  433.0  4,599.0  3,189.0  7,788.0  8,221.0
Lower Level  183.0  3,188.0  1,991.0  5,179.0  5,362.0
Upper Level  250.0  1,411.0  1,198.0  2,609.0  2,859.0
Graduate  4.0  151.0  150.0  301.0  305.0
Grad I  4.0  151.0  150.0  301.0  305.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  437.0  4,750.0 3,339.0  8,089.0  8,526.0
1997-98
Undergraduate  384.0  4,431.0  3,336.0  7,767.0  8,151.0
Lower Level
 116.0  3,268.0  2,105.0  5,373.0  5,489.0
Upper Level  268.0  1,163.0  1,231.0  2,394.0  2,662.0
Graduate  4.0  115.0  122.0  237.0  241.0
Grad I  4.0  115.0  122.0  237.0  241.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  388.0  4,546.0 3,458.0  8,004.0  8,392.0
1996-97
Undergraduate  515.0  4,692.0  4,105.0  8,797.0  9,312.0
Lower Level  219.0  3,030.0  2,349.0  5,379.0  5,598.0
Upper Level  296.0  1,662.0  1,756.0  3,418.0  3,714.0
Graduate  6.0  113.5  121.0  234.5  240.5
Grad I  6.0  113.5  121.0  234.5  240.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  521.0  4,805.5 4,226.0  9,031.5  9,552.5
1995-96
Undergraduate  630.0  4,531.0  3,803.0  8,334.0  8,964.0
Lower Level  239.0  3,081.0  2,561.0  5,642.0  5,881.0
Upper Level  391.0  1,450.0  1,242.0  2,692.0  3,083.0
Graduate  27.0  88.0  185.0  273.0  300.0
Grad I  27.0  88.0  185.0  273.0  300.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  657.0  4,619.0 3,988.0  8,607.0  9,264.0
1994-95
Undergraduate  495.0  4,337.0  3,432.0  7,769.0  8,264.0
Lower Level  130.0  3,436.0  2,499.0  5,935.0  6,065.0
Upper Level  365.0  901.0  933.0  1,834.0  2,199.0
Graduate  8.0  86.0  107.0  193.0  201.0
Grad I  8.0  86.0  107.0  193.0  201.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  503.0  4,423.0 3,539.0  7,962.0  8,465.0
1993-94
Undergraduate  178.0  4,035.0  3,189.0  7,224.0  7,402.0
Lower Level  122.0  3,034.0  2,281.0  5,315.0  5,437.0
Upper Level  56.0  1,001.0  908.0  1,909.0  1,965.0
Graduate  1.0  71.0  110.0  181.0  182.0
Grad I  1.0  71.0  110.0  181.0  182.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  179.0  4,106.0 3,299.0  7,405.0  7,584.0
1992-93
Undergraduate  135.0  4,067.0  3,004.0  7,071.0  7,206.0
Lower Level  18.0  2,881.0  1,879.0  4,760.0  4,778.0
Upper Level  117.0  1,186.0  1,125.0  2,311.0  2,428.0
Graduate  12.0  77.0  91.0  168.0  180.0
Grad I  12.0  77.0  91.0  168.0  180.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  147.0  4,144.0 3,095.0  7,239.0  7,386.0
1991-92
Undergraduate  218.0  3,875.0  3,344.0  7,219.0  7,437.0
Lower Level
 136.0  2,804.0  2,379.0  5,183.0  5,319.0
Upper Level  82.0  1,071.0  965.0  2,036.0  2,118.0
Graduate  27.0  148.0  156.0  304.0  331.0
Grad I  27.0  148.0  156.0  304.0  331.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  245.0  4,023.0 3,500.0  7,523.0  7,768.0
1990-91
Undergraduate  0.0  4,044.0  3,065.0  7,109.0  7,109.0
Lower Level  0.0  2,943.0  2,219.0  5,162.0  5,162.0
Upper Level  0.0  1,101.0  846.0  1,947.0  1,947.0
Graduate  0.0  50.0  123.0  173.0  173.0
Grad I  0.0  50.0  123.0  173.0  173.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  4,094.0 3,188.0  7,282.0  7,282.0