| AR LA JTAR 1785 1785 | 11/07/2008 15:27:08 | |||||||||||||||||||||||||||||||||||||||
| Student Credit Hours by Course Level | ||||||||||||||||||||||||||||||||||||||||
| (Including Course Credit Reassignment) | ||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | Academic Year | Full Year | ||||||||||||||||||||||||||||||||||||
| Liberal Arts | ||||||||||||||||||||||||||||||||||||||||
| Journalism & Technical Commnction | ||||||||||||||||||||||||||||||||||||||||
| 2008-09 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 497.0 | 4,517.0 | 0.0 | 4,517.0 | 5,014.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 75.0 | 1,677.0 | 0.0 | 1,677.0 | 1,752.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 422.0 | 2,840.0 | 0.0 | 2,840.0 | 3,262.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 88.0 | 0.0 | 88.0 | 88.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 88.0 | 0.0 | 88.0 | 88.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 497.0 | 4,605.0 | 0.0 | 4,605.0 | 5,102.0 | |||||||||||||||||||||||||||||||||||
| 2007-08 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 423.0 | 4,650.0 | 4,953.0 | 9,603.0 | 10,026.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 72.0 | 1,759.0 | 1,746.0 | 3,505.0 | 3,577.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 351.0 | 2,891.0 | 3,207.0 | 6,098.0 | 6,449.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 1.0 | 157.0 | 174.0 | 331.0 | 332.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 1.0 | 157.0 | 174.0 | 331.0 | 332.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 424.0 | 4,807.0 | 5,127.0 | 9,934.0 | 10,358.0 | |||||||||||||||||||||||||||||||||||
| 2006-07 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 444.0 | 4,740.0 | 4,537.0 | 9,277.0 | 9,721.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 87.0 | 1,995.0 | 1,665.0 | 3,660.0 | 3,747.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 357.0 | 2,745.0 | 2,872.0 | 5,617.0 | 5,974.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 7.0 | 187.0 | 220.0 | 407.0 | 414.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 7.0 | 187.0 | 220.0 | 407.0 | 414.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 451.0 | 4,927.0 | 4,757.0 | 9,684.0 | 10,135.0 | |||||||||||||||||||||||||||||||||||
| 2005-06 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 355.0 | 4,722.0 | 4,301.0 | 9,023.0 | 9,378.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 54.0 | 1,818.0 | 1,674.0 | 3,492.0 | 3,546.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 301.0 | 2,904.0 | 2,627.0 | 5,531.0 | 5,832.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 13.0 | 167.0 | 145.0 | 312.0 | 325.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 13.0 | 167.0 | 145.0 | 312.0 | 325.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 368.0 | 4,889.0 | 4,446.0 | 9,335.0 | 9,703.0 | |||||||||||||||||||||||||||||||||||
| 2004-05 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 495.0 | 4,351.0 | 4,675.0 | 9,026.0 | 9,521.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 93.0 | 1,689.0 | 1,764.0 | 3,453.0 | 3,546.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 402.0 | 2,662.0 | 2,911.0 | 5,573.0 | 5,975.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 8.0 | 293.0 | 182.0 | 475.0 | 483.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 8.0 | 293.0 | 182.0 | 475.0 | 483.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 503.0 | 4,644.0 | 4,857.0 | 9,501.0 | 10,004.0 | |||||||||||||||||||||||||||||||||||
| 2003-04 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 566.0 | 5,770.0 | 5,217.0 | 10,987.0 | 11,553.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | ||||||||||||||||||||||||||||||||||||||||
| 201.0 | 2,416.0 | 2,085.0 | 4,501.0 | 4,702.0 | ||||||||||||||||||||||||||||||||||||
| Upper Level | 365.0 | 3,354.0 | 3,132.0 | 6,486.0 | 6,851.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 13.0 | 247.0 | 182.0 | 429.0 | 442.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 13.0 | 247.0 | 182.0 | 429.0 | 442.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 579.0 | 6,017.0 | 5,399.0 | 11,416.0 | 11,995.0 | |||||||||||||||||||||||||||||||||||
| 2002-03 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 644.0 | 5,838.0 | 5,720.0 | 11,558.0 | 12,202.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 174.0 | 2,580.0 | 2,433.0 | 5,013.0 | 5,187.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 470.0 | 3,258.0 | 3,287.0 | 6,545.0 | 7,015.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 8.0 | 272.0 | 204.0 | 476.0 | 484.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 8.0 | 272.0 | 204.0 | 476.0 | 484.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 652.0 | 6,110.0 | 5,924.0 | 12,034.0 | 12,686.0 | |||||||||||||||||||||||||||||||||||
| 2001-02 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 668.0 | 5,602.0 | 5,903.0 | 11,505.0 | 12,173.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 96.0 | 2,544.0 | 2,283.0 | 4,827.0 | 4,923.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 572.0 | 3,058.0 | 3,620.0 | 6,678.0 | 7,250.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 196.0 | 214.0 | 410.0 | 410.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 196.0 | 214.0 | 410.0 | 410.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 668.0 | 5,798.0 | 6,117.0 | 11,915.0 | 12,583.0 | |||||||||||||||||||||||||||||||||||
| 2000-01 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 809.0 | 5,398.0 | 5,771.0 | 11,169.0 | 11,978.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 72.0 | 2,510.0 | 2,355.0 | 4,865.0 | 4,937.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 737.0 | 2,888.0 | 3,416.0 | 6,304.0 | 7,041.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 6.0 | 253.0 | 155.0 | 408.0 | 414.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 6.0 | 253.0 | 155.0 | 408.0 | 414.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 815.0 | 5,651.0 | 5,926.0 | 11,577.0 | 12,392.0 | |||||||||||||||||||||||||||||||||||
| 1999-00 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 857.0 | 5,037.0 | 5,055.0 | 10,092.0 | 10,949.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 92.0 | 2,049.0 | 2,018.0 | 4,067.0 | 4,159.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 765.0 | 2,988.0 | 3,037.0 | 6,025.0 | 6,790.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 6.0 | 244.0 | 211.0 | 455.0 | 461.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 6.0 | 244.0 | 211.0 | 455.0 | 461.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 863.0 | 5,281.0 | 5,266.0 | 10,547.0 | 11,410.0 | |||||||||||||||||||||||||||||||||||
| 1998-99 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 872.0 | 5,260.0 | 4,953.0 | 10,213.0 | 11,085.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 68.0 | 2,233.0 | 1,906.0 | 4,139.0 | 4,207.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 804.0 | 3,027.0 | 3,047.0 | 6,074.0 | 6,878.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 5.0 | 221.0 | 152.0 | 373.0 | 378.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 5.0 | 221.0 | 152.0 | 373.0 | 378.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 877.0 | 5,481.0 | 5,105.0 | 10,586.0 | 11,463.0 | |||||||||||||||||||||||||||||||||||
| 1997-98 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 788.0 | 4,839.0 | 4,760.0 | 9,599.0 | 10,387.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | ||||||||||||||||||||||||||||||||||||||||
| 56.0 | 2,159.0 | 2,001.0 | 4,160.0 | 4,216.0 | ||||||||||||||||||||||||||||||||||||
| Upper Level | 732.0 | 2,680.0 | 2,759.0 | 5,439.0 | 6,171.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 2.0 | 228.0 | 204.0 | 432.0 | 434.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 2.0 | 228.0 | 204.0 | 432.0 | 434.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 790.0 | 5,067.0 | 4,964.0 | 10,031.0 | 10,821.0 | |||||||||||||||||||||||||||||||||||
| 1996-97 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 4,830.0 | 4,405.0 | 9,235.0 | 9,235.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 1,891.0 | 1,539.0 | 3,430.0 | 3,430.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 2,939.0 | 2,866.0 | 5,805.0 | 5,805.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 168.2 | 192.0 | 360.2 | 360.2 | |||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 168.2 | 192.0 | 360.2 | 360.2 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 0.0 | 4,998.2 | 4,597.0 | 9,595.2 | 9,595.2 | |||||||||||||||||||||||||||||||||||
| Undergraduate | 740.0 | 0.0 | 0.0 | 0.0 | 740.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 64.0 | 0.0 | 0.0 | 0.0 | 64.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 676.0 | 0.0 | 0.0 | 0.0 | 676.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 741.0 | 0.0 | 0.0 | 0.0 | 741.0 | |||||||||||||||||||||||||||||||||||
| 1995-96 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 683.0 | 4,195.0 | 4,074.0 | 8,269.0 | 8,952.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 56.0 | 1,630.0 | 1,293.0 | 2,923.0 | 2,979.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 627.0 | 2,565.0 | 2,781.0 | 5,346.0 | 5,973.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 4.0 | 239.0 | 144.0 | 383.0 | 387.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 4.0 | 239.0 | 144.0 | 383.0 | 387.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 687.0 | 4,434.0 | 4,218.0 | 8,652.0 | 9,339.0 | |||||||||||||||||||||||||||||||||||
| 1994-95 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 601.0 | 4,323.0 | 4,345.0 | 8,668.0 | 9,269.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 60.0 | 1,903.0 | 1,417.0 | 3,320.0 | 3,380.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 541.0 | 2,420.0 | 2,928.0 | 5,348.0 | 5,889.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 14.0 | 166.0 | 143.0 | 309.0 | 323.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 14.0 | 166.0 | 143.0 | 309.0 | 323.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 615.0 | 4,489.0 | 4,488.0 | 8,977.0 | 9,592.0 | |||||||||||||||||||||||||||||||||||
| 1993-94 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 595.0 | 4,435.0 | 4,365.0 | 8,800.0 | 9,395.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 178.0 | 1,970.0 | 1,799.0 | 3,769.0 | 3,947.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 417.0 | 2,465.0 | 2,566.0 | 5,031.0 | 5,448.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 8.0 | 167.0 | 136.0 | 303.0 | 311.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 8.0 | 167.0 | 136.0 | 303.0 | 311.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 603.0 | 4,602.0 | 4,501.0 | 9,103.0 | 9,706.0 | |||||||||||||||||||||||||||||||||||
| 1992-93 | ||||||||||||||||||||||||||||||||||||||||
| 502.0 | 4,291.0 | 4,514.0 | 8,805.0 | 9,307.0 | ||||||||||||||||||||||||||||||||||||
| Undergraduate | ||||||||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 1,844.0 | 1,947.0 | 3,791.0 | 3,791.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 502.0 | 2,447.0 | 2,567.0 | 5,014.0 | 5,516.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 4.0 | 200.0 | 178.0 | 378.0 | 382.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 4.0 | 200.0 | 178.0 | 378.0 | 382.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 506.0 | 4,491.0 | 4,692.0 | 9,183.0 | 9,689.0 | |||||||||||||||||||||||||||||||||||
| 1991-92 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 436.0 | 4,247.0 | 4,266.0 | 8,513.0 | 8,949.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 1,684.0 | 1,532.0 | 3,216.0 | 3,216.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 436.0 | 2,563.0 | 2,734.0 | 5,297.0 | 5,733.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 165.0 | 175.0 | 340.0 | 340.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 165.0 | 175.0 | 340.0 | 340.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 436.0 | 4,412.0 | 4,441.0 | 8,853.0 | 9,289.0 | |||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 4,462.0 | 3,839.0 | 8,301.0 | 8,301.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 1,775.0 | 1,364.0 | 3,139.0 | 3,139.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 2,687.0 | 2,475.0 | 5,162.0 | 5,162.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 189.0 | 178.0 | 367.0 | 367.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 189.0 | 178.0 | 367.0 | 367.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 0.0 | 4,651.0 | 4,017.0 | 8,668.0 | 8,668.0 | |||||||||||||||||||||||||||||||||||

