AR   LA      S AR   1784   1784 11/07/2008 15:23:19
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Liberal Arts
Sociology
2008-09
Undergraduate  516.0  7,260.0  0.0  7,260.0  7,776.0
Lower Level  168.0  4,818.0  0.0  4,818.0  4,986.0
Upper Level  348.0  2,442.0  0.0  2,442.0  2,790.0
Graduate  5.0  105.0  0.0  105.0  110.0
Grad I  5.0  86.0  0.0  86.0  91.0
Grad II  0.0  19.0  0.0  19.0  19.0
Total  521.0  7,365.0 0.0  7,365.0  7,886.0
2007-08
Undergraduate  603.0  7,699.0  6,546.0  14,245.0  14,848.0
Lower Level  231.0  4,960.0  3,657.0  8,617.0  8,848.0
Upper Level  372.0  2,739.0  2,889.0  5,628.0  6,000.0
Graduate  0.0  192.0  228.0  420.0  420.0
Grad I  0.0  173.0  212.0  385.0  385.0
Grad II  0.0  19.0  16.0  35.0  35.0
Total  603.0  7,891.0 6,774.0  14,665.0  15,268.0
2006-07
Undergraduate  819.0  7,287.0  6,823.3  14,110.3  14,929.3
Lower Level  309.0  4,560.0  4,017.0  8,577.0  8,886.0
Upper Level  510.0  2,727.0  2,806.3  5,533.3  6,043.3
Graduate  11.0  140.0  147.0  287.0  298.0
Grad I  0.0  122.0  139.0  261.0  261.0
Grad II  11.0  18.0  8.0  26.0  37.0
Total  830.0  7,427.0 6,970.3  14,397.3  15,227.3
2005-06
Undergraduate  1,073.0  7,421.0  6,832.0  14,253.0  15,326.0
Lower Level  381.0  4,422.0  3,846.0  8,268.0  8,649.0
Upper Level  692.0  2,999.0  2,986.0  5,985.0  6,677.0
Graduate  17.0  219.0  165.0  384.0  401.0
Grad I  6.0  163.0  137.0  300.0  306.0
Grad II  11.0  56.0  28.0  84.0  95.0
Total  1,090.0  7,640.0 6,997.0  14,637.0  15,727.0
2004-05
Undergraduate  1,088.0  7,344.0  7,115.0  14,459.0  15,547.0
Lower Level  333.0  4,203.0  4,005.0  8,208.0  8,541.0
Upper Level  755.0  3,141.0  3,110.0  6,251.0  7,006.0
Graduate  17.0  231.0  216.0  447.0  464.0
Grad I  12.0  186.0  173.0  359.0  371.0
Grad II  5.0  45.0  43.0  88.0  93.0
Total  1,105.0  7,575.0 7,331.0  14,906.0  16,011.0
2003-04
Undergraduate  1,029.0  7,567.0  6,835.0  14,402.0  15,431.0
Lower Level
 249.0  4,596.0  3,813.0  8,409.0  8,658.0
Upper Level  780.0  2,971.0  3,022.0  5,993.0  6,773.0
Graduate  25.0  219.0  224.0  443.0  468.0
Grad I  15.0  198.0  183.0  381.0  396.0
Grad II  10.0  21.0  41.0  62.0  72.0
Total  1,054.0  7,786.0 7,059.0  14,845.0  15,899.0
2002-03
Undergraduate  784.0  6,564.0  7,026.0  13,590.0  14,374.0
Lower Level  246.0  4,164.0  4,173.0  8,337.0  8,583.0
Upper Level  538.0  2,400.0  2,853.0  5,253.0  5,791.0
Graduate  1.0  235.3  215.0  450.3  451.3
Grad I  0.0  216.3  176.0  392.3  392.3
Grad II  1.0  19.0  39.0  58.0  59.0
Total  785.0  6,799.3 7,241.0  14,040.3  14,825.3
2001-02
Undergraduate  728.0  6,923.0  6,434.0  13,357.0  14,085.0
Lower Level  207.0  4,476.0  3,906.0  8,382.0  8,589.0
Upper Level  521.0  2,447.0  2,528.0  4,975.0  5,496.0
Graduate  5.0  173.0  156.0  329.0  334.0
Grad I  0.0  137.0  102.0  239.0  239.0
Grad II  5.0  36.0  54.0  90.0  95.0
Total  733.0  7,096.0 6,590.0  13,686.0  14,419.0
2000-01
Undergraduate  703.0  6,157.0  5,720.0  11,877.0  12,580.0
Lower Level  237.0  3,798.0  3,138.0  6,936.0  7,173.0
Upper Level  466.0  2,359.0  2,582.0  4,941.0  5,407.0
Graduate  6.0  139.5  171.0  310.5  316.5
Grad I  0.0  123.6  119.0  242.6  242.6
Grad II  6.0  15.9  52.0  67.9  73.9
Total  709.0  6,296.5 5,891.0  12,187.5  12,896.5
1999-00
Undergraduate  935.0  6,557.0  6,482.0  13,039.0  13,974.0
Lower Level  300.0  3,822.0  3,375.0  7,197.0  7,497.0
Upper Level  635.0  2,735.0  3,107.0  5,842.0  6,477.0
Graduate  0.0  184.3  169.0  353.3  353.3
Grad I  0.0  164.3  143.0  307.3  307.3
Grad II  0.0  20.0  26.0  46.0  46.0
Total  935.0  6,741.3 6,651.0  13,392.3  14,327.3
1998-99
Undergraduate  1,134.0  7,118.0  6,153.0  13,271.0  14,405.0
Lower Level  276.0  4,170.0  3,036.0  7,206.0  7,482.0
Upper Level  858.0  2,948.0  3,117.0  6,065.0  6,923.0
Graduate  8.0  197.0  142.0  339.0  347.0
Grad I  5.0  147.0  118.0  265.0  270.0
Grad II  3.0  50.0  24.0  74.0  77.0
Total  1,142.0  7,315.0 6,295.0  13,610.0  14,752.0
1997-98
Undergraduate  1,030.0  7,125.0  5,945.0  13,070.0  14,100.0
Lower Level
 309.0  4,149.0  2,946.0  7,095.0  7,404.0
Upper Level  721.0  2,976.0  2,999.0  5,975.0  6,696.0
Graduate  0.0  185.0  152.0  337.0  337.0
Grad I  0.0  140.0  125.0  265.0  265.0
Grad II  0.0  45.0  27.0  72.0  72.0
Total  1,030.0  7,310.0 6,097.0  13,407.0  14,437.0
1996-97
Undergraduate  945.0  6,905.0  6,572.0  13,477.0  14,422.0
Lower Level  285.0  3,369.0  3,093.0  6,462.0  6,747.0
Upper Level  660.0  3,536.0  3,479.0  7,015.0  7,675.0
Graduate  7.0  139.0  111.0  250.0  257.0
Grad I  6.0  72.0  59.0  131.0  137.0
Grad II  1.0  67.0  52.0  119.0  120.0
Total  952.0  7,044.0 6,683.0  13,727.0  14,679.0
1995-96
Undergraduate  1,287.0  7,335.0  6,299.0  13,634.0  14,921.0
Lower Level  291.0  3,819.0  3,333.0  7,152.0  7,443.0
Upper Level  996.0  3,516.0  2,966.0  6,482.0  7,478.0
Graduate  0.0  188.0  160.0  348.0  348.0
Grad I  0.0  142.0  122.0  264.0  264.0
Grad II  0.0  46.0  38.0  84.0  84.0
Total  1,287.0  7,523.0 6,459.0  13,982.0  15,269.0
1994-95
Undergraduate  1,227.0  7,285.0  6,796.0  14,081.0  15,308.0
Lower Level  297.0  3,726.0  3,291.0  7,017.0  7,314.0
Upper Level  930.0  3,559.0  3,505.0  7,064.0  7,994.0
Graduate  6.0  177.0  204.0  381.0  387.0
Grad I  6.0  120.0  103.0  223.0  229.0
Grad II  0.0  57.0  101.0  158.0  158.0
Total  1,233.0  7,462.0 7,000.0  14,462.0  15,695.0
1993-94
Undergraduate  1,111.0  7,036.0  7,161.0  14,197.0  15,308.0
Lower Level  297.0  3,441.0  3,456.0  6,897.0  7,194.0
Upper Level  814.0  3,595.0  3,705.0  7,300.0  8,114.0
Graduate  0.0  181.0  195.0  376.0  376.0
Grad I  0.0  164.0  139.0  303.0  303.0
Grad II  0.0  17.0  56.0  73.0  73.0
Total  1,111.0  7,217.0 7,356.0  14,573.0  15,684.0
1992-93
Undergraduate  1,064.0  7,412.0  7,353.0  14,765.0  15,829.0
Lower Level  318.0  3,510.0  3,540.0  7,050.0  7,368.0
Upper Level  746.0  3,902.0  3,813.0  7,715.0  8,461.0
Graduate  9.0  237.0  206.0  443.0  452.0
Grad I  9.0  172.0  152.0  324.0  333.0
Grad II  0.0  65.0  54.0  119.0  119.0
Total  1,073.0  7,649.0 7,559.0  15,208.0  16,281.0
1991-92
Undergraduate  794.0  7,383.0  7,105.0  14,488.0  15,282.0
Lower Level
 153.0  3,594.0  3,294.0  6,888.0  7,041.0
Upper Level  641.0  3,789.0  3,811.0  7,600.0  8,241.0
Graduate  9.0  259.0  264.0  523.0  532.0
Grad I  3.0  168.0  186.0  354.0  357.0
Grad II  6.0  91.0  78.0  169.0  175.0
Total  803.0  7,642.0 7,369.0  15,011.0  15,814.0
1990-91
Undergraduate  0.0  7,464.0  6,673.0  14,137.0  14,137.0
Lower Level  0.0  3,933.0  3,183.0  7,116.0  7,116.0
Upper Level  0.0  3,531.0  3,490.0  7,021.0  7,021.0
Graduate  0.0  285.0  238.0  523.0  523.0
Grad I  0.0  228.0  171.0  399.0  399.0
Grad II  0.0  57.0  67.0  124.0  124.0
Total  0.0  7,749.0 6,911.0  14,660.0  14,660.0