AR   LA      POAR   1782   1782 11/07/2008 15:27:21
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Liberal Arts
Political Science
2008-09
Undergraduate  525.0  6,978.0  0.0  6,978.0  7,503.0
Lower Level  216.0  5,502.0  0.0  5,502.0  5,718.0
Upper Level  309.0  1,476.0  0.0  1,476.0  1,785.0
Graduate  0.0  79.0  0.0  79.0  79.0
Grad I  0.0  49.0  0.0  49.0  49.0
Grad II  0.0  30.0  0.0  30.0  30.0
Total  525.0  7,057.0 0.0  7,057.0  7,582.0
2007-08
Undergraduate  624.0  8,629.0  8,004.0  16,633.0  17,257.0
Lower Level  441.0  6,352.0  5,223.0  11,575.0  12,016.0
Upper Level  183.0  2,277.0  2,781.0  5,058.0  5,241.0
Graduate  0.0  214.0  174.0  388.0  388.0
Grad I  0.0  175.0  141.0  316.0  316.0
Grad II  0.0  39.0  33.0  72.0  72.0
Total  624.0  8,843.0 8,178.0  17,021.0  17,645.0
2006-07
Undergraduate  834.0  8,258.0  8,412.0  16,670.0  17,504.0
Lower Level  261.0  5,964.0  6,072.0  12,036.0  12,297.0
Upper Level  573.0  2,294.0  2,340.0  4,634.0  5,207.0
Graduate  0.0  197.0  180.0  377.0  377.0
Grad I  0.0  147.0  129.0  276.0  276.0
Grad II  0.0  50.0  51.0  101.0  101.0
Total  834.0  8,455.0 8,592.0  17,047.0  17,881.0
2005-06
Undergraduate  1,084.0  9,300.0  7,953.0  17,253.0  18,337.0
Lower Level  522.0  6,945.0  5,250.0  12,195.0  12,717.0
Upper Level  562.0  2,355.0  2,703.0  5,058.0  5,620.0
Graduate  0.0  223.0  157.0  380.0  380.0
Grad I  0.0  186.0  108.0  294.0  294.0
Grad II  0.0  37.0  49.0  86.0  86.0
Total  1,084.0  9,523.0 8,110.0  17,633.0  18,717.0
2004-05
Undergraduate  1,068.0  10,462.0  9,411.0  19,873.0  20,941.0
Lower Level  423.0  8,226.0  6,606.0  14,832.0  15,255.0
Upper Level  645.0  2,236.0  2,805.0  5,041.0  5,686.0
Graduate  0.0  172.0  193.0  365.0  365.0
Grad I  0.0  162.0  171.0  333.0  333.0
Grad II  0.0  10.0  22.0  32.0  32.0
Total  1,068.0  10,634.0 9,604.0  20,238.0  21,306.0
2003-04
Undergraduate  1,152.0  9,622.0  8,746.0  18,368.0  19,520.0
Lower Level
 516.0  7,689.0  5,880.0  13,569.0  14,085.0
Upper Level  636.0  1,933.0  2,866.0  4,799.0  5,435.0
Graduate  3.0  199.0  154.0  353.0  356.0
Grad I  0.0  150.0  114.0  264.0  264.0
Grad II  3.0  49.0  40.0  89.0  92.0
Total  1,155.0  9,821.0 8,900.0  18,721.0  19,876.0
2002-03
Undergraduate  822.0  8,905.0  8,979.0  17,884.0  18,706.0
Lower Level  198.0  6,831.0  6,345.0  13,176.0  13,374.0
Upper Level  624.0  2,074.0  2,634.0  4,708.0  5,332.0
Graduate  0.0  163.0  161.0  324.0  324.0
Grad I  0.0  120.0  114.0  234.0  234.0
Grad II  0.0  43.0  47.0  90.0  90.0
Total  822.0  9,068.0 9,140.0  18,208.0  19,030.0
2001-02
Undergraduate  675.0  7,121.0  7,427.0  14,548.0  15,223.0
Lower Level  162.0  5,327.0  5,448.0  10,775.0  10,937.0
Upper Level  513.0  1,794.0  1,979.0  3,773.0  4,286.0
Graduate  0.0  151.0  163.0  314.0  314.0
Grad I  0.0  123.0  123.0  246.0  246.0
Grad II  0.0  28.0  40.0  68.0  68.0
Total  675.0  7,272.0 7,590.0  14,862.0  15,537.0
2000-01
Undergraduate  558.0  6,214.0  6,987.0  13,201.0  13,759.0
Lower Level  111.0  4,651.0  5,271.0  9,922.0  10,033.0
Upper Level  447.0  1,563.0  1,716.0  3,279.0  3,726.0
Graduate  1.0  185.0  105.0  290.0  291.0
Grad I  1.0  155.0  82.0  237.0  238.0
Grad II  0.0  30.0  23.0  53.0  53.0
Total  559.0  6,399.0 7,092.0  13,491.0  14,050.0
1999-00
Undergraduate  612.0  5,582.0  6,152.0  11,734.0  12,346.0
Lower Level  117.0  4,152.0  4,371.0  8,523.0  8,640.0
Upper Level  495.0  1,430.0  1,781.0  3,211.0  3,706.0
Graduate  8.0  152.0  136.0  288.0  296.0
Grad I  3.0  102.0  103.0  205.0  208.0
Grad II  5.0  50.0  33.0  83.0  88.0
Total  620.0  5,734.0 6,288.0  12,022.0  12,642.0
1998-99
Undergraduate  570.0  5,840.0  6,026.0  11,866.0  12,436.0
Lower Level  153.0  4,194.0  4,260.0  8,454.0  8,607.0
Upper Level  417.0  1,646.0  1,766.0  3,412.0  3,829.0
Graduate  4.0  227.0  229.0  456.0  460.0
Grad I  4.0  167.0  165.0  332.0  336.0
Grad II  0.0  60.0  64.0  124.0  124.0
Total  574.0  6,067.0 6,255.0  12,322.0  12,896.0
1997-98
Undergraduate  577.0  5,531.0  5,541.0  11,072.0  11,649.0
Lower Level
 138.0  4,059.0  3,828.0  7,887.0  8,025.0
Upper Level  439.0  1,472.0  1,713.0  3,185.0  3,624.0
Graduate  5.0  263.0  245.0  508.0  513.0
Grad I  0.0  180.0  164.0  344.0  344.0
Grad II  5.0  83.0  81.0  164.0  169.0
Total  582.0  5,794.0 5,786.0  11,580.0  12,162.0
1996-97
Undergraduate  591.0  5,141.0  4,762.0  9,903.0  10,494.0
Lower Level  123.0  3,750.0  3,411.0  7,161.0  7,284.0
Upper Level  468.0  1,391.0  1,351.0  2,742.0  3,210.0
Graduate  3.0  199.0  255.0  454.0  457.0
Grad I  3.0  111.0  167.0  278.0  281.0
Grad II  0.0  88.0  88.0  176.0  176.0
Total  594.0  5,340.0 5,017.0  10,357.0  10,951.0
1995-96
Undergraduate  622.0  5,437.0  4,666.0  10,103.0  10,725.0
Lower Level  198.0  3,786.0  2,829.0  6,615.0  6,813.0
Upper Level  424.0  1,651.0  1,837.0  3,488.0  3,912.0
Graduate  7.0  221.0  210.0  431.0  438.0
Grad I  2.0  152.0  135.0  287.0  289.0
Grad II  5.0  69.0  75.0  144.0  149.0
Total  629.0  5,658.0 4,876.0  10,534.0  11,163.0
1994-95
Undergraduate  711.0  5,323.0  4,884.0  10,207.0  10,918.0
Lower Level  165.0  3,603.0  3,168.0  6,771.0  6,936.0
Upper Level  546.0  1,720.0  1,716.0  3,436.0  3,982.0
Graduate  19.0  240.0  262.0  502.0  521.0
Grad I  3.0  180.0  159.0  339.0  342.0
Grad II  16.0  60.0  103.0  163.0  179.0
Total  730.0  5,563.0 5,146.0  10,709.0  11,439.0
1993-94
Undergraduate  686.0  5,803.0  4,834.0  10,637.0  11,323.0
Lower Level  135.0  3,942.0  2,895.0  6,837.0  6,972.0
Upper Level  551.0  1,861.0  1,939.0  3,800.0  4,351.0
Graduate  7.0  255.0  242.0  497.0  504.0
Grad I  7.0  192.0  139.0  331.0  338.0
Grad II  0.0  63.0  103.0  166.0  166.0
Total  693.0  6,058.0 5,076.0  11,134.0  11,827.0
1992-93
Undergraduate  580.0  6,015.0  5,652.0  11,667.0  12,247.0
Lower Level  0.0  4,020.0  3,702.0  7,722.0  7,722.0
Upper Level  580.0  1,995.0  1,950.0  3,945.0  4,525.0
Graduate  18.0  232.0  281.0  513.0  531.0
Grad I  18.0  154.0  225.0  379.0  397.0
Grad II  0.0  78.0  56.0  134.0  134.0
Total  598.0  6,247.0 5,933.0  12,180.0  12,778.0
1991-92
Undergraduate  734.0  6,444.0  5,784.0  12,228.0  12,962.0
Lower Level
 243.0  4,431.0  3,597.0  8,028.0  8,271.0
Upper Level  491.0  2,013.0  2,187.0  4,200.0  4,691.0
Graduate  0.0  234.0  217.0  451.0  451.0
Grad I  0.0  199.0  170.0  369.0  369.0
Grad II  0.0  35.0  47.0  82.0  82.0
Total  734.0  6,678.0 6,001.0  12,679.0  13,413.0
1990-91
Undergraduate  0.0  6,510.0  5,661.0  12,171.0  12,171.0
Lower Level  0.0  4,935.0  3,753.0  8,688.0  8,688.0
Upper Level  0.0  1,575.0  1,908.0  3,483.0  3,483.0
Graduate  0.0  165.0  150.0  315.0  315.0
Grad I  0.0  145.0  102.0  247.0  247.0
Grad II  0.0  20.0  48.0  68.0  68.0
Total  0.0  6,675.0 5,811.0  12,486.0  12,486.0