| AR LA MUAR 1778 1778 | 11/07/2008 15:34:31 | |||||||||||||||||||||||||||||||||||||||
| Student Credit Hours by Course Level | ||||||||||||||||||||||||||||||||||||||||
| (Including Course Credit Reassignment) | ||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | Academic Year | Full Year | ||||||||||||||||||||||||||||||||||||
| Liberal Arts | ||||||||||||||||||||||||||||||||||||||||
| Music, Theatre, & Dance | ||||||||||||||||||||||||||||||||||||||||
| 2008-09 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 429.0 | 5,363.0 | 0.0 | 5,363.0 | 5,792.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 174.0 | 3,956.0 | 0.0 | 3,956.0 | 4,130.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 255.0 | 1,407.0 | 0.0 | 1,407.0 | 1,662.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 82.0 | 240.0 | 0.0 | 240.0 | 322.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 82.0 | 240.0 | 0.0 | 240.0 | 322.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 511.0 | 5,603.0 | 0.0 | 5,603.0 | 6,114.0 | |||||||||||||||||||||||||||||||||||
| 2007-08 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 409.0 | 6,305.0 | 5,987.0 | 12,292.0 | 12,701.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 108.0 | 4,711.0 | 4,065.0 | 8,776.0 | 8,884.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 301.0 | 1,594.0 | 1,922.0 | 3,516.0 | 3,817.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 57.0 | 277.0 | 257.0 | 534.0 | 591.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 57.0 | 277.0 | 257.0 | 534.0 | 591.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 466.0 | 6,582.0 | 6,244.0 | 12,826.0 | 13,292.0 | |||||||||||||||||||||||||||||||||||
| 2006-07 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 304.0 | 6,230.0 | 4,809.0 | 11,039.0 | 11,343.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 72.0 | 4,482.0 | 3,053.0 | 7,535.0 | 7,607.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 232.0 | 1,748.0 | 1,756.0 | 3,504.0 | 3,736.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 45.0 | 298.0 | 268.0 | 566.0 | 611.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 45.0 | 298.0 | 268.0 | 566.0 | 611.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 349.0 | 6,528.0 | 5,077.0 | 11,605.0 | 11,954.0 | |||||||||||||||||||||||||||||||||||
| 2005-06 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 287.0 | 6,262.0 | 4,966.0 | 11,228.0 | 11,515.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 159.0 | 4,761.0 | 3,184.0 | 7,945.0 | 8,104.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 128.0 | 1,501.0 | 1,782.0 | 3,283.0 | 3,411.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 48.0 | 322.0 | 289.0 | 611.0 | 659.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 48.0 | 322.0 | 289.0 | 611.0 | 659.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 335.0 | 6,584.0 | 5,255.0 | 11,839.0 | 12,174.0 | |||||||||||||||||||||||||||||||||||
| 2004-05 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 350.0 | 6,418.0 | 5,406.0 | 11,824.0 | 12,174.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 222.0 | 4,871.0 | 3,591.0 | 8,462.0 | 8,684.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 128.0 | 1,547.0 | 1,815.0 | 3,362.0 | 3,490.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 36.0 | 266.0 | 260.0 | 526.0 | 562.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 36.0 | 266.0 | 260.0 | 526.0 | 562.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 386.0 | 6,684.0 | 5,666.0 | 12,350.0 | 12,736.0 | |||||||||||||||||||||||||||||||||||
| 2003-04 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 550.0 | 6,225.5 | 5,608.0 | 11,833.5 | 12,383.5 | |||||||||||||||||||||||||||||||||||
| Lower Level | ||||||||||||||||||||||||||||||||||||||||
| 399.0 | 4,604.5 | 3,768.0 | 8,372.5 | 8,771.5 | ||||||||||||||||||||||||||||||||||||
| Upper Level | 151.0 | 1,621.0 | 1,840.0 | 3,461.0 | 3,612.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 21.0 | 271.0 | 192.0 | 463.0 | 484.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 21.0 | 271.0 | 192.0 | 463.0 | 484.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 571.0 | 6,496.5 | 5,800.0 | 12,296.5 | 12,867.5 | |||||||||||||||||||||||||||||||||||
| 2002-03 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 771.0 | 6,172.5 | 6,132.0 | 12,304.5 | 13,075.5 | |||||||||||||||||||||||||||||||||||
| Lower Level | 609.0 | 4,569.5 | 4,397.0 | 8,966.5 | 9,575.5 | |||||||||||||||||||||||||||||||||||
| Upper Level | 162.0 | 1,603.0 | 1,735.0 | 3,338.0 | 3,500.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 226.0 | 173.4 | 399.4 | 399.4 | |||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 226.0 | 173.0 | 399.0 | 399.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||||||||||||||
| Total | 771.0 | 6,398.5 | 6,305.4 | 12,703.9 | 13,474.9 | |||||||||||||||||||||||||||||||||||
| 2001-02 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 641.0 | 5,863.0 | 5,447.0 | 11,310.0 | 11,951.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 555.0 | 4,524.0 | 3,705.0 | 8,229.0 | 8,784.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 86.0 | 1,339.0 | 1,742.0 | 3,081.0 | 3,167.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 3.0 | 139.0 | 150.0 | 289.0 | 292.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 3.0 | 139.0 | 150.0 | 289.0 | 292.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 644.0 | 6,002.0 | 5,597.0 | 11,599.0 | 12,243.0 | |||||||||||||||||||||||||||||||||||
| 2000-01 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 886.0 | 5,449.0 | 5,047.0 | 10,496.0 | 11,382.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 666.0 | 4,057.0 | 3,376.0 | 7,433.0 | 8,099.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 220.0 | 1,392.0 | 1,671.0 | 3,063.0 | 3,283.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 77.0 | 93.0 | 170.0 | 170.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 77.0 | 93.0 | 170.0 | 170.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 886.0 | 5,526.0 | 5,140.0 | 10,666.0 | 11,552.0 | |||||||||||||||||||||||||||||||||||
| 1999-00 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1,053.0 | 5,777.1 | 5,288.0 | 11,065.1 | 12,118.1 | |||||||||||||||||||||||||||||||||||
| Lower Level | 600.0 | 4,556.0 | 3,374.0 | 7,930.0 | 8,530.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 453.0 | 1,221.1 | 1,914.0 | 3,135.1 | 3,588.1 | |||||||||||||||||||||||||||||||||||
| Graduate | 5.0 | 126.9 | 102.0 | 228.9 | 233.9 | |||||||||||||||||||||||||||||||||||
| Grad I | 5.0 | 123.0 | 102.0 | 225.0 | 230.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 3.9 | 0.0 | 3.9 | 3.9 | |||||||||||||||||||||||||||||||||||
| Total | 1,058.0 | 5,904.0 | 5,390.0 | 11,294.0 | 12,352.0 | |||||||||||||||||||||||||||||||||||
| 1998-99 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 885.0 | 5,876.0 | 5,571.0 | 11,447.0 | 12,332.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 483.0 | 4,592.0 | 4,162.0 | 8,754.0 | 9,237.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 402.0 | 1,284.0 | 1,409.0 | 2,693.0 | 3,095.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 92.0 | 128.0 | 220.0 | 220.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 92.0 | 128.0 | 220.0 | 220.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 885.0 | 5,968.0 | 5,699.0 | 11,667.0 | 12,552.0 | |||||||||||||||||||||||||||||||||||
| 1997-98 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 800.0 | 6,638.0 | 6,176.0 | 12,814.0 | 13,614.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | ||||||||||||||||||||||||||||||||||||||||
| 417.0 | 4,137.0 | 3,521.0 | 7,658.0 | 8,075.0 | ||||||||||||||||||||||||||||||||||||
| Upper Level | 383.0 | 2,501.0 | 2,655.0 | 5,156.0 | 5,539.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 1.0 | 109.0 | 129.0 | 238.0 | 239.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 1.0 | 109.0 | 129.0 | 238.0 | 239.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 801.0 | 6,747.0 | 6,305.0 | 13,052.0 | 13,853.0 | |||||||||||||||||||||||||||||||||||
| 1996-97 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1,053.0 | 6,563.0 | 5,967.9 | 12,530.9 | 13,583.9 | |||||||||||||||||||||||||||||||||||
| Lower Level | 520.0 | 4,313.0 | 3,561.0 | 7,874.0 | 8,394.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 533.0 | 2,250.0 | 2,406.9 | 4,656.9 | 5,189.9 | |||||||||||||||||||||||||||||||||||
| Graduate | 1.0 | 142.0 | 113.0 | 255.0 | 256.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 1.0 | 142.0 | 113.0 | 255.0 | 256.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 1,054.0 | 6,705.0 | 6,080.9 | 12,785.9 | 13,839.9 | |||||||||||||||||||||||||||||||||||
| 1995-96 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1,033.0 | 6,809.0 | 5,717.0 | 12,526.0 | 13,559.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 513.0 | 4,606.0 | 3,494.0 | 8,100.0 | 8,613.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 520.0 | 2,203.0 | 2,223.0 | 4,426.0 | 4,946.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 3.0 | 179.0 | 148.0 | 327.0 | 330.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 3.0 | 179.0 | 148.0 | 327.0 | 330.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 1,036.0 | 6,988.0 | 5,865.0 | 12,853.0 | 13,889.0 | |||||||||||||||||||||||||||||||||||
| 1994-95 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 832.0 | 6,292.0 | 5,867.1 | 12,159.1 | 12,991.1 | |||||||||||||||||||||||||||||||||||
| Lower Level | 528.0 | 4,180.0 | 3,643.0 | 7,823.0 | 8,351.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 304.0 | 2,112.0 | 2,224.1 | 4,336.1 | 4,640.1 | |||||||||||||||||||||||||||||||||||
| Graduate | 1.0 | 80.0 | 118.0 | 198.0 | 199.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 1.0 | 80.0 | 118.0 | 198.0 | 199.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 833.0 | 6,372.0 | 5,985.1 | 12,357.1 | 13,190.1 | |||||||||||||||||||||||||||||||||||
| 1993-94 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 829.0 | 6,511.0 | 6,065.0 | 12,576.0 | 13,405.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 573.0 | 4,359.0 | 3,902.0 | 8,261.0 | 8,834.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 256.0 | 2,152.0 | 2,163.0 | 4,315.0 | 4,571.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 138.0 | 135.0 | 273.0 | 273.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 138.0 | 135.0 | 273.0 | 273.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 829.0 | 6,649.0 | 6,200.0 | 12,849.0 | 13,678.0 | |||||||||||||||||||||||||||||||||||
| 1992-93 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 883.0 | 6,645.0 | 5,830.0 | 12,475.0 | 13,358.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 488.0 | 4,557.0 | 3,701.0 | 8,258.0 | 8,746.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 395.0 | 2,088.0 | 2,129.0 | 4,217.0 | 4,612.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 13.0 | 126.0 | 161.0 | 287.0 | 300.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 13.0 | 126.0 | 161.0 | 287.0 | 300.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 896.0 | 6,771.0 | 5,991.0 | 12,762.0 | 13,658.0 | |||||||||||||||||||||||||||||||||||
| 1991-92 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 794.0 | 6,844.0 | 6,664.0 | 13,508.0 | 14,302.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | ||||||||||||||||||||||||||||||||||||||||
| 442.0 | 4,778.0 | 4,581.0 | 9,359.0 | 9,801.0 | ||||||||||||||||||||||||||||||||||||
| Upper Level | 352.0 | 2,066.0 | 2,083.0 | 4,149.0 | 4,501.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 6.0 | 145.0 | 139.0 | 284.0 | 290.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 6.0 | 145.0 | 139.0 | 284.0 | 290.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 800.0 | 6,989.0 | 6,803.0 | 13,792.0 | 14,592.0 | |||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0.0 | 7,036.0 | 6,909.0 | 13,945.0 | 13,945.0 | |||||||||||||||||||||||||||||||||||
| Lower Level | 0.0 | 5,007.0 | 4,883.0 | 9,890.0 | 9,890.0 | |||||||||||||||||||||||||||||||||||
| Upper Level | 0.0 | 2,029.0 | 2,026.0 | 4,055.0 | 4,055.0 | |||||||||||||||||||||||||||||||||||
| Graduate | 0.0 | 97.0 | 81.0 | 178.0 | 178.0 | |||||||||||||||||||||||||||||||||||
| Grad I | 0.0 | 97.0 | 81.0 | 178.0 | 178.0 | |||||||||||||||||||||||||||||||||||
| Grad II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||
| Total | 0.0 | 7,133.0 | 6,990.0 | 14,123.0 | 14,123.0 | |||||||||||||||||||||||||||||||||||

