AR   LA      E AR   1773   1773 11/07/2008 15:26:40
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Liberal Arts
English
2008-09
Undergraduate  1,044.0  13,920.0  0.0  13,920.0  14,964.0
Lower Level  189.0  10,623.0  0.0  10,623.0  10,812.0
Upper Level  855.0  3,297.0  0.0  3,297.0  4,152.0
Graduate  6.0  775.0  0.0  775.0  781.0
Grad I  6.0  775.0  0.0  775.0  781.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,050.0  14,695.0 0.0  14,695.0  15,745.0
2007-08
Undergraduate  948.0  15,820.0  15,567.0  31,387.0  32,335.0
Lower Level  117.0  11,523.0  9,930.0  21,453.0  21,570.0
Upper Level  831.0  4,297.0  5,637.0  9,934.0  10,765.0
Graduate  5.0  1,047.0  866.0  1,913.0  1,918.0
Grad I  5.0  1,047.0  866.0  1,913.0  1,918.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  953.0  16,867.0 16,433.0  33,300.0  34,253.0
2006-07
Undergraduate  1,008.0  15,597.0  14,679.0  30,276.0  31,284.0
Lower Level  126.0  10,971.0  9,903.0  20,874.0  21,000.0
Upper Level  882.0  4,626.0  4,776.0  9,402.0  10,284.0
Graduate  8.0  851.0  927.0  1,778.0  1,786.0
Grad I  8.0  851.0  927.0  1,778.0  1,786.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,016.0  16,448.0 15,606.0  32,054.0  33,070.0
2005-06
Undergraduate  1,173.0  15,509.5  15,325.0  30,834.5  32,007.5
Lower Level  111.0  11,058.0  10,269.0  21,327.0  21,438.0
Upper Level  1,062.0  4,451.5  5,056.0  9,507.5  10,569.5
Graduate  8.0  1,016.4  901.7  1,918.1  1,926.1
Grad I  8.0  1,016.4  901.7  1,918.1  1,926.1
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,181.0  16,525.9 16,226.7  32,752.6  33,933.6
2004-05
Undergraduate  1,011.0  16,320.5  15,428.0  31,748.5  32,759.5
Lower Level  162.0  12,027.0  9,388.0  21,415.0  21,577.0
Upper Level  849.0  4,293.5  6,040.0  10,333.5  11,182.5
Graduate  16.0  1,008.0  949.0  1,957.0  1,973.0
Grad I  16.0  1,008.0  949.0  1,957.0  1,973.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,027.0  17,328.5 16,377.0  33,705.5  34,732.5
2003-04
Undergraduate  1,286.0  15,533.0  14,819.5  30,352.5  31,638.5
Lower Level
 498.0  11,181.0  9,810.0  20,991.0  21,489.0
Upper Level  788.0  4,352.0  5,009.5  9,361.5  10,149.5
Graduate  3.0  1,070.0  1,010.0  2,080.0  2,083.0
Grad I  3.0  1,070.0  1,010.0  2,080.0  2,083.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,289.0  16,603.0 15,829.5  32,432.5  33,721.5
2002-03
Undergraduate  1,128.0  15,506.5  13,833.0  29,339.5  30,467.5
Lower Level  531.0  11,205.0  9,693.0  20,898.0  21,429.0
Upper Level  597.0  4,301.5  4,140.0  8,441.5  9,038.5
Graduate  14.0  876.0  861.0  1,737.0  1,751.0
Grad I  14.0  876.0  861.0  1,737.0  1,751.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,142.0  16,382.5 14,694.0  31,076.5  32,218.5
2001-02
Undergraduate  1,131.0  14,839.0  13,997.0  28,836.0  29,967.0
Lower Level  459.0  11,511.0  9,621.0  21,132.0  21,591.0
Upper Level  672.0  3,328.0  4,376.0  7,704.0  8,376.0
Graduate  59.0  908.0  853.0  1,761.0  1,820.0
Grad I  59.0  908.0  853.0  1,761.0  1,820.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,190.0  15,747.0 14,850.0  30,597.0  31,787.0
2000-01
Undergraduate  1,179.0  14,394.7  14,857.0  29,251.7  30,430.7
Lower Level  540.0  10,667.6  10,704.0  21,371.6  21,911.6
Upper Level  639.0  3,727.1  4,153.0  7,880.1  8,519.1
Graduate  66.0  937.3  873.0  1,810.3  1,876.3
Grad I  66.0  936.0  873.0  1,809.0  1,875.0
Grad II  0.0  1.3  0.0  1.3  1.3
Total  1,245.0  15,332.0 15,730.0  31,062.0  32,307.0
1999-00
Undergraduate  1,344.0  12,215.0  12,963.0  25,178.0  26,522.0
Lower Level  672.0  8,565.0  8,703.0  17,268.0  17,940.0
Upper Level  672.0  3,650.0  4,260.0  7,910.0  8,582.0
Graduate  3.0  973.0  997.0  1,970.0  1,973.0
Grad I  3.0  973.0  997.0  1,970.0  1,973.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,347.0  13,188.0 13,960.0  27,148.0  28,495.0
1998-99
Undergraduate  1,128.0  11,004.0  12,489.5  23,493.5  24,621.5
Lower Level  561.0  7,782.0  9,010.5  16,792.5  17,353.5
Upper Level  567.0  3,222.0  3,479.0  6,701.0  7,268.0
Graduate  14.0  929.0  854.0  1,783.0  1,797.0
Grad I  14.0  927.0  854.0  1,781.0  1,795.0
Grad II  0.0  2.0  0.0  2.0  2.0
Total  1,142.0  11,933.0 13,343.5  25,276.5  26,418.5
1997-98
Undergraduate  1,295.0  11,373.0  12,191.0  23,564.0  24,859.0
Lower Level
 666.0  8,022.0  8,721.0  16,743.0  17,409.0
Upper Level  629.0  3,351.0  3,470.0  6,821.0  7,450.0
Graduate  7.0  1,204.0  982.5  2,186.5  2,193.5
Grad I  7.0  1,204.0  982.5  2,186.5  2,193.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,302.0  12,577.0 13,173.5  25,750.5  27,052.5
1996-97
Undergraduate  1,093.0  11,238.5  12,308.0  23,546.5  24,639.5
Lower Level  504.0  7,987.5  8,934.0  16,921.5  17,425.5
Upper Level  589.0  3,251.0  3,374.0  6,625.0  7,214.0
Graduate  21.0  1,258.0  1,054.1  2,312.1  2,333.1
Grad I  21.0  1,258.0  1,054.1  2,312.1  2,333.1
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,114.0  12,496.5 13,362.1  25,858.6  26,972.6
1995-96
Undergraduate  1,171.0  11,498.0  11,979.0  23,477.0  24,648.0
Lower Level  693.0  8,269.0  8,420.0  16,689.0  17,382.0
Upper Level  478.0  3,229.0  3,559.0  6,788.0  7,266.0
Graduate  20.0  1,306.0  1,066.0  2,372.0  2,392.0
Grad I  20.0  1,306.0  1,066.0  2,372.0  2,392.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,191.0  12,804.0 13,045.0  25,849.0  27,040.0
1994-95
Undergraduate  1,218.0  10,949.5  12,280.0  23,229.5  24,447.5
Lower Level  678.0  7,624.5  8,778.0  16,402.5  17,080.5
Upper Level  540.0  3,325.0  3,502.0  6,827.0  7,367.0
Graduate  21.0  1,373.0  1,216.0  2,589.0  2,610.0
Grad I  21.0  1,373.0  1,216.0  2,589.0  2,610.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,239.0  12,322.5 13,496.0  25,818.5  27,057.5
1993-94
Undergraduate  1,230.0  11,737.0  12,876.0  24,613.0  25,843.0
Lower Level  606.0  7,974.0  8,775.0  16,749.0  17,355.0
Upper Level  624.0  3,763.0  4,101.0  7,864.0  8,488.0
Graduate  0.0  1,175.0  1,083.0  2,258.0  2,258.0
Grad I  0.0  1,175.0  1,083.0  2,258.0  2,258.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,230.0  12,912.0 13,959.0  26,871.0  28,101.0
1992-93
Undergraduate  1,198.0  12,193.0  13,581.0  25,774.0  26,972.0
Lower Level  663.0  8,385.0  10,038.0  18,423.0  19,086.0
Upper Level  535.0  3,808.0  3,543.0  7,351.0  7,886.0
Graduate  18.0  1,030.0  993.0  2,023.0  2,041.0
Grad I  18.0  1,030.0  993.0  2,023.0  2,041.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,216.0  13,223.0 14,574.0  27,797.0  29,013.0
1991-92
Undergraduate  1,155.0  11,756.0  12,600.0  24,356.0  25,511.0
Lower Level
 468.0  8,350.0  9,198.0  17,548.0  18,016.0
Upper Level  687.0  3,406.0  3,402.0  6,808.0  7,495.0
Graduate  5.0  902.0  932.0  1,834.0  1,839.0
Grad I  5.0  902.0  932.0  1,834.0  1,839.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,160.0  12,658.0 13,532.0  26,190.0  27,350.0
1990-91
Undergraduate  0.0  11,834.5  12,253.0  24,087.5  24,087.5
Lower Level  0.0  8,471.5  9,045.0  17,516.5  17,516.5
Upper Level  0.0  3,363.0  3,208.0  6,571.0  6,571.0
Graduate  0.0  694.1  725.0  1,419.1  1,419.1
Grad I  0.0  694.1  725.0  1,419.1  1,419.1
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  12,528.6 12,978.0  25,506.6  25,506.6