AR   LA      ECAR   1771   1771 11/07/2008 15:33:30
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Liberal Arts
Economics
2008-09
Undergraduate  1,596.0  7,585.0  0.0  7,585.0  9,181.0
Lower Level  1,044.0  5,890.0  0.0  5,890.0  6,934.0
Upper Level  552.0  1,695.0  0.0  1,695.0  2,247.0
Graduate  0.0  486.0  0.0  486.0  486.0
Grad I  0.0  370.0  0.0  370.0  370.0
Grad II  0.0  116.0  0.0  116.0  116.0
Total  1,596.0  8,071.0 0.0  8,071.0  9,667.0
2007-08
Undergraduate  1,629.0  8,253.0  7,443.0  15,696.0  17,325.0
Lower Level  1,086.0  6,066.0  5,742.0  11,808.0  12,894.0
Upper Level  543.0  2,187.0  1,701.0  3,888.0  4,431.0
Graduate  0.0  552.0  365.1  917.1  917.1
Grad I  0.0  382.0  153.0  535.0  535.0
Grad II  0.0  170.0  212.1  382.1  382.1
Total  1,629.0  8,805.0 7,808.1  16,613.1  18,242.1
2006-07
Undergraduate  1,575.0  8,420.0  8,141.0  16,561.0  18,136.0
Lower Level  972.0  6,117.0  5,994.0  12,111.0  13,083.0
Upper Level  603.0  2,303.0  2,147.0  4,450.0  5,053.0
Graduate  5.0  438.0  446.0  884.0  889.0
Grad I  0.0  329.0  285.0  614.0  614.0
Grad II  5.0  109.0  161.0  270.0  275.0
Total  1,580.0  8,858.0 8,587.0  17,445.0  19,025.0
2005-06
Undergraduate  1,510.0  8,078.0  8,737.0  16,815.0  18,325.0
Lower Level  795.0  5,796.0  6,237.0  12,033.0  12,828.0
Upper Level  715.0  2,282.0  2,500.0  4,782.0  5,497.0
Graduate  6.0  470.0  454.0  924.0  930.0
Grad I  0.0  294.0  283.0  577.0  577.0
Grad II  6.0  176.0  171.0  347.0  353.0
Total  1,516.0  8,548.0 9,191.0  17,739.0  19,255.0
2004-05
Undergraduate  1,519.0  8,099.0  7,880.0  15,979.0  17,498.0
Lower Level  987.0  6,078.0  5,577.0  11,655.0  12,642.0
Upper Level  532.0  2,021.0  2,303.0  4,324.0  4,856.0
Graduate  3.0  400.0  476.0  876.0  879.0
Grad I  3.0  180.0  282.0  462.0  465.0
Grad II  0.0  220.0  194.0  414.0  414.0
Total  1,522.0  8,499.0 8,356.0  16,855.0  18,377.0
2003-04
Undergraduate  1,419.0  8,320.0  7,776.0  16,096.0  17,515.0
Lower Level
 966.0  6,216.0  5,937.0  12,153.0  13,119.0
Upper Level  453.0  2,104.0  1,839.0  3,943.0  4,396.0
Graduate  6.0  405.0  446.0  851.0  857.0
Grad I  6.0  156.0  269.0  425.0  431.0
Grad II  0.0  249.0  177.0  426.0  426.0
Total  1,425.0  8,725.0 8,222.0  16,947.0  18,372.0
2002-03
Undergraduate  1,258.0  8,939.0  7,990.0  16,929.0  18,187.0
Lower Level  834.0  6,954.0  6,051.0  13,005.0  13,839.0
Upper Level  424.0  1,985.0  1,939.0  3,924.0  4,348.0
Graduate  1.0  484.0  549.0  1,033.0  1,034.0
Grad I  1.0  190.0  364.0  554.0  555.0
Grad II  0.0  294.0  185.0  479.0  479.0
Total  1,259.0  9,423.0 8,539.0  17,962.0  19,221.0
2001-02
Undergraduate  876.0  8,215.0  8,076.0  16,291.0  17,167.0
Lower Level  507.0  6,279.0  6,015.0  12,294.0  12,801.0
Upper Level  369.0  1,936.0  2,061.0  3,997.0  4,366.0
Graduate  0.0  427.0  576.0  1,003.0  1,003.0
Grad I  0.0  208.0  348.0  556.0  556.0
Grad II  0.0  219.0  228.0  447.0  447.0
Total  876.0  8,642.0 8,652.0  17,294.0  18,170.0
2000-01
Undergraduate  915.0  6,928.0  7,344.0  14,272.0  15,187.0
Lower Level  339.0  5,076.0  5,361.0  10,437.0  10,776.0
Upper Level  576.0  1,852.0  1,983.0  3,835.0  4,411.0
Graduate  0.0  402.0  486.0  888.0  888.0
Grad I  0.0  176.0  338.0  514.0  514.0
Grad II  0.0  226.0  148.0  374.0  374.0
Total  915.0  7,330.0 7,830.0  15,160.0  16,075.0
1999-00
Undergraduate  912.0  6,554.0  7,065.0  13,619.0  14,531.0
Lower Level  387.0  4,551.0  4,998.0  9,549.0  9,936.0
Upper Level  525.0  2,003.0  2,067.0  4,070.0  4,595.0
Graduate  13.0  361.5  454.0  815.5  828.5
Grad I  13.0  257.0  300.0  557.0  570.0
Grad II  0.0  104.5  154.0  258.5  258.5
Total  925.0  6,915.5 7,519.0  14,434.5  15,359.5
1998-99
Undergraduate  888.0  7,224.0  7,002.0  14,226.0  15,114.0
Lower Level  354.0  5,154.0  4,890.0  10,044.0  10,398.0
Upper Level  534.0  2,070.0  2,112.0  4,182.0  4,716.0
Graduate  3.0  353.0  391.5  744.5  747.5
Grad I  0.0  252.0  253.5  505.5  505.5
Grad II  3.0  101.0  138.0  239.0  242.0
Total  891.0  7,577.0 7,393.5  14,970.5  15,861.5
1997-98
Undergraduate  980.0  7,043.0  7,204.0  14,247.0  15,227.0
Lower Level
 381.0  5,088.0  4,962.0  10,050.0  10,431.0
Upper Level  599.0  1,955.0  2,242.0  4,197.0  4,796.0
Graduate  0.0  386.0  420.0  806.0  806.0
Grad I  0.0  249.0  213.0  462.0  462.0
Grad II  0.0  137.0  207.0  344.0  344.0
Total  980.0  7,429.0 7,624.0  15,053.0  16,033.0
1996-97
Undergraduate  993.0  7,116.0  6,749.0  13,865.0  14,858.0
Lower Level  447.0  4,812.0  4,242.0  9,054.0  9,501.0
Upper Level  546.0  2,304.0  2,507.0  4,811.0  5,357.0
Graduate  4.0  359.0  374.0  733.0  737.0
Grad I  3.0  194.0  175.0  369.0  372.0
Grad II  1.0  165.0  199.0  364.0  365.0
Total  997.0  7,475.0 7,123.0  14,598.0  15,595.0
1995-96
Undergraduate  861.0  6,802.5  6,479.0  13,281.5  14,142.5
Lower Level  375.0  4,600.5  4,173.0  8,773.5  9,148.5
Upper Level  486.0  2,202.0  2,306.0  4,508.0  4,994.0
Graduate  6.0  524.0  450.0  974.0  980.0
Grad I  0.0  243.0  189.0  432.0  432.0
Grad II  6.0  281.0  261.0  542.0  548.0
Total  867.0  7,326.5 6,929.0  14,255.5  15,122.5
1994-95
Undergraduate  813.0  7,259.5  6,169.0  13,428.5  14,241.5
Lower Level  420.0  4,741.5  3,891.0  8,632.5  9,052.5
Upper Level  393.0  2,518.0  2,278.0  4,796.0  5,189.0
Graduate  18.0  539.0  534.6  1,073.6  1,091.6
Grad I  6.0  251.0  223.6  474.6  480.6
Grad II  12.0  288.0  311.0  599.0  611.0
Total  831.0  7,798.5 6,703.6  14,502.1  15,333.1
1993-94
Undergraduate  912.0  6,948.0  6,174.0  13,122.0  14,034.0
Lower Level  441.0  4,491.0  3,929.0  8,420.0  8,861.0
Upper Level  471.0  2,457.0  2,245.0  4,702.0  5,173.0
Graduate  3.0  476.5  430.0  906.5  909.5
Grad I  3.0  276.5  164.0  440.5  443.5
Grad II  0.0  200.0  266.0  466.0  466.0
Total  915.0  7,424.5 6,604.0  14,028.5  14,943.5
1992-93
Undergraduate  801.0  6,725.0  6,440.0  13,165.0  13,966.0
Lower Level  324.0  4,386.0  3,798.0  8,184.0  8,508.0
Upper Level  477.0  2,339.0  2,642.0  4,981.0  5,458.0
Graduate  7.0  550.0  724.0  1,274.0  1,281.0
Grad I  7.0  314.0  466.0  780.0  787.0
Grad II  0.0  236.0  258.0  494.0  494.0
Total  808.0  7,275.0 7,164.0  14,439.0  15,247.0
1991-92
Undergraduate  792.0  7,253.0  6,978.0  14,231.0  15,023.0
Lower Level
 357.0  4,488.0  4,320.0  8,808.0  9,165.0
Upper Level  435.0  2,765.0  2,658.0  5,423.0  5,858.0
Graduate  1.0  558.0  439.0  997.0  998.0
Grad I  0.0  328.0  223.0  551.0  551.0
Grad II  1.0  230.0  216.0  446.0  447.0
Total  793.0  7,811.0 7,417.0  15,228.0  16,021.0
1990-91
Undergraduate  0.0  8,073.0  6,854.0  14,927.0  14,927.0
Lower Level  0.0  5,358.0  4,446.0  9,804.0  9,804.0
Upper Level  0.0  2,715.0  2,408.0  5,123.0  5,123.0
Graduate  0.0  461.0  417.0  878.0  878.0
Grad I  0.0  194.0  236.0  430.0  430.0
Grad II  0.0  267.0  181.0  448.0  448.0
Total  0.0  8,534.0 7,271.0  15,805.0  15,805.0