AR   LA      ARAR   1770   1770 11/07/2008 15:30:08
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Liberal Arts
Art
2008-09
Undergraduate  601.0  7,025.0  0.0  7,025.0  7,626.0
Lower Level  330.0  5,247.0  0.0  5,247.0  5,577.0
Upper Level  271.0  1,778.0  0.0  1,778.0  2,049.0
Graduate  8.0  88.0  0.0  88.0  96.0
Grad I  8.0  88.0  0.0  88.0  96.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  609.0  7,113.0 0.0  7,113.0  7,722.0
2007-08
Undergraduate  760.0  7,487.0  6,890.0  14,377.0  15,137.0
Lower Level  453.0  5,364.0  4,922.0  10,286.0  10,739.0
Upper Level  307.0  2,123.0  1,968.0  4,091.0  4,398.0
Graduate  2.0  160.0  167.0  327.0  329.0
Grad I  2.0  160.0  167.0  327.0  329.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  762.0  7,647.0 7,057.0  14,704.0  15,466.0
2006-07
Undergraduate  679.0  7,577.0  6,893.3  14,470.3  15,149.3
Lower Level  414.0  5,447.0  4,655.0  10,102.0  10,516.0
Upper Level  265.0  2,130.0  2,238.3  4,368.3  4,633.3
Graduate  10.0  150.0  150.0  300.0  310.0
Grad I  10.0  150.0  150.0  300.0  310.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  689.0  7,727.0 7,043.3  14,770.3  15,459.3
2005-06
Undergraduate  681.0  7,340.0  6,804.0  14,144.0  14,825.0
Lower Level  421.0  5,341.0  4,677.0  10,018.0  10,439.0
Upper Level  260.0  1,999.0  2,127.0  4,126.0  4,386.0
Graduate  0.0  183.0  153.0  336.0  336.0
Grad I  0.0  183.0  153.0  336.0  336.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  681.0  7,523.0 6,957.0  14,480.0  15,161.0
2004-05
Undergraduate  775.0  7,524.0  7,221.0  14,745.0  15,520.0
Lower Level  471.0  5,404.0  5,034.0  10,438.0  10,909.0
Upper Level  304.0  2,120.0  2,187.0  4,307.0  4,611.0
Graduate  14.0  161.0  147.0  308.0  322.0
Grad I  14.0  161.0  147.0  308.0  322.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  789.0  7,685.0 7,368.0  15,053.0  15,842.0
2003-04
Undergraduate  919.0  7,814.5  7,251.0  15,065.5  15,984.5
Lower Level
 487.0  5,732.5  4,870.0  10,602.5  11,089.5
Upper Level  432.0  2,082.0  2,381.0  4,463.0  4,895.0
Graduate  13.0  230.0  187.0  417.0  430.0
Grad I  13.0  230.0  187.0  417.0  430.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  932.0  8,044.5 7,438.0  15,482.5  16,414.5
2002-03
Undergraduate  902.0  7,283.5  7,167.8  14,451.3  15,353.3
Lower Level  441.0  5,085.5  4,837.0  9,922.5  10,363.5
Upper Level  461.0  2,198.0  2,330.8  4,528.8  4,989.8
Graduate  5.0  167.0  200.0  367.0  372.0
Grad I  5.0  167.0  200.0  367.0  372.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  907.0  7,450.5 7,367.8  14,818.3  15,725.3
2001-02
Undergraduate  824.0  7,825.0  7,540.0  15,365.0  16,189.0
Lower Level  386.0  5,537.0  5,144.0  10,681.0  11,067.0
Upper Level  438.0  2,288.0  2,396.0  4,684.0  5,122.0
Graduate  0.0  142.0  170.0  312.0  312.0
Grad I  0.0  142.0  170.0  312.0  312.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  824.0  7,967.0 7,710.0  15,677.0  16,501.0
2000-01
Undergraduate  863.0  7,644.0  7,358.9  15,002.9  15,865.9
Lower Level  473.0  5,532.0  4,933.0  10,465.0  10,938.0
Upper Level  390.0  2,112.0  2,425.9  4,537.9  4,927.9
Graduate  0.0  121.0  177.0  298.0  298.0
Grad I  0.0  121.0  177.0  298.0  298.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  863.0  7,765.0 7,535.9  15,300.9  16,163.9
1999-00
Undergraduate  768.0  7,536.0  7,671.0  15,207.0  15,975.0
Lower Level  416.0  5,351.0  5,285.0  10,636.0  11,052.0
Upper Level  352.0  2,185.0  2,386.0  4,571.0  4,923.0
Graduate  8.0  161.0  147.0  308.0  316.0
Grad I  8.0  161.0  147.0  308.0  316.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  776.0  7,697.0 7,818.0  15,515.0  16,291.0
1998-99
Undergraduate  697.0  7,343.0  7,439.7  14,782.7  15,479.7
Lower Level  381.0  5,337.0  5,255.0  10,592.0  10,973.0
Upper Level  316.0  2,006.0  2,184.7  4,190.7  4,506.7
Graduate  7.0  170.0  152.0  322.0  329.0
Grad I  7.0  170.0  152.0  322.0  329.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  704.0  7,513.0 7,591.7  15,104.7  15,808.7
1997-98
Undergraduate  789.0  7,188.1  7,275.9  14,464.0  15,253.0
Lower Level
 479.0  5,303.0  5,222.0  10,525.0  11,004.0
Upper Level  310.0  1,885.1  2,053.9  3,939.0  4,249.0
Graduate  15.0  179.0  187.0  366.0  381.0
Grad I  15.0  179.0  187.0  366.0  381.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  804.0  7,367.1 7,462.9  14,830.0  15,634.0
1996-97
Undergraduate  701.0  7,212.0  6,747.9  13,959.9  14,660.9
Lower Level  367.0  5,156.0  4,930.0  10,086.0  10,453.0
Upper Level  334.0  2,056.0  1,817.9  3,873.9  4,207.9
Graduate  8.0  205.0  178.0  383.0  391.0
Grad I  8.0  205.0  178.0  383.0  391.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  709.0  7,417.0 6,925.9  14,342.9  15,051.9
1995-96
Undergraduate  582.0  7,221.0  6,946.0  14,167.0  14,749.0
Lower Level  366.0  5,267.0  5,140.0  10,407.0  10,773.0
Upper Level  216.0  1,954.0  1,806.0  3,760.0  3,976.0
Graduate  0.0  183.0  171.0  354.0  354.0
Grad I  0.0  183.0  171.0  354.0  354.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  582.0  7,404.0 7,117.0  14,521.0  15,103.0
1994-95
Undergraduate  454.0  6,674.0  6,707.0  13,381.0  13,835.0
Lower Level  278.0  5,051.0  4,966.0  10,017.0  10,295.0
Upper Level  176.0  1,623.0  1,741.0  3,364.0  3,540.0
Graduate  3.0  172.0  179.0  351.0  354.0
Grad I  3.0  172.0  179.0  351.0  354.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  457.0  6,846.0 6,886.0  13,732.0  14,189.0
1993-94
Undergraduate  585.0  6,815.0  6,470.0  13,285.0  13,870.0
Lower Level  358.0  5,036.0  4,734.0  9,770.0  10,128.0
Upper Level  227.0  1,779.0  1,736.0  3,515.0  3,742.0
Graduate  5.0  167.0  141.0  308.0  313.0
Grad I  5.0  167.0  141.0  308.0  313.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  590.0  6,982.0 6,611.0  13,593.0  14,183.0
1992-93
Undergraduate  533.0  6,803.0  5,424.0  12,227.0  12,760.0
Lower Level  366.0  4,811.0  3,868.0  8,679.0  9,045.0
Upper Level  167.0  1,992.0  1,556.0  3,548.0  3,715.0
Graduate  5.0  193.0  195.0  388.0  393.0
Grad I  5.0  193.0  195.0  388.0  393.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  538.0  6,996.0 5,619.0  12,615.0  13,153.0
1991-92
Undergraduate  554.0  6,748.0  6,534.0  13,282.0  13,836.0
Lower Level
 381.0  5,086.0  4,792.0  9,878.0  10,259.0
Upper Level  173.0  1,662.0  1,742.0  3,404.0  3,577.0
Graduate  0.0  207.0  198.0  405.0  405.0
Grad I  0.0  207.0  198.0  405.0  405.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  554.0  6,955.0 6,732.0  13,687.0  14,241.0
1990-91
Undergraduate  0.0  7,251.0  6,121.0  13,372.0  13,372.0
Lower Level  0.0  5,415.0  4,344.0  9,759.0  9,759.0
Upper Level  0.0  1,836.0  1,777.0  3,613.0  3,613.0
Graduate  0.0  151.0  159.0  310.0  310.0
Grad I  0.0  151.0  159.0  310.0  310.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  7,402.0 6,280.0  13,682.0  13,682.0