HS      1586   SWHS   1586 11/07/2008 15:30:36
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Applied Human Sciences
School of Social Work
2008-09
Undergraduate  37.0  2,325.0  0.0  2,325.0  2,362.0
Lower Level  0.0  831.0  0.0  831.0  831.0
Upper Level  37.0  1,494.0  0.0  1,494.0  1,531.0
Graduate  367.0  793.0  0.0  793.0  1,160.0
Grad I  349.0  781.0  0.0  781.0  1,130.0
Grad II  18.0  12.0  0.0  12.0  30.0
Total  404.0  3,118.0 0.0  3,118.0  3,522.0
2007-08
Undergraduate  62.0  2,394.0  2,680.0  5,074.0  5,136.0
Lower Level  0.0  845.0  594.0  1,439.0  1,439.0
Upper Level  62.0  1,549.0  2,086.0  3,635.0  3,697.0
Graduate  200.0  1,019.0  1,162.0  2,181.0  2,381.0
Grad I  197.0  1,007.0  1,132.0  2,139.0  2,336.0
Grad II  3.0  12.0  30.0  42.0  45.0
Total  262.0  3,413.0 3,842.0  7,255.0  7,517.0
2006-07
Undergraduate  96.0  2,570.0  2,783.0  5,353.0  5,449.0
Lower Level  0.0  984.0  630.0  1,614.0  1,614.0
Upper Level  96.0  1,586.0  2,153.0  3,739.0  3,835.0
Graduate  201.0  1,168.0  1,228.0  2,396.0  2,597.0
Grad I  192.0  1,162.0  1,213.0  2,375.0  2,567.0
Grad II  9.0  6.0  15.0  21.0  30.0
Total  297.0  3,738.0 4,011.0  7,749.0  8,046.0
2005-06
Undergraduate  102.0  2,386.0  2,694.0  5,080.0  5,182.0
Lower Level  0.0  723.0  621.0  1,344.0  1,344.0
Upper Level  102.0  1,663.0  2,073.0  3,736.0  3,838.0
Graduate  238.0  1,301.0  1,292.0  2,593.0  2,831.0
Grad I  235.0  1,278.0  1,277.0  2,555.0  2,790.0
Grad II  3.0  23.0  15.0  38.0  41.0
Total  340.0  3,687.0 3,986.0  7,673.0  8,013.0
2004-05
Undergraduate  97.0  2,302.0  2,387.0  4,689.0  4,786.0
Lower Level  0.0  680.0  591.0  1,271.0  1,271.0
Upper Level  97.0  1,622.0  1,796.0  3,418.0  3,515.0
Graduate  276.5  1,386.0  1,392.0  2,778.0  3,054.5
Grad I  275.0  1,385.0  1,381.0  2,766.0  3,041.0
Grad II  1.5  1.0  11.0  12.0  13.5
Total  373.5  3,688.0 3,779.0  7,467.0  7,840.5
2003-04
Undergraduate  100.0  2,351.0  2,575.0  4,926.0  5,026.0
Lower Level
 0.0  680.0  591.0  1,271.0  1,271.0
Upper Level  100.0  1,671.0  1,984.0  3,655.0  3,755.0
Graduate  256.0  1,445.0  1,481.0  2,926.0  3,182.0
Grad I  244.0  1,442.0  1,481.0  2,923.0  3,167.0
Grad II  12.0  3.0  0.0  3.0  15.0
Total  356.0  3,796.0 4,056.0  7,852.0  8,208.0
2002-03
Undergraduate  80.0  1,857.0  2,395.0  4,252.0  4,332.0
Lower Level  0.0  542.0  721.0  1,263.0  1,263.0
Upper Level  80.0  1,315.0  1,674.0  2,989.0  3,069.0
Graduate  231.0  1,272.0  1,209.3  2,481.3  2,712.3
Grad I  231.0  1,272.0  1,200.3  2,472.3  2,703.3
Grad II  0.0  0.0  9.0  9.0  9.0
Total  311.0  3,129.0 3,604.3  6,733.3  7,044.3
2001-02
Undergraduate  82.0  2,040.5  2,423.0  4,463.5  4,545.5
Lower Level  0.0  664.0  600.0  1,264.0  1,264.0
Upper Level  82.0  1,376.5  1,823.0  3,199.5  3,281.5
Graduate  133.0  1,114.0  1,139.5  2,253.5  2,386.5
Grad I  133.0  1,114.0  1,139.5  2,253.5  2,386.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  215.0  3,154.5 3,562.5  6,717.0  6,932.0
2000-01
Undergraduate  83.0  1,977.0  2,248.0  4,225.0  4,308.0
Lower Level  0.0  716.0  580.5  1,296.5  1,296.5
Upper Level  83.0  1,261.0  1,667.5  2,928.5  3,011.5
Graduate  52.0  1,145.0  1,139.0  2,284.0  2,336.0
Grad I  52.0  1,145.0  1,139.0  2,284.0  2,336.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  135.0  3,122.0 3,387.0  6,509.0  6,644.0
1999-00
Undergraduate  92.0  1,605.0  2,136.8  3,741.8  3,833.8
Lower Level  0.0  545.0  525.6  1,070.6  1,070.6
Upper Level  92.0  1,060.0  1,611.2  2,671.2  2,763.2
Graduate  153.0  1,417.0  1,219.0  2,636.0  2,789.0
Grad I  153.0  1,417.0  1,219.0  2,636.0  2,789.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  245.0  3,022.0 3,355.8  6,377.8  6,622.8
1998-99
Undergraduate  231.0  1,915.0  2,285.6  4,200.6  4,431.6
Lower Level  48.0  632.0  510.6  1,142.6  1,190.6
Upper Level  183.0  1,283.0  1,775.0  3,058.0  3,241.0
Graduate  10.0  1,169.0  1,249.0  2,418.0  2,428.0
Grad I  10.0  1,169.0  1,249.0  2,418.0  2,428.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  241.0  3,084.0 3,534.6  6,618.6  6,859.6
1997-98
Undergraduate  258.0  1,984.0  2,153.3  4,137.3  4,395.3
Lower Level
 0.0  603.0  565.3  1,168.3  1,168.3
Upper Level  258.0  1,381.0  1,588.0  2,969.0  3,227.0
Graduate  2.0  895.0  872.0  1,767.0  1,769.0
Grad I  2.0  895.0  872.0  1,767.0  1,769.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  260.0  2,879.0 3,025.3  5,904.3  6,164.3
1996-97
Undergraduate  191.0  2,062.0  2,281.0  4,343.0  4,534.0
Lower Level  0.0  669.0  485.0  1,154.0  1,154.0
Upper Level  191.0  1,393.0  1,796.0  3,189.0  3,380.0
Graduate  0.0  886.0  870.0  1,756.0  1,756.0
Grad I  0.0  886.0  870.0  1,756.0  1,756.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  191.0  2,948.0 3,151.0  6,099.0  6,290.0
1995-96
Undergraduate  128.0  2,489.0  2,876.9  5,365.9  5,493.9
Lower Level  0.0  835.0  658.9  1,493.9  1,493.9
Upper Level  128.0  1,654.0  2,218.0  3,872.0  4,000.0
Graduate  77.0  1,064.0  1,066.0  2,130.0  2,207.0
Grad I  77.0  1,064.0  1,066.0  2,130.0  2,207.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  205.0  3,553.0 3,942.9  7,495.9  7,700.9
1994-95
Undergraduate  225.0  2,611.0  2,809.0  5,420.0  5,645.0
Lower Level  0.0  831.0  637.0  1,468.0  1,468.0
Upper Level  225.0  1,780.0  2,172.0  3,952.0  4,177.0
Graduate  47.0  853.0  707.0  1,560.0  1,607.0
Grad I  47.0  853.0  707.0  1,560.0  1,607.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  272.0  3,464.0 3,516.0  6,980.0  7,252.0
1993-94
Undergraduate  397.0  2,789.0  3,288.0  6,077.0  6,474.0
Lower Level  0.0  792.0  779.0  1,571.0  1,571.0
Upper Level  397.0  1,997.0  2,509.0  4,506.0  4,903.0
Graduate  1.0  959.0  771.0  1,730.0  1,731.0
Grad I  1.0  959.0  771.0  1,730.0  1,731.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  398.0  3,748.0 4,059.0  7,807.0  8,205.0
1992-93
Undergraduate  174.0  2,630.0  3,126.0  5,756.0  5,930.0
Lower Level  32.0  770.0  818.0  1,588.0  1,620.0
Upper Level  142.0  1,860.0  2,308.0  4,168.0  4,310.0
Graduate  7.0  625.0  537.0  1,162.0  1,169.0
Grad I  7.0  625.0  537.0  1,162.0  1,169.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  181.0  3,255.0 3,663.0  6,918.0  7,099.0
1991-92
Undergraduate  194.0  2,488.0  2,803.0  5,291.0  5,485.0
Lower Level
 0.0  596.0  635.0  1,231.0  1,231.0
Upper Level  194.0  1,892.0  2,168.0  4,060.0  4,254.0
Graduate  3.0  696.0  632.0  1,328.0  1,331.0
Grad I  3.0  696.0  632.0  1,328.0  1,331.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  197.0  3,184.0 3,435.0  6,619.0  6,816.0
1990-91
Undergraduate  0.0  2,377.0  2,395.0  4,772.0  4,772.0
Lower Level  0.0  621.0  666.0  1,287.0  1,287.0
Upper Level  0.0  1,756.0  1,729.0  3,485.0  3,485.0
Graduate  0.0  742.0  590.0  1,332.0  1,332.0
Grad I  0.0  742.0  590.0  1,332.0  1,332.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  3,119.0 2,985.0  6,104.0  6,104.0