HS      1584   ISHS   1584 11/07/2008 15:31:25
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Applied Human Sciences
Construction Management
2008-09
Undergraduate  542.0  6,838.0  0.0  6,838.0  7,380.0
Lower Level  158.0  3,127.0  0.0  3,127.0  3,285.0
Upper Level  384.0  3,711.0  0.0  3,711.0  4,095.0
Graduate  20.0  154.0  0.0  154.0  174.0
Grad I  20.0  154.0  0.0  154.0  174.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  562.0  6,992.0 0.0  6,992.0  7,554.0
2007-08
Undergraduate  752.0  8,343.0  8,542.0  16,885.0  17,637.0
Lower Level  147.0  4,219.0  3,639.0  7,858.0  8,005.0
Upper Level  605.0  4,124.0  4,903.0  9,027.0  9,632.0
Graduate  12.0  271.0  275.0  546.0  558.0
Grad I  12.0  271.0  275.0  546.0  558.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  764.0  8,614.0 8,817.0  17,431.0  18,195.0
2006-07
Undergraduate  678.0  6,870.0  7,760.0  14,630.0  15,308.0
Lower Level  192.0  3,004.0  3,481.0  6,485.0  6,677.0
Upper Level  486.0  3,866.0  4,279.0  8,145.0  8,631.0
Graduate  3.0  381.0  312.0  693.0  696.0
Grad I  3.0  381.0  312.0  693.0  696.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  681.0  7,251.0 8,072.0  15,323.0  16,004.0
2005-06
Undergraduate  636.0  6,558.0  6,396.0  12,954.0  13,590.0
Lower Level  192.0  2,926.0  2,774.0  5,700.0  5,892.0
Upper Level  444.0  3,632.0  3,622.0  7,254.0  7,698.0
Graduate  2.0  293.0  257.0  550.0  552.0
Grad I  2.0  293.0  257.0  550.0  552.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  638.0  6,851.0 6,653.0  13,504.0  14,142.0
2004-05
Undergraduate  649.0  5,689.0  5,960.0  11,649.0  12,298.0
Lower Level  183.0  2,400.0  2,494.0  4,894.0  5,077.0
Upper Level  466.0  3,289.0  3,466.0  6,755.0  7,221.0
Graduate  42.5  420.0  340.0  760.0  802.5
Grad I  41.0  420.0  340.0  760.0  801.0
Grad II  1.5  0.0  0.0  0.0  1.5
Total  691.5  6,109.0 6,300.0  12,409.0  13,100.5
2003-04
Undergraduate  635.0  5,363.0  5,216.0  10,579.0  11,214.0
Lower Level
 192.0  2,698.0  2,195.0  4,893.0  5,085.0
Upper Level  443.0  2,665.0  3,021.0  5,686.0  6,129.0
Graduate  36.0  351.0  347.0  698.0  734.0
Grad I  36.0  348.0  347.0  695.0  731.0
Grad II  0.0  3.0  0.0  3.0  3.0
Total  671.0  5,714.0 5,563.0  11,277.0  11,948.0
2002-03
Undergraduate  597.0  4,975.0  5,167.0  10,142.0  10,739.0
Lower Level  84.0  2,201.0  2,599.0  4,800.0  4,884.0
Upper Level  513.0  2,774.0  2,568.0  5,342.0  5,855.0
Graduate  5.0  413.0  325.0  738.0  743.0
Grad I  5.0  413.0  325.0  738.0  743.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  602.0  5,388.0 5,492.0  10,880.0  11,482.0
2001-02
Undergraduate  501.0  4,984.0  4,958.0  9,942.0  10,443.0
Lower Level  72.0  2,448.0  2,291.0  4,739.0  4,811.0
Upper Level  429.0  2,536.0  2,667.0  5,203.0  5,632.0
Graduate  0.0  219.0  242.0  461.0  461.0
Grad I  0.0  219.0  242.0  461.0  461.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  501.0  5,203.0 5,200.0  10,403.0  10,904.0
2000-01
Undergraduate  409.0  4,514.3  4,541.0  9,055.3  9,464.3
Lower Level  102.0  2,507.0  2,242.0  4,749.0  4,851.0
Upper Level  307.0  2,007.3  2,299.0  4,306.3  4,613.3
Graduate  6.0  229.0  233.0  462.0  468.0
Grad I  6.0  228.0  232.0  460.0  466.0
Grad II  0.0  1.0  1.0  2.0  2.0
Total  415.0  4,743.3 4,774.0  9,517.3  9,932.3
1999-00
Undergraduate  458.0  4,129.0  3,986.0  8,115.0  8,573.0
Lower Level  179.0  2,314.0  2,040.0  4,354.0  4,533.0
Upper Level  279.0  1,815.0  1,946.0  3,761.0  4,040.0
Graduate  8.0  158.0  214.0  372.0  380.0
Grad I  6.0  156.0  214.0  370.0  376.0
Grad II  2.0  2.0  0.0  2.0  4.0
Total  466.0  4,287.0 4,200.0  8,487.0  8,953.0
1998-99
Undergraduate  533.0  3,639.0  3,667.0  7,306.0  7,839.0
Lower Level  278.0  2,046.0  1,862.0  3,908.0  4,186.0
Upper Level  255.0  1,593.0  1,805.0  3,398.0  3,653.0
Graduate  10.0  157.0  182.0  339.0  349.0
Grad I  9.0  157.0  169.0  326.0  335.0
Grad II  1.0  0.0  13.0  13.0  14.0
Total  543.0  3,796.0 3,849.0  7,645.0  8,188.0
1997-98
Undergraduate  331.0  3,465.0  3,409.0  6,874.0  7,205.0
Lower Level
 238.0  1,941.0  1,822.0  3,763.0  4,001.0
Upper Level  93.0  1,524.0  1,587.0  3,111.0  3,204.0
Graduate  12.0  92.0  74.0  166.0  178.0
Grad I  12.0  92.0  71.0  163.0  175.0
Grad II  0.0  0.0  3.0  3.0  3.0
Total  343.0  3,557.0 3,483.0  7,040.0  7,383.0
1996-97
Undergraduate  358.0  0.0  0.0  0.0  358.0
Lower Level  282.0  0.0  0.0  0.0  282.0
Upper Level  76.0  0.0  0.0  0.0  76.0
Graduate  47.0  0.0  0.0  0.0  47.0
Grad I  47.0  0.0  0.0  0.0  47.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  405.0  0.0 0.0  0.0  405.0
Undergraduate  0.0  3,875.0  3,826.0  7,701.0  7,701.0
Lower Level  0.0  2,136.0  2,019.0  4,155.0  4,155.0
Upper Level  0.0  1,739.0  1,807.0  3,546.0  3,546.0
Graduate  0.0  100.0  84.0  184.0  184.0
Grad I  0.0  98.0  84.0  182.0  182.0
Grad II  0.0  2.0  0.0  2.0  2.0
Total  0.0  3,975.0 3,910.0  7,885.0  7,885.0
1995-96
Undergraduate  369.0  3,885.0  3,949.0  7,834.0  8,203.0
Lower Level  288.0  2,302.0  2,239.0  4,541.0  4,829.0
Upper Level  81.0  1,583.0  1,710.0  3,293.0  3,374.0
Graduate  107.0  160.0  235.0  395.0  502.0
Grad I  107.0  160.0  235.0  395.0  502.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  476.0  4,045.0 4,184.0  8,229.0  8,705.0
1994-95
Undergraduate  334.0  3,998.0  3,987.0  7,985.0  8,319.0
Lower Level  295.0  2,324.0  2,393.0  4,717.0  5,012.0
Upper Level  39.0  1,674.0  1,594.0  3,268.0  3,307.0
Graduate  59.0  178.0  204.0  382.0  441.0
Grad I  59.0  178.0  204.0  382.0  441.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  393.0  4,176.0 4,191.0  8,367.0  8,760.0
1993-94
Undergraduate  284.0  3,970.0  4,312.0  8,282.0  8,566.0
Lower Level  252.0  2,193.0  2,444.0  4,637.0  4,889.0
Upper Level  32.0  1,777.0  1,868.0  3,645.0  3,677.0
Graduate  127.0  227.0  331.0  558.0  685.0
Grad I  127.0  227.0  331.0  558.0  685.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  411.0  4,197.0 4,643.0  8,840.0  9,251.0
1992-93
 258.0  3,903.0  4,008.0  7,911.0  8,169.0
Undergraduate
Lower Level  227.0  2,308.0  2,335.0  4,643.0  4,870.0
Upper Level  31.0  1,595.0  1,673.0  3,268.0  3,299.0
Graduate  168.0  214.0  238.0  452.0  620.0
Grad I  168.0  214.0  238.0  452.0  620.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  426.0  4,117.0 4,246.0  8,363.0  8,789.0
1991-92
Undergraduate  294.0  3,937.0  4,274.5  8,211.5  8,505.5
Lower Level  213.0  2,339.0  2,370.0  4,709.0  4,922.0
Upper Level  81.0  1,598.0  1,904.5  3,502.5  3,583.5
Graduate  42.0  213.0  247.0  460.0  502.0
Grad I  42.0  213.0  247.0  460.0  502.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  336.0  4,150.0 4,521.5  8,671.5  9,007.5
1990-91
Undergraduate  0.0  3,796.0  4,018.0  7,814.0  7,814.0
Lower Level  0.0  2,228.0  2,199.0  4,427.0  4,427.0
Upper Level  0.0  1,568.0  1,819.0  3,387.0  3,387.0
Graduate  0.0  217.0  199.0  416.0  416.0
Grad I  0.0  217.0  199.0  416.0  416.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  4,013.0 4,217.0  8,230.0  8,230.0