HS      1582   EXHS   1582 11/07/2008 15:29:02
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Applied Human Sciences
Health and Exercise Science
2008-09
Undergraduate  1,068.0  6,503.0  0.0  6,503.0  7,571.0
Lower Level  330.0  3,493.0  0.0  3,493.0  3,823.0
Upper Level  738.0  3,010.0  0.0  3,010.0  3,748.0
Graduate  6.0  268.0  0.0  268.0  274.0
Grad I  5.0  265.0  0.0  265.0  270.0
Grad II  1.0  3.0  0.0  3.0  4.0
Total  1,074.0  6,771.0 0.0  6,771.0  7,845.0
2007-08
Undergraduate  1,275.0  6,805.0  6,745.0  13,550.0  14,825.0
Lower Level  398.0  3,683.0  3,338.0  7,021.0  7,419.0
Upper Level  877.0  3,122.0  3,407.0  6,529.0  7,406.0
Graduate  2.0  291.0  290.0  581.0  583.0
Grad I  2.0  271.0  257.0  528.0  530.0
Grad II  0.0  20.0  33.0  53.0  53.0
Total  1,277.0  7,096.0 7,035.0  14,131.0  15,408.0
2006-07
Undergraduate  1,269.0  8,160.0  7,620.0  15,780.0  17,049.0
Lower Level  542.0  4,877.0  3,897.0  8,774.0  9,316.0
Upper Level  727.0  3,283.0  3,723.0  7,006.0  7,733.0
Graduate  10.0  321.0  230.0  551.0  561.0
Grad I  10.0  321.0  230.0  551.0  561.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,279.0  8,481.0 7,850.0  16,331.0  17,610.0
2005-06
Undergraduate  1,239.0  8,960.0  7,593.0  16,553.0  17,792.0
Lower Level  557.0  5,796.0  4,255.0  10,051.0  10,608.0
Upper Level  682.0  3,164.0  3,338.0  6,502.0  7,184.0
Graduate  11.0  249.0  254.0  503.0  514.0
Grad I  11.0  249.0  254.0  503.0  514.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,250.0  9,209.0 7,847.0  17,056.0  18,306.0
2004-05
Undergraduate  1,241.0  8,225.0  7,543.0  15,768.0  17,009.0
Lower Level  511.0  5,670.0  4,338.0  10,008.0  10,519.0
Upper Level  730.0  2,555.0  3,205.0  5,760.0  6,490.0
Graduate  12.0  281.0  259.0  540.0  552.0
Grad I  11.0  281.0  259.0  540.0  551.0
Grad II  1.0  0.0  0.0  0.0  1.0
Total  1,253.0  8,506.0 7,802.0  16,308.0  17,561.0
2003-04
Undergraduate  1,390.0  8,384.0  8,352.0  16,736.0  18,126.0
Lower Level
 579.0  5,934.0  5,368.0  11,302.0  11,881.0
Upper Level  811.0  2,450.0  2,984.0  5,434.0  6,245.0
Graduate  11.0  314.0  336.0  650.0  661.0
Grad I  11.0  314.0  336.0  650.0  661.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,401.0  8,698.0 8,688.0  17,386.0  18,787.0
2002-03
Undergraduate  1,239.0  8,543.0  8,003.8  16,546.8  17,785.8
Lower Level  583.0  5,914.0  4,975.0  10,889.0  11,472.0
Upper Level  656.0  2,629.0  3,028.8  5,657.8  6,313.8
Graduate  11.0  297.0  296.0  593.0  604.0
Grad I  11.0  297.0  296.0  593.0  604.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,250.0  8,840.0 8,299.8  17,139.8  18,389.8
2001-02
Undergraduate  1,414.0  8,857.0  8,350.4  17,207.4  18,621.4
Lower Level  643.0  5,739.0  5,273.0  11,012.0  11,655.0
Upper Level  771.0  3,118.0  3,077.4  6,195.4  6,966.4
Graduate  4.0  308.0  283.5  591.5  595.5
Grad I  4.0  288.0  261.5  549.5  553.5
Grad II  0.0  20.0  22.0  42.0  42.0
Total  1,418.0  9,165.0 8,633.9  17,798.9  19,216.9
2000-01
Undergraduate  1,377.0  8,298.1  8,600.1  16,898.2  18,275.2
Lower Level  668.0  5,216.0  5,380.0  10,596.0  11,264.0
Upper Level  709.0  3,082.1  3,220.1  6,302.2  7,011.2
Graduate  10.0  269.0  387.0  656.0  666.0
Grad I  10.0  269.0  359.0  628.0  638.0
Grad II  0.0  0.0  28.0  28.0  28.0
Total  1,387.0  8,567.1 8,987.1  17,554.2  18,941.2
1999-00
Undergraduate  1,284.0  8,347.1  7,759.8  16,106.9  17,390.9
Lower Level  653.0  5,515.0  4,879.0  10,394.0  11,047.0
Upper Level  631.0  2,832.1  2,880.8  5,712.9  6,343.9
Graduate  8.0  192.0  258.5  450.5  458.5
Grad I  8.0  192.0  258.5  450.5  458.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,292.0  8,539.1 8,018.3  16,557.4  17,849.4
1998-99
Undergraduate  1,453.0  8,018.1  7,920.0  15,938.1  17,391.1
Lower Level  729.0  5,278.0  5,074.0  10,352.0  11,081.0
Upper Level  724.0  2,740.1  2,846.0  5,586.1  6,310.1
Graduate  21.0  278.8  285.0  563.8  584.8
Grad I  21.0  278.8  285.0  563.8  584.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,474.0  8,296.9 8,205.0  16,501.9  17,975.9
1997-98
Undergraduate  1,582.0  8,384.1  7,694.8  16,078.9  17,660.9
Lower Level
 689.0  5,067.0  4,724.0  9,791.0  10,480.0
Upper Level  893.0  3,317.1  2,970.8  6,287.9  7,180.9
Graduate  8.0  202.0  298.0  500.0  508.0
Grad I  8.0  202.0  298.0  500.0  508.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,590.0  8,586.1 7,992.8  16,578.9  18,168.9
1996-97
Undergraduate  1,581.0  9,167.4  8,518.9  17,686.3  19,267.3
Lower Level  712.0  5,755.0  5,156.0  10,911.0  11,623.0
Upper Level  869.0  3,412.4  3,362.9  6,775.3  7,644.3
Graduate  4.0  225.0  323.0  548.0  552.0
Grad I  4.0  225.0  323.0  548.0  552.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,585.0  9,392.4 8,841.9  18,234.3  19,819.3
1995-96
Undergraduate  1,588.0  9,244.0  8,493.1  17,737.1  19,325.1
Lower Level  725.0  5,799.0  5,222.0  11,021.0  11,746.0
Upper Level  863.0  3,445.0  3,271.1  6,716.1  7,579.1
Graduate  8.0  195.0  346.1  541.1  549.1
Grad I  8.0  195.0  346.1  541.1  549.1
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,596.0  9,439.0 8,839.2  18,278.2  19,874.2
1994-95
Undergraduate  1,650.0  8,871.1  8,928.0  17,799.1  19,449.1
Lower Level  813.0  5,756.0  5,614.0  11,370.0  12,183.0
Upper Level  837.0  3,115.1  3,314.0  6,429.1  7,266.1
Graduate  17.0  273.0  281.5  554.5  571.5
Grad I  17.0  273.0  281.5  554.5  571.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,667.0  9,144.1 9,209.5  18,353.6  20,020.6
1993-94
Undergraduate  1,273.0  8,641.0  8,570.0  17,211.0  18,484.0
Lower Level  662.0  5,775.0  5,474.0  11,249.0  11,911.0
Upper Level  611.0  2,866.0  3,096.0  5,962.0  6,573.0
Graduate  9.0  347.0  375.1  722.1  731.1
Grad I  9.0  347.0  375.1  722.1  731.1
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,282.0  8,988.0 8,945.1  17,933.1  19,215.1
1992-93
Undergraduate  1,415.0  8,190.0  8,008.4  16,198.4  17,613.4
Lower Level  805.0  5,861.0  5,222.0  11,083.0  11,888.0
Upper Level  610.0  2,329.0  2,786.4  5,115.4  5,725.4
Graduate  5.0  380.0  374.0  754.0  759.0
Grad I  5.0  380.0  374.0  754.0  759.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,420.0  8,570.0 8,382.4  16,952.4  18,372.4
1991-92
Undergraduate  1,170.0  8,481.9  7,997.9  16,479.8  17,649.8
Lower Level
 692.0  6,084.5  5,304.0  11,388.5  12,080.5
Upper Level  478.0  2,397.4  2,693.9  5,091.3  5,569.3
Graduate  4.0  324.0  357.5  681.5  685.5
Grad I  4.0  324.0  349.5  673.5  677.5
Grad II  0.0  0.0  8.0  8.0  8.0
Total  1,174.0  8,805.9 8,355.4  17,161.3  18,335.3
1990-91
Undergraduate  0.0  7,799.1  7,568.4  15,367.5  15,367.5
Lower Level  0.0  5,871.0  5,128.0  10,999.0  10,999.0
Upper Level  0.0  1,928.1  2,440.4  4,368.5  4,368.5
Graduate  0.0  249.0  321.5  570.5  570.5
Grad I  0.0  249.0  321.5  570.5  570.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  8,048.1 7,889.9  15,938.0  15,938.0