HS      CDHS   1580   1580 11/07/2008 15:28:10
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Applied Human Sciences
Communication Disorders
1994-95
Undergraduate  12.0  47.0  50.0  97.0  109.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  12.0  47.0  50.0  97.0  109.0
Graduate  0.0  0.0  0.0  0.0  0.0
Grad I  0.0  0.0  0.0  0.0  0.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  12.0  47.0 50.0  97.0  109.0
1993-94
Undergraduate  82.0  715.0  570.0  1,285.0  1,367.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  82.0  715.0  570.0  1,285.0  1,367.0
Graduate  0.0  0.0  0.0  0.0  0.0
Grad I  0.0  0.0  0.0  0.0  0.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  82.0  715.0 570.0  1,285.0  1,367.0
1992-93
Undergraduate  256.0  1,208.0  1,441.0  2,649.0  2,905.0
Lower Level  36.0  138.0  138.0  276.0  312.0
Upper Level  220.0  1,070.0  1,303.0  2,373.0  2,593.0
Graduate  152.0  272.0  217.0  489.0  641.0
Grad I  152.0  272.0  217.0  489.0  641.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  408.0  1,480.0 1,658.0  3,138.0  3,546.0
1991-92
Undergraduate  127.0  899.0  1,048.0  1,947.0  2,074.0
Lower Level  30.0  195.0  168.0  363.0  393.0
Upper Level  97.0  704.0  880.0  1,584.0  1,681.0
Graduate  119.0  643.0  560.0  1,203.0  1,322.0
Grad I  119.0  643.0  560.0  1,203.0  1,322.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  246.0  1,542.0 1,608.0  3,150.0  3,396.0
1990-91
Undergraduate  0.0  703.0  1,069.0  1,772.0  1,772.0
Lower Level  0.0  111.0  150.0  261.0  261.0
Upper Level  0.0  592.0  919.0  1,511.0  1,511.0
Graduate  0.0  646.0  567.0  1,213.0  1,213.0
Grad I  0.0  646.0  567.0  1,213.0  1,213.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  1,349.0 1,636.0  2,985.0  2,985.0