HS      1573   OTHS   1573 11/07/2008 15:37:08
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Applied Human Sciences
Occupational Therapy
2008-09
Undergraduate  0.0  206.0  0.0  206.0  206.0
Lower Level  0.0  140.0  0.0  140.0  140.0
Upper Level  0.0  66.0  0.0  66.0  66.0
Graduate  356.0  1,447.0  0.0  1,447.0  1,803.0
Grad I  356.0  1,447.0  0.0  1,447.0  1,803.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  356.0  1,653.0 0.0  1,653.0  2,009.0
2007-08
Undergraduate  0.0  219.0  351.0  570.0  570.0
Lower Level  0.0  153.0  285.0  438.0  438.0
Upper Level  0.0  66.0  66.0  132.0  132.0
Graduate  520.0  1,709.0  1,359.0  3,068.0  3,588.0
Grad I  520.0  1,709.0  1,359.0  3,068.0  3,588.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  520.0  1,928.0 1,710.0  3,638.0  4,158.0
2006-07
Undergraduate  0.0  209.0  352.0  561.0  561.0
Lower Level  0.0  185.0  300.0  485.0  485.0
Upper Level  0.0  24.0  52.0  76.0  76.0
Graduate  499.0  2,097.0  1,413.5  3,510.5  4,009.5
Grad I  499.0  2,097.0  1,413.5  3,510.5  4,009.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  499.0  2,306.0 1,765.5  4,071.5  4,570.5
2005-06
Undergraduate  0.0  246.0  297.0  543.0  543.0
Lower Level  0.0  188.0  243.0  431.0  431.0
Upper Level  0.0  58.0  54.0  112.0  112.0
Graduate  511.0  2,297.0  1,583.0  3,880.0  4,391.0
Grad I  511.0  2,297.0  1,583.0  3,880.0  4,391.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  511.0  2,543.0 1,880.0  4,423.0  4,934.0
2004-05
Undergraduate  0.0  251.0  406.0  657.0  657.0
Lower Level  0.0  189.0  334.0  523.0  523.0
Upper Level  0.0  62.0  72.0  134.0  134.0
Graduate  422.0  2,147.0  1,509.0  3,656.0  4,078.0
Grad I  422.0  2,147.0  1,509.0  3,656.0  4,078.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  422.0  2,398.0 1,915.0  4,313.0  4,735.0
2003-04
Undergraduate  0.0  497.0  412.0  909.0  909.0
Lower Level
 0.0  455.0  320.0  775.0  775.0
Upper Level  0.0  42.0  92.0  134.0  134.0
Graduate  230.0  1,857.0  1,353.0  3,210.0  3,440.0
Grad I  230.0  1,857.0  1,353.0  3,210.0  3,440.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  230.0  2,354.0 1,765.0  4,119.0  4,349.0
2002-03
Undergraduate  215.0  763.0  645.0  1,408.0  1,623.0
Lower Level  0.0  448.0  419.0  867.0  867.0
Upper Level  215.0  315.0  226.0  541.0  756.0
Graduate  140.0  1,202.0  1,122.4  2,324.4  2,464.4
Grad I  140.0  1,202.0  1,122.0  2,324.0  2,464.0
Grad II  0.0  0.0  0.4  0.4  0.4
Total  355.0  1,965.0 1,767.4  3,732.4  4,087.4
2001-02
Undergraduate  300.0  1,621.0  1,442.0  3,063.0  3,363.0
Lower Level  0.0  416.0  464.0  880.0  880.0
Upper Level  300.0  1,205.0  978.0  2,183.0  2,483.0
Graduate  201.0  691.0  606.0  1,297.0  1,498.0
Grad I  201.0  691.0  604.0  1,295.0  1,496.0
Grad II  0.0  0.0  2.0  2.0  2.0
Total  501.0  2,312.0 2,048.0  4,360.0  4,861.0
2000-01
Undergraduate  549.0  2,310.0  2,203.0  4,513.0  5,062.0
Lower Level  0.0  453.0  409.0  862.0  862.0
Upper Level  549.0  1,857.0  1,794.0  3,651.0  4,200.0
Graduate  194.0  580.0  385.0  965.0  1,159.0
Grad I  194.0  580.0  385.0  965.0  1,159.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  743.0  2,890.0 2,588.0  5,478.0  6,221.0
1999-00
Undergraduate  695.0  3,011.0  2,742.0  5,753.0  6,448.0
Lower Level  21.0  650.0  492.0  1,142.0  1,163.0
Upper Level  674.0  2,361.0  2,250.0  4,611.0  5,285.0
Graduate  123.0  539.5  499.0  1,038.5  1,161.5
Grad I  123.0  537.0  499.0  1,036.0  1,159.0
Grad II  0.0  2.5  0.0  2.5  2.5
Total  818.0  3,550.5 3,241.0  6,791.5  7,609.5
1998-99
Undergraduate  603.0  2,675.0  2,918.0  5,593.0  6,196.0
Lower Level  15.0  696.0  470.0  1,166.0  1,181.0
Upper Level  588.0  1,979.0  2,448.0  4,427.0  5,015.0
Graduate  99.0  432.0  324.5  756.5  855.5
Grad I  99.0  432.0  323.0  755.0  854.0
Grad II  0.0  0.0  1.5  1.5  1.5
Total  702.0  3,107.0 3,242.5  6,349.5  7,051.5
1997-98
Undergraduate  684.0  3,034.0  2,598.0  5,632.0  6,316.0
Lower Level
 18.0  750.0  422.0  1,172.0  1,190.0
Upper Level  666.0  2,284.0  2,176.0  4,460.0  5,126.0
Graduate  81.0  439.5  357.5  797.0  878.0
Grad I  80.0  437.0  355.0  792.0  872.0
Grad II  1.0  2.5  2.5  5.0  6.0
Total  765.0  3,473.5 2,955.5  6,429.0  7,194.0
1996-97
Undergraduate  705.0  3,045.0  2,635.0  5,680.0  6,385.0
Lower Level  0.0  785.0  504.0  1,289.0  1,289.0
Upper Level  705.0  2,260.0  2,131.0  4,391.0  5,096.0
Graduate  80.0  340.0  295.0  635.0  715.0
Grad I  80.0  340.0  295.0  635.0  715.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  785.0  3,385.0 2,930.0  6,315.0  7,100.0
1995-96
Undergraduate  472.0  3,475.0  2,822.9  6,297.9  6,769.9
Lower Level  0.0  814.0  551.9  1,365.9  1,365.9
Upper Level  472.0  2,661.0  2,271.0  4,932.0  5,404.0
Graduate  21.0  313.0  349.0  662.0  683.0
Grad I  21.0  313.0  349.0  662.0  683.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  493.0  3,788.0 3,171.9  6,959.9  7,452.9
1994-95
Undergraduate  437.0  2,939.0  2,920.0  5,859.0  6,296.0
Lower Level  0.0  812.0  569.0  1,381.0  1,381.0
Upper Level  437.0  2,127.0  2,351.0  4,478.0  4,915.0
Graduate  18.0  319.0  298.0  617.0  635.0
Grad I  18.0  319.0  280.0  599.0  617.0
Grad II  0.0  0.0  18.0  18.0  18.0
Total  455.0  3,258.0 3,218.0  6,476.0  6,931.0
1993-94
Undergraduate  205.0  3,107.0  2,895.0  6,002.0  6,207.0
Lower Level  0.0  861.0  565.0  1,426.0  1,426.0
Upper Level  205.0  2,246.0  2,330.0  4,576.0  4,781.0
Graduate  7.0  239.0  242.0  481.0  488.0
Grad I  7.0  239.0  242.0  481.0  488.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  212.0  3,346.0 3,137.0  6,483.0  6,695.0
1992-93
Undergraduate  540.0  3,064.0  3,196.0  6,260.0  6,800.0
Lower Level  0.0  879.0  691.0  1,570.0  1,570.0
Upper Level  540.0  2,185.0  2,505.0  4,690.0  5,230.0
Graduate  14.0  182.0  206.0  388.0  402.0
Grad I  14.0  182.0  206.0  388.0  402.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  554.0  3,246.0 3,402.0  6,648.0  7,202.0
1991-92
Undergraduate  440.0  3,015.0  3,159.5  6,174.5  6,614.5
Lower Level
 0.0  590.0  694.0  1,284.0  1,284.0
Upper Level  440.0  2,425.0  2,465.5  4,890.5  5,330.5
Graduate  0.0  217.0  232.0  449.0  449.0
Grad I  0.0  217.0  232.0  449.0  449.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  440.0  3,232.0 3,391.5  6,623.5  7,063.5
1990-91
Undergraduate  0.0  2,614.0  2,778.0  5,392.0  5,392.0
Lower Level  0.0  595.0  460.0  1,055.0  1,055.0
Upper Level  0.0  2,019.0  2,318.0  4,337.0  4,337.0
Graduate  0.0  211.0  226.0  437.0  437.0
Grad I  0.0  211.0  226.0  437.0  437.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  2,825.0 3,004.0  5,829.0  5,829.0