HS      1570   HDHS   1570 11/07/2008 15:32:52
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Applied Human Sciences
Human Development & Family Studies
2008-09
Undergraduate  779.0  4,842.0  0.0  4,842.0  5,621.0
Lower Level  205.0  1,444.0  0.0  1,444.0  1,649.0
Upper Level  574.0  3,398.0  0.0  3,398.0  3,972.0
Graduate  95.0  217.0  0.0  217.0  312.0
Grad I  95.0  216.0  0.0  216.0  311.0
Grad II  0.0  1.0  0.0  1.0  1.0
Total  874.0  5,059.0 0.0  5,059.0  5,933.0
2007-08
Undergraduate  947.0  5,057.0  4,673.0  9,730.0  10,677.0
Lower Level  277.0  1,452.0  1,607.0  3,059.0  3,336.0
Upper Level  670.0  3,605.0  3,066.0  6,671.0  7,341.0
Graduate  60.0  305.0  330.0  635.0  695.0
Grad I  60.0  304.0  329.0  633.0  693.0
Grad II  0.0  1.0  1.0  2.0  2.0
Total  1,007.0  5,362.0 5,003.0  10,365.0  11,372.0
2006-07
Undergraduate  1,050.0  5,147.0  4,785.0  9,932.0  10,982.0
Lower Level  258.0  1,514.0  1,077.0  2,591.0  2,849.0
Upper Level  792.0  3,633.0  3,708.0  7,341.0  8,133.0
Graduate  100.5  353.5  259.0  612.5  713.0
Grad I  97.0  350.0  255.0  605.0  702.0
Grad II  3.5  3.5  4.0  7.5  11.0
Total  1,150.5  5,500.5 5,044.0  10,544.5  11,695.0
2005-06
Undergraduate  1,038.0  4,990.0  5,882.0  10,872.0  11,910.0
Lower Level  99.0  1,363.0  1,740.0  3,103.0  3,202.0
Upper Level  939.0  3,627.0  4,142.0  7,769.0  8,708.0
Graduate  73.0  430.9  341.8  772.7  845.7
Grad I  73.0  427.4  321.3  748.7  821.7
Grad II  0.0  3.5  20.5  24.0  24.0
Total  1,111.0  5,420.9 6,223.8  11,644.7  12,755.7
2004-05
Undergraduate  1,056.0  5,087.0  4,586.0  9,673.0  10,729.0
Lower Level  129.0  1,297.0  1,571.0  2,868.0  2,997.0
Upper Level  927.0  3,790.0  3,015.0  6,805.0  7,732.0
Graduate  119.0  459.0  374.0  833.0  952.0
Grad I  116.0  453.0  368.0  821.0  937.0
Grad II  3.0  6.0  6.0  12.0  15.0
Total  1,175.0  5,546.0 4,960.0  10,506.0  11,681.0
2003-04
Undergraduate  1,040.0  6,007.0  5,608.0  11,615.0  12,655.0
Lower Level
 48.0  2,534.0  2,075.0  4,609.0  4,657.0
Upper Level  992.0  3,473.0  3,533.0  7,006.0  7,998.0
Graduate  127.0  405.5  364.0  769.5  896.5
Grad I  127.0  404.0  358.0  762.0  889.0
Grad II  0.0  1.5  6.0  7.5  7.5
Total  1,167.0  6,412.5 5,972.0  12,384.5  13,551.5
2002-03
Undergraduate  1,147.0  5,990.0  4,690.0  10,680.0  11,827.0
Lower Level  117.0  2,456.0  1,389.0  3,845.0  3,962.0
Upper Level  1,030.0  3,534.0  3,301.0  6,835.0  7,865.0
Graduate  105.0  415.0  379.0  794.0  899.0
Grad I  105.0  415.0  379.0  794.0  899.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,252.0  6,405.0 5,069.0  11,474.0  12,726.0
2001-02
Undergraduate  927.0  5,449.0  4,739.0  10,188.0  11,115.0
Lower Level  60.0  2,137.0  1,707.0  3,844.0  3,904.0
Upper Level  867.0  3,312.0  3,032.0  6,344.0  7,211.0
Graduate  52.0  333.0  284.0  617.0  669.0
Grad I  52.0  333.0  284.0  617.0  669.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  979.0  5,782.0 5,023.0  10,805.0  11,784.0
2000-01
Undergraduate  1,059.0  5,171.0  4,791.0  9,962.0  11,021.0
Lower Level  96.0  2,244.0  1,594.0  3,838.0  3,934.0
Upper Level  963.0  2,927.0  3,197.0  6,124.0  7,087.0
Graduate  87.0  317.8  273.0  590.8  677.8
Grad I  87.0  317.8  273.0  590.8  677.8
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,146.0  5,488.8 5,064.0  10,552.8  11,698.8
1999-00
Undergraduate  1,161.0  5,650.0  5,698.0  11,348.0  12,509.0
Lower Level  126.0  2,306.0  2,122.0  4,428.0  4,554.0
Upper Level  1,035.0  3,344.0  3,576.0  6,920.0  7,955.0
Graduate  78.0  384.0  359.0  743.0  821.0
Grad I  78.0  384.0  359.0  743.0  821.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,239.0  6,034.0 6,057.0  12,091.0  13,330.0
1998-99
Undergraduate  870.0  5,463.0  5,570.0  11,033.0  11,903.0
Lower Level  117.0  2,220.0  1,736.0  3,956.0  4,073.0
Upper Level  753.0  3,243.0  3,834.0  7,077.0  7,830.0
Graduate  66.0  340.0  286.0  626.0  692.0
Grad I  66.0  337.0  286.0  623.0  689.0
Grad II  0.0  3.0  0.0  3.0  3.0
Total  936.0  5,803.0 5,856.0  11,659.0  12,595.0
1997-98
Undergraduate  994.0  5,428.0  5,272.0  10,700.0  11,694.0
Lower Level
 215.0  2,075.0  1,627.0  3,702.0  3,917.0
Upper Level  779.0  3,353.0  3,645.0  6,998.0  7,777.0
Graduate  60.0  295.0  223.0  518.0  578.0
Grad I  60.0  295.0  223.0  518.0  578.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,054.0  5,723.0 5,495.0  11,218.0  12,272.0
1996-97
Undergraduate  1,024.0  4,859.0  5,002.0  9,861.0  10,885.0
Lower Level  144.0  2,025.0  1,450.0  3,475.0  3,619.0
Upper Level  880.0  2,834.0  3,552.0  6,386.0  7,266.0
Graduate  94.0  304.0  303.5  607.5  701.5
Grad I  94.0  304.0  303.5  607.5  701.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,118.0  5,163.0 5,305.5  10,468.5  11,586.5
1995-96
Undergraduate  1,027.0  4,779.0  5,033.0  9,812.0  10,839.0
Lower Level  234.0  2,003.0  1,695.0  3,698.0  3,932.0
Upper Level  793.0  2,776.0  3,338.0  6,114.0  6,907.0
Graduate  61.0  334.0  281.0  615.0  676.0
Grad I  61.0  334.0  281.0  615.0  676.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  1,088.0  5,113.0 5,314.0  10,427.0  11,515.0
1994-95
Undergraduate  771.0  5,279.0  5,927.0  11,206.0  11,977.0
Lower Level  192.0  2,215.0  2,050.0  4,265.0  4,457.0
Upper Level  579.0  3,064.0  3,877.0  6,941.0  7,520.0
Graduate  105.0  388.0  337.0  725.0  830.0
Grad I  105.0  388.0  337.0  725.0  830.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  876.0  5,667.0 6,264.0  11,931.0  12,807.0
1993-94
Undergraduate  611.0  4,656.0  5,469.0  10,125.0  10,736.0
Lower Level  168.0  2,097.0  1,646.0  3,743.0  3,911.0
Upper Level  443.0  2,559.0  3,823.0  6,382.0  6,825.0
Graduate  77.0  337.5  323.0  660.5  737.5
Grad I  77.0  337.5  323.0  660.5  737.5
Grad II  0.0  0.0  0.0  0.0  0.0
Total  688.0  4,993.5 5,792.0  10,785.5  11,473.5
1992-93
Undergraduate  558.0  4,355.0  5,028.8  9,383.8  9,941.8
Lower Level  81.0  1,721.0  1,638.0  3,359.0  3,440.0
Upper Level  477.0  2,634.0  3,390.8  6,024.8  6,501.8
Graduate  86.0  305.0  259.0  564.0  650.0
Grad I  86.0  305.0  259.0  564.0  650.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  644.0  4,660.0 5,287.8  9,947.8  10,591.8
1991-92
Undergraduate  486.0  4,638.0  4,541.0  9,179.0  9,665.0
Lower Level
 147.0  1,800.0  1,169.0  2,969.0  3,116.0
Upper Level  339.0  2,838.0  3,372.0  6,210.0  6,549.0
Graduate  55.0  292.0  313.0  605.0  660.0
Grad I  55.0  292.0  313.0  605.0  660.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  541.0  4,930.0 4,854.0  9,784.0  10,325.0
1990-91
Undergraduate  0.0  4,599.0  4,758.0  9,357.0  9,357.0
Lower Level  0.0  1,602.0  1,603.0  3,205.0  3,205.0
Upper Level  0.0  2,997.0  3,155.0  6,152.0  6,152.0
Graduate  0.0  307.0  298.0  605.0  605.0
Grad I  0.0  307.0  298.0  605.0  605.0
Grad II  0.0  0.0  0.0  0.0  0.0
Total  0.0  4,906.0 5,056.0  9,962.0  9,962.0