EG      1374   MEEG   1374 11/07/2008 15:32:27
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Engineering
Mechanical Engineering
2008-09
Undergraduate  43.0  2,720.0  0.0  2,720.0  2,763.0
Lower Level  36.0  313.0  0.0  313.0  349.0
Upper Level  7.0  2,407.0  0.0  2,407.0  2,414.0
Graduate  6.0  478.0  0.0  478.0  484.0
Grad I  0.0  366.0  0.0  366.0  366.0
Grad II  6.0  112.0  0.0  112.0  118.0
Total  49.0  3,198.0 0.0  3,198.0  3,247.0
2007-08
Undergraduate  39.0  3,368.0  3,614.0  6,982.0  7,021.0
Lower Level  39.0  661.0  1,173.0  1,834.0  1,873.0
Upper Level  0.0  2,707.0  2,441.0  5,148.0  5,148.0
Graduate  10.0  645.0  669.0  1,314.0  1,324.0
Grad I  9.0  524.0  539.0  1,063.0  1,072.0
Grad II  1.0  121.0  130.0  251.0  252.0
Total  49.0  4,013.0 4,283.0  8,296.0  8,345.0
2006-07
Undergraduate  0.0  3,517.0  3,857.0  7,374.0  7,374.0
Lower Level  0.0  770.0  1,332.0  2,102.0  2,102.0
Upper Level  0.0  2,747.0  2,525.0  5,272.0  5,272.0
Graduate  47.0  620.0  805.0  1,425.0  1,472.0
Grad I  38.0  541.0  683.0  1,224.0  1,262.0
Grad II  9.0  79.0  122.0  201.0  210.0
Total  47.0  4,137.0 4,662.0  8,799.0  8,846.0
2005-06
Undergraduate  75.0  3,469.0  3,365.0  6,834.0  6,909.0
Lower Level  67.0  807.0  1,028.0  1,835.0  1,902.0
Upper Level  8.0  2,662.0  2,337.0  4,999.0  5,007.0
Graduate  37.0  602.0  762.1  1,364.1  1,401.1
Grad I  23.0  570.0  719.1  1,289.1  1,312.1
Grad II  14.0  32.0  43.0  75.0  89.0
Total  112.0  4,071.0 4,127.1  8,198.1  8,310.1
2004-05
Undergraduate  46.0  2,951.0  3,218.2  6,169.2  6,215.2
Lower Level  45.0  515.0  986.0  1,501.0  1,546.0
Upper Level  1.0  2,436.0  2,232.2  4,668.2  4,669.2
Graduate  11.0  609.0  826.0  1,435.0  1,446.0
Grad I  6.0  544.0  735.0  1,279.0  1,285.0
Grad II  5.0  65.0  91.0  156.0  161.0
Total  57.0  3,560.0 4,044.2  7,604.2  7,661.2
2003-04
Undergraduate  60.0  3,350.0  3,322.0  6,672.0  6,732.0
Lower Level
 57.0  917.0  969.0  1,886.0  1,943.0
Upper Level  3.0  2,433.0  2,353.0  4,786.0  4,789.0
Graduate  10.0  523.0  686.0  1,209.0  1,219.0
Grad I  10.0  471.0  623.0  1,094.0  1,104.0
Grad II  0.0  52.0  63.0  115.0  115.0
Total  70.0  3,873.0 4,008.0  7,881.0  7,951.0
2002-03
Undergraduate  113.0  3,224.0  3,060.0  6,284.0  6,397.0
Lower Level  112.0  853.0  872.0  1,725.0  1,837.0
Upper Level  1.0  2,371.0  2,188.0  4,559.0  4,560.0
Graduate  0.0  523.0  689.0  1,212.0  1,212.0
Grad I  0.0  505.0  668.0  1,173.0  1,173.0
Grad II  0.0  18.0  21.0  39.0  39.0
Total  113.0  3,747.0 3,749.0  7,496.0  7,609.0
2001-02
Undergraduate  143.0  3,101.0  2,999.0  6,100.0  6,243.0
Lower Level  93.0  818.0  958.0  1,776.0  1,869.0
Upper Level  50.0  2,283.0  2,041.0  4,324.0  4,374.0
Graduate  7.0  400.0  516.0  916.0  923.0
Grad I  7.0  337.0  482.0  819.0  826.0
Grad II  0.0  63.0  34.0  97.0  97.0
Total  150.0  3,501.0 3,515.0  7,016.0  7,166.0
2000-01
Undergraduate  73.0  2,773.9  2,918.0  5,691.9  5,764.9
Lower Level  60.0  786.0  925.0  1,711.0  1,771.0
Upper Level  13.0  1,987.9  1,993.0  3,980.9  3,993.9
Graduate  12.0  440.0  363.0  803.0  815.0
Grad I  10.0  379.0  291.0  670.0  680.0
Grad II  2.0  61.0  72.0  133.0  135.0
Total  85.0  3,213.9 3,281.0  6,494.9  6,579.9
1999-00
Undergraduate  63.0  3,060.0  2,685.0  5,745.0  5,808.0
Lower Level  54.0  969.0  714.0  1,683.0  1,737.0
Upper Level  9.0  2,091.0  1,971.0  4,062.0  4,071.0
Graduate  5.0  290.0  313.0  603.0  608.0
Grad I  5.0  217.0  251.0  468.0  473.0
Grad II  0.0  73.0  62.0  135.0  135.0
Total  68.0  3,350.0 2,998.0  6,348.0  6,416.0
1998-99
Undergraduate  72.0  2,649.0  2,588.0  5,237.0  5,309.0
Lower Level  72.0  768.0  761.0  1,529.0  1,601.0
Upper Level  0.0  1,881.0  1,827.0  3,708.0  3,708.0
Graduate  1.0  457.0  435.0  892.0  893.0
Grad I  0.0  342.0  341.0  683.0  683.0
Grad II  1.0  115.0  94.0  209.0  210.0
Total  73.0  3,106.0 3,023.0  6,129.0  6,202.0
1997-98
Undergraduate  39.0  2,741.7  2,287.0  5,028.7  5,067.7
Lower Level
 36.0  1,009.0  742.0  1,751.0  1,787.0
Upper Level  3.0  1,732.7  1,545.0  3,277.7  3,280.7
Graduate  3.0  395.0  377.0  772.0  775.0
Grad I  0.0  276.0  296.0  572.0  572.0
Grad II  3.0  119.0  81.0  200.0  203.0
Total  42.0  3,136.7 2,664.0  5,800.7  5,842.7
1996-97
Undergraduate  69.0  2,882.0  2,159.0  5,041.0  5,110.0
Lower Level  66.0  982.0  559.0  1,541.0  1,607.0
Upper Level  3.0  1,900.0  1,600.0  3,500.0  3,503.0
Graduate  16.0  397.0  410.0  807.0  823.0
Grad I  4.0  343.0  355.0  698.0  702.0
Grad II  12.0  54.0  55.0  109.0  121.0
Total  85.0  3,279.0 2,569.0  5,848.0  5,933.0
1995-96
Undergraduate  5.0  3,092.0  2,659.0  5,751.0  5,756.0
Lower Level  0.0  913.0  677.0  1,590.0  1,590.0
Upper Level  5.0  2,179.0  1,982.0  4,161.0  4,166.0
Graduate  6.0  600.0  428.0  1,028.0  1,034.0
Grad I  1.0  517.0  363.0  880.0  881.0
Grad II  5.0  83.0  65.0  148.0  153.0
Total  11.0  3,692.0 3,087.0  6,779.0  6,790.0
1994-95
Undergraduate  3.0  2,908.0  2,577.0  5,485.0  5,488.0
Lower Level  0.0  648.0  619.0  1,267.0  1,267.0
Upper Level  3.0  2,260.0  1,958.0  4,218.0  4,221.0
Graduate  21.0  679.0  514.0  1,193.0  1,214.0
Grad I  15.0  612.0  449.0  1,061.0  1,076.0
Grad II  6.0  67.0  65.0  132.0  138.0
Total  24.0  3,587.0 3,091.0  6,678.0  6,702.0
1993-94
Undergraduate  13.0  3,292.0  2,713.0  6,005.0  6,018.0
Lower Level  0.0  987.0  758.0  1,745.0  1,745.0
Upper Level  13.0  2,305.0  1,955.0  4,260.0  4,273.0
Graduate  30.0  490.0  524.0  1,014.0  1,044.0
Grad I  21.0  393.0  447.0  840.0  861.0
Grad II  9.0  97.0  77.0  174.0  183.0
Total  43.0  3,782.0 3,237.0  7,019.0  7,062.0
1992-93
Undergraduate  3.0  3,404.0  2,870.0  6,274.0  6,277.0
Lower Level  0.0  990.0  886.0  1,876.0  1,876.0
Upper Level  3.0  2,414.0  1,984.0  4,398.0  4,401.0
Graduate  46.0  392.0  356.0  748.0  794.0
Grad I  40.0  319.0  272.0  591.0  631.0
Grad II  6.0  73.0  84.0  157.0  163.0
Total  49.0  3,796.0 3,226.0  7,022.0  7,071.0
1991-92
Undergraduate  6.0  3,588.0  2,885.0  6,473.0  6,479.0
Lower Level
 0.0  1,102.0  1,075.0  2,177.0  2,177.0
Upper Level  6.0  2,486.0  1,810.0  4,296.0  4,302.0
Graduate  1.0  468.0  420.0  888.0  889.0
Grad I  1.0  392.0  334.0  726.0  727.0
Grad II  0.0  76.0  86.0  162.0  162.0
Total  7.0  4,056.0 3,305.0  7,361.0  7,368.0
1990-91
Undergraduate  0.0  2,930.0  3,155.0  6,085.0  6,085.0
Lower Level  0.0  729.0  1,132.0  1,861.0  1,861.0
Upper Level  0.0  2,201.0  2,023.0  4,224.0  4,224.0
Graduate  0.0  378.0  336.0  714.0  714.0
Grad I  0.0  316.0  256.0  572.0  572.0
Grad II  0.0  62.0  80.0  142.0  142.0
Total  0.0  3,308.0 3,491.0  6,799.0  6,799.0