EG      ATEG   1371   1371 11/07/2008 15:22:39
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Engineering
Atmospheric Science
2008-09
Undergraduate  0.0  149.0  0.0  149.0  149.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  149.0  0.0  149.0  149.0
Graduate  1.0  717.4  0.0  717.4  718.4
Grad I  1.0  352.0  0.0  352.0  353.0
Grad II  0.0  365.4  0.0  365.4  365.4
Total  1.0  866.4 0.0  866.4  867.4
2007-08
Undergraduate  0.0  149.0  137.0  286.0  286.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  149.0  137.0  286.0  286.0
Graduate  8.0  940.4  788.0  1,728.4  1,736.4
Grad I  1.0  470.0  302.0  772.0  773.0
Grad II  7.0  470.4  486.0  956.4  963.4
Total  8.0  1,089.4 925.0  2,014.4  2,022.4
2006-07
Undergraduate  0.0  139.0  127.0  266.0  266.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  139.0  127.0  266.0  266.0
Graduate  1.0  971.3  963.0  1,934.3  1,935.3
Grad I  1.0  514.0  472.0  986.0  987.0
Grad II  0.0  457.3  491.0  948.3  948.3
Total  1.0  1,110.3 1,090.0  2,200.3  2,201.3
2005-06
Undergraduate  0.0  159.0  145.0  304.0  304.0
Lower Level  0.0  26.0  0.0  26.0  26.0
Upper Level  0.0  133.0  145.0  278.0  278.0
Graduate  1.0  1,132.6  1,010.5  2,143.1  2,144.1
Grad I  1.0  571.0  464.5  1,035.5  1,036.5
Grad II  0.0  561.6  546.0  1,107.6  1,107.6
Total  1.0  1,291.6 1,155.5  2,447.1  2,448.1
2004-05
Undergraduate  0.0  212.0  156.0  368.0  368.0
Lower Level  0.0  19.0  0.0  19.0  19.0
Upper Level  0.0  193.0  156.0  349.0  349.0
Graduate  0.0  1,109.8  1,043.0  2,152.8  2,152.8
Grad I  0.0  583.0  537.0  1,120.0  1,120.0
Grad II  0.0  526.8  506.0  1,032.8  1,032.8
Total  0.0  1,321.8 1,199.0  2,520.8  2,520.8
2003-04
Undergraduate  0.0  223.0  259.0  482.0  482.0
Lower Level
 0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  223.0  259.0  482.0  482.0
Graduate  0.0  1,100.0  1,056.0  2,156.0  2,156.0
Grad I  0.0  606.0  521.0  1,127.0  1,127.0
Grad II  0.0  494.0  535.0  1,029.0  1,029.0
Total  0.0  1,323.0 1,315.0  2,638.0  2,638.0
2002-03
Undergraduate  0.0  250.0  278.0  528.0  528.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  250.0  278.0  528.0  528.0
Graduate  27.0  1,030.0  902.8  1,932.8  1,959.8
Grad I  15.0  562.0  459.8  1,021.8  1,036.8
Grad II  12.0  468.0  443.0  911.0  923.0
Total  27.0  1,280.0 1,180.8  2,460.8  2,487.8
2001-02
Undergraduate  0.0  211.0  285.0  496.0  496.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  211.0  285.0  496.0  496.0
Graduate  15.0  1,029.6  904.2  1,933.8  1,948.8
Grad I  9.0  598.0  518.0  1,116.0  1,125.0
Grad II  6.0  431.6  386.2  817.8  823.8
Total  15.0  1,240.6 1,189.2  2,429.8  2,444.8
2000-01
Undergraduate  2.0  223.0  314.0  537.0  539.0
Lower Level  0.0  39.0  57.0  96.0  96.0
Upper Level  2.0  184.0  257.0  441.0  443.0
Graduate  48.0  1,129.0  1,031.0  2,160.0  2,208.0
Grad I  36.0  708.0  608.0  1,316.0  1,352.0
Grad II  12.0  421.0  423.0  844.0  856.0
Total  50.0  1,352.0 1,345.0  2,697.0  2,747.0
1999-00
Undergraduate  2.0  297.0  269.0  566.0  568.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  2.0  297.0  269.0  566.0  568.0
Graduate  21.0  1,011.0  1,090.5  2,101.5  2,122.5
Grad I  9.0  635.0  573.0  1,208.0  1,217.0
Grad II  12.0  376.0  517.5  893.5  905.5
Total  23.0  1,308.0 1,359.5  2,667.5  2,690.5
1998-99
Undergraduate  0.0  220.0  237.0  457.0  457.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  220.0  237.0  457.0  457.0
Graduate  26.0  976.5  958.0  1,934.5  1,960.5
Grad I  20.0  549.5  496.0  1,045.5  1,065.5
Grad II  6.0  427.0  462.0  889.0  895.0
Total  26.0  1,196.5 1,195.0  2,391.5  2,417.5
1997-98
Undergraduate  0.0  247.0  210.0  457.0  457.0
Lower Level
 0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  247.0  210.0  457.0  457.0
Graduate  21.0  1,037.0  1,052.0  2,089.0  2,110.0
Grad I  15.0  597.0  547.0  1,144.0  1,159.0
Grad II  6.0  440.0  505.0  945.0  951.0
Total  21.0  1,284.0 1,262.0  2,546.0  2,567.0
1996-97
Undergraduate  0.0  496.0  231.0  727.0  727.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  496.0  231.0  727.0  727.0
Graduate  39.0  1,098.7  937.0  2,035.7  2,074.7
Grad I  22.0  624.7  476.0  1,100.7  1,122.7
Grad II  17.0  474.0  461.0  935.0  952.0
Total  39.0  1,594.7 1,168.0  2,762.7  2,801.7
1995-96
Undergraduate  2.0  180.0  196.0  376.0  378.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  2.0  180.0  196.0  376.0  378.0
Graduate  69.0  1,240.0  1,175.0  2,415.0  2,484.0
Grad I  60.0  755.0  659.0  1,414.0  1,474.0
Grad II  9.0  485.0  516.0  1,001.0  1,010.0
Total  71.0  1,420.0 1,371.0  2,791.0  2,862.0
1994-95
Undergraduate  0.0  208.0  176.0  384.0  384.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  208.0  176.0  384.0  384.0
Graduate  43.0  1,243.0  1,247.5  2,490.5  2,533.5
Grad I  42.0  687.0  622.5  1,309.5  1,351.5
Grad II  1.0  556.0  625.0  1,181.0  1,182.0
Total  43.0  1,451.0 1,423.5  2,874.5  2,917.5
1993-94
Undergraduate  1.0  153.0  229.0  382.0  383.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  1.0  153.0  229.0  382.0  383.0
Graduate  95.0  1,180.0  1,142.0  2,322.0  2,417.0
Grad I  59.0  612.0  585.0  1,197.0  1,256.0
Grad II  36.0  568.0  557.0  1,125.0  1,161.0
Total  96.0  1,333.0 1,371.0  2,704.0  2,800.0
1992-93
Undergraduate  0.0  225.0  244.0  469.0  469.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  225.0  244.0  469.0  469.0
Graduate  70.0  1,171.0  1,233.0  2,404.0  2,474.0
Grad I  56.0  688.0  662.0  1,350.0  1,406.0
Grad II  14.0  483.0  571.0  1,054.0  1,068.0
Total  70.0  1,396.0 1,477.0  2,873.0  2,943.0
1991-92
Undergraduate  0.0  221.0  210.0  431.0  431.0
Lower Level
 0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  221.0  210.0  431.0  431.0
Graduate  36.0  1,115.0  1,147.0  2,262.0  2,298.0
Grad I  30.0  670.0  606.0  1,276.0  1,306.0
Grad II  6.0  445.0  541.0  986.0  992.0
Total  36.0  1,336.0 1,357.0  2,693.0  2,729.0
1990-91
Undergraduate  0.0  209.0  183.0  392.0  392.0
Lower Level  0.0  0.0  0.0  0.0  0.0
Upper Level  0.0  209.0  183.0  392.0  392.0
Graduate  0.0  1,014.0  1,003.0  2,017.0  2,017.0
Grad I  0.0  579.0  618.0  1,197.0  1,197.0
Grad II  0.0  435.0  385.0  820.0  820.0
Total  0.0  1,223.0 1,186.0  2,409.0  2,409.0