AG      1175   ENAG   1175 11/07/2008 15:33:55
Student Credit Hours by Course Level
(Including Course Credit Reassignment)
Summer Fall Spring Academic Year Full Year
Agricultural Sciences
Entomology
1996-97
Undergraduate  21.0  1,658.8  134.0  1,792.8  1,813.8
Lower Level  12.0  112.5  86.0  198.5  210.5
Upper Level  9.0  1,546.3  48.0  1,594.3  1,603.3
Graduate  1.0  84.3  185.3  269.6  270.6
Grad I  1.0  65.3  159.3  224.6  225.6
Grad II  0.0  19.0  26.0  45.0  45.0
Total  22.0  1,743.1 319.3  2,062.4  2,084.4
1995-96
Undergraduate  30.0  1,395.5  171.0  1,566.5  1,596.5
Lower Level  27.0  102.0  57.0  159.0  186.0
Upper Level  3.0  1,293.5  114.0  1,407.5  1,410.5
Graduate  8.0  147.6  128.2  275.8  283.8
Grad I  8.0  117.6  123.2  240.8  248.8
Grad II  0.0  30.0  5.0  35.0  35.0
Total  38.0  1,543.1 299.2  1,842.3  1,880.3
1994-95
Undergraduate  15.0  1,084.0  107.0  1,191.0  1,206.0
Lower Level  12.0  84.0  39.0  123.0  135.0
Upper Level  3.0  1,000.0  68.0  1,068.0  1,071.0
Graduate  0.0  117.0  201.6  318.6  318.6
Grad I  0.0  98.0  168.6  266.6  266.6
Grad II  0.0  19.0  33.0  52.0  52.0
Total  15.0  1,201.0 308.6  1,509.6  1,524.6
1993-94
Undergraduate  0.0  1,092.0  189.0  1,281.0  1,281.0
Lower Level  0.0  54.0  57.0  111.0  111.0
Upper Level  0.0  1,038.0  132.0  1,170.0  1,170.0
Graduate  14.0  119.0  181.8  300.8  314.8
Grad I  0.0  109.0  166.8  275.8  275.8
Grad II  14.0  10.0  15.0  25.0  39.0
Total  14.0  1,211.0 370.8  1,581.8  1,595.8
1992-93
Undergraduate  0.0  787.0  144.0  931.0  931.0
Lower Level  0.0  54.0  62.0  116.0  116.0
Upper Level  0.0  733.0  82.0  815.0  815.0
Graduate  32.0  126.6  197.0  323.6  355.6
Grad I  4.0  87.0  170.0  257.0  261.0
Grad II  28.0  39.6  27.0  66.6  94.6
Total  32.0  913.6 341.0  1,254.6  1,286.6
1991-92
Undergraduate  8.0  933.1  223.0  1,156.1  1,164.1
Lower Level
 0.0  42.0  42.0  84.0  84.0
Upper Level  8.0  891.1  181.0  1,072.1  1,080.1
Graduate  13.0  139.2  126.7  265.9  278.9
Grad I  0.0  103.0  102.7  205.7  205.7
Grad II  13.0  36.2  24.0  60.2  73.2
Total  21.0  1,072.3 349.7  1,422.0  1,443.0
1990-91
Undergraduate  0.0  322.0  780.0  1,102.0  1,102.0
Lower Level  0.0  36.0  22.0  58.0  58.0
Upper Level  0.0  286.0  758.0  1,044.0  1,044.0
Graduate  0.0  148.2  162.2  310.4  310.4
Grad I  0.0  101.0  135.1  236.1  236.1
Grad II  0.0  47.2  27.1  74.3  74.3
Total  0.0  470.2 942.2  1,412.4  1,412.4