| NR FR | 11/07/2008 15:17:19 | ||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||
| Warner College of Natural Resources | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 273 | 91 | 364 | 729 | 238 | 967 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 29 | 9 | 38 | 166 | 47 | 213 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Total | 302 | 100 | 402 | 895 | 285 | 1180 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 237 | 82 | 319 | 700 | 271 | 971 | 656 | 241 | 897 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 30 | 4 | 34 | 162 | 52 | 214 | 156 | 49 | 205 | ||||||||||||||||||||||||||||||||||||||
| Total | 267 | 86 | 353 | 862 | 323 | 1185 | 812 | 290 | 1102 | ||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 242 | 111 | 353 | 682 | 285 | 967 | 636 | 250 | 886 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 47 | 8 | 55 | 171 | 59 | 230 | 175 | 56 | 231 | ||||||||||||||||||||||||||||||||||||||
| Total | 289 | 119 | 408 | 853 | 344 | 1197 | 811 | 306 | 1117 | ||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 258 | 103 | 361 | 692 | 277 | 969 | 639 | 270 | 909 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 48 | 10 | 58 | 188 | 61 | 249 | 187 | 60 | 247 | ||||||||||||||||||||||||||||||||||||||
| Total | 306 | 113 | 419 | 880 | 338 | 1218 | 826 | 330 | 1156 | ||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 290 | 108 | 398 | 696 | 289 | 985 | 670 | 271 | 941 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 58 | 18 | 76 | 165 | 70 | 235 | 175 | 65 | 240 | ||||||||||||||||||||||||||||||||||||||
| Total | 348 | 126 | 474 | 861 | 359 | 1220 | 845 | 336 | 1181 | ||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 257 | 81 | 338 | 698 | 295 | 993 | 673 | 284 | 957 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 82 | 29 | 111 | 167 | 63 | 230 | 170 | 60 | 230 | ||||||||||||||||||||||||||||||||||||||
| Total | 339 | 110 | 449 | 865 | 358 | 1223 | 843 | 344 | 1187 | ||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 224 | 117 | 341 | 673 | 345 | 1018 | 647 | 305 | 952 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 70 | 21 | 91 | 161 | 76 | 237 | 155 | 68 | 223 | ||||||||||||||||||||||||||||||||||||||
| Total | 294 | 138 | 432 | 834 | 421 | 1255 | 802 | 373 | 1175 | ||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 266 | 137 | 403 | 668 | 382 | 1050 | 628 | 348 | 976 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 80 | 37 | 117 | 183 | 75 | 258 | 181 | 64 | 245 | ||||||||||||||||||||||||||||||||||||||
| Total | 346 | 174 | 520 | 851 | 457 | 1308 | 809 | 412 | 1221 | ||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 281 | 146 | 427 | 733 | 435 | 1168 | 672 | 370 | 1042 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 9 | 2 | 11 | 176 | 85 | 261 | 185 | 73 | 258 | ||||||||||||||||||||||||||||||||||||||
| Total | 290 | 148 | 438 | 909 | 520 | 1429 | 857 | 443 | 1300 | ||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 299 | 132 | 431 | 794 | 483 | 1277 | 722 | 413 | 1135 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 9 | 6 | 15 | 180 | 86 | 266 | 176 | 88 | 264 | ||||||||||||||||||||||||||||||||||||||
| Total | 308 | 138 | 446 | 974 | 569 | 1543 | 898 | 501 | 1399 | ||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 327 | 126 | 453 | 866 | 498 | 1364 | 789 | 445 | 1234 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 8 | 14 | 190 | 94 | 284 | 193 | 91 | 284 | ||||||||||||||||||||||||||||||||||||||
| Total | 333 | 134 | 467 | 1056 | 592 | 1648 | 982 | 536 | 1518 | ||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 283 | 141 | 424 | 882 | 532 | 1414 | 800 | 463 | 1263 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 5 | 10 | 15 | 215 | 71 | 286 | 198 | 80 | 278 | ||||||||||||||||||||||||||||||||||||||
| Total | 288 | 151 | 439 | 1097 | 603 | 1700 | 998 | 543 | 1541 | ||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 313 | 156 | 469 | 908 | 505 | 1413 | 861 | 464 | 1325 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 10 | 12 | 22 | 194 | 66 | 260 | 195 | 59 | 254 | ||||||||||||||||||||||||||||||||||||||
| Total | 323 | 168 | 491 | 1102 | 571 | 1673 | 1056 | 523 | 1579 | ||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 148 | 91 | 239 | 872 | 537 | 1409 | 857 | 467 | 1324 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 11 | 18 | 29 | 202 | 93 | 295 | 190 | 73 | 263 | ||||||||||||||||||||||||||||||||||||||
| Total | 159 | 109 | 268 | 1074 | 630 | 1704 | 1047 | 540 | 1587 | ||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 135 | 61 | 196 | 908 | 513 | 1421 | 846 | 483 | 1329 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 12 | 14 | 26 | 217 | 91 | 308 | 202 | 94 | 296 | ||||||||||||||||||||||||||||||||||||||
| Total | 147 | 75 | 222 | 1125 | 604 | 1729 | 1048 | 577 | 1625 | ||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 115 | 57 | 172 | 795 | 471 | 1266 | 783 | 439 | 1222 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 17 | 20 | 37 | 204 | 105 | 309 | 216 | 104 | 320 | ||||||||||||||||||||||||||||||||||||||
| Total | 132 | 77 | 209 | 999 | 576 | 1575 | 999 | 543 | 1542 | ||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 118 | 48 | 166 | 790 | 442 | 1232 | 774 | 407 | 1181 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 10 | 19 | 29 | 177 | 95 | 272 | 199 | 89 | 288 | ||||||||||||||||||||||||||||||||||||||
| Total | 128 | 67 | 195 | 967 | 537 | 1504 | 973 | 496 | 1469 | ||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 119 | 61 | 180 | 708 | 412 | 1120 | 701 | 381 | 1082 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 17 | 22 | 39 | 180 | 98 | 278 | 181 | 96 | 277 | ||||||||||||||||||||||||||||||||||||||
| Total | 136 | 83 | 219 | 888 | 510 | 1398 | 882 | 477 | 1359 | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 681 | 370 | 1051 | 632 | 350 | 982 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 157 | 120 | 277 | 155 | 111 | 266 | ||||||||||||||||||||||||||||||||||||||
| NR FR | 11/07/2008 15:17:19 | ||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 838 | 490 | 1328 | 787 | 461 | 1248 | ||||||||||||||||||||||||||||||||||

