| AR LA | 11/07/2008 15:18:12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||
| Liberal Arts | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 995 | 162 | 1157 | 3984 | 667 | 4651 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 98 | 13 | 111 | 468 | 166 | 634 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Total | 1093 | 175 | 1268 | 4452 | 833 | 5285 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1061 | 161 | 1222 | 3996 | 679 | 4675 | 3827 | 643 | 4470 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 100 | 26 | 126 | 408 | 160 | 568 | 400 | 146 | 546 | ||||||||||||||||||||||||||||||||||||||
| Total | 1161 | 187 | 1348 | 4404 | 839 | 5243 | 4227 | 789 | 5016 | ||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1131 | 182 | 1313 | 3961 | 700 | 4661 | 3829 | 634 | 4463 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 90 | 28 | 118 | 416 | 149 | 565 | 398 | 134 | 532 | ||||||||||||||||||||||||||||||||||||||
| Total | 1221 | 210 | 1431 | 4377 | 849 | 5226 | 4227 | 768 | 4995 | ||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1147 | 185 | 1332 | 3986 | 734 | 4720 | 3839 | 695 | 4534 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 123 | 22 | 145 | 406 | 164 | 570 | 392 | 145 | 537 | ||||||||||||||||||||||||||||||||||||||
| Total | 1270 | 207 | 1477 | 4392 | 898 | 5290 | 4231 | 840 | 5071 | ||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1145 | 221 | 1366 | 3930 | 774 | 4704 | 3869 | 739 | 4608 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 120 | 39 | 159 | 426 | 147 | 573 | 405 | 144 | 549 | ||||||||||||||||||||||||||||||||||||||
| Total | 1265 | 260 | 1525 | 4356 | 921 | 5277 | 4274 | 883 | 5157 | ||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1131 | 210 | 1341 | 3684 | 783 | 4467 | 3631 | 756 | 4387 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 116 | 27 | 143 | 420 | 146 | 566 | 405 | 146 | 551 | ||||||||||||||||||||||||||||||||||||||
| Total | 1247 | 237 | 1484 | 4104 | 929 | 5033 | 4036 | 902 | 4938 | ||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1065 | 193 | 1258 | 3511 | 736 | 4247 | 3498 | 756 | 4254 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 108 | 18 | 126 | 376 | 144 | 520 | 371 | 133 | 504 | ||||||||||||||||||||||||||||||||||||||
| Total | 1173 | 211 | 1384 | 3887 | 880 | 4767 | 3869 | 889 | 4758 | ||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1022 | 155 | 1177 | 3405 | 677 | 4082 | 3359 | 655 | 4014 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 94 | 28 | 122 | 337 | 140 | 477 | 324 | 143 | 467 | ||||||||||||||||||||||||||||||||||||||
| Total | 1116 | 183 | 1299 | 3742 | 817 | 4559 | 3683 | 798 | 4481 | ||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 958 | 166 | 1124 | 3185 | 640 | 3825 | 3141 | 620 | 3761 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 30 | 15 | 45 | 313 | 149 | 462 | 307 | 127 | 434 | ||||||||||||||||||||||||||||||||||||||
| Total | 988 | 181 | 1169 | 3498 | 789 | 4287 | 3448 | 747 | 4195 | ||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 953 | 205 | 1158 | 2956 | 654 | 3610 | 2970 | 624 | 3594 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 32 | 22 | 54 | 330 | 137 | 467 | 305 | 135 | 440 | ||||||||||||||||||||||||||||||||||||||
| Total | 985 | 227 | 1212 | 3286 | 791 | 4077 | 3275 | 759 | 4034 | ||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1010 | 172 | 1182 | 2949 | 631 | 3580 | 2833 | 617 | 3450 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 33 | 14 | 47 | 330 | 116 | 446 | 318 | 102 | 420 | ||||||||||||||||||||||||||||||||||||||
| Total | 1043 | 186 | 1229 | 3279 | 747 | 4026 | 3151 | 719 | 3870 | ||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 900 | 183 | 1083 | 2839 | 669 | 3508 | 2706 | 597 | 3303 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 25 | 13 | 38 | 332 | 134 | 466 | 309 | 123 | 432 | ||||||||||||||||||||||||||||||||||||||
| Total | 925 | 196 | 1121 | 3171 | 803 | 3974 | 3015 | 720 | 3735 | ||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 905 | 201 | 1106 | 2770 | 678 | 3448 | 2723 | 653 | 3376 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 31 | 12 | 43 | 304 | 107 | 411 | 284 | 100 | 384 | ||||||||||||||||||||||||||||||||||||||
| Total | 936 | 213 | 1149 | 3074 | 785 | 3859 | 3007 | 753 | 3760 | ||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 943 | 206 | 1149 | 2698 | 752 | 3450 | 2662 | 710 | 3372 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 37 | 13 | 50 | 307 | 153 | 460 | 302 | 130 | 432 | ||||||||||||||||||||||||||||||||||||||
| Total | 980 | 219 | 1199 | 3005 | 905 | 3910 | 2964 | 840 | 3804 | ||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 862 | 208 | 1070 | 2681 | 713 | 3394 | 2635 | 682 | 3317 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 25 | 15 | 40 | 326 | 133 | 459 | 313 | 125 | 438 | ||||||||||||||||||||||||||||||||||||||
| Total | 887 | 223 | 1110 | 3007 | 846 | 3853 | 2948 | 807 | 3755 | ||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 814 | 228 | 1042 | 2626 | 713 | 3339 | 2563 | 683 | 3246 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 34 | 15 | 49 | 322 | 129 | 451 | 311 | 110 | 421 | ||||||||||||||||||||||||||||||||||||||
| Total | 848 | 243 | 1091 | 2948 | 842 | 3790 | 2874 | 793 | 3667 | ||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 832 | 255 | 1087 | 2680 | 743 | 3423 | 2660 | 710 | 3370 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 36 | 14 | 50 | 277 | 170 | 447 | 282 | 144 | 426 | ||||||||||||||||||||||||||||||||||||||
| Total | 868 | 269 | 1137 | 2957 | 913 | 3870 | 2942 | 854 | 3796 | ||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 789 | 205 | 994 | 2773 | 763 | 3536 | 2726 | 755 | 3481 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 34 | 9 | 43 | 276 | 146 | 422 | 275 | 135 | 410 | ||||||||||||||||||||||||||||||||||||||
| Total | 823 | 214 | 1037 | 3049 | 909 | 3958 | 3001 | 890 | 3891 | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 2685 | 673 | 3358 | 2630 | 686 | 3316 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 247 | 117 | 364 | 233 | 110 | 343 | ||||||||||||||||||||||||||||||||||||||
| AR LA | 11/07/2008 15:18:12 | ||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 2932 | 790 | 3722 | 2863 | 796 | 3659 | ||||||||||||||||||||||||||||||||||

