| HS | 11/07/2008 15:18:29 | ||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 945 | 167 | 1112 | 3535 | 653 | 4188 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 378 | 36 | 414 | 698 | 120 | 818 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Total | 1323 | 203 | 1526 | 4233 | 773 | 5006 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1020 | 172 | 1192 | 3413 | 663 | 4076 | 3269 | 604 | 3873 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 344 | 48 | 392 | 715 | 144 | 859 | 666 | 124 | 790 | ||||||||||||||||||||||||||||||||||||||
| Total | 1364 | 220 | 1584 | 4128 | 807 | 4935 | 3935 | 728 | 4663 | ||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 993 | 143 | 1136 | 3322 | 627 | 3949 | 3172 | 604 | 3776 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 378 | 59 | 437 | 729 | 145 | 874 | 703 | 128 | 831 | ||||||||||||||||||||||||||||||||||||||
| Total | 1371 | 202 | 1573 | 4051 | 772 | 4823 | 3875 | 732 | 4607 | ||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 942 | 121 | 1063 | 3196 | 594 | 3790 | 3203 | 570 | 3773 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 398 | 53 | 451 | 717 | 165 | 882 | 679 | 150 | 829 | ||||||||||||||||||||||||||||||||||||||
| Total | 1340 | 174 | 1514 | 3913 | 759 | 4672 | 3882 | 720 | 4602 | ||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 860 | 130 | 990 | 2956 | 569 | 3525 | 2893 | 549 | 3442 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 419 | 66 | 485 | 763 | 152 | 915 | 729 | 131 | 860 | ||||||||||||||||||||||||||||||||||||||
| Total | 1279 | 196 | 1475 | 3719 | 721 | 4440 | 3622 | 680 | 4302 | ||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 894 | 154 | 1048 | 2714 | 553 | 3267 | 2688 | 540 | 3228 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 414 | 48 | 462 | 697 | 159 | 856 | 705 | 156 | 861 | ||||||||||||||||||||||||||||||||||||||
| Total | 1308 | 202 | 1510 | 3411 | 712 | 4123 | 3393 | 696 | 4089 | ||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 877 | 161 | 1038 | 2588 | 541 | 3129 | 2544 | 512 | 3056 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 373 | 53 | 426 | 625 | 160 | 785 | 591 | 140 | 731 | ||||||||||||||||||||||||||||||||||||||
| Total | 1250 | 214 | 1464 | 3213 | 701 | 3914 | 3135 | 652 | 3787 | ||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 866 | 148 | 1014 | 2439 | 548 | 2987 | 2398 | 512 | 2910 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 345 | 34 | 379 | 588 | 130 | 718 | 591 | 132 | 723 | ||||||||||||||||||||||||||||||||||||||
| Total | 1211 | 182 | 1393 | 3027 | 678 | 3705 | 2989 | 644 | 3633 | ||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 911 | 156 | 1067 | 2396 | 500 | 2896 | 2344 | 472 | 2816 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 233 | 42 | 275 | 567 | 133 | 700 | 552 | 117 | 669 | ||||||||||||||||||||||||||||||||||||||
| Total | 1144 | 198 | 1342 | 2963 | 633 | 3596 | 2896 | 589 | 3485 | ||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 934 | 166 | 1100 | 2472 | 553 | 3025 | 2431 | 514 | 2945 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 214 | 45 | 259 | 535 | 137 | 672 | 538 | 122 | 660 | ||||||||||||||||||||||||||||||||||||||
| Total | 1148 | 211 | 1359 | 3007 | 690 | 3697 | 2969 | 636 | 3605 | ||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 965 | 172 | 1137 | 2535 | 578 | 3113 | 2411 | 531 | 2942 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 207 | 31 | 238 | 453 | 135 | 588 | 500 | 121 | 621 | ||||||||||||||||||||||||||||||||||||||
| Total | 1172 | 203 | 1375 | 2988 | 713 | 3701 | 2911 | 652 | 3563 | ||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 899 | 169 | 1068 | 2623 | 578 | 3201 | 2471 | 527 | 2998 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 197 | 31 | 228 | 491 | 123 | 614 | 491 | 118 | 609 | ||||||||||||||||||||||||||||||||||||||
| Total | 1096 | 200 | 1296 | 3114 | 701 | 3815 | 2962 | 645 | 3607 | ||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 900 | 185 | 1085 | 2621 | 648 | 3269 | 2515 | 589 | 3104 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 210 | 43 | 253 | 486 | 106 | 592 | 474 | 104 | 578 | ||||||||||||||||||||||||||||||||||||||
| Total | 1110 | 228 | 1338 | 3107 | 754 | 3861 | 2989 | 693 | 3682 | ||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 866 | 177 | 1043 | 2590 | 667 | 3257 | 2505 | 628 | 3133 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 269 | 33 | 302 | 525 | 141 | 666 | 527 | 115 | 642 | ||||||||||||||||||||||||||||||||||||||
| Total | 1135 | 210 | 1345 | 3115 | 808 | 3923 | 3032 | 743 | 3775 | ||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 856 | 163 | 1019 | 2622 | 653 | 3275 | 2574 | 619 | 3193 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 279 | 36 | 315 | 509 | 131 | 640 | 517 | 126 | 643 | ||||||||||||||||||||||||||||||||||||||
| Total | 1135 | 199 | 1334 | 3131 | 784 | 3915 | 3091 | 745 | 3836 | ||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 755 | 149 | 904 | 2600 | 616 | 3216 | 2554 | 615 | 3169 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 237 | 44 | 281 | 483 | 147 | 630 | 519 | 131 | 650 | ||||||||||||||||||||||||||||||||||||||
| Total | 992 | 193 | 1185 | 3083 | 763 | 3846 | 3073 | 746 | 3819 | ||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 820 | 145 | 965 | 2613 | 583 | 3196 | 2526 | 591 | 3117 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 286 | 39 | 325 | 455 | 134 | 589 | 451 | 133 | 584 | ||||||||||||||||||||||||||||||||||||||
| Total | 1106 | 184 | 1290 | 3068 | 717 | 3785 | 2977 | 724 | 3701 | ||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 755 | 133 | 888 | 2581 | 569 | 3150 | 2545 | 539 | 3084 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 289 | 33 | 322 | 481 | 108 | 589 | 493 | 108 | 601 | ||||||||||||||||||||||||||||||||||||||
| Total | 1044 | 166 | 1210 | 3062 | 677 | 3739 | 3038 | 647 | 3685 | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 2670 | 534 | 3204 | 2545 | 497 | 3042 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 471 | 95 | 566 | 466 | 98 | 564 | ||||||||||||||||||||||||||||||||||||||
| HS | 11/07/2008 15:18:29 | ||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 3141 | 629 | 3770 | 3011 | 595 | 3606 | ||||||||||||||||||||||||||||||||||

