| EG | 11/07/2008 15:17:29 | ||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||
| Engineering | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 174 | 78 | 252 | 1220 | 303 | 1523 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 42 | 22 | 64 | 269 | 230 | 499 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Total | 216 | 100 | 316 | 1489 | 533 | 2022 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 217 | 66 | 283 | 1139 | 324 | 1463 | 1075 | 294 | 1369 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 47 | 33 | 80 | 279 | 259 | 538 | 258 | 228 | 486 | ||||||||||||||||||||||||||||||||||||||
| Total | 264 | 99 | 363 | 1418 | 583 | 2001 | 1333 | 522 | 1855 | ||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 177 | 40 | 217 | 1094 | 284 | 1378 | 1030 | 279 | 1309 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 60 | 40 | 100 | 294 | 250 | 544 | 284 | 248 | 532 | ||||||||||||||||||||||||||||||||||||||
| Total | 237 | 80 | 317 | 1388 | 534 | 1922 | 1314 | 527 | 1841 | ||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 202 | 37 | 239 | 1138 | 267 | 1405 | 1059 | 251 | 1310 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 55 | 50 | 105 | 282 | 264 | 546 | 282 | 244 | 526 | ||||||||||||||||||||||||||||||||||||||
| Total | 257 | 87 | 344 | 1420 | 531 | 1951 | 1341 | 495 | 1836 | ||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 222 | 47 | 269 | 1216 | 299 | 1515 | 1128 | 275 | 1403 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 57 | 78 | 135 | 287 | 292 | 579 | 287 | 260 | 547 | ||||||||||||||||||||||||||||||||||||||
| Total | 279 | 125 | 404 | 1503 | 591 | 2094 | 1415 | 535 | 1950 | ||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 232 | 44 | 276 | 1194 | 276 | 1470 | 1094 | 254 | 1348 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 104 | 121 | 225 | 275 | 329 | 604 | 264 | 284 | 548 | ||||||||||||||||||||||||||||||||||||||
| Total | 336 | 165 | 501 | 1469 | 605 | 2074 | 1358 | 538 | 1896 | ||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 286 | 30 | 316 | 1226 | 271 | 1497 | 1110 | 253 | 1363 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 97 | 104 | 201 | 244 | 294 | 538 | 235 | 285 | 520 | ||||||||||||||||||||||||||||||||||||||
| Total | 383 | 134 | 517 | 1470 | 565 | 2035 | 1345 | 538 | 1883 | ||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 240 | 35 | 275 | 1211 | 263 | 1474 | 1115 | 233 | 1348 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 70 | 73 | 143 | 226 | 283 | 509 | 222 | 279 | 501 | ||||||||||||||||||||||||||||||||||||||
| Total | 310 | 108 | 418 | 1437 | 546 | 1983 | 1337 | 512 | 1849 | ||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 216 | 33 | 249 | 1130 | 244 | 1374 | 1052 | 232 | 1284 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 11 | 29 | 40 | 208 | 266 | 474 | 204 | 256 | 460 | ||||||||||||||||||||||||||||||||||||||
| Total | 227 | 62 | 289 | 1338 | 510 | 1848 | 1256 | 488 | 1744 | ||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 183 | 33 | 216 | 1090 | 234 | 1324 | 998 | 203 | 1201 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 17 | 29 | 46 | 223 | 271 | 494 | 217 | 252 | 469 | ||||||||||||||||||||||||||||||||||||||
| Total | 200 | 62 | 262 | 1313 | 505 | 1818 | 1215 | 455 | 1670 | ||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 175 | 29 | 204 | 1053 | 239 | 1292 | 963 | 215 | 1178 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 13 | 25 | 38 | 249 | 256 | 505 | 222 | 253 | 475 | ||||||||||||||||||||||||||||||||||||||
| Total | 188 | 54 | 242 | 1302 | 495 | 1797 | 1185 | 468 | 1653 | ||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 137 | 29 | 166 | 968 | 225 | 1193 | 933 | 202 | 1135 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 12 | 31 | 43 | 248 | 278 | 526 | 252 | 276 | 528 | ||||||||||||||||||||||||||||||||||||||
| Total | 149 | 60 | 209 | 1216 | 503 | 1719 | 1185 | 478 | 1663 | ||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 156 | 38 | 194 | 936 | 244 | 1180 | 860 | 214 | 1074 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 16 | 32 | 48 | 203 | 220 | 423 | 194 | 204 | 398 | ||||||||||||||||||||||||||||||||||||||
| Total | 172 | 70 | 242 | 1139 | 464 | 1603 | 1054 | 418 | 1472 | ||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 160 | 30 | 190 | 979 | 240 | 1219 | 889 | 220 | 1109 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 29 | 33 | 62 | 216 | 252 | 468 | 204 | 232 | 436 | ||||||||||||||||||||||||||||||||||||||
| Total | 189 | 63 | 252 | 1195 | 492 | 1687 | 1093 | 452 | 1545 | ||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 139 | 29 | 168 | 1000 | 242 | 1242 | 903 | 227 | 1130 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 27 | 35 | 62 | 251 | 246 | 497 | 217 | 255 | 472 | ||||||||||||||||||||||||||||||||||||||
| Total | 166 | 64 | 230 | 1251 | 488 | 1739 | 1120 | 482 | 1602 | ||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 162 | 33 | 195 | 1060 | 249 | 1309 | 931 | 225 | 1156 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 98 | 68 | 166 | 225 | 260 | 485 | 217 | 249 | 466 | ||||||||||||||||||||||||||||||||||||||
| Total | 260 | 101 | 361 | 1285 | 509 | 1794 | 1148 | 474 | 1622 | ||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 147 | 29 | 176 | 1073 | 239 | 1312 | 963 | 216 | 1179 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 33 | 50 | 83 | 239 | 245 | 484 | 231 | 218 | 449 | ||||||||||||||||||||||||||||||||||||||
| Total | 180 | 79 | 259 | 1312 | 484 | 1796 | 1194 | 434 | 1628 | ||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 130 | 23 | 153 | 1054 | 227 | 1281 | 951 | 212 | 1163 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 15 | 64 | 79 | 198 | 269 | 467 | 196 | 241 | 437 | ||||||||||||||||||||||||||||||||||||||
| Total | 145 | 87 | 232 | 1252 | 496 | 1748 | 1147 | 453 | 1600 | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 1001 | 208 | 1209 | 913 | 189 | 1102 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 165 | 279 | 444 | 162 | 252 | 414 | ||||||||||||||||||||||||||||||||||||||
| EG | 11/07/2008 15:17:29 | ||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 1166 | 487 | 1653 | 1075 | 441 | 1516 | ||||||||||||||||||||||||||||||||||

